shovan.roy@bcrec.ac.in |
|
1986-11-01 |
|
2014-08-27 |
|
Civil Engineering |
|
Department of Civil Engineering Dr. B. C. Roy Engineering College Jemua Road, Fuljhore More Durgapur 713206 |
|
186481 |
|
Geotechnical Engineering and Floating Offshore Structures |
Teaching | Research | Industry |
---|---|---|
10 |
IMPS College of Engineering & Technology 2013 to 2014.
B. Tech:
Soil Mechanics I, Soil Mechanics II, Foundation Engineering, Fluid Mechanics, Transportation Engineering,
Pavement Design, Air and Noise Pollution and Control, Soil Mechanics lab & Transportation Engineering lab
Geotechnical Engineering and Floating Offshore Structures
Geotechnical Engineering, Floating Offshore structures and Renewable Energy
SL. No. | Professional Body |
---|---|
1 | The Institution of Engineers (India) |
2 | Indian Geotechnical Society, Kolkata Chapter |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
19-10-2019 | Effect of wave spreading including multidirectional wave interaction on the responses of a spar platform | Marine Systems & Ocean Technology | DOI | View |
01-12-2018 | Coupled dynamic responses of a semisubmersible under the irregular wave and turbulent wind | Ocean Systems Engineering | DOI | View |
22-09-2018 | Dynamic responses of an FPSO moored on sloped seabed under the action of environmental loads | Ocean Systems Engineering | DOI | View |
07-09-2018 | Comparison of rao’s of different types of braceless V-shaped semisubmersible platform | IJMPERD | DOI | View |
07-09-2018 | Numerical Study on Nonlinear Coupled Dynamic Analysis of an FPSO Subjected to Misaligned Environmental Loads | IJMPERD | DOI | View |
13-03-2013 | A coupled analysis of motion and structural responses for an offshore spar platform in irregular waves | Ships and Offshore Structures | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
15-02-2013 | Calibration of soil constitutive model parameters | National conference on Geotechnical and Geoenvironmental Aspects of Wastes and Their Utilization in Infrastructure Projects | DOI | View |
25-02-2016 | Coupled Analysis and Parametric Study of a Spar Shaped Structure with Different Mooring Cable Configurations | International Conference on Advances in Dynamics, Vibration and Control (ICADVC) | DOI | View |
25-02-2016 | Dynamic Responses of an FPSO with Mooring Cables Interacting with Different Bed Slopes | International Conference on Advances in Dynamics, Vibration and Control (ICADVC) | DOI | View |
25-02-2016 | Linear and Nonlinear Coupled Analysis of Moored Floating Structure: A State-of-The Art Review | International Conference on Advances in Dynamics, Vibration and Control (ICADVC) | DOI | View |
31-08-2016 | Fully nonlinear modeling and coupled analysis of an offshore spar platform | International Conference on Ships and Offshore Structures ICSOS 2016 Hamburg, Germany | DOI | View |
11-09-2017 | Coupled dynamic responses of a semisubmersible-type Floating Offshore Wind Turbine (FOWT) under the combined action of irregular wave and turbulent wind | International Conference on Ships and Offshore Structures ICSOS 2017 Shenzhen, China | DOI | View |
12-11-2018 | Stability design concepts of an FOWT: A comprehensive review | Fourth International Conference on Energy Systems and Developments (Energy 2017), , KJEI’s TCOER Pune, India | DOI | View |
13-11-2018 | Coupled dynamic Analysis of Semisubmersible-type FOWT under the action of Wave and Wind load | Fourth International Conference on Energy Systems and Developments (Energy 2017), , KJEI’s TCOER Pune, India | DOI | View |
09-07-2018 | Numerical study on nonlinear coupled dynamic Analysis of an FPSO subjected to misaligned Environmental loads | 2nd International Conference on Advances in Dynamics, Vibration and Control (ICADVC) | DOI | View |
09-07-2018 | Comparison of rao’s of different types of braceless V-shaped semisubmersible platform | 2rd International Conference on Advances in Dynamics, Vibration and Control (ICADVC) | DOI | View |
04-09-2020 | Second-Order Hydrodynamic Effects on Coupled Dynamic Response of Spar Structure With Different Offshore Seabed Topographies | 1st Online Conference on International Conference on Recent Advances in Computational and Experimental Mechanics (ICRACEM) ) | DOI | View |
09-10-2022 | Hydrodynamic Performance of Single and Double- Row Floating Breakwaters | 15th International Symposium on Practical Design of Ships and Other Floating Structures (PRADS | DOI | View |
09-07-2024 | Identifying the Infrastructural and Digitalization Development of Jemua Village as a Smart Village | 5th International Conference on Environmental Geotechnology, Recycled Waste Materials and Sustainable Engineering | DOI | View |
02-05-2024 | Effect of Adding Waste HighDensity Polyethylene Flakes on the Subgrade Soil Behavior and Characterization for Pavement Applications | 13th Structural Engineering Convention | DOI | View |
Date | Title | Book Title | Editor | ISBN | DOI | Link |
---|---|---|---|---|---|---|
01-04-2025 | Hydrodynamic Response of an Offshore Floating Wind-Solar-Aquaculture System | Sustainable Civil Infrastructure Development Case Studies | Sudip Basak, Ghrithartha Goswami, Joydeep Dutta, M K Loganathan | 978-93-6252-138-5 | DOI | View |
12-11-2018 | Stability design concepts of an FOWT: A comprehensive review | Advances in Renewable Energy and Sustainable Systems | Sandip A Kale | 978-1-53614-022-4 | DOI | View |
12-11-2018 | Coupled dynamic Analysis of Semisubmersible-type FOWT under the action of Wave and Wind load | Advances in Renewable Energy and Sustainable Systems | Sandip A Kale | 978-1-53614-022-5 | DOI | View |
SL. No. | Description |
---|---|
1 | Five Days Online Faculty Development Program (FDP) on "Application of Dynamics in Civil Engineering Problems (ADCEP-2022)", 14th to 18th November, 2022 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2016 | Soil Stabilization Using Jute Fiber |
Subham Sarkar
Sweta Roy Sushovan Santra Suvajit Saha and Sushohan Adhikari |
||
2 | 2017 | Soil Stabilization Using Jute Fiber |
Rana Chatterjee
Ranjan Dutta Samiran Nayak Sankar Prasad Lahiri Sayantani Sanyal Shakti Kant Subhajit Dutta Subham Dutta and Tanmoy Das |
||
3 | 2018 | Performance Evaluation of Bamboo as Reinforcement in Reinforced Cement Concrete |
Abhishek Biswas
Animesh hunia iswarup Dey Debojyoti Mondal Dipyan Das Diwwakar Ojha and Jayashree Mondal |
||
4 | 2019 | Analysis of Shallow Foundation on Stabilized Soil Bed |
Amrita Puri
Santunu Kumar Majhi Safkat Jamal Rahul Adhikary Krishna Kant Gupta and Kaji Toushif |
||
5 | 2019 | Determination of Soil Parameters |
Abhishek Bardhan
Adnan Rafique and Afridi Alam |
||
6 | 2020 | Analysis of Bearing Capacity of Shallow Foundation on Stabilised Soil Bed Using Computer Programing |
Viash Kumar
Uday Banerjee Twinkle Sharma Tanmay Tashin Azam Sumukh Kumar Sumit Kumar Singh Sumit Kumar |
||
7 | 2021 | Stability of Concrete Gravity Dam |
Kumar Prabhakar
Kumar Deepesh Kuldeep Kumar Mahato Krishna Chandra Mandal and Kishla Kashyap |
||
8 | 2022 | Effect of Soil Stabilization on Strength Characteristics of Soil |
Anuj Kumar
Anuj Kumar Ankit Singh Ankit Kumar Ankit Kumar Ritesh Kumar Trinayani Majhi Supritam Mukherjee |
||
9 | 2023 | Stabilization of Soil Using Industrial and Agricultural Waste |
Shibam Singha
Ashish Ranjan Dipak jha Vivek anand |
||
10 | 2024 | Shear Rate Effect on Strength Characteristics of Sandy Soils |
RAMESH MONDAL
RAJEEV KUMAR SINGH AND ARITRA MULLICK |
||
11 | 2024 | A study on different types of soil stabilization techniques |
SUBHAJIT DANDAPAT
SUBHADEEP MONDAL |
||
12 | 2024 | A Study of Hydrodynamic Response Analysis of an Offshore Floating Wind Solar Aquaculture System |
BASU BHOWMICK AND TIMIR KANTI KONER
|
Date | Title | Patent No. | Country |
---|---|---|---|
02-05-2025 | AI Based Organic Waste Composter, UK Design Patent, Design number: 6437806, Granted on- 2nd May 2025. | 6437806 | United Kingdom |
23-08-2024 | IMPROVED DESIGN FOR MODULAR PREFABRICATED CONCRETE STRUCTURES | 202431062858 | India |