pabitra.dey@bcrec.ac.in |
|
1978-12-10 |
|
2007-08-10 |
|
Masters of Computer Applications |
|
A.T.C. LANE, SAHEB BANDH PARA, PO- RANIGANJ, DIST- PASCHIM BARDDHAMAN PIN- 713347 WEST BENGAL |
|
https://vidwan.inflibnet.ac.in/profile/187425 |
|
Always ready to learn new things while teaching. |
|
Machine Learning Soft Computing and Data Science Multi Criteria Decision Analysis Big Data Analysis Expert System Database Management System |
Teaching | Research | Industry |
---|---|---|
20+ | 16+ |
Subject | Link |
---|---|
Video lecture (recorded and sent to the students). PPT lecture (very lucid manner and introduce large number of animations for better understand) Google Meet (Taking online live classes) Team Viewer (Access the student’s computer remotely to teach lab program) Lecture notes provide the students in pdf format, docx format. Use of Google form for their test and assignment. | Link |
* Working as an Associate Professor & HOD in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from 1st November 2021.
* Worked as an Asst. Professor (Grade – III) & HOD in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from 19th February 2020 to 31st October 2021.
* Worked as an Asst. Professor (Grade – III) in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from January 2020 to 18th February 2020.
* Worked as an Asst. Professor (Grade – II) in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from July 2010 to December 2019.
* Worked as a Senior Lecturer in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from July 2009 to June 2010.
* Worked as a Lecturer in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from 10th August 2007 to June 2009.
* Worked as a Visiting Lecturer in MCA Dept. of National Institute of Technology, Durgapur from February 2006 to January 2008.
* Worked as a Lecturer in BCA Dept. of Raniganj institute of Computer and Information Sciences (RICIS), Raniganj affiliated by The University of Burdwan. From 1st December 2004 to 9th August 2007.
* Worked as a Faculty in Gyan Bharti School, Raniganj of CBSE Board for H.S. students from 1st January 2004 to 31st March 2004.
Design Analysis and Algorithm
Database Management System
Theory of Computer Application
Operation Research and Optimization Technique
Computer Organization and Architecture
Discrete Mathematical Structure
Data Structures with C
Database Management System-I
Object Oriented Programming with C++
Statistical and Numerical Systems
Computer Graphics
Operating Research and Optimization Techniques
DBMS II
Image Processing
Computer Organization and Architecture Lab
Data Structures with C Lab
Database Management System-I Lab
Object Oriented Programming with C++ Lab
Statistical and Numerical Systems Lab
Graphics and Multimedia Lab
DBMS II Lab
Machine Learning
Machine Learning
Soft Computing and Data Science
Multi Criteria Decision Analysis
Big Data Analysis
Expert System
Database Management System
M.Tech. (CST) 1st Class 1st in WBUT.
Awarded as “Enthusiastic teacher-2021” from Nikhil Bharat Shiksha Parishad in 2021.
Received “Certificate of Achievement in Research Excellence” from All India Applied Information Technology Development Association in 2021.
Received “Certificate of Honor for Promoting of Education & Research” from Nikhil Bharat Shiksha Parishad in 2021.
Reviewed 4 research papers in ICCSIT-2011 conference powered by IEEE.
Reviewed 6 research papers in ICCIA-2011 conference.
Reviewed 2 research papers in MESIICON-2022 conference powered by IEEE.
* Machine Learning and Data Analytics; * Multi Criteria Decision Analysis; * Soft Computing and Optimization; * Education & Sport Sector;
* DBMS; * MCDM; * Automata Theory; * AIML; * Digital Logic; * Discrete Math;
SL. No. | Professional Body |
---|---|
1 | Member of CSI and Membership No - I1506443 |
2 | Member of IEEE and Membership No - 98309656 |
3 | Member of IACSIT and Membership No- 80345642 |
4 | Member of IAENG and Membership No- 132580 |
5 | Member of Subject Matter Expert Group of Nikhil Bharat Council for Massive Open Online course and membership No- SMEG-21-08-0036. |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
29-08-2024 | Optimising IPL squad composition: a mathematical framework for efficient team selection on a limited budget in a multi-criteria, multi-objective environment | International Journal of Data Analysis Techniques and Strategies (IJDATS) | DOI | View |
18-04-2024 | Statistical-based multi-criteria decision making approach for prediction of the grade of an institution in NAAC | International Journal of Mathematics in Operation Research (IJMOR) | DOI | View |
25-05-2021 | Prediction of NAAC Grades for Affiliated Institute with the help of Statistical Multi Criteria Decision Analysis | International Journal of Engineering and Applied Physics (IJEAP) | DOI | View |
08-07-2015 | IPL Team Performance Analysis: A Multi-Criteria Group Decision Approach in Fuzzy Environment | International Journal of Information Technology and Computer Science (IJITCS) | DOI | View |
05-05-2014 | AHP-Neural Network Based Player Price Estimation in IPL | International Journal of Hybrid Information Technology (IJHIT-SERSC) | DOI | View |
13-11-2013 | Compute Attributes Contribution for Player Pricing in Indian Premier League | Annals of Pure and Applied Mathematics (APAM) | DOI | View |
10-10-2013 | Modified Group Decision Algorithm for Performance Appraisal of Indian Premier League Cricketers | WSEAS Transactions on Information Science and Applications (WSEAS-TOISA) | DOI | View |
21-03-2013 | Multi-Criteria Decision Tree Approach to Classify All-Rounder in Indian Premier League | International Journal of Advanced Science and Technology (IJAST-SERSC) | DOI | View |
12-03-2013 | Cluster Detection Analysis Using Fuzzy Relational Database | International Journal of Information and Electronics Engineering (IJIEE) | DOI | View |
10-09-2012 | Faculty Selection in Engineering Organization using AHP & TOPSIS | International Journal of Information and Computing Science (IJICS) | DOI | View |
01-08-2012 | A Data Mining Approach on Cluster Analysis of IPL | International Journal of Machine Learning and Computing (IJMLC) | DOI | View |
01-07-2012 | Statistical Based Multi-Criteria Decision Making Analysis for Performance Measurement of Batsmen in Indian Premier League | International Journal of Advanced Research in Computer Science (IJARCS) | DOI | View |
01-07-2012 | Fuzzy Clustering Technique in IPL database | International Journal of Advanced Computer Science (IJACS) | DOI | View |
13-06-2012 | Best Engineering College Selection Through Fuzzy Multi- Criteria Decision Making Approach: A Case Study | Universal Journal of Applied Computer Science and Technology (UNIASCIT) | DOI | View |
11-11-2011 | A MCDM Approach for Evaluating Bowlers Performance in IPL | Journal of Emerging Trends in Computing and Information Sciences (Cisjournal) | DOI | View |
24-08-2011 | Multi Criteria Fuzzy Classification of IPL3 | International Journal of Information and Computing Science (IJICS) | DOI | View |
16-11-2010 | Cryptography In The Light of Quantum Computing & Cellular Automata | The Bulletin of Engineering and Science (BES) | DOI | View |
20-03-2009 | Security Identification in Quantum Cryptosystem | The Bulletin of Engineering and Science (BES) | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
23-12-2024 | Predictive Modeling of Maternal Child Health Challenges Through Machine Learning Analysis | Third International Conference on Advanced Computing and Applications (ICACA 2024) | DOI | View |
21-11-2024 | Machine Learning-Driven Feature Selection for Performance Analysis in Student Mental Health | Analytics Global Conference (AGC 2024) | DOI | View |
30-09-2023 | Prediction of Future Career Course of Students Through RF Algorithm | Advances in Data Science and Computing Technologies (ADSC 2022) | DOI | View |
06-10-2022 | A Multi-criteria Model of Selection of Students for Project Work Based on the Analysis of Their Performance | International Conference on Nonlinear Dynamics and Applications (ICNDA 2022) | DOI | View |
17-03-2011 | Application of Decision Tree for Fuzzy Classifying in Educational Organization | International Conference on Emerging Trends in Soft Computing and ICT (SCICT 2011) | DOI | View |
28-02-2011 | A Data Mining Approach on Cluster Analysis of IPL | International Conference on Machine Learning and Computing (ICMLC-2011) | DOI | View |
20-11-2010 | Fuzzy Classification using Decision Tree Algorithms | International Conference on Computing and Systems (ICCS- 2010) | DOI | View |
18-11-2010 | Cluster Detection Analysis Using Fuzzy Relational Database | 3rd International Conference on Computer and Electrical Engineering (ICCEE-2010), | DOI | View |
12-08-2010 | Quantum Cryptography: Security Through Uncertainty | National Conference on Computing and Systems (NCCS-2010) | DOI | View |
01-03-2009 | Network Security by using Quantum Computing for the IT Industries | 16th State Science and Technology Congress | DOI | View |
Date | Title | Book Title | Editor | ISBN | DOI | Link |
---|---|---|---|---|---|---|
05-02-2022 | Prediction of NAAC Grades for Affiliated Institute with the help of Statistical Multi Criteria Decision Analysis | Proceeding of NCRIMA 2021 | M. Fatima, Navneet Kaur, Jyoti Jain | 978-620-4-73542-9 | DOI | View |
22-05-2023 | Investigate the Reason for Students’ Absenteeism in Engineering College in Fuzzy MCDM Environment | Applications of Operational Research in Business and Industries | Angappa Gunasekaran, Jai Kishore Sharma, Samarjit Kar | 978-981-19-8011-4 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | International Short-Term Training Program (STTP) in Machine learning and Data Science marvels | 12/03/2024 - 16/03/2024 | 2024 |
2 | Space Research Seminar | 29/01/2024 - 30/01/2024 | 2024 |
3 | Webinar on "Use of AI/ML in Real World" | 28/08/2023 | 2023 |
4 | One-day workshop on MATLAB | 10/05/2023 | 2023 |
5 | National Intellectual Property Awareness Training Program | 01/07/2023 - 31/07/2023 | 2023 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Core Committee Member | NAAC | 2019 |
2 | Member | Academic Council | 2019 |
3 | Chairman | BOS, MCA | 2024 |
4 | Member | Examination Committee | 2024 |
5 | Member | Anti-Ragging Committee | 2020 |
SL. No. | Description |
---|---|
1 | One-Week Faculty Development Program on "Advanced Pedagogy and Classroom Delivery Enhancement Techniques in Higher Education" |
2 | Online Faculty Development Program on “Machine Learning & Deep Learning Approach towards Computer Vision” |
3 | Technical and Non-Technical Poster Competition within the department |
SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|---|
1 | 2021 | CRITICAL ANALYSIS OF QUALITY OF HIGHER EDUCATION IN INDIAN SCENARIO USING STATISTICAL AND FUZZY BASED MULTI-CRITERIA DECISION MODEL | Registered |
SUKARNA DEY MONDAL
PhD/Science/Math006/2018
|
MAKAUT | Department of B.Sc. & HU Dr. B. C. Roy Engineering College |