Year of establishment: 2000 the best platform
B.Tech. in Electronics and Communication Engineering (4 years) Year of commencement: 2000
Current Intake: 120
M.Tech. in Electronics and Engineering (2 year) Year of commencement: 2009
Current Intake: 18
NBA ACCREDITED
(Re-accredited for Academic Year 2023-24 to 2025-26)
The departmental main academic programs are guided by the curriculum of the affiliating university with a special emphasis on the fundamentals of Electronics & Communication Engineering so that the students may have strong foundation on the subject matter.
A small group of 2 students are formed for doing experiments on a setup under the guidance and supervision of the laboratory teachers. In the final year, 'projects' primarily of industrial nature are taken up so that the students acquire can take up challenges of the projects. Due weightage is given to group discussion and seminars on current and technical topics. This important componant in engineering education helps the students to face the placement interviews with confidence. Their communication as well as technical skill are thus developed and synchronized. The objective is to achieve excellence by manifesting and inculcating the inherent knowledge of the student and help him occupying the best platform in the professional life.
Apart from all standard laboratories as per requirements of the affiliating university, there are few specialized laboratories for innovative projects such as Advanced Communication Engineering Lab and Advanced Microelevtronics & VLSI Lab and for research and post-graduate studies. In addition to hardware resources such as Xilinx Artix 7 FPGA based board, Xilix Zynq-7000 based Zybo Zynq-7000 ARM/FGPA Soc Trainer Board,Artix-7 Boards. The department possess software simulation tools such as MATLAB, Simulink, Spice Mentor Graphics, Xilinx, Vivado design Suite etc.
To aspire to be a premier department imparting world class technical education in tune with industry requirements, inculcate research motivation through academic excellence.
✅The mission of the department is to create and provide state-of-the-art infrastructure and a facilitating environment for quality education.
✅It aims to promote high standards of professional ethics, transparency, and accountability, ultimately leading to a strong foundation in Electronics and Communication Engineering and the underlying mathematics and science.
✅The department fosters an environment that combines engineering practice, encourages collaborative research, and cultivates partnerships with industries.
Dr. Mrinmoy Chakraborty
B. Tech, M.Tech, Ph.D.
Contact No:
Contact Email:
Welcome to the Department of Electronics and Communication Engineering, Dr. B. C. Roy Engineering College, Durgapur. The department established in 2000, in the industrial city of Durgapur, visions to be recognized for its educational excellence, innovative practices and effective industry-academia collaborations. Our Department has been accredited four times by the National Board of Accreditation (NBA). Our goal is to nurture students with a balance of subject knowledge with practical experiences. We have a dedicated team of well qualified, experienced and dynamic faculty members adopting innovative teaching practices andsignificant research outcome as patents and several articles published in journals of national and international repute.Faculty members are actively involved in the operation of the AICTE IDEA Lab Project (Project funded by AICTE focussed on Skill Development) and industrial projects of the institution. The department houses 15 laboratories, which include the university course curriculum practical laboratories, two industry sponsored laboratory, advanced prototype laboratory and project laboratory for B.Tech and research laboratory for M.Tech course offered by the Department. Majority of the students of the department are placed in reputed companies through on-campus placement services. Experiential learning is practiced through students' participation in competitions, hackathons, paper and project presentation in seminars/conferences and other similar events focussed to stimulate the creative impulse of our students. Our alumni have shown high level of professional competence in job and higher education sectors and I am confident that our students will continually justify the credibility of the department.
I wish Best of Luck to all!!
Dr. Mrinmoy Chakraborty (HOD) | Associate Professor |
Dr. Narendra Nath Pathak | Professor |
Dr. Mofazzal Hossain Khondekar | Professor |
Dr. Tapas Mondal | Associate Professor |
Dr.Tribeni Prasad Banerjee | Associate Professor |
Dr. ALOKE SAHA | Associate Professor |
Dr. Rajdeep Ray | Assistant Professor |
DR.RAJIB BANERJEE | Assistant Professor |
DR SOURAV MOITRA | Assistant Professor |
Dr. Ankita Mitra | Assistant Professor |
Dr. Abhijit Banerjee | Assistant Professor |
Dr. Aritra Bhowmik | Assistant Professor |
Dr. Anup Kumar Das | Assistant Professor |
Dr. Anirban Chattopadhyay | Assistant Professor |
Dr. Debipriya Dutta | Assistant Professor |
KEKA HAJRA | Assistant Professor |
DIPTA CHAUDHURI | Assistant Professor |
Moutusi Mondal | Assistant Professor |
NILKAMAL BHUNIA | Assistant Professor |
PRADIPTA SARKAR | Assistant Professor |
Tapas Roy | Assistant Professor |
SUBHADRA DEB ROY | Assistant Professor |
SURAJIT BATABYAL | Assistant Professor |
SAMUJJWAL RAY | Assistant Professor |
MOLOY MUKHERJEE | Assistant Professor |
SOUMENDRA PAIN | Assistant Professor |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Dr. Mofazzal Hossain Khondekar | 2023 | A. Chattopadhyay, Mofazzal H. Khondekar,”An investigation of the relationship between the CME and the Geomagnetic Storm”,2023,Astronomy and Computing, Elsevier, Vol. 43 |
Dr. Mofazzal Hossain Khondekar | 2023 | A. Chattopadhyay, Mofazzal H. Khondekar,”Multifractal cross-correlation analysis between CME and Planetary K-index time series”, 2023, AstronomischeNachrichten, Wiley |
Dr. Mofazzal Hossain Khondekar | 2021 | A. Chattopadhyay, A. Chandra, Mofazzal H. Khondekar, et al, “Analysis of fractality and complexity of the planetary K-index”,2021, SN Applied Sciences, Springer., Vol, 3, No. 625 |
Dr. Mofazzal Hossain Khondekar | 2018 | A. Chattopadhyay, Mofazzal H. Khondekar, A. K. Bhattacharya, “Fractality and singularity in CME linear speed signal: Cycle 23”, 2018, Chaos, Solitons and Fractals, Elsevier, UK, Vol. 114, pp. 542-550 |
Dr. Mofazzal Hossain Khondekar | 2018 | S.Ray, R.Ray, Mofazzal H. Khondekar, K. Ghosh, “Scaling Analysis and Model estimation of Solar Corona Index”, 2018, Advances in Space Research, Elsevier, UK, Vol. 61, No.8, pp.2214-2226 |
Dr. Mofazzal Hossain Khondekar | 2017 | A. Chattopadhyay, Mofazzal H. Khondekar, A. K. Bhattacharya, “Stationarity and Periodicities of linear speed of Coronal Mass Ejection: A Statistical signal processing approach”, 2017, Astrophysics And Space Science, Springer, Germany, Vol. 362, No. 9, pp. 1-12 |
Dr. Mofazzal Hossain Khondekar | 2017 | T. Sarkar, Mofazzal H. Khondekar, S. Banerjee, “Dynamics of Solar Wind Speed: Cycle 23”, 2017, Advances in Space Research, Elsevier, UK, Vol. 59, No.8 |
Dr. Mofazzal Hossain Khondekar | 2017 | S. Mukherjee, R. Ray, R. Samanata, Mofazzal H. Khondekar, G.Sanyal, “Nonlinearity and Chaos in wireless network traffic |
Dr. Mofazzal Hossain Khondekar | 2016 | R. Ray, Mofazzal H. Khondekar, K. Ghosh & A. K. Bhattacharjee, “Scaling and Nonlinear behaviour of daily mean temperature time series across India”, 2016, Chaos, Solitons and Fractals, Elsevier, UK, Vol. 84, pp. 9-14 |
Dr. Mofazzal Hossain Khondekar | 2015 | R. Ray, Mofazzal H. Khondekar, K. Ghosh & A. K. Bhattacharjee, “Memory persistency and nonlinearity in daily mean dew point across India”, 2015, Theoretical and Applied Climatology, Springer, Germany, Vol.119, No.3-4 |
Dr. Mofazzal Hossain Khondekar | 2015 | T. Sarkar, R. Ray, Mofazzal H. Khondekar, K.Ghosh&S. Banerjee, “Chaos and Periodicity of Solar Wind Speed: Cycle 23”, Astrophysics And Space Science, Springer, Germany, Vol. 357, No.2 |
Dr. Mofazzal Hossain Khondekar | 2015 | Mofazzal H. Khondekar,D.N.Ghosh,K.Ghosh,A. K. Bhattacharjee,"Complexity in Solar Irradiance from Earth Radiation Budget Satellite (ERBS)", IEEE Systems Journal, IEEE, USA, Vol. 9, No. 2, pp.487-494 |
Dr. Mofazzal Hossain Khondekar | 2012 | Mofazzal H. Khondekar,D.N.Ghosh,K.Ghosh,A. K. Bhattacharjee,"An Investigation on the relationship between Solar Irradiance Signal from ERBS and 8B Solar Neutrino Flux Signals from SNO", Astrophysics And Space Science, Springer, Germany, Vol. 342, No.2, pp: 287-301 |
Dr. Mofazzal Hossain Khondekar | 2012 | Mofazzal H. Khondekar,D.N.Ghosh,K.Ghosh,A. K. Bhattacharjee,"Nonlinearity And Chaos In 8B Solar Neutrino Flux Signals From Sudbury Neutrino Observatory", ractals, World Scientific Publication, Singapore, Vol.20, Issue: 1, pp: 17-32 |
Dr. Mofazzal Hossain Khondekar | 2011 | Mofazzal H. Khondekar,D.N.Ghosh,K.Ghosh,A. K. Bhattacharjee, "Multifractality And Singularity Of8B Solar Neutrino Flux Signals From Sudbury Neutrino Observatory",2011,IET Signal Processing, UK, Vol.5, Issue: 7, pp: 690 – 700 |
Dr. Mofazzal Hossain Khondekar | 2011 | Mofazzal H. Khondekar,D.N.Ghosh,K.Ghosh,A. K. Bhattacharjee, "Power Spectrum Analysis In Search For Periodicities In Solar Irradiance Time Series Data From ERBS",2011,Journal Of Engineering Science And Technology Review, Greece, Volume 4, Issue 1, pp: 96-100 |
Dr. Mofazzal Hossain Khondekar | 2019 | R. Ray, Mofazzal H. Khondekar, K. Ghosh & A. K. Bhattacharjee , “Complexity and Periodicity of Daily Mean Temperature and Dew Point across India”, Journal of Earth System Science, Vol. 128, Issue 6, Article no. 143 |
Dr. Mofazzal Hossain Khondekar | 2018 | Rajdeep Ray , Siddhartha Dey , Mofazzal H. Khondekar and Koushik Ghosh, “Multifractality and singularity in average temperature and dew point across India”, International Journal of Advanced Technology and Engineering Exploration, Vol. 5, Issue 43, pp. 107-117 |
Dr. Mofazzal Hossain Khondekar | 2017 | S. Debroy , R. Ray , Mofazzal H. Khondekar , B. Chakraborty, A. K. Bhattacharjee, “Characterization Of Univariate Long-Term Urban Internet Traffic Volume”, ICTACT Journal On Communication Technology, Vol. 8, Issue 4, pp. 1618-1624 |
Dr. Mofazzal Hossain Khondekar | 2010 | Mofazzal H. Khondekar, D.N.Ghosh, K.Ghosh, T. Saha, "Application Of Signal Processing To Investigate The Total Active 8B Solar Neutrino Flux Signal From Sudbury Neutrino Observatory" , International Journal of Electronics Engineering Research (IJEER), RIP, Delhi,Vol.2,No.3, pp.303-324 |
Dr. Aritra Bhowmik | 2014 | Aritra Bhowmik, Ujjal Chakraborty, Anup K. Bhattacharjee, and Santosh K. Choudhury, “Effect of Rectangular Ground Slot in a Microstrip Line Fed Monopole UWB Antenna for Multiband Applications”, MICROWAVE AND OPTICAL TECHNOLOGY LETTERS/ Vol.56, No. 8, pp. 1891-1895, August 2014. https://doi.org/10.1002/mop.28472 |
Dr. Aritra Bhowmik | 2016 | Aritra Bhowmik, Ujjal Chakraborty , and Anup K. Bhattacharjee, “A Study on Frequency Tuning And Miniaturization of a Ground Slotted Rectangular Microstrip Patch Antenna Built With Different Dielectric Substrates”, MICROWAVE AND OPTICAL TECHNOLOGY LETTERS / Vol. 58, No. 12, pp. 2859-2864, December 2016. https://doi.org/10.1002/mop.30164 |
Dr. Aritra Bhowmik | 2017 | B.Mazumdar, U.Chakraborty, A.Bhowmik, S.K.Chowdhury A.K.Bhattacharjee, “A compact microstrip patch antenna for wireless communication”, Global Journal of researches in Engineering/ volume 12 issue 5 version 1.0 April 2012, pp.12-16 |
Dr. Aritra Bhowmik | 2012 | B.Mazumdar, U.Chakraborty, A.Bhowmik, S.K.Chowdhury A.K.Bhattacharjee, “A compact microstrip patch antenna for wireless communication”, Global Journal of researches in Engineering/ volume 12 issue 5 version 1.0 April 2012, pp.12-16 |
Dr. Aritra Bhowmik | 2010 | C.K.GHOSH, A.BHOWMIK, S.MOITRA AND S.DAS , "EXPERIMENTAL PERFORMANCE STUDIES OF SWITCHED DIVERSITY MIMO ANTENNA IN A FADING SCENARIO", International J.of Multidispl.Research & Advcs. in Engg.(IJMRAE), ISSN 0975-7074, Vol. 2, No. I, April 2010, pp 395-410 |
Dr. ALOKE SAHA | 2017 | Aloke Saha, Dipankar Pal and Mahesh Chandra, “Benchmarking of DPL Based 8b×8b Novel Wave-Pipelined Multiplier,” Int. J. of Electronics Letters (IJEL), Taylor & Francis, vol.5, no.1, pp.115-128, 2017. |
Dr. ALOKE SAHA | 2013 | Aloke Saha, Dipankar Pal and Mahesh Chandra, “Low power 6-GHz wave-pipelined 8b×8b multiplier,” IET Circuits, Devices & Systems, vol. 7, no. 3, pp. 124-140, 2013. |
Dr. ALOKE SAHA | 2017 | Aloke Saha, Sushil Kumar, Debajit Das and Mrinmoy Chakraborty, “LPHS Logic Evaluation on TSMC 0.18µm CMOS Technology,” International Journal of High Speed Electronics & Systems (IJHSES), World Scientific, vol. 26, no. 4, 2017. |
Dr. ALOKE SAHA | 2018 | Aloke Saha and Dipankar Pal, “DPL-Based Novel Binary-to-Ternary Converter on CMOS Technology,” AEU-International Journal of Electronics & Communication (IJEC), Elsevier, vol. 92, pp. 69-73, 2018. |
Dr. ALOKE SAHA | 2018 | Aloke Saha, Rahul Pal, Akhilesh G. Naik and Dipankar Pal, “Novel CMOS Multi-bit Counter for Speed-Power Optimization in Multiplier Design,” AEU-Int. J. of Electronics & Communication (IJEC), Elsevier, vol. 95, pp. 189-198, 2018. |
Dr. ALOKE SAHA | 2019 | Aloke Saha and Dipanakar Pal, “DPL-Based Novel Time Equalized CMOS Ternary-to-Binary Converter, International Journal of Electronics (IJE), Taylor & Francis, vol.107, no.3, pp. 431-443, 2019. |
Dr. ALOKE SAHA | 2020 | Aloke Saha and Narendra Deo Singh, “Systematic Design Strategy for DPL-based Ternary Logic Circuit,” International Journal of Nanoparticles (IJNP), Inderscience, vol. 12, no. 1-2, pp. 3-16, 2020. |
Dr. ALOKE SAHA | 2020 | Aloke Saha, Rahul Pal and Jayanta Ghosh, “Novel Self-Pipelining Approach for Speed-Power Efficient Reliable Binary Multiplication,” Micro and Nanosystems, Bentham Sciene Publication, vol.12, no.3, pp. 149-158, 2020. |
Dr. ALOKE SAHA | 2021 | Aloke Saha, Rakesh Kumar Singh, Pragya Gupta and Dipankar Pal, “DPL-Based Novel CMOS 1-Trit Ternary Full-Adder,” International Journal of Electronics (IJE), Taylor & Francis, vol.108, no.2, pp. 218-236, 2021. |
Dr. ALOKE SAHA | 2021 | Aloke Saha, Narendra Deo Singh and Dipankar Pal, “Efficient ternary comparator on CMOS technology,” Microelectronics Journal, Elsevier, vol. 109, pp. 105005 (1-9), March 2021. |
Dr. ALOKE SAHA | 2022 | Aloke Saha, Rakesh Kumar Singh and Dipankar Pal, “Pair-Wise Urdhava-Tiryagbhyam (UT) Vedic Ternary multiplier,” Microelectronics Journal, Elsevier, vol. 119, pp. 105318 (1-14), January 2022. |
Dr. ALOKE SAHA | 2022 | Aloke Saha, Rahul Pal, Tripti Kumari, Rakesh Kumar Singh, Somashree Chakraborty and Jayanta Ghosh, “Fast Complete Ternary Addition with Novel 3:1 T-Multiplexer,” Micro and Nanosystems, Bentham Sciene Publication, vol. 14, no. 04, pp. 304-313, May 2022. |
Dr. ALOKE SAHA | 2023 | Aloke Saha, Rakesh Kumar Singh, Prerona Sanyal & Dipankar Pal, “Novel Single-Step 32nm-CMOS Hardware T-Encryptor/Decryptor”, IETE Journal of Research, April 2023. |
Dr. ALOKE SAHA | 2023 | Aloke Saha, Prerona Sanyal, Deep Narayan Singh, Aastha Bharti and Dipankar Pal, ”Speed-Power Efficient Novel CMOS Unary-to-Ternary Encoder,” IETE Journal of Research, October 2023. |
SOUMENDRA PAIN | 2016 | Soham Bandyopadhyay, Soumendra Pain, Arnab Banerjee," Comparative Study of Yager and Magnitude Based Ranking on TrFN with Left and Right Fuzziness and apply on Fuzzy Geometric Programming Problem", International Journal of Innovative Research in Science, Engineering and Technology, vol. 5, pp. 6024-6031, 2016, DOI: 10.15680/IJIRSET.2016.0504210. |
SOUMENDRA PAIN | 2020 | Soumendra Pain, N. N. Pathak, Tribeni Prasad Banerjee, " Image Compression a Study Analysis and Improvements using Discrete Wavelet Transform", BCREC Engineering & Science Transaction (BEST), Vol. 1. Issue 1. pp. 35-45, 2020. |
SOUMENDRA PAIN | 2023 | Soumendra Pain, Kaushik Ghosh, Tapas Roy, Dr. Tapas Mondal, Dr. Narendra Nath Pathak, " Analysis of Fast & Improved Image Compression Technique using Discrete Wavelet Transform", International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), Vol. 12, Issue 7, pp. 9559-9565, 2023, DOI:10.15680/IJIRSET.2023.1207074. |
Dr. Anup Kumar Das | 2018 | Anup Kumar Das and M. K. Mandal, Secure communication using Microcontroller ATMEGA 16 / Elixir Elec. Engg. 122 (2018) 51685-51689 |
Dr. Anup Kumar Das | 2019 | A. K. Das, M. K. Mandal, Design of Master-Slave Coupling for Chaotic Synchronization of Maps, International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-7, Issue-6S, March 2019 |
Dr. Anup Kumar Das | 2020 | A. K. Das, M. K. Mandal, Chaos-based Controlled System using Discrete Map, Recent Patents on Computer Science 12(6), 2019 |
Dr. Anup Kumar Das | 2021 | A. K. Das, S. Hajra & M. K. Mandal, RGB Image encryption using microcontroller ATMEGA 32, Microsystem Technologies, Vol. 27, pp.409–417, 2021. |
Dr. Anup Kumar Das | 2018 | Anup Kumar Das et.al. SPARSE BASED IMAGE ENCRYPTION USING 6D-CHAOTIC SYSTEM AND RC6, Science and Culture. 89 (11–12) : 400-405 (2023) |
MOLOY MUKHERJEE | 2021 | N.Kamat1*, S.Bhattacharyya2 and M. Mukherjee3,”Arduino Based Home Automation with Added Securities to Avoid Disasters of Human Life” BCRP Journal of Innovative Research in Science and Technology (BJIRST) Volume 02, Issue 01, pp. 17-22, December, 2021. |
MOLOY MUKHERJEE | 2021 | B.Ghosh1*, Sristipriya2, M. Mukherjee3, S. Das4. “Cost Effective Automated Air Pollution Control for Vehicles”. BCRP Journal of Innovative Research in Science and Technology (BJIRST) 7 Volume 02, Issue 01, pp. 07-16, December, 2021. |
MOLOY MUKHERJEE | 2020 | D.Mukherjee1*, M.mukerjee2, A. Mukherjee3, S. Das4.”A Review on Drones and Their Usage”. BCRP Journal of Innovative Research in Science and Technology (BJIRST) Volume 01, Issue 01, pp. 28-33, November, 2020. |
Dr. Anirban Chattopadhyay | 2023 | A. Chattopadhyay, M. H. Khondekar, “An investigation of the relationship between the CME and the Geomagnetic Storm”, Astronomy and Computing, Elsevier, NETHERLANDS, Vol. 43, p.100695 |
Dr. Anirban Chattopadhyay | 2023 | A. Chattopadhyay, M. H. Khondekar, “Multifractal cross‐correlation analysis between CME and Planetary K‐index time series”, Astronomische Nachrichten, Wiley, GERMANY, Vol. 344, Issue 3, p. e20220042 |
Dr. Anirban Chattopadhyay | 2021 | Chattopadhyay, A., Chandra, A., Khondekar, M.H. and Bhattacharjee, A.K., “Analysis of fractality and complexity of the planetary K-index”, SN Applied Sciences, Springer, SWITZERLAND, Vol. 3, No. 6, pp.1-15 |
Dr. Anirban Chattopadhyay | 2018 | A. Chattopadhyay, M. H. Khondekar, A. K. Bhattacharjee, “Fractality and singularity in CME linear speed signal: Cycle 23”, Chaos, Solitons and Fractals, Elsevier, OXFORD UK, vol. 114, pp. 542–550 |
Dr. Anirban Chattopadhyay | 2018 | Fractality and singularity in CME linear speed signal: Cycle 23”, Chaos, Solitons and Fractals, Elsevier, OXFORD UK, vol. 114, pp. 542–550 |
Dr. Anirban Chattopadhyay | 2017 | A. Chattopadhyay, M. H. Khondekar, A. K. Bhattacharya, “Stationarity and Periodicities of linear speed of Coronal Mass Ejection: A Statistical signal processing approach”, Astrophysics And Space Science, Springer, NETHERLANDS, Vol. 362, No. 9, pp. 1-12 |
Dr. Anirban Chattopadhyay | 2015 | A. Chandra, A. Chattopadhyay, K. Sharma, S. D. Roy, “Bit error rate of RS coded BFSK in broadband powerline channels with background Nakagami and impulsive noise”, Physical Communication, Elsevier, NETHERLANDS, vol. 14, pp. 14–23 |
Tapas Roy | 2021 | Experimental Study on Viscosity of Soybean Oil and its dependence on temperature BCREC Engineering & Science Transaction, Vol. X, Issue Y, 2021 |
Tapas Roy | 2023 | Analysis of Fast & Improved Image Compression Technique using Discrete Wavelet Transform in IJIRSET, Volume 12, Issue 7, July 2023 |
DR.RAJIB BANERJEE | , March 2023 | S. Chaurasiya, S. Mondal, A. Biswas, A. Nayyar, M.S. Shah, Rajib Banerjee, "An Energy-Efficient Hybrid Clustering Technique (EEHCT) for IoT-based Multilevel Heterogeneous Wireless Sensor Networks" IEEE Access, Vol:11, 25941-25958,March-2023 |
DR.RAJIB BANERJEE | March 2023 | S. Chaurasiya, A. Biswas, Rajib Banerjee, “A differential Clustering algorithm for IoT based Heterogeneous Wireless sensor Network” International journal of Communication System (IJCS), Wiley, Vol:36 (5), March 2023 |
DR.RAJIB BANERJEE | July 2022 | Kaustuv Mandal, Suman Halder, Pulakesh Roy, Manash K Paul, Sipra Das Bit, Rajib Banerjee, “ An online mobility management system to automatically avoid road blockage and COVID-19 hotspots” New Generation Computing, Springer, Vol: 40, 1203–1239 (2022) |
DR.RAJIB BANERJEE | Jan2022 | Sandip K. Chaurasiya, Arindam Biswas , Prasit Kumar Bandyopadhyay, Amit Banerjee and Rajib Banerjee “Metaheuristic Load-Balancing-Based Clustering Technique in Wireless Sensor Networks” Wireless communications and Mobile computing, vol. 2022, Article ID 8911651, 1-21, Jan 2022 |
DR.RAJIB BANERJEE | Dec21 | Roy K, Agarwal S, R Banerjee, Paul MK, Purbey PK “ COVID-19 and gut immunomodulation ” World Journal Gastroenterology 2021; 27(46): 7925-7942 |
DR.RAJIB BANERJEE | Mar21 | R. Banerjee, Pulakesh Roy, Surajeet Das, Manash K. Paul “A Hybrid Model integrating warm heat and ultraviolet germicidal irradiation might efficiently disinfect respirators and personal protective equipment” American journal of Infection control, Elsevier, 2021;49(3):309-318 |
DR.RAJIB BANERJEE | Aug 2019 | R. Banerjee and S. Das Bit "Low-overhead video compression combining partial discrete cosine transform and compressed sensing in WMSNs” wireless networks, Springer |
DR.RAJIB BANERJEE | Jan 2019 | R. Banerjee, S. Chatterjee and S. Das Bit “Performance of a partial discrete wavelet transform based path merging compression technique for wireless multimedia sensor networks” wireless personal communication, Springer ,Jan 2019, vol.104, (1), pp. 57-71, |
DR.RAJIB BANERJEE | Jan2019 | R. Banerjee, S. Das Bit “An energy efficient image compression scheme for wireless multimedia sensor network using curve fitting technique” wireless networks, Springer ,Jan 2019, vol.23, (1), pp.167-183, |
DR.RAJIB BANERJEE | Nov2015 | R. Banerjee, S. Chatterjee and S. Das Bit "An energy saving audio compression scheme for wireless multimedia sensor networks using spatio-temporal partial discrete wavelet transform” Computers and Electrical Engineering, Elsevier, Nov 2015, vol. 48, pp. 389-404 |
DR SOURAV MOITRA | 2013 | S. Moitra, A. K. Bhattacharjee and A. K. Mukhopadhyay, “Ku-band Substrate Integrated Waveguide (SIW) Slot Array Antenna for Next Generation Networks “, Global Journal of Computer Science and Technology: E, Volume 13, Issue 10, Version, 10, Pg. 11-15, 2013. |
DR SOURAV MOITRA | 2016 | S. Moitra and P. S. Bhowmik, “Modelling and Analysis of Substrate Integrated Waveguide (SIW) & Half-mode SIW (HMSIW) Band-Pass Filter using Reactive Longitudinal Periodic Structures”, AEU-International Journal of Electronics and Communications, Elsevier, vol. 70, no. 10, pp. 1593-1600, December 2016. |
DR SOURAV MOITRA | 2018 | S. Moitra and P. S. Bhowmik, “Design and Analysis of 150º Bend SIW and Corrugated SIW Bandpass Filter with Multiple Transmission Zeroes using reactive periodic structures suitable for Microwave Integrated Circuits (MICs)”, Wireless Personal Communication, Springer, vol. 101, no. 1, pp. 167-180, July 2018. |
DR SOURAV MOITRA | 2018 | S. Moitra and C. K. Ghosh, “Study of Decoupling between patch elements of Microstrip Array Using Electromagnetic Soft Surface”, Journal of Electromagnetic Waves and Applications, Taylor & Francis, vol. 32, no. 9, pp. 1126-1135, January 2018. |
DR SOURAV MOITRA | 2019 | S. Moitra, R. Dey and C. K. Ghosh, “Angular bend Half Mode Substrate Integrated Waveguide (HMSIW) based Band-Pass Filter with multiple transmission zeroes”, Wireless Personal Communication, Springer, vol. 104, pp. 259-267, January 2019. |
DR SOURAV MOITRA | 2015 | S. Moitra and P. S. Bhowmik, “Effect of Various Slot Parameters in Single Layer Substrate Integrated Waveguide (SIW) Slot Array Antenna for Ku-Band Applications”, The Applied Computational Electromagnetics Society Journal, ACES, vol. 30, No. 8, pp. 934-939, August 2015. |
DR SOURAV MOITRA | 2019 | S. Moitra, R. Dey and P. S. Bhowmik, “Design and Band Coalition of Dual Band Microstrip Filter using DGS, Coupled Line Structures and Series Inductive Metallic Vias”, Analog Integrated Circuits and Signal Processing, Springer, vol. 101, pp. 77-88, January 2019. |
DR SOURAV MOITRA | 2019 | S. Moitra and P. S. Bhowmik, “Performance Study of 90º Bend Substrate Integrated Waveguide Band-Pass Filter with Multi-Transmission Zeroes for MIC applications”, Wireless Personal Communication, Springer, vol. 105, pp. 387-398, March 2019. |
DR SOURAV MOITRA | 2020 | S. Moitra and P. S. Bhowmik, “Analyses of combined DSRR and EBG structures over SIW and HMSIW for obtaining band pass response”, Wireless Personal Communication, Springer, vol. 111, pp. 1207-1218, 2020. |
DR SOURAV MOITRA | 2019 | S. Moitra and R. Dey, “Design of dual band and tri-band Bandpass Filter (BPF) with Improved Inter-Band Isolation Using DGS integrated Coupled microstrip lines Structures”, Wireless Personal Communication, Springer, vol. 110, pp. 2019-2030, Oct. 2019. |
DR SOURAV MOITRA | 2017 | S. Moitra, R. Dey and H. Kumar, “Planar and angular modified substrate integrated waveguide (SIW) filter with electromagnetic band-gap (EBG) structures”, Global Journal of Researches in Engineering: F, Electrical and Electronics Engineering, Volume 17, No. 7, December 2017, pp. 32-40. |
DR SOURAV MOITRA | 2013 | S. Moitra, B. Mondal, P. Tapu and A. K. Bhattacharjee, “A Defected Half Mode Substrate Integrated Waveguide (D-HMSIW) Band-pass Filter with T-extension for Ku-Band Applications”, Journal of Telecom., Volume 23, Issue 1, December 2013, Pg. 06-10. |
DR SOURAV MOITRA | 2013 | S. Moitra, A. K. Mukhopadhay and A. K. Bhattacharjee, “Effect of Inductive Posts on Y-junction Substrate Integrated Waveguide (SIW) Slot Antenna Array”, Journal of Telecomm., Volume 22, Issue 1, October 2013, Pg. 25-29. |
DR SOURAV MOITRA | 2012 | S. Moitra, S. Roy, C. K. Ghosh and S. K. Parui, “Printed UWB Antenna with Band Rejection characteristic at IEEE 802.11a bands”, International Journal of Engineering and Innovative Technology (ISSN: 2277-3754) Volume 2, Issue 3, September 2012, Pg. 20-14. |
DR SOURAV MOITRA | 2010 | C. K. Ghosh, A. Bhowmik, S. Moitra and S. Das, “Experimental Performance Studies of Switched Diversity MIMO Antenna in a Fading Scenario”, International Journal of Multidisciplinary Research and Advances in Engineering (IJMRAE), Vol. 2, No. I, April 2010. |
KEKA HAJRA | 2022 | Evaluating PDOP in Multi-GNSS Environment |
KEKA HAJRA | 2015 | Anindya Bose, ShreyaSarkar, KekaHajra, DebipriyaDutta, A Bhattacharya, “ Studies on Revitalized GLONASS from India”, Coordinates, Vol XI, Issue 5, pp 37-42 |
KEKA HAJRA | 2014 | Anindya Bose, (Ms) Keka Hajra and (Ms) Shreya Sarkar. “A Study on Satellite Geometry Variation for Multi-GNSS from India”, International Journal of Engineering Research, 2014, 3,10, pp. 575-579, ISSN: 2319-6890 (online), 2347-5013(print) |
Dr.Tribeni Prasad Banerjee | 2022 | Fault Signature Identification for BLDC motor Drive System-A Statistical Signal Fusion Approach |
Dr.Tribeni Prasad Banerjee | 2022 | A Dense sub-graph based approach for Automatic detection of Optic Disc |
SAMUJJWAL RAY | 2018 | Scaling Analysis and Model estimation of Solar Corona Index, Advances in Space Research Volume 61, Issue 8, 15 April 2018, Pages 2214-2226 |
SAMUJJWAL RAY | 2019 | LOW COST SOLAR POWERED WHEELCHAIR, Advances and Applications in Mathematical Sciences, Volume 18, Issue 9, July 2019, Pages 941-948 |
Dr. Tapas Mondal | 2023 | Soumendra Pain, Kaushik Ghosh, Tapas Roy, Tapas Mondal and Narendra Nath Pathak, “Analysis of Fast & Improved Image Compression Technique using Discrete Wavelet Transform,” International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), Vol. 12, No. 7, pp. 9559-9565, July 2023. |
