Year of establishment: 2000
B.Tech. in Computer Science and Engineering (4 years) Year of commencement: 2000
Current Intake: 180
M.Tech. in Computer Science and Engineering (2 year) Year of commencement: 2009
Current Intake: 18
The Department of Computer Science & Engineering (CSE) has been a part of the institute since its inception in the year 2000. The department got its first NBA accreditation for the period 2009 –12 and obtained NBA accreditation for the second time for the period 2016-2019. The department was again re-accredited by the NBA for the period 2020 – 2023.
The pedagogy followed by the department is outcome-based education and interactive teaching-learning method. The department runs an undergraduate and a post-graduate program in engineering. The total intake per year in the undergraduate program is 120, and in the post-graduate program is 18. The department's laboratories are well equipped with PCs of the latest configurations. The department also has a separate library, seminar room, and digital classroom of its own.
The department has well-qualified, highly experienced, and affectionate faculties with qualifications from institutes of national and international repute. They possess a unique blend of academic and industry expertise that enables them to provide students with a well-rounded education that prepares them for the challenges of the real world. The faculty members actively participate in research and scholarly activities, regularly publishing their findings in peer-reviewed international/national journals and conferences.
The department has an excellent placement record. Students of the department are well-placed, holding positions of responsibility in multinational companies across the globe. Our students are placed in various top MNCs like Capgemini, TCS, Infosys, IBM, Tech Mahindra, Wipro, Accenture, Mind Tree, etc. Some students also get admitted to higher studies in India and abroad with GATE and GRE scores every year.
In addition to the academic curriculum, the department encourages students to participate in co-curricular and extra-curricular activities. It organizes Symposia, Exhibitions, Conferences, Seminars, and Workshops for students and faculty from various Technical Educational Institutions, Research Scholars of Research Institutes, and Industries all over India. Overall, the department is dedicated to producing highly skilled and successful graduates who are ready to take on the challenges of the real world.
Graduates of the department are expected to excel in professional career, pursue higher education, research, entrepreneurship by acquiring comprehensive knowledge in core engineering, primarily computer engineering, and also basic sciences and mathematics.
Graduates of the department are expected to abide by the professional code of conduct, follow the principles of financial management, have effective communication skills, be ready to accept leadership roles, and have enough tolerance to act as regular member of multicultural teams working oncomplex projects.
Graduates of the department are expected to become responsible citizens, conscious of society, environment, values and ethics, having quality to adapt in the fast changing world through lifelong learning.
To develop a comprehensive engineering knowledge-base by acquiring structured knowledge in mathematics, basic science & engineering, and Computer Engineering.
To analyze various computer engineering problems.
To design and develop computer based systems and processes for solving computer engineering problems.
To investigate complex problems related to computer science, especially in multi-disciplinary areas.
To use latest techniques and tools necessary for computing in engineering practice.
To identify and analyze the impact of application of computers to individuals, organizations, communities and society at large, and also prescribe precautions against negative impacts thereof.
To identify and assess the impact of the use of computers on ecology, environment and sustainable development.
To identify and assess the impact of the use of computers on ecology, environment and sustainable development.
To acquire sufficient knowledge of professional & social ethics, observe professional codes of conduct and accept cultural norms in profession.
To lead a multi-disciplinary and multi-cultural team, as well as grow enough tolerance to participate as a regular team-member.
To communicate effectively with professional peers as well as with common members of the society at large, on wide range of professional and societal matters.
To understand the particulars of the management of various projects for maximizing the quality while minimizing the time and cost.
To develop an interest in continuous self-upgradation in computer science and related fields.
STUDY MATERIALS
ONLINE TEST
ADDON COUSES
To transform the department into a centre of excellence for Computer Science and Engineering, through conscious, meaningful, devoted and determined effort of all the stake holders, by synergistic application of creativity, innovation, discipline and social consciousness.
To prepare the students for direct employment in various computer science and computer engineering related careers, pursuit of higher studies and / or research, or entrepreneurship in the field, by imparting them quality and value based education as per the needs of the society.
DR. ARINDAM GHOSH
Qualification: B.E M.Tech Ph.D.
Contact No: +91 9233300909
Contact Email: hod.cse@bcrec.ac.in, arindam.ghosh@bcrec.ac.in
Dear Students, Faculty, and Stakeholders,
I am delighted to extend warm greetings to each member of our vibrant community within the Department of Computer Science & Engineering (CSE).
Since our establishment in the year 2000, we have remained steadfast in our commitment to academic excellence, innovation, and holistic development. It gives me immense pride to share some of our notable achievements and initiatives with you.
First and foremost, I am pleased to announce that our department has received accreditation from the National Board of Accreditation (NBA) multiple times, affirming our adherence to rigorous academic standards and continuous improvement. This accreditation is a testament to the dedication and hard work of our faculty, staff, and students.
At the heart of our pedagogy lies outcome-based education and interactive teaching-learning methods. We believe in equipping our students not only with theoretical knowledge but also with practical skills that are essential for thriving in today's dynamic world. Our laboratories boast of the latest configurations, ensuring that our students have access to cutting-edge technology and hands-on learning experiences.
Our faculty members, with their diverse backgrounds and extensive expertise from renowned institutes, play a pivotal role in shaping the minds of our students. Their commitment to excellence is reflected in their active participation in research and scholarly activities, as well as their unwavering support for student development.
The success of our graduates in securing positions of responsibility in top multinational companies across the globe speaks volumes about the quality of education imparted here. Furthermore, our emphasis on encouraging students to pursue higher studies, both domestically and internationally, underscores our commitment to nurturing talent and fostering lifelong learning.
Beyond academics, we believe in the importance of holistic development. Through a myriad of co-curricular and extra-curricular activities, including Symposia, Exhibitions, Conferences, Seminars, and Workshops, we provide our students with opportunities to explore their interests, hone their skills, and build lasting connections with peers and professionals.
As we look to the future, we remain dedicated to our mission of producing highly skilled and successful graduates who are not only ready to tackle the challenges of the real world but also poised to make meaningful contributions to society.
I extend my heartfelt gratitude to all our stakeholders for their unwavering support and commitment to our shared vision. Together, let us continue to inspire excellence and drive innovation in the field of Computer Science & Engineering.
With regards
Dr. Arindam Ghosh (HOD) | Associate Professor |
Dr. Sumana Kundu | Associate Professor |
Dr. Anirban Bose | Assistant Professor |
Dr. Anandaprova Majumder | Assistant Professor |
Dr. Deepa Naik | Assistant Professor |
Dr. Chandan Das | Assistant Professor |
Hiranmay Samaddar | Assistant Professor |
Bappaditya Das | Assistant Professor |
Suvobrata Sarkar | Assistant Professor |
Saindhab Chattaraj | Assistant Professor |
Amitabha Mandal | Assistant Professor |
Sabbir Reza Tarafdar | Assistant Professor |
Kalpana Roy | Assistant Professor |
Biswajit Mondal | Assistant Professor |
Biswadev Goswami | Assistant Professor |
Sanjib Saha | Assistant Professor |
Syed Zahir Hasan | Assistant Professor |
Ruma Ghosh | Assistant Professor |
Rajib Mondal | Assistant Professor |
Joyjit Patra | Assistant Professor |
Paragkanti Chattopadhyay | Assistant Professor |
Susanta Karmakar | Assistant Professor |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Dr. Anirban Bose | 2022 | Secure Sparse Watermarking on DWT-SVD for Digital Images |
Dr. Anirban Bose | 2018 | On robust watermark detection for optimum multichannel compressive transmission |
Dr. Anirban Bose | 2018 | Spread spectrum image watermark detection on degraded compressed sensing measurements with distortion minimization |
Dr. Anirban Bose | 2017 | Spread Spectrum Watermark Detection on Degraded Compressed Sensing |
Dr. Chandan Das | 2020 | Security assessment for routing‐based synthesis on cyberphysical MEDA‐based digital microfuidic biochip |
Dr. Chandan Das | 2011 | Statistical Investigation of ECG Signal of Sleep Apnea Patient |
Dr. Chandan Das | 2016 | Efficient two phase heuristic routing technique for digital microfluidic biochip |
Dr. Chandan Das | 2023 | An Efficient Capacity-based Routing Technique on MEDA-based Biochips |
Dr. Arindam Ghosh (HOD) | 2022 | Subhrangshu Adhikary and Arindam Ghosh, “e-BMI: A gait based smart remote BMI monitoring framework implementing edge computing and incremental machine learning.” Smart Health, Elsevier(2022). DOI:doi.org/10.1016/j.smhl.2022.10027 |
Dr. Arindam Ghosh (HOD) | 2021 | Subhrangshu Adhikary and Arindam Ghosh, “Dynamic time warping approach for optimized locomotor impairment detection using biomedical signal processing.”, Biomedical Signal Processing and Control , Elsevier(2021). DOI: 10.1016/j.bspc.2021.103321 [Impact factor:3.8] |
Dr. Arindam Ghosh (HOD) | 2020 | Arindam Ghosh, Amartya Chakraborty, Joydeep Kumbhakar, Mousumi Saha, and Sujoy Saha, “HumanSense: a framework for collective human activity identification using heterogeneous sensor grid in multi-inhabitant smart environments.”, Personal and Ubiquitous Computing, Springer (2020). DOI: 10.1007/ s00779-020-01402-6 [Impact factor:3.006] |
Dr. Arindam Ghosh (HOD) | 2019 | Arindam Ghosh, Amartya Chakraborty, Dhruv Chakraborty, Mousumi Saha, and Sujoy Saha, “UltraSense: A non-intrusive approach for human activity identification using heterogeneous ultrasonic sensor grid for smart home environment.”, Journal of Ambient Intelligence and Humanized Computing, Springer(2019). DOI: 10.1007/ s12652-019-01260-y [Impact factor:7.104] |
Joyjit Patra | 2023 | A Model for Calculating the Effectiveness of Writing and Hedging SBI Derivatives |
Joyjit Patra | 2023 | Identification of insects using an audio analysis-based machine learning technique |
Saindhab Chattaraj | 2023 | |
Amitabha Mandal | 2023 | Identification of insects using an audio analysis-based machine learning technique |
Amitabha Mandal | BEST | Identification of insects using an audio analysis-based machine learning technique |
Sanjib Saha | 2023 | Saha, Sanjib, and Debashis Nandi. "LM-DNN: pre-trained DNN with LSTM and Cross-fold validation for detecting viral pneumonia from chest CT." Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization (2023): 1-19. |
Sanjib Saha | 2023 | Saha, Sanjib, Subhadeep Dutta, Biswarup Goswami, and Debashis Nandi. "ADU-Net: An Attention Dense U-Net based deep supervised DNN for automated lesion segmentation of COVID-19 from chest CT images." Biomedical Signal Processing and Control 85 (2023): 104974. |
Suvobrata Sarkar | 2022 | Suvobrata Sarkar and Kalyani Mali, “Breast Cancer Subtypes Classification with Hybrid Machine Learning Model”, Methods of information in medicine, 61(3): 68-83, 2022. |
Suvobrata Sarkar | 2023 | Suvobrata Sarkar and Kalyani Mali, "Firefly-SVM predictive model for breast cancer subgroup classification with clinicopathological parameters", Digital Health, 9:1-20,2023. |
Kalpana Roy | 2023 | “MEASURES OF NON-LINEARITY IN AIR TEMPERATURE SEQUENCE OVER MICHIGAN GREAT LAKE”, BCRP Journal of Innovative Research in Science and Technology, Vol.04(01), December, 2023, pp. 38-48 |
Bappaditya Das | 2013 | ON SOFT COMPUTING TECHNIQUES IN VARIOUS AREAS Comput. Sci. Inf. Technol |
Bappaditya Das | 2013 | Ethics of Reducing Power Consumption in Wireless Sensor Networks using Soft Computing Techniques |
Bappaditya Das | 2013 | Ethics of E-Commerce in Information and Communications Technologies |
Bappaditya Das | 2013 | |
Ruma Ghosh | 2023 | Context aware IOT framework for integrated real time indoor classroom activity monitoring using pollution sensors. |
Dr. Sumana Kundu | 2023 | An improved location mapping and cover synthesis based data hiding by model SSSP problem generation |
Dr. Sumana Kundu | 2023 | A Two Fold Secure Cover Synthesis Based Data Hiding Approach by Generating Sequences |
Dr. Sumana Kundu | 2023 | A unique database synthesis technique for coverless data hiding |
Dr. Sumana Kundu | 2018 | A Multi-Level Integrator with Programming Based Boosting for Person Authentication Using Different Biometrics |
Dr. Deepa Naik | 2022 | Renewable Energy Aware Traffic Grooming in Hybrid Optical and WiMAX Networks. Wireless Personal Communication 123, 23172339 (2022)(SCI) |
Dr. Deepa Naik | 2019 | Light trail-based cost efficient traffic grooming in optical WiMAX hybrid network. The journal of theoretical and computational Nano science (Scopus indexed) 2019 |
Dr. Deepa Naik | 2024 | QOS in Wireless Sensor Network-Fault Tolerance and Efficient Bandwidth Allocation |
Dr. Anandaprova Majumder | 2023 | A. Majumder, S. Kundu, S. Changder, “A Unique Database Synthesis Technique for Coverless Data Hiding”. Journal of Visual Communication and Image Representation (Elsevier) (2023). https://doi.org/10.1016/j.jvcir.2023.103911, Published October, 2023. [SCI indexed, IF: 2.887] |
Dr. Anandaprova Majumder | 2023 | A. Majumder, S. Kundu, K. K. Sahoo, S. Changder, “A Two Fold Secure Cover Synthesis Based Data Hiding Approach by Generating Sequences”. Wireless Personal Communication(Springer) (2023). https://doi.org/10.1007/s11277-023-10653-4, Published July, 2023. [SCI indexed, IF: 2.017] |
Dr. Anandaprova Majumder | 2023 | S. Changder, A. Majumder, S. Kundu, “An improved location mapping and cover synthesis based data hiding by model SSSP problem generation”. Multimedia Tools and Applications(Springer) (2023). https://doi.org/10.1007/s11042-023-14681-x, Published February, 2023. [SCI indexed, IF: 2.757] |
Sabbir Reza Tarafdar | 2023 | Estimation of Wind Power Potential employing Weibull distribution and finding trade off of appropriate Wind Turbine: Mumbai, India |
Sabbir Reza Tarafdar | 2023 | MEASURES OF NON-LINEARITY IN AIR TEMPERATURE SEQUENCE OVER MICHIGAN GREAT LAKE |
Sabbir Reza Tarafdar | 2023 | Neuro-degenerative disease Identification using MRI 3D-Convolution Method |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
---|---|---|---|
Rajib Mondal | 2022 | A Greedy Algorithm for Maximizing Target Q-Coverage in Directional Sensor Networks | National |
Dr. Anirban Bose | 2017 | On Robust Watermark Detection for Optimum Multichannel Compressive Transmission | International |
Dr. Anirban Bose | 2016 | On improved CS-SS image watermark detection over radio mobilechannel | International |
Dr. Anirban Bose | 2016 | Improved spread spectrum compressive image watermark detection with distortion minimization | International |
Dr. Anirban Bose | 2015 | Image watermarking on degraded compressed sensing measurements | International |
Dr. Anirban Bose | 2014 | On improved spread spectrum watermark detection under compressive sampling | International |
Dr. Chandan Das | 2019 | An Efficient Test and Fault Tolerance Technique for Paper-Based DMFB | International |
Dr. Chandan Das | 2007 | Transmission of ECG Signal Using Microcontroller Based Wireless Bi-phase Modulation Technique | International |
Dr. Chandan Das | 2015 | A Novel Two Phase Heuristic Routing Technique in Digital Microfluidic Biochip | International |
Dr. Chandan Das | 2016 | Pattern analysis and transmission of sleep apnea ECG signal using bi-phase modulation technique | International |
Dr. Chandan Das | 2017 | A New Machine Learning based Approach for Text Spam Filtering Technique | International |
Dr. Chandan Das | 2018 | Securing Module-less Synthesis on Cyberphysical Digital Microfluidic Biochips from Malicious Intrusions | International |
Dr. Chandan Das | 2019 | An Efficient Test and Fault Tolerance Technique for Paper-Based DMFB | International |
Dr. Chandan Das | 2022 | An Adaptive Low Cost Single Target Sample Preparation on Digital Microfluidic Biochips | International |
Dr. Chandan Das | 2023 | Big Data Mining And Clustering Using Distributed Bayesian Matrix Decomposition | International |
Paragkanti Chattopadhyay | 21-23 September 2013 | Antenna array synthesis by implementing non-uniform amplitude using Tsukamoto fuzzy logic controller | National |
Dr. Arindam Ghosh (HOD) | 2021 | Subhrangshu Adhikary, Ruma Ghosh, and Arindam Ghosh, “Gait abnormality detection without clinical intervention using wearable sensors and machine Learning.”, Conference on Innovations in Sustainable Energy and Technology, Springer (2021). DOI: 10.1007/978-981-16-1119-3 31. | |
Joyjit Patra | 2023 | Impact of Macroeconomic Indicators on the Indian Stock Market: A Study on NSE Nifty | International |
Joyjit Patra | 2022 | Prediction of Indian government stakeholder oil stock prices using hyper parameterized LSTM models | International |
Joyjit Patra | 2023 | ADAMAX optimizer and CATEGORICAL CROSSENTROPY loss function-based CNN method for diagnosing Lung cancer | International |
Joyjit Patra | 2022 | Machine learning-based S-CNN model for automated post-covid X-RAY identification | International |
Joyjit Patra | 2023 | Artificial intelligence-based indicators for ALGO trading strategy on the NSE derivatives | International |
Joyjit Patra | 2023 | Identification and Counting of Blood Cells Using Machine Learning and Image Processing | International |
Joyjit Patra | 2023 | Optimization of Intraday Trading in F&O on the NSE Utilizing BOLLINGER BANDS | International |
Amitabha Mandal | 2023 | Artificial Neural Network (ANN) With Chan-Vese(CV) Algorithm-Based Plant Disease Detection And Classification | International |
Amitabha Mandal | 2023 | Artificial Neural Network (ANN) With Chan-Vese(CV) Algorithm-Based Plant Disease Detection And Classification | |
Sanjib Saha | 2023 | Saha, Sanjib. "Non-rigid Registration of De-noised Ultrasound Breast Tumors in Image Guided Breast-Conserving Surgery." In Intelligent Systems and Human Machine Collaboration: Select Proceedings of ICISHMC 2022, pp. 191-206. Singapore: Springer Nature Singapore, 2023. | International |
Kalpana Roy | 2012 | Response Surface Optimization of Sustained Release Metformin-Hydrochloride Matrix Tablets: Influence of Some Hydrophillic Polymers on the Release | International |
Kalpana Roy | 2024 | Complexity in Daily Mean Surface Air Temperature Time Series of Michigan Great Lake | International |
Bappaditya Das | 2023 | Artificial Neural Network (ANN) With Chan-Vese(CV) Algorithm-Based Plant Disease Detection And Classification | International |
Bappaditya Das | 2023 | Use of Sensor Networks with Self-Organizing Algorithm to Increase the Agricultural Productivity | International |
Biswadev Goswami | 2024 | Usability Evaluation of E-Learning Platforms Using UX/UI Design and ML Technique | International |
Biswadev Goswami | 2023 | Buddy App: Virtual Assistant For Old Aged And Visually Challenged People | International |
Biswadev Goswami | 2023 | Usability Evaluation of Virtual Communication Tools Using UX/UI Design and ML Techniques | International |
Ruma Ghosh | 2022 | SecLoRa: A Secure LoRa Based Communication System for Residential Smart-grids. | International |
Ruma Ghosh | 2021 | Gait Abnormality Detection without Clinical Intervention Using Wearable Sensors and Machine Learning | International |
Ruma Ghosh | 2021 | Non-invasive Group Activity Identification Using Neural Networks | International |
Ruma Ghosh | 2014 | A novel highly scalable clustering algorithm based on hyper edges and successive merging with randomization for complex data sets. | International |
Dr. Sumana Kundu | 2016 | A New RBFN with Modified Optimal Clustering Algorithm for Clear and Occluded Fingerprint Identification | International |
Dr. Sumana Kundu | 2014 | A Modified BP Network using Malsburg Learning for Rotation and Location Invariant Fingerprint Recognition and Localization with and without Occlusion | International |
Dr. Sumana Kundu | 2014 | A Modified RBFN Based on Heuristic Based Clustering for Location Invariant Fingerprint Recognition and Localization with and without Occlusion | |
Dr. Deepa Naik | 2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International |
Dr. Deepa Naik | 2022 | Multi-object Tracking over Fiber-Wireless Networks for Better Wild Life Protection | International |
Dr. Deepa Naik | 2021 | Machine Learning-Based Green and Energy Efficient Traffic Grooming Architecture for Next Generation Cellular Networks. | International |
Dr. Deepa Naik | 2021 | Studies on block chain technology deployment and challenges | International |
Dr. Deepa Naik | 2021 | The survivability of hybrid network using WDM PON technology. | International |
Dr. Deepa Naik | 2021 | Machine Learning Application in the Hybrid Optical Wireless Networks. Machine Intelligence and Soft Computing. | International |
Dr. Deepa Naik | 2020 | Dynamic Traffic grooming in hybrid elastic optical and WiMAX networks | International |
Dr. Deepa Naik | 2020 | Traffic Aggregation in Elastic Optical and Wireless Networks. | International |
Dr. Deepa Naik | 2019 | Traffic Grooming in Elastic Optical and WiMAX Networks | International |
Dr. Deepa Naik | 2018 | Congestion aware traffic grooming in elastic optical and WiMAX network. | International |
Dr. Deepa Naik | 2019 | Normalized Uplink Bandwidth Scheduling Algorithm for WiMAX Networks. | International |
Dr. Deepa Naik | 2016 | Ageing and Priority-Based Scheduling for Uplink in WiMAX Networks. | International |
Dr. Deepa Naik | 2016 | Traffic Grooming in Hybrid Optical-Wireless Mesh Networks Using Knapsack Based Light Trail Approach. | International |
Dr. Deepa Naik | 2016 | Traffic Grooming in Hybrid Optical-wireless Mesh Networks using Light trail approach(Best paper). | International |
Dr. Deepa Naik | 2016 | Traffic Grooming in Hybrid Optical-WiMAX Mesh Networks. | International |
Dr. Deepa Naik | 2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International |
Dr. Deepa Naik | 2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International |
Dr. Deepa Naik | 2024 | Animal Human conflict resolution mechanism by advanced machine learning algorithms in a Hybrid network | International |
Dr. Anandaprova Majumder | 2013 | A. Majumder, S. Changder, "A Novel Approach for Text Steganography: Generating Text Summary using Reflection Symmetry", International Conference on Computational Intelligence: Modelling Techniques and Applications (CIMTA) Procedia Technology 10, pp. 112-120, September 2013, doi.org/10.1016/j.protcy.2013.12.343 | International |
Dr. Anandaprova Majumder | 2018 | A. Majumder, S. Changder, “A Generalized Model of Text Steganography by Summary Generation using Frequency Analysis”, 2018 7th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO), August 2018, doi: 10.1109/icrito.2018.8748747 | International |
Dr. Anandaprova Majumder | 2019 | 4. A. Majumder, S. Changder, N. C. Debnath, “A New Text Steganography method based on Sudoku Puzzle Generation”, 1st International Conference on Emerging Trends in Information Technology, June, 2019, Part of the Springer Lecture Notes in Electrical Engineering book series (LNEE, volume 605), doi.org/10.1007/978-3-030- 30577-2_85. | International |
Sabbir Reza Tarafdar | 2023 | Neuro-degenerative disease Identification using MRI 3D-Convolution Method | National |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Susanta Karmakar | 2024 | BOOK NAME: Quantum Computing for Supply Chain Optimization CHAPTER NAME (Chapter 25): Integrating Quantum Computing With Agile Software Practices for Enhanced Supply Chain Optimization |
Joyjit Patra | 2023 | Random Forest Algorithm for Plant Disease Prediction |
Saindhab Chattaraj | 2023 | Machine Learning in ASD An Intensive Study of Automated Disease Prediction System |
Saindhab Chattaraj | 2023 | Machine Learning in ASD An Intensive Study of Automated Disease Prediction System |
Biswadev Goswami | 2024 | Handling Segmentation and Classification Problems in Deep Learning for Identification of Interstitial Lung Disease |
Dr. Sumana Kundu | 2023 | House Rent Prediction Using Ensemble-Based Regression With Real-Time Data |
Dr. Sumana Kundu | 2017 | A Person Identification System with Biometrics using Modified RBFN based Multiple Classifiers |
Dr. Sumana Kundu | 2017 | A Super Classifier with Programming Based Boosting using Biometrics for Person Authentication |
Dr. Sumana Kundu | 2017 | A Programming Based Boosting in Super-classifier for Fingerprint Recognition |
Dr. Sumana Kundu | 2015 | A Modified SOM Based RBFN for Rotation Invariant Clear and Occluded Fingerprint Recognition |
Dr. Sumana Kundu | 2014 | An Efficient Multiple Classifier Based on Fast RBFN for Biometric Identification |
Dr. Sumana Kundu | 2023 | Malicious Transaction URL Detection Using Logistic Regression |
Dr. Sumana Kundu | 2024 | Paddy Leaf Diseases Detection Using Otsu and Yen Thresholding with Deep Convolutional Neural Network |
Dr. Sumana Kundu | 2024 | Digital Watermarking Strategies for Healthcare Data Security: A Comprehensive Review and Analysis |
Dr. Deepa Naik | 2021 | The survivability of hybrid network using WDM PON technology. |
Dr. Deepa Naik | 2023 | MACHINE LEARNING BASED GREEN AND ENERGY EFFICIENT ARCHITECTURE FOR NEXT GENERATIONCELLULAR NETWORKS. Book Title: ADVANCES IN ENERGY MATERIALS: FABRICATION, PROPERTIES, AND APPLICATIONS |
Name | Year | Topic |
---|---|---|
Dr. Sumana Kundu | 2024 | Fake Fingerprint Identification using Deep Learning |
Dr. Sumana Kundu | 2024 | Diabetes Prediction based on Logistic Regression |
Dr. Deepa Naik | 2012-2023 | Passive optical and wireless networks |
Dr. Deepa Naik | 2024 | Passive optical and wireless networks |
Name | Year | Topic |
---|---|---|
Amitabha Mandal | 2024 | COTTON DISEASE PREDICTION USING CNN |
Amitabha Mandal | 2024 | Handwritten Disease Recognition |
Amitabha Mandal | 2024 | COTTON DISEASE PREDICTION USING CNN |
Kalpana Roy | 2023 | ATTENDANCE SYSTEM ON FACE RECOGNITION |
Kalpana Roy | 2024 | Blind Assistance System |
Kalpana Roy | 2023 | Tracing IP address and identifying their Domain name |
Kalpana Roy | 2023 | Covid -19 tracker using react.js |
Dr. Sumana Kundu | 2024 | Kinship Verification based on Facial Images Analysis |
Dr. Sumana Kundu | 2024 | Parkinson Disease Detection using Voice Analysis |
Dr. Deepa Naik | 2012-2023 | Machine learning application in hybrid networks |
Dr. Deepa Naik | 2023-24 | Secured key distribution and communication between to optical network units |
Name | Year | Description |
---|---|---|
Dr. Chandan Das | 2024 | IOT BASED BIO-REACTOR FOR PLASTIC DECOMPOSITION |
Paragkanti Chattopadhyay | 2023 | UK Design Design number: 6320795 Grant date: 30 October 2023 Registration date: 21 October 2023 |
Susanta Karmakar | 2023 | UK Design Patent: Indication of Product - Sensor Based Breath Analyser Design number: 6322511 Status: Registered Registration date: 28 October 2023 Application date: 28 October 2023 Grant date: 7 November 2023 Publication date: 8 November 2023 |
Susanta Karmakar | 2024 | UK Design Patent: Indication of Product - Sensor Based Voice Assistant educating Device for Visually Impaired Students Design number: 6375831 Status: Registered Registration date: 3 July 2024 Application date: 3 July 2024 Grant date: 10 July 2024 Publication date: 11 July 2024 |
Susanta Karmakar | 2024 | COPYRIGHT: Diary No. 17967/2024-CO/L Date of Application: 02/06/2024 Date of Receipt: 02/06/2024 Class of Work: Literary/ Dramatic Nature of the applicant's interest in the copyright of the work: AUTHOR Class and description of the work: LITERARY/ DRAMATIC WORK ENHANCING THE EFFICIENCY OF INTRADAY COMMODITY TRADING ON MCX WITH ALGORITHMIC STRATEGIES USING MACHINE LEARNING AND COMPUTATIONAL ENGINEERING Title of Work: Enhancing the Efficiency of Intraday Commodity Trading on MCX with Algorithmic Strategies using Machine Learning and Computational Engineering Status: Registered |
Amitabha Mandal | 2023 | An overview of exploring the potential of Artificial Intelligence approaches on Digital Marketing. |
Amitabha Mandal | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USED TOGETHER TO MAKE A SAFE ROUTING ALGORITHM FOR MOBILE AD-HOC NETWORKS THAT SAVES ENERGY. |
Kalpana Roy | 2024 | UK Design Patent: Indication of Product: Sensor Based Driver Drowsiness Detecting Device Design number: 6375829 Status: Registered Registration date: 3 July 2024 Application date: 3 July 2024 Grant date: 10 July 2024 Publication date: 11 July 2024 |
Dr. Sumana Kundu | 2022 | "A System for Novel Text Steganography Based on Puzzle Generation". Granted from the German Patent Office on January 2022, IPC: H04L 9/00. |
Dr. Sumana Kundu | 2023 | "A METHOD AND SYSTEM FOR PASSING ENCRYPTED MESSAGES THROUGH TEXT". published by Intellectual Property India at Patent and Design Journal, Application No. 202331079221 |
Dr. Sumana Kundu | 2024 | "A Cover Synthesis Based Data Hiding Approach By Generating Sequences". published by Intellectual Property India at Patent and Design Journal, Application No. 202431012577 |
Dr. Deepa Naik | 2024 | A CLOUD COMPUTING SYSTEM FOR EXTENDED BATTERY LIFE AND ENHANCED PERFORMANCE |