deepa.naik@bcrec.ac.in |
|
1977-07-22 |
|
2023-07-11 |
|
Computer Science and Engineering |
|
A-ZONE,VIVEKANAND STREET,HOUSE NO:12/10 , DURGAPUR,WEST BENGAL-713204 |
|
Self-motivated, Punctuality, Honesty, Dedication, and determination are my strengths. I am a person who works really hard to reach my goal. The energetic, self-motivated, and trustworthy nature keeps me active all the time. I can handle any difficult scenario since I am a responsible team player. Both on my own initiative and in a collaborative setting, I can work successfully. I can complete tasks on time and work well under pressure. |
|
Passive optical networks and wireless networks, Machine learning,Waste management, Cyber security |
Teaching | Research | Industry |
---|---|---|
8 Years | 10 Years | 6 Months |
B.V.B college of Engineering ,Hubli,Karnataka August 2001–May2002
As a Lecturer
Kendriya Vidyalaya Amaravati August 2002–Mar 2003
Durgapur, West Bengal
Computer Teacher
Jawahar Navodaya Vidhyalaya July 2008–December 2008
Durgapur,India
Faculty cum System Administrator (FCSA),
Bengal College of Engineering and Technology ,Durgapur January 2008–August 2008
As a Senior Lecturer
Bengal College of Engineering and Technology,Durgapur January 2010–July 2012
Assistant Professor
National Instiute of Technology (NIT) ,Durgapur January 2012– April 2023
Full Time Research scholar
Dr. B. C. Roy Engineering College, Durgapur July 2023-Till today
Assistant Professor
Introduction to Computing (UG)
• Computer networking (UG)
• Computer networking (PG)
• Data structure (UG)
• Optical network(UG)
• Microprocessor and Its Applications(UG)
Passive optical networks and wireless networks, Machine learning,Waste management, Cyber security
Gate qualified in 2007
• Recipient of MHRD Scholarship, Govt. of India, as NITDgp Institute Assistantship for Post Gradua-
tion, June 2008 April 2010.
• Recipient of MHRD Scholarship, Govt. of India, as NITDgp Institute Assistantship for Doctoral
Programme, June 2012 April 2017.
• Earned Best paper award IEEE Conference(2016)
• Earned Best paper award Springer Conference(2021)
• Earned Best paper award (ICINC-2021)
• The 1000 Webinar series created 3 unique record titles in Asian Book of Records(ABR), International
Book of Record(IBR), Indian Book of Records(IBR),2022
Machine learning Cyber security Hybrid networks (Passive optical and wireless networks)
In passive optical network integrated with wireless networks.
International Journal of satellite communication and networking. 2. International Journal of electrical and computer engineering 3. AES International Journal of Artificial Intelligence (IJ-AI) 4. Applied Artificial Intelligence
SL. No. | Location | Topic |
---|---|---|
1 | Kottayam, Kerala, India | International Online Conference on Energy Sciences (ICES Sciences (ICES 2021) ) 10th th –12th December at Mahatma Gandhi University |
2 | Ausa Poona | 1000 webinar series Renewable energy resources in passive optical and wireless networks 2022 |
3 | Bangalore | BMS College of Engineering, Bangalore, judge for our National Level Technical Project Contest ”TELECOMBAT-2022”, held on July 16 2022 |
4 | Ausa Poona | World record series "Waste management " |
SL. No. | Professional Body |
---|---|
1 | Cryptology Research Society of India, Membership number- L/0499 |
SL. No. | Project Ideas Submitted to Govt. Agencies |
---|---|
1 | Wearable assistive device for Gait Monitoring for the Internet of Health, Things submitted to Science and Engineering Research Board on December 16th 2023. |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2022 | Renewable Energy Aware Traffic Grooming in Hybrid Optical and WiMAX Networks. Wireless Personal Communication 123, 23172339 (2022)(SCI) | DOI Link |
2019 | Light trail-based cost efficient traffic grooming in optical WiMAX hybrid network. The journal of theoretical and computational Nano science (Scopus indexed) 2019 | DOI Link |
2024 | QOS in Wireless Sensor Network-Fault Tolerance and Efficient Bandwidth Allocation | DOI Link Web Link |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International | DOI Link |
2022 | Multi-object Tracking over Fiber-Wireless Networks for Better Wild Life Protection | International | DOI Link |
2021 | Machine Learning-Based Green and Energy Efficient Traffic Grooming Architecture for Next Generation Cellular Networks. | International | DOI Link |
2021 | Studies on block chain technology deployment and challenges | International | |
2021 | The survivability of hybrid network using WDM PON technology. | International | |
2021 | Machine Learning Application in the Hybrid Optical Wireless Networks. Machine Intelligence and Soft Computing. | International | DOI Link |
2020 | Dynamic Traffic grooming in hybrid elastic optical and WiMAX networks | International | DOI Link |
2020 | Traffic Aggregation in Elastic Optical and Wireless Networks. | International | DOI Link |
2019 | Traffic Grooming in Elastic Optical and WiMAX Networks | International | DOI Link |
2018 | Congestion aware traffic grooming in elastic optical and WiMAX network. | International | DOI Link |
2019 | Normalized Uplink Bandwidth Scheduling Algorithm for WiMAX Networks. | International | DOI Link |
2016 | Ageing and Priority-Based Scheduling for Uplink in WiMAX Networks. | International | DOI Link |
2016 | Traffic Grooming in Hybrid Optical-Wireless Mesh Networks Using Knapsack Based Light Trail Approach. | International | DOI Link |
2016 | Traffic Grooming in Hybrid Optical-wireless Mesh Networks using Light trail approach(Best paper). | International | |
2016 | Traffic Grooming in Hybrid Optical-WiMAX Mesh Networks. | International | DOI Link |
2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International | DOI Link |
2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | International | DOI Link |
2024 | Animal Human conflict resolution mechanism by advanced machine learning algorithms in a Hybrid network | International | Link |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2021 | The survivability of hybrid network using WDM PON technology. | |
2023 | MACHINE LEARNING BASED GREEN AND ENERGY EFFICIENT ARCHITECTURE FOR NEXT GENERATIONCELLULAR NETWORKS. Book Title: ADVANCES IN ENERGY MATERIALS: FABRICATION, PROPERTIES, AND APPLICATIONS |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | International Conference on Industrial Instrumentation and Control. | 3 days | 2022 |
2 | International Conference on Communication, Devices and Computing. | 3 days | 2022 |
3 | Evolutionary Computing and Mobile Sustainable Networks. | 2 days | 2021 |
4 | Computational Intelligence issues in block chain technology, AI AND ML, | two days | 2021 |
5 | International Conference on “Internet of Things, Next Generation Networks and Cloud Computing | 2 days | 2021 |
6 | Advances in Intelligent Systems and Computing, | 2 days | 2021 |
7 | International Conference On Computational Physics in Emerging Emerging Technologies | 3 days | 2020 |
8 | 2nd International Conference on Communication, Devices and Computing. | 3 days | 2020 |
9 | Proceedings of ETES 2018 | 2 days | 2019 |
10 | In 2018 Technologies for Smart-City Energy Security and Power | 2 days | 2018 |
11 | Advances in Computer, Communication and Control. | 2 days | 2018 |
12 | Networks. In International Conference on Frontiers in Optimization | 3 days | 2016 |
13 | Emerging issues in business and information management proceeding | 3 days | 2016 |
14 | International Conference on Industrial Instrumentation and Control. | 3 days | 2022 |
15 | 6 th International Conference on Advanced Computing | 3 days | 2016 |
16 | the 4th International Conference on Frontiers in Intelligent Computing: | 3 days | 2016 |
17 | 1 st INTERNATIONAL CONFERENCE ON Machine Learning Optimization and Data Science-ICMLODS 2024, Jabalpur, MP, INDIA | March 1 - 2 | 2024 |
18 | 6th International Conference Driving Sustainability, Circularity and Development through Innovations in Management and Technology | April 4 - 5 | 2024 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Digital and Anti-forensics | ONLINE | Dec 16-21,2022 |
2 | Programming for Network traffic | ONLINE | Aug 13-14,2022 |
3 | Application of machine learning | ONLINE | Aug 22-26,2022 |
4 | Skills developments on 6G Wireless communications | ONLINE | Dec 14-15,2022 |
5 | Digital and Anti-forensics | ONLINE | Dec 16-21,2022 |
6 | Theory and practice for side channel attack in cryptography | ONLINE | July 25-30,2022 |
7 | Use of AI/ML in Real World | OFFLINE | 28th August,2023 |
8 | Innovation in Recent Trends and Research Application on Computing and Informatic | ONLINE | 31st July - 4th August 2023. |
9 | Energy literacy training | ONLINE | 28 th August,2023 |
10 | Waste management and treatment | ONLINE | July 17-July 21, 2023 |
11 | Institutions Setting Strategic Plans for Institutions | ONLINE | July 21,2023 |
12 | Communication, Signal Processing and Advance Technologies For Next Generation Applications | ONLINE | Nov 20 to 24, 2023. |
13 | Sustainability and Innovation in Energy Engineering and Sensors Technology | ONLINE | Jan 15-20,2024 |
14 | "Recent trends ends in Computational Approaches” one week Faculty development program (Department of Data Science) | ONLINE | January 2 to 6,2024 |
15 | "Data Science and its application" | ONLINE | Feb 5-9 ,2024 |
16 | “Essentials of Cyber Security in Blockchain Technologies” | ONLINE | Feb11-29,2024 |
17 | "Quantum computing" | ONLINE | March 11-15,2024 |
18 | Machine learning application for sustainable society | ONLINE | April 22-26 |
SL. No. | Description |
---|---|
1 | Conducted International Faculty development program from March 11-15 ,2024 (Department of Data Science) Emerging Frontiers :Navigating the Convergence of Technology and Science for current progress and future innovation |
2 | Conducted Faculty development program from April 22-26 ,2024 (Department of Computer Science and Engineering) Machine learning Application for sustainable society |
3 | Conducted Internal Hackathon, September 11-12,2023 |
4 | Conducted International Games from September 19-20 ,2023 |
5 | Conducted workshop on Career Opportunities and Red Hat certification on Jan 10,2024 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2012-2023 | Passive optical and wireless networks |
|
National Institute of Technology Durgapur West Bengal | |
2 | 2024 | Passive optical and wireless networks |
|
Dr. B. C. Roy Engineering College Durgapur West Bengal |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2012-2023 | Machine learning application in hybrid networks |
|
National Institute of Technology,Durgapur | |
2 | 2023-24 | Secured key distribution and communication between to optical network units |
|
Dr. B. C. Roy Engineering College Durgapur |
SL. No. | Year | Description |
---|---|---|
1 | 2024 | A CLOUD COMPUTING SYSTEM FOR EXTENDED BATTERY LIFE AND ENHANCED PERFORMANCE |