|
deepa.naik@bcrec.ac.in |
|
|
1977-07-22 |
|
|
2023-07-11 |
|
|
Computer Science and Engineering |
|
|
A-ZONE,VIVEKANAND STREET,HOUSE NO:12/10 , DURGAPUR,WEST BENGAL-713204 |
|
|
Self-motivated, Punctuality, Honesty, Dedication, and determination are my strengths. I am a person who works really hard to reach my goal. The energetic, self-motivated, and trustworthy nature keeps me active all the time. I can handle any difficult scenario since I am a responsible team player. Both on my own initiative and in a collaborative setting, I can work successfully. I can complete tasks on time and work well under pressure. |
|
|
Passive optical networks and wireless networks, Machine learning,Waste management, Cyber security |
| Teaching | Research | Industry |
|---|---|---|
| 8 Years | 10 Years | 6 Months |
B.V.B college of Engineering ,Hubli,Karnataka August 2001–May2002
As a Lecturer
Kendriya Vidyalaya Amaravati August 2002–Mar 2003
Durgapur, West Bengal
Computer Teacher
Jawahar Navodaya Vidhyalaya July 2008–December 2008
Durgapur,India
Faculty cum System Administrator (FCSA),
Bengal College of Engineering and Technology ,Durgapur January 2008–August 2008
As a Senior Lecturer
Bengal College of Engineering and Technology,Durgapur January 2010–July 2012
Assistant Professor
National Instiute of Technology (NIT) ,Durgapur January 2012– April 2023
Full Time Research scholar
Dr. B. C. Roy Engineering College, Durgapur July 2023-Till today
Assistant Professor
Introduction to Computing (UG)
• Computer networking (UG)
• Computer networking (PG)
• Data structure (UG)
• Optical network(UG)
• Microprocessor and Its Applications(UG)
Passive optical networks and wireless networks, Machine learning,Waste management, Cyber security
Gate qualified in 2007
• Recipient of MHRD Scholarship, Govt. of India, as NITDgp Institute Assistantship for Post Gradua-
tion, June 2008 April 2010.
• Recipient of MHRD Scholarship, Govt. of India, as NITDgp Institute Assistantship for Doctoral
Programme, June 2012 April 2017.
• Earned Best paper award IEEE Conference(2016)
• Earned Best paper award Springer Conference(2021)
• Earned Best paper award (ICINC-2021)
• The 1000 Webinar series created 3 unique record titles in Asian Book of Records(ABR), International
Book of Record(IBR), Indian Book of Records(IBR),2022
Machine learning Cyber security Hybrid networks (Passive optical and wireless networks)
In passive optical network integrated with wireless networks.
International Journal of satellite communication and networking. 2. International Journal of electrical and computer engineering 3. AES International Journal of Artificial Intelligence (IJ-AI) 4. Applied Artificial Intelligence
| SL. No. | Location | Topic |
|---|---|---|
| 1 | Kottayam, Kerala, India | International Online Conference on Energy Sciences (ICES Sciences (ICES 2021) ) 10th th –12th December at Mahatma Gandhi University |
| 2 | Ausa Poona | 1000 webinar series Renewable energy resources in passive optical and wireless networks 2022 |
| 3 | Bangalore | BMS College of Engineering, Bangalore, judge for our National Level Technical Project Contest ”TELECOMBAT-2022”, held on July 16 2022 |
| 4 | Ausa Poona | World record series "Waste management " |
| SL. No. | Professional Body |
|---|---|
| 1 | Cryptology Research Society of India, Membership number- L/0499 |
| SL. No. | Project Ideas Submitted to Govt. Agencies |
|---|---|
| 1 | Wearable assistive device for Gait Monitoring for the Internet of Health, Things submitted to Science and Engineering Research Board on December 16th 2023. |
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 01-03-2024 | QOS in Wireless Sensor Network-Fault Tolerance and Efficient Bandwidth Allocation | International Journal of Innovative Research (IJIR) | DOI | View |
| 28-10-2021 | Renewable Energy Aware Traffic Grooming in Hybrid Optical and WiMAX Networks | Wireless Personal Communications | DOI | View |
| 01-01-2020 | Light Trail Based Cost Efficient Traffic Grooming in Optical WiMAX Hybrid Network | Journal of Computational and Theoretical Nanoscience | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 10-09-2025 | Enhancing WDM-PON Security Using Hybrid Elliptic Curve Cryptography Techniques | CIACON 2025 | DOI | View |
| 10-05-2025 | Advanced Machine Learning Algorithms for Resolving Human-Animal Conflict in Hybrid Networks | The First International Conference on Sustainable Technologies (ICST2024) | DOI | View |
| 11-06-2018 | Congestion aware traffic grooming in elastic optical and WiMAX network | Technologies for Smart-City Energy Security and Power (ICSESP) | DOI | View |
| 25-10-2015 | Traffic Grooming in Hybrid Optical-WiMAX Mesh Networks | 4th International Conference on Frontiers in Intelligent Computing: Theory and Applications (FICTA) 2015. | DOI | View |
| 07-04-2018 | Ageing and Priority-Based Scheduling for Uplink in WiMAX Networks | 1st International Conference on Frontiers in Optimization: Theory and Applications (FOTA 2016), held at the Heritage Institute of Technology, Kolkata, November 2016 | DOI | View |
| 07-12-2020 | Traffic Aggregation in Elastic Optical and Wireless Networks | International Conference on Communication, Devices and Computing, 2019 | DOI | View |
| 04-03-2020 | Traffic Grooming in hybrid optical wireless mesh network using light trial approach | 3rd International Conference on Business & Information Management | DOI | View |
| 18-02-2022 | Multi-object Tracking over Fiber-Wireless Networks for Better Wild Life Protection | 3rd International Conference on Communication, Devices and Computing | DOI | View |
| 01-08-2021 | Machine Learning-Based Green and Energy Efficient Traffic Grooming Architecture for Next Generation Cellular Networks | Evolutionary Computing and Mobile Sustainable Networks ( ICECMSN 2020) | DOI | View |
| 21-01-2021 | Machine Learning Application in the Hybrid Optical Wireless Networks | Machine Intelligence and Soft Computing ( ICMISC 2020) | DOI | View |
| 04-06-2022 | The surviability of hybrid network using WDM PON technology | Internet of Things, Next Generation Networks and Cloud Computing (ICINC-2021) | DOI | View |
| 15-02-2022 | Animal Human Conflict Resolution Mechanism by Machine Learning in Passive Optical Wireless Networks | Proceedings of International Conference on Industrial Instrumentation and Control ICI2C 2021 | DOI | View |
| 18-02-2022 | Multi-object Tracking over Fiber-Wireless Networks for Better Wild Life Protection Authors T de Deepa Naik | 3rd International Conference on Communication, Devices and Computing (ICCDC 2021) | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | International Conference on Industrial Instrumentation and Control. | 3 days | 2022 |
| 2 | International Conference on Communication, Devices and Computing. | 3 days | 2022 |
| 3 | Evolutionary Computing and Mobile Sustainable Networks. | 2 days | 2021 |
| 4 | Computational Intelligence issues in block chain technology, AI AND ML, | two days | 2021 |
| 5 | International Conference on “Internet of Things, Next Generation Networks and Cloud Computing | 2 days | 2021 |
| 6 | Advances in Intelligent Systems and Computing, | 2 days | 2021 |
| 7 | International Conference On Computational Physics in Emerging Emerging Technologies | 3 days | 2020 |
| 8 | 2nd International Conference on Communication, Devices and Computing. | 3 days | 2020 |
| 9 | Proceedings of ETES 2018 | 2 days | 2019 |
| 10 | In 2018 Technologies for Smart-City Energy Security and Power | 2 days | 2018 |
| 11 | Advances in Computer, Communication and Control. | 2 days | 2018 |
| 12 | Networks. In International Conference on Frontiers in Optimization | 3 days | 2016 |
| 13 | Emerging issues in business and information management proceeding | 3 days | 2016 |
| 14 | International Conference on Industrial Instrumentation and Control. | 3 days | 2022 |
| 15 | 6 th International Conference on Advanced Computing | 3 days | 2016 |
| 16 | the 4th International Conference on Frontiers in Intelligent Computing: | 3 days | 2016 |
| 17 | 1 st INTERNATIONAL CONFERENCE ON Machine Learning Optimization and Data Science-ICMLODS 2024, Jabalpur, MP, INDIA | March 1 - 2 | 2024 |
| 18 | 6th International Conference Driving Sustainability, Circularity and Development through Innovations in Management and Technology | April 4 - 5 | 2024 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 11-10-2025 | 15-11-2025 | Cybe rsecurity Boot camp: Safeguarding Systems and Networks | ATAL FDP ,Conducted by GOVERNMENT ENGINEERING COLLEGE, WAYANAD,Kerala |
| 06-10-2025 | 11-10-2025 | Quantum Cryptography Enabled Autonomous Underwater Vehicle | ATAL FDP ,Conducted by N.B.K.R.INSTITUTE OF SCIENCE & TECHNOLOGY ,Tirupati district, Andhra Pradesh |
| 10-02-2025 | 15-02-2025 | Next Gen Communications: Fundamentals and Future Perspective | TIRUMALA ENGINEERING COLLEGE |
| 03-02-2025 | 08-02-2025 | Recent Advancements and Challenges in Integration of IoT and 5G/6G Wireless Communication: Building the Next Gen Connectivity | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 20-01-2025 | 25-01-2025 | Navigating the Digital Landscape: Next-Gen Communication techniques for Teaching Pedagogy and Research Writing | Knowledge Institute of Technology ,Tamil Nadu,India |
| 20-07-2024 | 24-07-2024 | FDP in Entrepreneurship | T Entrepreneurship Development Institute of India (EDII) is an autonomous, not-for-profit institute established in 1983 in Ahmedabad, Gujarat |
| 23-09-2024 | 29-09-2024 | Industrial Automation & Robotics | DR. B.C. ROY ENGINEERING COLLEGE, DURGAPUR,West Bengal |
| 19-02-2024 | 29-02-2024 | “Essentials of Cyber Security in Blockchain Technologies” | VIDYAVARDHAKA COLLEGE OF ENGINEERING, Gokulam III Stage, Mysuru-570 002, Karnataka, India |
| 11-03-2024 | 15-03-2024 | Quantum Computers | BMS College Bangalore |
| SL. No. | Description |
|---|---|
| 1 | Conducted International Faculty development program from March 11-15 ,2024 (Department of Data Science) Emerging Frontiers :Navigating the Convergence of Technology and Science for current progress and future innovation |
| 2 | Conducted Faculty development program from April 22-26 ,2024 (Department of Computer Science and Engineering) Machine learning Application for sustainable society |
| 3 | Conducted Internal Hackathon, September 11-12,2023 |
| 4 | Conducted International Games from September 19-20 ,2023 |
| 5 | Conducted workshop on Career Opportunities and Red Hat certification on Jan 10,2024 |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2012-2023 | Passive optical and wireless networks |
|
National Institute of Technology Durgapur West Bengal | |
| 2 | 2024 | Passive optical and wireless networks |
|
Dr. B. C. Roy Engineering College Durgapur West Bengal |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2012-2023 | Machine learning application in hybrid networks |
|
National Institute of Technology,Durgapur | |
| 2 | 2023-24 | Secured key distribution and communication between to optical network units |
|
Dr. B. C. Roy Engineering College Durgapur |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 04-02-2024 | Interactive Multi-way Touchscreen Table for Classroom Learning | 6421619 | United kingdom |
| 24-02-2024 | A CLOUD COMPUTING SYSTEM FOR EXTENDED BATTERY LIFE AND ENHANCED PERFORMANCE | 2024/02361 | South Africa |
| 01-10-2025 | SPEECH RECOGNITION DEVICE USING DIPTHONG DETECTION | 475498-001 | India |