Year of establishment: 2000
B.Tech. in Information Technology (4 years)
Year of commencement: 2000
Current Intake: 60
Established in 2000, the Department of Information Technology at Dr. B.C. Roy Engineering College (BCREC) is NBA-accredited and committed to imparting high-quality, comprehensive technical education. Aligned with the industry and research demands of the digital era, the department focuses on the rigorous implementation of the university curriculum while prioritizing the mental and physical well-being of its students.
The pedagogy revolves around continuous feedback, outcome-based education, project-based learning, and graduate attribute mentoring. This ensures students develop strong theoretical foundations, hands-on laboratory expertise, problem-solving abilities, and a deep understanding of ethics and values.
Key Focus Areas
Career Scope
The IT department consistently achieves a near 100% placement rate within one year of graduation. Graduates are thoroughly trained for recruitment tests and interviews, preparing them for top positions in national and multinational organizations.
Industry Roles:
Software Developer | Data Scientist | AI/ML Engineer | Cybersecurity Analyst | Cloud Architect | DevOps Engineer | Business Intelligence Analyst
Higher Studies:
Students frequently pursue M.Tech, MS, MBA, or Ph.D. programs in India and abroad, specializing in areas such as AI & Robotics, Quantum Computing, Data Engineering, and Computational
Intelligence.
Career Domains:
IT Services | Product Development | Research & Academia | Startups & Entrepreneurship | Government Digital Missions

PEO 1: Graduates are expected to be in regular engagement in service/ higher studies/ entrepreneurship within one yearof graduation
PEO 2: Graduates are expected not to violate values ethics and professional code of conduct.
PEO 3: Graduates are expected to have understanding and motivation about entrepreneurship.
PSO 1: Graduates will have strong fundamental knowledge in core topics of each subject of the University curriculum of Information Technology.
PSO 2: Graduates will have adequate training for recruitment tests and interviews for information Technology Industry.
PSO 3: Graduates will have an exposure to higher-order problem analysis & solving skills in core subjects of information Technology.
PSO 4: Graduates will be aware of basic steps of entrepreneurship in Information Technology.
| Program Outcomes (POs) | Statement |
|---|---|
|
PO1 |
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. |
|
PO2 |
Problem Analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
|
PO3 |
Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
|
PO4 |
Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
|
PO5 |
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
|
PO6 |
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
|
PO7 |
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
|
PO8 |
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
|
PO9 |
Individual and Teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
|
PO10 |
Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
|
PO11 |
Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
|
PO12 |
Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Programme Outcomes (POs) | Statement | Knowledge and Attitude Profile |
|---|---|---|
|
PO1 |
Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
WK1, WK2, WK3. WK4 |
|
PO2 |
Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
WK1, WK2, WK3, WK4 |
|
PO3 |
Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required |
WK5 |
|
PO4 |
Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
WK8 |
|
PO5 |
Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
WK2, WK6 |
|
PO6 |
The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
WK1, WK5, WK7 |
|
PO7 |
Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international lawS. |
WK9 |
|
PO8 |
Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
|
|
PO9 |
Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
|
|
PO10 |
Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
|
|
PO11 |
Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
WK8 |
Publications
The faculty and students maintain a strong research output, publishing in SCI Journals, Scopusindexed Journals, and IEEE Conferences. Key themes include AI & Optimization, IoT Systems, and Financial Prediction Models. Recent publications have been featured in highly reputed, peer-reviewed journals, including:
Industry Interactions
BCREC has established strategic Memorandums of Understanding (MoUs) with esteemed organizations such as the National Highway Authority of India (NHAI), SAIL - DSP, CMERI Durgapur and UltraTech. Furthermore, BCREC is recognized as a TCS Priority College, boasting 25 years of excellence in collaborative training.
The department maintains strong industry linkages in domains like Software Development, Automation, Cloud Services, and Data Analytics through:
Seminars Conducted
The department actively hosts events in its dedicated Departmental Seminar Hall. Recent seminars and conferences have focused on applied technologies such as Disease Detection in Crops using Machine Learning Techniques, Smart Vehicle Number Plate Detection utilizing YOLO, and Surveys on Irrigation Scheduling with Machine Learning.
Recent Seminars:
|
Seminar Title |
Theme |
Resource Person |
|
Emerging Trends in AI |
Artificial Intelligence |
Industry Expert |
|
Cybersecurity Awareness |
Network Security |
Security Specialist |
|
Cloud & DevOps |
Cloud Technologies |
IT Professional |
|
IoT in Smart Cities |
IoT Applications |
Research Scientist |
To emerge as a centre of excellence in Information Technology education by fostering innovation, research, ethical values, and globally employable industry-ready professionals for the betterment of society.


Dr. Dinesh Kumar Pradhan
PhD
Contact No: 9433303419
Contact Email: dinesh.pradhan@bcrec.ac.in
Dr. Dinesh K. Pradhan is a distinguished academician and administrator with over 25 years of experience in teaching, research, and institutional leadership. An alumnus of NIT Durgapur (Ph.D. & M.Tech), he currently steers the Department of Information Technology at Dr. B. C. Roy Engineering College, Durgapur.
As a transformative leader, Dr. Pradhan spearheaded the department's successful transition under the college's new Autonomous Framework (2025) and led the team through successful NBA Accreditation cycles. His administration focuses on curriculum innovation, managing a team of faculty and staff to integrate emerging technologies into the student learning experience.
Dr. Pradhan is a recognized researcher in Artificial Intelligence, Scientometrics, and Metaheuristic Optimization. His contributions to the academic community include:
Ph.D. Supervision & Mentorship As mentor, Dr. Pradhan has successfully guided three scholars to the award of their Ph.D. degrees and is currently supervising two others.
"Welcome to the Department of Information Technology at Dr. B. C. Roy Engineering College.
We are currently navigating an exciting era of transformation. As we operate under our new Autonomous Status (2025), our primary goal is to bridge the gap between theoretical computer science and real-world application. We are not just teaching code; we are cultivating innovators.
Our research vision for this department is deeply rooted in integrating Artificial Intelligence, IoT, and Robotic Techniques to solve complex societal problems—from data-driven healthcare to intelligent agricultural systems. We encourage our students and faculty to look beyond the syllabus, engaging in interdisciplinary research that results in tangible outcomes like patents and high-impact publications.
I invite you to join us in this journey of innovation, where we leverage computational intelligence to build a smarter future."
Dr. Pradhan holds a Ph.D. from NIT Durgapur and brings over 25 years of expertise in AI, Scientometrics, and Machine Learning. He has successfully led the IT Department through NBA Accreditation and its transition to Autonomous Status. A prolific researcher with 500+ citations, he has contributed (as a research scholar) to funded projects by DST, ITRA, and IMPRINT, and holds a granted patent for smart sanitation technology. He has successfully supervised 3 Ph.D. scholars and currently guides research in quantum computing, epidemic modelling and computer vision.
| SK MOFIZUL HAQUE | Assistant Professor |
| DR. DINESH KUMAR PRADHAN (HoD) | Associate Professor |
| Dr. Suman Bhattacharjee | Associate Professor |
| PRABAL KUMAR SAHU | Assistant Professor |
| DR. MOUMITA PRADHAN | Assistant Professor |
| MANAS ROY | Assistant Professor |
| MD KERAMOT HOSSAIN MONDAL | Assistant Professor |
| PRIYANKA ROY | Assistant Professor |
| PARAMITA MANNA | Assistant Professor |
| Sandip Chakraborty | Assistant Professor |
| Debkanta Chakraborty | Assistant Professor |
| RAM PRASAD CHAKRABORTY | Assistant Professor |
The IT department boasts state-of-the-art laboratory facilities with 24-hour high-speed internet, high-performance computing systems, licensed software tools, simulation platforms, and opensource development environments to support hands-on learning:
The department houses the R&D Lab (Project Laboratory) and actively works in emerging, interdisciplinary domains aligned with national missions like Digital India, Smart Cities, and Sustainable Technologies.
Core & Emerging Research Domains:
| Date | Name | Description | DOI | Link |
|---|---|---|---|---|
| 08-11-2025 | RAM PRASAD CHAKRABORTY | GENETIC ALGORITHM OPTIMIZED VISION TRANSFORMER BASED TRANSFER LEARNING APPROACH FOR EARLY PREDICTION OF CHRONIC KIDNEY DISEASE : Arindam Roy; Avishek Gupta; Ram Prasad Chakraborty : International Journal of Innovative Science and Research Technology(IJISRT) | DOI | View |
| 09-10-2025 | MD KERAMOT HOSSAIN MONDAL | AN IMPROVED SMART VEHICLE NUMBER PLATE DETECTION AND RECOGNITION USING YOLO V12 : Prof. Manas Kumar Roy, Kouliki Mahato, Rajnandani Pratap Sharma Susanta Karmakar 6 Md. Keramot Hossain Monda : International Journal of Engineering Science and Advanced Technology (IJESAT) | DOI | View |
| 25-09-2025 | MANAS ROY | AN IMPROVED SMART VEHICLE NUMBER PLATE DETECTION AND RECOGNITION USING YOLO V12 : Prof. Manas Kumar Roy,Kouliki Mahato,Rajnandani,Pratap Sharma,Susanta Karmakar,Md. Keramot Hossain Mondal, : International Journal of Engineering Sciences and Advanced Technology | DOI | View |
| 25-09-2025 | MANAS ROY | PDF Citation Detection Using Natural Language Processing : Prof. Md. Keramot Hossain Mondal,Asif Reja Mondal,Debjit Bakshi,Tama Hossain,Debajyoti Saha,Manas Kumar Roy : International Journal of Engineering Sciences and Advanced Technology | DOI | View |
| 09-09-2025 | MD KERAMOT HOSSAIN MONDAL | PDF Citation Detection Using Natural Language Processing : Md. Keramot Hossain Mondal ,Asif Reja Mondal,Debjit Bakshi,Tama Hossain, Debajyoti Saha,Manas Kumar Roy : International Journal of Engineering Science and Advanced Technology (IJESAT) | DOI | View |
| 15-05-2025 | PRABAL KUMAR SAHU | Hybrid Deep Learning Models in Image Classification: Integrating CNNs with Attention, Capsule Networks, and Graph Neural Networks : Prabal Kumar Sahu : Journal of Information Systems Engineering and Management | DOI | View |
| 03-08-2024 | DR. DINESH KUMAR PRADHAN (HoD) | A multiple k-means cluster ensemble framework for clustering citation trajectories : Joyita Chakraborty, Dinesh K. Pradhan, Subrata Nandi : Journal of Informetrics | DOI | View |
| 03-08-2024 | DR. DINESH KUMAR PRADHAN (HoD) | FNN for Diabetic Prediction Using Oppositional Whale Optimization Algorithm : Rajesh Chatterjee, Mohammad Amir Khusru Akhtar, Dinesh Kumar Pradhan, et al. : IEEE Access | DOI | View |
| 03-08-2023 | DR. DINESH KUMAR PRADHAN (HoD) | Machine Learning Based Approach for Future Prediction of Authors in Research Academics : Sovan Bhattacharya, Animesh Banerjee, Abhik Goswami, Subrata Nandi, Dinesh Kumar Pradhan : SN Computer Science | DOI | View |
| 03-08-2023 | DR. DINESH KUMAR PRADHAN (HoD) | A Heuristic Approach to Solve Author Name Ambiguity Using Minimum Bibliographic Evidences : Sovan Bhattacharya, Partha Choudhury, Subrata Nandi, Dinesh Kumar Pradhan : SN Computer Science | DOI | View |
| 03-03-2023 | DR. MOUMITA PRADHAN | Survey of fake news detection using machine intelligence approach : Aishika Pal, Pranav, Moumita Pradhan : Data & Knowledge Engineering | DOI | View |
| 03-08-2022 | DR. DINESH KUMAR PRADHAN (HoD) | Chaotic oppositional-based whale optimization to train a feed forward neural network : Rajesh Chatterjee, Rana Pratap Mukherjee, Provas Kumar Roy, Dinesh Kumar Pradhan : Soft Computing | DOI | View |
| 03-08-2021 | DR. DINESH KUMAR PRADHAN (HoD) | An Efficient FNN Model with Chaotic Oppositional Based SCA to Solve Classification Problem : Rana Pratap Mukherjee, Provas Kumar Roy, Dinesh Kumar Pradhan : IETE Journal of Research | DOI | View |
| 01-06-2021 | DR. MOUMITA PRADHAN | Multi-Objective Hydro-Thermal Scheduling Problem Using Two Novel Optimization Techniques : Provas Kumar Roy, Moumita Pradhan, Tandra Pal : International Journal of Swarm Intelligence Research (IJSIR) | DOI | View |
| 03-08-2020 | DR. DINESH KUMAR PRADHAN (HoD) | An automated conflict of interest-based greedy approach for conference paper assignment system : Dinesh K. Pradhan, Joyita Chakraborty, Prasenjit Choudhary, Subrata Nandi : Journal of Informetrics | DOI | View |
| 03-08-2020 | DR. DINESH KUMAR PRADHAN (HoD) | On the identification and analysis of citation pattern irregularities among journals : Joyita Chakraborty, Dinesh K. Pradhan, Subrata Nandi : Expert Systems | DOI | View |
| 15-01-2019 | Dr. Suman Bhattacharjee | Post-disaster map builder: Crowdsensed digital pedestrian map construction of the disaster affected areas through smartphone based DTN : Suman Bhattacharjee, Siuli Roy, Sipra Das Bit : Computer Communications | DOI | View |
| 03-12-2018 | DR. MOUMITA PRADHAN | Opposition-based krill herd algorithm applied to economic load dispatch problem : Sk Md Ali Bulbul, Moumita Pradhan, Provas Kumar Roy, Tandra Pal : Ain Shams Engineering Journal | DOI | View |
| 02-12-2018 | DR. MOUMITA PRADHAN | Oppositional based grey wolf optimization algorithm for economic dispatch problem of power system : Moumita Pradhan , Provas Kumar Roy , Tandra Pal : Ain Shams Engineering Journal | DOI | View |
| 01-06-2018 | Dr. Suman Bhattacharjee | DPDRM: A decentralized post-disaster resource management scheme using energy efficient smart phone based DTN : Suman Bhattacharjee, Siuli Roy, Sipra Das Bit : Journal of Network and Computer Applications | DOI | View |
| 04-03-2018 | DR. MOUMITA PRADHAN | Krill herd algorithm applied to short-term hydrothermal scheduling problem : Provas Kumar Roy , Moumita Pradhan , Tandra Pal : Ain Shams Engineering Journal | DOI | View |
| 07-10-2017 | DR. MOUMITA PRADHAN | Economic Load Dispatch Using Oppositional Backtracking Search Algorithm : Moumita Pradhan , Provas Kumar Roy , Tandra Pal : International Journal of Energy Optimization and Engineering (IJEOE) 6(2) | DOI | View |
| 03-08-2017 | DR. DINESH KUMAR PRADHAN (HoD) | C3-index: a PageRank-based multi-faceted metric for authors’ performance measurement : Dinesh K. Pradhan, P. S. Paul, U. Maheswari, S. Nandi, T. Chakraborty : Scientometrics | DOI | View |
| 01-12-2016 | DR. MOUMITA PRADHAN | Grey wolf optimization applied to economic load dispatch problems : Moumita Pradhan , Provas Kumar Roy , Tandra Pal : International Journal of Electrical Power & Energy Systems | DOI | View |
| 22-10-2014 | Dr. Suman Bhattacharjee | Exploring an energy-efficient DTN framework supporting disaster management services in post disaster relief operation : Suman Bhattacharjee, Siuli Roy, Somprakash Bandyopadhyay : Wireless Networks | DOI | View |
| 03-08-2013 | DR. DINESH KUMAR PRADHAN (HoD) | Optimal short-term hydro-thermal scheduling using quasi-oppositional teaching-learning-based optimization : Provas Kumar Roy, Aditi Sur, Dinesh Kumar Pradhan : Engineering Applications of AI | DOI | View |
| Date | Name | Description | DOI | Link |
|---|---|---|---|---|
| 17-04-2026 | DR. MOUMITA PRADHAN | LeafGuard: Deep Learning-Based Plant Leaf Disease Prediction Model for Sustainable World : Koustav Chatterjee, Suprabhat Ghosh & Moumita Pradhan : PReMI2025 | DOI | View |
| 24-03-2026 | DR. MOUMITA PRADHAN | DeepSpeechNet: End to End Speech Recognition : Ankita Hazra; MD Sharique Hussian; Moumita Pradhan : 2026 International Conference on AI-Driven Smart Systems and Ubiquitous Computing (ICAUC) | DOI | View |
| 23-03-2026 | PRIYANKA ROY | Evaluating Human AI Collaboration Through Survey Based Random Forest Approach : Subir Gupta; Priyanka Roy; Sudipta Hazra; Bibhuti Bhusan Dash; Utpal Chandra De; Sudhansu Shekhar Patra : 2025 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT) | DOI | View |
| 30-12-2025 | MANAS ROY | CropWise: Crop Recommendation App Using Machine Learning : Manas Kumar Roy, Eshanee Ghosh, Kalpana Roy, Debajyoti Saha, and Md Keramot Hossain Mondal : 2 International Conference on Artificial Intelligence and Sustainable Computing (AISC 2025) | DOI | View |
| 09-10-2025 | MANAS ROY | A Robust and Reliable Data-Driven Approach for Optimizing the Location of Electric Vehicle Charging Infrastructure : Manas Kumar Roy ; Pritam ; Abhay Kumar Yadav ; Gaurav Kumar ; Md Keramot Mondal : 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | MD KERAMOT HOSSAIN MONDAL | A Robust and Reliable Data-Driven Approach for Optimizing the Location of Electric Vehicle Charging Infrastructure : Manas Kumar Roy; Pritam; Abhay Kumar Yadav; Gaurav Kumar; Md Keramot Mondal : 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | DR. MOUMITA PRADHAN | DeepResNet18: Model of Tomato Leaf Disease Prediction to Initiate Sustainable World : Sandip Chandra Das (Maulana Abul Kalam Azad University of Technology, India); Moumita Pradhan (Dr B C Roy Engineering College, India) : CIACON 2025 | DOI | View |
| 18-07-2025 | PRABAL KUMAR SAHU | Assessment and Monitoring of Students Employability in IT Industry Using Machine Learning: A Comparative Study with Data Science Approach : Sribas Maji ; Prabal Kumar Sahu ; Rajkumar Samanta ; Biswajit Sar ; Subrata Mondal : 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 18-06-2025 | PRIYANKA ROY | Predictive Framework for Sustainable Engineering through Machine Learning and Cross-Sector Collaboration : Abhik Choudhary1, Upasana Adhikari1, Dipankar Roy1, Subir Gupta1*, Priyanka Roy2 and Aparna Bhaduri2 : First International Conference on Engineering and Technology for a Sustainable Future (ICETSF-2025) | DOI | View |
| 25-04-2025 | DR. MOUMITA PRADHAN | PredParkinson-MLP: Parkinson Disease Prediction using Multi Layer Perceptron Neural Network : Dr. Moumita Pradhan : 2025 International Conference on Machine Learning and Autonomous Systems (ICMLAS) | DOI | View |
| 18-04-2025 | PRIYANKA ROY | Breast Cancer Classification Using Machine Learning: A Comprehensive Review and Analysis : Priyanka Roy, Joyjit Patra, Srijita Bhattacharyya, Soumi Badyakar and Prasenjit Maji : Smart Systems and Wireless Communication | DOI | View |
| 28-06-2024 | PRIYANKA ROY | Exploring the Relationship Between Rent and Flat Prices Through Random Forest and Grid Search : Joyita Ghosh; Kalyan Maji; Toufik Mzili; Priyanka Roy; Monalisa Chakraborty; Subir Gupta : 2024 International Conference on Circuit, Systems and Communication (ICCSC) | DOI | View |
| 24-04-2024 | Sandip Chakraborty | Exploring the PSO-Driven Test Pattern Generation Approach for Hardware Trojan Detection : S Chakraborty, MS Varenya, A Mondal, B Sen : 2024 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI) | DOI | View |
| 18-02-2024 | RAM PRASAD CHAKRABORTY | CNN and FACENET-Based Face Detection and Recognition Model for Attendence Monitoring : Ram Prasad Chakraborty and Md Keramot Hossian Mondal Manas Kumar Roy, : 2nd International Conference on Human-Centric Smart Computing (ICHCSC 2023) | DOI | View |
| 18-02-2024 | MANAS ROY | MTCNN and FACENET-Based Face Detection and Recognition Model for Attendance Monitoring : Roy, M.K., Dwibedi, P., Singh, A., Chakraborty, R.P., Mondal, M.K.H. : Human-Centric Smart Computing. ICHCSC 2023. Smart Innovation, Systems and Technolog | DOI | View |
| 18-02-2024 | MD KERAMOT HOSSAIN MONDAL | MTCNN and FACENET-Based Face Detection and Recognition Model for Attendance Monitoring : Manas Kumar Roy, Prerona Dwibedi, Anni Singh, Ram Prasad Chakraborty & Md Keramot Hossain Mondal : Smart Innovation, Systems and Technologies ((SIST,volume 376)) | DOI | View |
| 04-01-2024 | DR. DINESH KUMAR PRADHAN (HoD) | CiteDEK: A hybrid EMD-KNN-DTW model for classification of paper citation trajectories : Joyita Chakraborty, Biswajit Maity, Dinesh K. Pradhan, Subrata Nandi : CODS-COMAD '24: Proceedings of the 7th Joint International Conference on Data Science & Management of Data (11th ACM IKDD CODS and 29th COMAD) | DOI | View |
| 10-10-2023 | Sandip Chakraborty | Unveiling the Power of Data Structures: Exploring Applications in Diverse Computing Domains : B Adhikary, L Ghosh, S Samanta, F Haider, S Chakraborty : 2023 3rd Asian Conference on Innovation in Technology (ASIANCON) | DOI | View |
| 04-09-2023 | MD KERAMOT HOSSAIN MONDAL | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support : Md Keramot Hossain Mondal, Amitabha Mondal, Sandip Chakraborty, Kumar Shubhranshu, Avinash Kumar Jha, Manas Kumar Roy : 2023 IEEE Renewable Energy and Sustainable E-Mobility Conference (RESEM) | DOI | View |
| 04-09-2023 | Sandip Chakraborty | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support : MKH Mondal, A Mondal, S Chakraborty, K Shubhranshu, AK Jha, MK Roy : 2023 IEEE Renewable Energy and Sustainable E-Mobility Conference (RESEM) | DOI | View |
| 16-06-2023 | MD KERAMOT HOSSAIN MONDAL | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement : Md. Keramot Hossain Mondal; Sandip Chakraborty; Nilisha Jaiswal; Nikita Nishchal; Priyanka Roy : 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET) | DOI | View |
| 16-06-2023 | Sandip Chakraborty | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement : MKH Mondal, S Chakraborty, N Jaiswal, N Nishchal, P Roy : 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET) | DOI | View |
| 15-06-2023 | PRABAL KUMAR SAHU | Survey on Irrigation Scheduling with Machine Learning : Ankan Dutta, Surbhi Pal, Aishwarya Banerjee, Pratap Karmakar, Arpita Mukherjee, Debaprasad Mukherjee & Prabal Kumar Sahu : Smart Trends in Computing and Communications (SmartCom 2023) | DOI | View |
| 17-05-2023 | MANAS ROY | Md. Keramot Hossain Mondal ; Amitabha Mondal ; Sandip Chakraborty ; Kumar Shubhranshu ; Avinash Kumar Jha ; Manas Kumar Roy : Md. Keramot Hossain Mondal ; Amitabha Mondal ; Sandip Chakraborty ; Kumar Shubhranshu ; Avinash Kumar Jha ; Manas Kumar Roy : 2023 IEEE Renewable Energy and Sustainable E-Mobility Conference (RESEM),IEEE | DOI | View |
| 25-04-2023 | MD KERAMOT HOSSAIN MONDAL | Disease Detection in Paddy Crop using Machine Learning Techniques : Manas Kumar Roy; Paramita Manna; Rehan Roy; Priyanka Roy; Sourav Rakshit; Md Keramot Hossain Mondal : 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | DOI | View |
| 05-04-2023 | MD KERAMOT HOSSAIN MONDAL | Identification and Counting of Blood Cells Using Machine Learning and Image Processing : Md. Keramot Hossain Mondal, Monalisa Chakraborty, Manas Kumar Roy, Joyjit Patra, Chandan Koner & Subir Gupta : International Symposium on Intelligent Informatics. ISI 2022. Smart Innovation, Systems and Technologies | DOI | View |
| 01-04-2023 | MANAS ROY | IDENTIFICATION AND COUNTING OF BLOOD CELLS USING MACHINE LEARNUING AND IMAGE PROCESSING : Md Keramot Hossain Mondal, Monalisa Chakraborty, Manas Kumar Roy, Joyjit Patra, Chandan Koner, Subir Gupta : International Symposium on Intelligent Informatics, SPPRINGER | DOI | View |
| 23-03-2023 | MANAS ROY | Disease detection in paddy crop using machine learning techniques, 2023 : Roy, M.K., Manna, P., Roy, R., Roy, P., Rakshit, S., Mondal, M.K.H : International Conference on Sustainable Computing and Data Communication Systems (ICSCDS), Erode, India, IEEE | DOI | View |
| 23-03-2023 | PRIYANKA ROY | Disease Detection in Paddy Crop using Machine Learning Techniques : Manas Kumar Roy, Paramita Manna, Rehan Roy, Priyanka Roy, Sourav Rakshit, Md Keramot Hossain Mondal : 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | DOI | View |
| 14-02-2023 | Sandip Chakraborty | Test Pattern generation for detection of Hardware Trojans based on improved Genetic Algorithm : S Chakraborty, A Ghosh, A Mondal, B Sen : 2022 IEEE Bombay Section Signature Conference (IBSSC) | DOI | View |
| 10-02-2023 | PRIYANKA ROY | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement : Md Keramot Hossain Mondal, Sandip Chakraborty, Nilisha Jaiswal, Nikita Nishchal, Priyanka Roy : 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET) | DOI | View |
| 11-11-2022 | PRABAL KUMAR SAHU | An Effort Towards Improving Automatic-Transcription Systems : Anik Biswas, Louise Shania Sabela, Prabal Kumar Sahu, Raj Kumar Samanta : 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON | DOI | View |
| 01-01-2022 | DR. DINESH KUMAR PRADHAN (HoD) | Classification and Identification of objects in images using CNN : Rajesh Kumar Chatterjee, Md. Amir Khusru Akhtar, Dinesh K. Pradhan : International Conference on Artificial Intelligence and Data Science (ICAIDS-2022) | DOI | View |
| 01-01-2022 | DR. DINESH KUMAR PRADHAN (HoD) | Citation Biases: Detecting Communities from Patterns of Temporal Variation in Journal Citation Networks : Joyita Chakraborty, Dinesh K. Pradhan : 6th International Conference of Data Management, Analytics and Innovation (ICDMAI 2022) | DOI | View |
| 01-01-2021 | DR. DINESH KUMAR PRADHAN (HoD) | Research misconduct and citation gaming: A critical review on characterization and recent trends of research manipulation : Joyita Chakraborty, Dinesh K. Pradhan, Subrata Nandi : 5th International Conference of Data Management, Analytics and Innovation (ICDMAI 2021) | DOI | View |
| 04-01-2019 | Dr. Suman Bhattacharjee | EnTER: An Encounter Based Throwbox Deployment Strategy for Enhancing Network Reliability in Post-Disaster Scenarios over DTN : Suman Bhattacharjee, Sipra Das Bit : ICDCN 2019 | DOI | View |
| 03-01-2019 | DR. DINESH KUMAR PRADHAN (HoD) | Applications of Machine Learning in Analysis of Citation Network : Dinesh K. Pradhan, Joyita Chakraborty, Subrata Nandi : 6th ACM IKDD CoDS and 24th COMAD (CoDS-COMAD '19) | DOI | View |
| 11-09-2017 | Dr. Suman Bhattacharjee | Implementing Multicasting and Broadcasting of Multimedia Data in ONE Simulator : Suman Bhattacharjee, Ranit Chatterjee, Tamal Pal, Sipra Das Bit : 10th EAI International Conference on Simulation Tools and Techniques (SIMUTOOLS 2017) | DOI | View |
