Year of establishment: 2000
B.Tech. in Information Technology (4 years)
Year of commencement: 2000
Current Intake: 60
Facilities:
- Comprehensive labs ranging from Programming Languages to IT Emerging Technologies.
- Digital classrooms, a dedicated departmental library, seminar hall, and 24-hour high-speed internet.
Educational Focus:
- Aims for nearly 100% placement within a year of graduation.
- Emphasizes values, ethics, and entrepreneurship in the IT sector.
- Focuses on rigorous implementation of the University curriculum, mentoring, continuous feedback, and holistic student well-being.
Achievements:
- Several papers published by both students and faculty.
- Alumni hold prominent positions in national and international organizations.
- The average teaching experience of faculty is 15 years.
- Various accolades received by both faculty and students for academic excellence.
Research Specialties:
- Systems Data Science, Education, AI & ML, IoT, Computer Networks, Hardware Security, and more.
The department prioritizes holistic student development, ensuring quality curriculum implementation, and consistently achieves nearly 100% placements. It offers state-of-the-art facilities and labs, and its mission is centered on employability, continuous learning, and social responsibility. With a vision for the future, it strives to equip graduates with necessary skills and ethics for the dynamic tech world.
PEO 1: Graduates are expected to be in regular engagement in service/ higher studies/ entrepreneurship within one yearof graduation
PEO 2: Graduates are expected not to violate values ethics and professional code of conduct.
PEO 3: Graduates are expected to have understanding and motivation about entrepreneurship.
PSO 1: Graduates will have strong fundamental knowledge in core topics of each subject of the University curriculum of Information Technology.
PSO 2: Graduates will have adequate training for recruitment tests and interviews for information Technology Industry.
PSO 3: Graduates will have an exposure to higher-order problem analysis & solving skills in core subjects of information Technology.
PSO 4: Graduates will be aware of basic steps of entrepreneurship in Information Technology.
To achieve excellence in education towards Employability and Social Responsibility of the graduates.
To focus on:
Suman Bhattacharjee
PhD
Contact No:
Contact Email: suman.bhattacharjee@bcrec.ac.in
Greetings from the Department of Information Technology, established in 2000. Foremost, our department is ardently focused on the full implementation of the University curriculum at the highest quality levels, and we prioritize the mental and physical well-being of our students. A testament to our commitment to holistic development, students from our department actively participate in daily physical exercise activities, including sports and athletics. We're elated to announce that we consistently achieve nearly 100% placements within one year of graduation, highlighting the caliber of our NBA-accredited B.Tech. program in Information Technology. Since its inception, our curriculum, bolstered by state-of-the-art laboratories and facilities, has been fostering excellence, imparting robust engineering knowledge, and nurturing problem-solving abilities. Alongside, our students gain a deep understanding of entrepreneurship. Guided by our vision and mission, we are dedicated to ensuring the employability, continuous learning, and social responsibility of our graduates. As we shape the future leaders of the IT industry, we remain committed to delivering an education that equips them with the skills and ethics needed for the ever-evolving technological landscape
Suman Bhattacharjee | Associate Professor |
DR. MOUMITA PRADHAN | Assistant Professor |
DR. DINESH KUMAR PRADHAN | Assistant Professor |
MANAS ROY | Assistant Professor |
PRABAL KUMAR SAHU | Assistant Professor |
MD KERAMOT HOSSAIN MONDAL | Assistant Professor |
PARAMITA MANNA | Assistant Professor |
PRIYANKA ROY | Assistant Professor |
RAMPRASAD CHAKRABORTY | Assistant Professor |
Sandip Chakraborty | Assistant Professor |
Amit Kumar Mukherjee | Assistant Professor |
NBA Accredited
Almost 100% placement within one year of graduation of students.
Several students' papers in International Conferences.
Several papers by teachers in journals, conferences, and books.
Some faculty members have received awards in the domains of academic excellence.
Some students have received awards for projects and other academic events.
Several alumni in top positions in national and multinational private and government organizations.
Systems Data Science
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Suman Bhattacharjee | 2018 | Post-disaster map builder: Crowdsensed digital pedestrian map construction of the disaster affected areas through smartphone based DTN |
Suman Bhattacharjee | 2018 | DPDRM: A decentralized post-disaster resource management scheme using energy efficient smart phone based DTN |
Suman Bhattacharjee | 2014 | Exploring an energy-efficient DTN framework supporting disaster management services in post disaster relief operation |
DR. DINESH KUMAR PRADHAN | 2023 | A Heuristic Approach to Solve Author Name Ambiguity Using Minimum Bibliographic Evidences |
DR. DINESH KUMAR PRADHAN | 2023 | An Efficient FNN Model with Chaotic Oppositional Based SCA to Solve Classification Problem |
DR. DINESH KUMAR PRADHAN | 2023 | Machine Learning Based Approach for Future Prediction of Authors in Research Academics |
DR. DINESH KUMAR PRADHAN | 2022 | Chaotic oppositional-based whale optimization to train a feed forward neural network |
DR. DINESH KUMAR PRADHAN | 2021 | On the identification and analysis of citation pattern irregularities among journals |
DR. DINESH KUMAR PRADHAN | 2020 | An automated conflict of interest based greedy approach for conference paper assignment system |
DR. DINESH KUMAR PRADHAN | 2017 | C3-index: a PageRank based multi-faceted metric for authors’ performance measurement |
DR. DINESH KUMAR PRADHAN | 2013 | Optimal short-term hydro-thermal scheduling using quasi-oppositional teaching learning based optimization |
DR. MOUMITA PRADHAN | 2023 | Survey of fake news detection using machine intelligence approach |
DR. MOUMITA PRADHAN | 2016 | Grey wolf optimization applied to economic load dispatch problems |
DR. MOUMITA PRADHAN | 2018 | Oppositional based grey wolf optimization algorithm for economic dispatch problem of power system |
DR. MOUMITA PRADHAN | 2018 | Krill herd algorithm applied to short-term hydrothermal scheduling problem |
DR. MOUMITA PRADHAN | 2018 | Krill herd algorithm applied to short-term hydrothermal scheduling problem |
DR. MOUMITA PRADHAN | 2017 | Economic Load Dispatch Using Oppositional Backtracking Search Algorithm |
DR. MOUMITA PRADHAN | 2021 | Multi-Objective Hydro-Thermal Scheduling Problem Using Two Novel Optimization Techniques |
Amit Kumar Mukherjee | 2012 | "Strong and Effective cloud HRManagement for Enterprise Solution” |
Amit Kumar Mukherjee | 2012 | "An Approach to Cloud Computing in HR Domain for Small Enterprise Solution” |
Sandip Chakraborty | 2022 | A Minimalist Algorithm for Learning Outcome Attainment Large-scale Computation equivalent to the Canonical Algorithm for Outcome-Based Education Courses & Programs |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
---|---|---|---|
MANAS ROY | 2023 | Mondal, M.K.H., Chakraborty, M., Roy, M.K., Patra, J., Koner, C., Gupta, S. (2023). Identification and Counting of Blood Cells Using Machine Learning and Image Processing. In: Thampi, S.M., Mukhopadhyay, J., Paprzycki, M., Li, KC. (eds) International Symposium on Intelligent Informatics. ISI 2022. Smart Innovation, Systems and Technologies, vol 333. Springer, Singapore. https://doi.org/10.1007/978-981-19-8094-7_29 | International |
MANAS ROY | 2023 | One International IEEE conference paper: “Disease Detection in Paddy Crop using Machine Learning Techniques” Published in: 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS). DOI:10.1109/ICSCDS56580.2023.10104908 | International |
MD KERAMOT HOSSAIN MONDAL | 2022 | Identification and Counting of Blood Cells Using Machine Learning and Image Processing | International |
MD KERAMOT HOSSAIN MONDAL | 2023 | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support | International |
MD KERAMOT HOSSAIN MONDAL | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | International |
MD KERAMOT HOSSAIN MONDAL | 2023 | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement | International |
Suman Bhattacharjee | 2019 | EnTER: An Encounter Based Throwbox Deployment Strategy for Enhancing Network Reliability in Post-Disaster Scenarios over DTN | International |
Suman Bhattacharjee | 2017 | Implementing Multicasting and Broadcasting of Multimedia Data in ONE Simulator | International |
Suman Bhattacharjee | 2017 | Exploring the Impact of Connectivity on Dissemination of Post Disaster Situational Data over DTN | International |
DR. DINESH KUMAR PRADHAN | 2024 | CiteDEK: A hybrid EMD-KNN-DTW model for classification of paper citation trajectories | International |
DR. DINESH KUMAR PRADHAN | 2019 | Applications of machine learning in analysis of citation network | International |
DR. DINESH KUMAR PRADHAN | 2016 | C3-index: Revisiting author's performance measure | International |
DR. DINESH KUMAR PRADHAN | 2016 | Efficient combinatorial auction mechanisms in electronic commerce | International |
DR. DINESH KUMAR PRADHAN | 2014 | Implementing encryption with Enhanced Mobility Aware Routing Protocol for Bluetooth network | International |
DR. DINESH KUMAR PRADHAN | 2011 | Lossless secure transmission in Bluetooth scatternet, considering device mobility | International |
DR. DINESH KUMAR PRADHAN | 2010 | Implementation of fuzzy approach to improve time estimation [case study of a thermal power plant is considered | International |
DR. DINESH KUMAR PRADHAN | 2017 | C3-index: a PageRank based multi-faceted metric for authors’ performance measurement | International |
DR. MOUMITA PRADHAN | 2010 | Implementation Of Fuzzy Approach To Improve Time Estimation [Case Study Of A Thermal Power Plant Is Considered | International |
DR. MOUMITA PRADHAN | 2011 | Lossless secure transmission in Bluetooth scatternet, considering device mobility | International |
PARAMITA MANNA | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | National |
PARAMITA MANNA | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | |
PRIYANKA ROY | 2023 | 3.“Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement” Published in: 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET). | International |
PRIYANKA ROY | 2023 | 2. “Disease Detection in Paddy Crop using Machine Learning Techniques” Published in: 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS). | International |
PRIYANKA ROY | 2015 | 1.Biswajit Mondal, Priyanka Roy , Chandan Koner,“PROPOSED ARTIFICIAL INTELLIGENCE BASED AUTHENTICATION OF USER IN REMOTE SYSTEM”, CRCMAS 2015,November 20-21,2015, International Conference, International Science Congress Association (ISCA), ISBN: 978-93-84659-04-2 | International |
Amit Kumar Mukherjee | 2012 | "Cloud computing: A solution to Human Resource Management system” | International |
Sandip Chakraborty | 2015 | Neural Synchronization based Secret Key Exchange over Public Channels: A survey | International |
Sandip Chakraborty | 2022 | Test Pattern generation for detection of Hardware Trojans based on improved Genetic Algorithm | International |
Sandip Chakraborty | 2023 | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement | International |
Sandip Chakraborty | 2023 | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support | International |
Sandip Chakraborty | 2023 | Unveiling the Power of Data Structures: Exploring Applications in Diverse Computing Domains | International |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Suman Bhattacharjee | 2021 | Post-disaster Navigation and Allied Services over Opportunistic Networks |
DR. DINESH KUMAR PRADHAN | 2023 | Citation Biases: Detecting Communities from Patterns of Temporal Variation in Journal Citation Networks |
DR. DINESH KUMAR PRADHAN | 2022 | Classification and Identification of Objects in Images Using CNN |
DR. DINESH KUMAR PRADHAN | 2022 | Research Misconduct and Citation Gaming: A Critical Review on Characterization and Recent Trends of Research Manipulation |
DR. MOUMITA PRADHAN | 2020 | Multi-Objective Short-Term Hydro-Thermal Scheduling Using Meta-Heuristic Approaches |
DR. MOUMITA PRADHAN | 2016 | Evolutionary Algorithms for Economic Load Dispatch Having Multiple Types of Cost Functions |
Name | Year | Topic | Status |
---|---|---|---|
DR. DINESH KUMAR PRADHAN | 2024 | Analysing Bibliometric Datasets to Study the Impact of the Co-authorship Relation in Scientific Publications | Completed |
DR. DINESH KUMAR PRADHAN | 2024 | Advanced Metaheuristic Optimization for Enhanced Medical Diagnosis and Image Analysis in Healthcare Applications | Completed |
DR. DINESH KUMAR PRADHAN | 2019 | Multi-levels and Cross-time Analysis of Academic Graphs | Registered |
DR. DINESH KUMAR PRADHAN | 2022 | Multivariate Time Series Framework To Deal With Covid Like Epidemic (Proposed) | Enrolled |
DR. DINESH KUMAR PRADHAN | 2021 | Hybrid Optimization Techniques to Improve Feature Selection in Computer Vision (Proposed) | Enrolled |
Name | Year | Topic |
---|---|---|
PRIYANKA ROY | 2006 | M.E in Information Technology (Network Security) |
Amit Kumar Mukherjee | 2012 | Information Technology |
Name | Year | Topic |
---|---|---|
MANAS ROY | 2023 | MTCNN AND FACENET BASED ATTENDANCE MONITORING SYSTEM |
PRIYANKA ROY | 2003 | Electronics & Instrumentation Engineering |
Amit Kumar Mukherjee | 2008 | ECE |
Name | Year | Description |
---|---|---|
RAMPRASAD CHAKRABORTY | 2023 | IOT-BASED APPLE SWEETNESS MEASUREMENT AND FRUIT DISEASE PREDICTION USING IMAGE PROCESSING TECHNIQUES AND DEEP LEARNING BASED ON HUMAN-COMPUTER INTERACTION FOR INDUSTRY 4.0. |
MANAS ROY | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USEDTOGETHER TO MAKE A SAFE ROUTING ALGORITHM FORMOBILE AD-HOC NETWORKS THAT SAVES ENERGY APPLICATION NUMBER:202241064060(IPIINDIA.NIC.IN),Date of Publication 25/11/2022 Office of the Controller General of Patents, Designs & Trade Marks, Ministry of Commerce & Industry, GOVT. OF INDIA,(http://ipindia.nic.in/index.htm) |
MD KERAMOT HOSSAIN MONDAL | 2022 | The Random Forest tree classifier algorithm is used in machine learning and natural language processing (NLP) to detect fake profiles in social networks . |
MD KERAMOT HOSSAIN MONDAL | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USEDTOGETHER TO MAKE A SAFE ROUTING ALGORITHM FORMOBILE AD-HOC NETWORKS THAT SAVES ENERGY . |
MD KERAMOT HOSSAIN MONDAL | 2023 | Design Application Details Application Number:395122-001 Cbr Number:211557 Cbr Date:14/09/2023 21:15:14 Applicant Name:1. Dr. Dhiren Ramanbhai Patel2. Dr.Sumathy Muniamuthu3. Dr. S. Aravind4. Dr. Gurkirpal Singh5. Dr. Keerthipati Kumar6. Dr.Belsam Jeba Ananth. M7. MD Keramot Hossain Mondal8. Dr. Harikumar Pallathadka Application Status:Application Accepted,Certificate of Design not Generated. |
DR. DINESH KUMAR PRADHAN | 2024 | Smart Menstrual Waste Disposal System (Design) Application Under Process (Waiting for Technical Examination) |
PRIYANKA ROY | 2023 | “DEEP REINFORCEMENT LEARNING FOR ENERGY-EFFICIENT COMPUTATION OFFLOADING WITH DVFS FOR TIME-CRITICAL IOT APPLICATIONS IN EDGE COMPUTING” . Application No: 202341046984 , Filed on: 12.07.2023, Publication Date: 1st September'23. |