Year of establishment: 2000
Year of commencement: 2000
The very foundation of an engineering student is laid with his/her knowledge in the basic science which includes mathematics, physics and chemistry. Apart from technical knowledge base, an individual aspires to be an ideal professional through strengthening his ideologies to emerge as a successful human being. Alongside the knowledge of basic science application, humanities and communication makes him complete engineering professional in all aspects. The department of Basic Science and Humanities at BCREC provides the students an appropriate platform for enhancing their basic knowledge skills in mathematics, physics, and chemistry as well as train them in professional English communication and corporate business etiquettes which making them grow up and mature with an ideal ethical understanding and value judgement. The department provides well-equipped labs to make the students excel in the various applications of physics, chemistry and mathematics in engineering. The department caters to the basic need of language development of the students for excelling in communication through business communication classes and focusses on honing the soft skill of the students through specially equipped language laboratory to make them successful not only during campus recruitment but also in every sphere of their professional life.
History bears witness to the fact that mathematics is the most important area in nature science and engineering. Applied mathematics is a branch of mathematics that deal with the mathematical methods that find its application in science, engineering, business as well as corporate industrial sectors with a most of academically excellent faculty members; the department caters to the students with the application of advanced analytical methods through operations research to help them make better decisions.
Engineering Physics is the study of combined disciplines of physics, engineering and mathematics in order to develop an understanding of the interrelationship of these three disciplines. The department of physics provides the platform to understand the broad applications of fundamental physics when combined with problem solving and engineering skills.
The department of chemistry engages in the application of chemistry in engineering by enriching the students with the knowledge of chemistry and chemical reaction that is required in the design and subsequent production of power generating equipment.
To transform the department into a centre of excellence for Basic Science and Humanities, through conscious, meaningful, devoted and determined effort of all the stake holders, by synergistic application of creativity, innovation, discipline and social consciousness.
To prepare the students for direct employment in various engineering related careers, pursuit of higher studies and / or research, or entrepreneurship in the field, by imparting them quality and value based education as per the needs of the society.
DR. SAURAV RANJAN DAS
M.Sc, Ph.D
Contact No: 9434353309
Contact Email: sauravranjan.das@bcrec.ac.in
"Science clears the field on which Technology can build". A famous quote from Heisenberg, a renowned scientist. A strong basic background of mathematics, physical sciences and presentable communication skill is essential to become a good Engineer. A dedicated team of excellent faculty members from esteemed Institutions like IIT, BESU and Jadavpur University has made the foundation of our Department, Basic Science and Humanities, very strong. A good mutual understanding among the faculty members with ample support from the administration/Management is our strength. We are the first step that every learner takes as soon as they enter, the college irrespective of their programs of study.
On behalf of BSH Dept, we stand committed to BCREC's pursuit of excellence.
Dr. Saurav Ranjan Das (HOD) | Associate Professor |
Dr. Sarit Pal | Professor |
Dr. Jayanta Pal | Associate Professor |
Dr. Suneeta De | Associate Professor |
KOUSHIK SENAPATI | Associate Professor |
Dr. Arnab Bandyopadhyay | Associate Professor |
Dr. Jaya Mukhopadhyay | Assistant Professor |
Dr. Shashi Bajaj Mukherjee | Assistant Professor |
Dr. Santanu Patra | Assistant Professor |
Dr. Taniya Chakraborty | Assistant Professor |
DR. AVIJIT DE | Assistant Professor |
DR. SUKALPA DEY | Assistant Professor |
Dr. Sourav Bhattacharya | Assistant Professor |
Sarabjeet Lahiri | Assistant Professor |
Debadrita Sen | Assistant Professor |
Subhashish Pal | Associate Professor |
SREEJATA SEN SARMA | Assistant Professor |
SUDIP KUMAR GOREY | Assistant Professor |
SUKARNA DEY MONDAL | Assistant Professor |
SOHINI GHOSH | Assistant Professor |
DR. KUSHAL ROY | Assistant Professor |
Department is wholeheartedly involved in various college level activities as below:
A newly developed well equiped reseach laboratory, called "Khorana Reseach Laboratory" with modern amenities like UV-Vis spectrophotometer, digital balances, centrifuge, reflux condenser, digital pH meter, conductivitymeter, magnetic stirrer, distillation plant.
Natural Products, Polymer science, Renewable Energy, Waste Management,Green Corrosion Inhibition, Photovoltaic cell, Thin Film Deposition and its Characterisation, Nanotechnology, Optimisation technics, Nonlinear Robust Optimisation, Fuzzy sets and Decision making, Linguistic Research, Language Communication and Culture
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
Dr. Saurav Ranjan Das (HOD) | 2022 | VERSATILE ENANTIOSELECTIVE APPROACHES TO CHIRAL AMINE SYNTHESIS-A REVIEW BCRP Journal of Innovative Research in Science and Technology (BJIRST) ISSN: 2583-4290 |
Dr. Saurav Ranjan Das (HOD) | 2023 | SBR-LATEX MODIFIED CONCRETE: A NEW AVENUE FOR CONCRETE MATERIALS, A REVIEW BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023 BCREC Engineering & Science Transaction(BEST) A peer-reviewed Open-access International journalISSN: 2582-9068 |
Dr. Saurav Ranjan Das (HOD) | 2023 | Amino acid Schiff bases as efficient corrosion inhibitor for mild steel in aqueous H2SO4: a comparative study BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023 BCREC Engineering & Science Transaction(BEST) A peer-reviewed Open-access International journalISSN: 2582-9068 |
Dr. Jayanta Pal | 2021 | Study of Minority Carrier Life Time and Diffusion Length of Photovoltaic Devices |
Dr. Jayanta Pal | 2002 | A Method for Forming Low Resistance Contact to p-CdTe |
Dr. Jayanta Pal | 2005 | Fabrication of Spintronic Material Cd1-xMnxTe using Stack Deposition |
Dr. Jayanta Pal | 2011 | Opto-electrical and Structural Properties of CuxO Thin Films grown by R. F. Sputtering Method |
Dr. Jayanta Pal | 2012 | Specific Contact Resistance of CuxO Thin Films Deposited by r. f. Sputtering Method |
Dr. Jayanta Pal | 2013 | Electrical Properties of Nanocrystalline CuxO Thin Films Prepared by r. f. Sputtering Method |
Dr. Jayanta Pal | 2015 | Characterization of CuxO Thin Film Deposited by R. F. Sputtering Method Using TLM and Van der Pauw Technique |
Dr. Jayanta Pal | 2021 | Study of Minority Carrier Life Time and Diffusion Length of Photovoltaic Devices |
Dr. Santanu Patra | 2001 | Powered automatic measuring system for Langmuir probe plasma analysis |
Dr. Santanu Patra | 2002 | Studies on structural and electrical properties of silicon nitride films deposited by unbalanced magnetron sputter deposition |
Dr. Santanu Patra | 2004 | Electrical properties of diamond-like carbon films grown using ECR plasma deposition of methane |
Dr. Santanu Patra | 2005 | Synthesis of carbon nanotubes by ECR plasma-assisted chemical vapor deposition |
Dr. Santanu Patra | 2006 | Field emission current saturation of aligned carbon nanotube - Effect of density and aspect ratio |
DR. SUKALPA DEY | 2023 | Experimental and theoretical investigation on the anti-corrosion characteristics of pyridine-substituted benzothiazole derivatives for mild steel in aqueous HCl. |
DR. SUKALPA DEY | 2023 | Amino acid Schiff bases as efficient corrosion inhibitor for mild steel in aqueous H2SO4: a comparative study. |
Dr. Jaya Mukhopadhyay | 2021 | An egalitarian approach of scheduling time restricted tasks in mobile crowdsourcing for double auction environment |
Dr. Jaya Mukhopadhyay | 2021 | A truthful budget feasible mechanism for IoT-based participatory sensing with incremental arrival of budget |
Dr. Jaya Mukhopadhyay | 2017 | Quality Adaptive Online Double Auction in Participatory Sensing |
Dr. Jaya Mukhopadhyay | 2016 | Participatory Sensing in Online Double Auction Environment |
Sarabjeet Lahiri | Oct,2023 | Pharmacognosy: An important subdiscipline of Pharmacy |
Sarabjeet Lahiri | June 2023 | Demographic Variables Impacting Employbility in Professional courses |
Sarabjeet Lahiri | March 2023 | Sustainability Management Issues - Social,Cultural and Economic Perspective. |
Debadrita Sen | March, 2023 | Sustainability Management Issues – Social, Cultural and Economic Perspectives |
Debadrita Sen | June, 2023 | Demographic Variables Impacting Employability in Professional Courses |
Debadrita Sen | September, 2023 | Tracing the Elements of Soft Skills in the Teachings of the Panchatantra |
Debadrita Sen | November 30, 2023 | Exploring the Avenues of Integrating English Literature in Soft Skills Training for Professional Courses |
SUKARNA DEY MONDAL | 2023 | Statistical-based Multi-Criteria Decision Making Approach for prediction of the grade of an Institution in NAAC |
SUKARNA DEY MONDAL | 2021 | Prediction of NAAC Grades for Affiliated Institute with the help of Statistical Multi Criteria Decision Analysis |
SUKARNA DEY MONDAL | 2019 | Comparative Evaluation of Students’ Performance in Campus Recruitment of a Technical Institution through Fuzzy-MCDM Techniques |
SUKARNA DEY MONDAL | 2016 | An Integrated Approach of Multi-Criteria Group Decision Making Techniques to Evaluate the overall Performance of Teachers |
SUKARNA DEY MONDAL | 2015 | Non Teaching Staff Performance Analysis Using Multi Criteria Group Decision Making Approach |
SREEJATA SEN SARMA | International Journal of Heat And Mass Transfer,Volume 93, February 2016, Pages 361-378 (IF 5.431) | Mixed Convection in A Double Lid Driven Sinusoidally Heated Porous Cavity |
Dr. Suneeta De | Volume 6, Issue 3, March 2023 | Sustainability Management Issues – Social, Cultural and Economic Perspectives |
Dr. Suneeta De | Volume 6, Issue 3, March 2023 | A Study of Cross-Cultural Communication- in the context of Business Communication Teaching |
Dr. Suneeta De | 2022 | Business Communication Teaching to Indian Students in the Times of COVID19 |
Dr. Suneeta De | Vol. 11, No 1, 2023, pp. 149−160 | CROSS CULTURAL COMMUNICATIVE CHALLENGES IN EAST INDIAN CLASSROOM |
Dr. Suneeta De | 2023 | Demographic Variables Impacting Employability in Professional Courses |
Subhashish Pal | 2023 | Sparse Compression-Based Image Encryption using Data Encryption Standards RC5 |
Subhashish Pal | 2023 | A Novel Image Encryption Technique with Four Stage Bit-Interspersing and A 4D-Hyperchaotic System |
Subhashish Pal | 2022 | Hyper-chaos-based image encryption and cryptanalysis on a non-RGB channel |
Subhashish Pal | 2023 | SPARSE BASED IMAGE ENCRYPTION USING 6D-CHAOTIC SYSTEM AND RC6 |
Subhashish Pal | 2024 | Advanced hybrid color image encryption utilizing novel chaotic neural network and 5D-hyperchaotic system |
Dr. Sarit Pal | 2000 | “Surface image generation using local slope based mapping algorithm”, Microwave and Optical Technology Letters |
Dr. Sarit Pal | 20001999 | “Optical fiber array fiber optic sensors”, Proceedings of the SPIE - International Society for Optical Engineering (USA) |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
---|---|---|---|
Dr. Saurav Ranjan Das (HOD) | 1995 | Saurav Das, S.k.Gautam et.al. “MBST in Biotechnological/ Biomedical Engineering Applications” Indo-French International Meet and XIII conference of Indian Membrane Society, 1995. Karnatak University, Dharwad. | International |
Dr. Saurav Ranjan Das (HOD) | 1997 | S. Das, M.K.Trivedi et.al. “Studies on the conversion of dextrose into fructose by Isomerase immobilization with recycling of enzyme by membrane reactor” XV National conference of Indian membrane Society, 1997. Central Glass and Ceramic Research Institute, Kolkata, Pp 42-43. | National |
Dr. Saurav Ranjan Das (HOD) | 1995 | Saurav R. Das and S. Basu “Studies on Enzymatic Conversion of Starch into high fructose syrup” National Seminar of Chemical Engineering and technology students” Osmatech “95, 1995. University college of technology, Osmania University, Hyderabad, Pp 1-2. | National |
Dr. Jayanta Pal | 2002 | CuxO a Possible Contacting Material to p-CdTe | International |
Dr. Jayanta Pal | 2002 | Possibilities and Potential for Industrial Grade Power from Bio-Mass Gasification | International |
Dr. Jayanta Pal | 2004 | A Novel Method for Fabrication of Thin Film SnS/CdS Solar Cells | International |
Dr. Jayanta Pal | 2004 | Efficiency Characteristics of a BIPV System in Hot & Humid Conditions | International |
Dr. Jayanta Pal | 2004 | Evidence on Fuel Securities in Domestic Sectors from Rice Husk Gasifier Projects: Some Studies | National |
Dr. Jayanta Pal | 2004 | Rice Husk based Power Systems: Some Experiences | National |
Dr. Jayanta Pal | 2005 | Studies on Nanocrystalline Copper Oxide for Super Conducting Applications | National |
Dr. Santanu Patra | 2004 | Synthesis of Carbon Nanotubes by ECR plasma-assisted chemical vapor deposition | |
Dr. Jaya Mukhopadhyay | 2020 | A Balanced Dissemination of Time Constraint Tasks in Mobile Crowdsourcing: A Double Auction Perspective | International |
Dr. Jaya Mukhopadhyay | 2018 | Clustering and Auction in Sequence: A Two-Fold Mechanism for Participatory Sensing | International |
Dr. Jaya Mukhopadhyay | 2015 | Participatory Sensing System in the Presence of Multiple Buyers | International |
Sarabjeet Lahiri | Oct 2023 | English for Global Citizenship:Multiple Teaching Acts and Learning Experience | International |
Sarabjeet Lahiri | Nov 2022 | Online Conferance International TESOL,Association,"Building Bridges,Building Cooperation". | International |
SUKARNA DEY MONDAL | 2022 | Prediction of future career course of students through RF Algorithm | International |
SUKARNA DEY MONDAL | 2022 | A Multi-Criteria Model of Selection of Students for Project Work based on the Analysis of their Performance | International |
SUKARNA DEY MONDAL | 2021 | Investigate the reason for students' absenteeism in Engineering College in Fuzzy MCDM environment | International |
SUKARNA DEY MONDAL | 2021 | Prediction of NAAC Grades for Affiliated Institute with the help of Statistical Multi Criteria Decision Analysis | National |
SUKARNA DEY MONDAL | 2018 | Comparative Evaluation of Students’ Performance in Campus Recruitment of a Technical Institution through Fuzzy-MCDM Techniques | International |
SREEJATA SEN SARMA | International Conference on Mathematical Modeling and Computer Simulation with Application, IIT Kanpur,Dec31, 2013—Jan2, 2014 | Numerical Simulations of Mixed Convection in A Porous Double Lid Driven Cavity | International |
SREEJATA SEN SARMA | International Conference on Emerging Trends In Applied Mathematics, Calcutta University,Feb12, 2014—Feb14, 2014 | Entropy Generation During Mixed Convection in A Porous Double Lid Driven Cavity | International |
SREEJATA SEN SARMA | International Conference on Theoretical, Applied, Computational & Experimental Mechanics, IIT Kharagpur, Dec29—31,2014 | Investigation on Mixed Convective Heat Transfer In a Porous Cavity with Nano fluids | International |
Dr. Suneeta De | 2022 | CROSS CULTURAL COMMUNICATIVE CHALLENGES IN EAST INDIAN CLASSROOM | International |
Subhashish Pal | 2022 | Review on the Image Encryption with Hyper-Chaotic Systems | International |
Subhashish Pal | 2022 | Color Image Encryption Using Hybrid Three-Scroll Unified Chaotic Attractor and 6D Hyperchaotic System | International |
Dr. Sarit Pal | 1996 | “Numerical aperture and intensity control by fiber end face shaping”, International Conference on Fiber Optics and Photonics –PHOTONICS96,December 9-13,1996, International Conference, Tata McGraw Hill, ISBN 0-07-463355-4. | International |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
SUKARNA DEY MONDAL | 2023 | Investigate the reason for students' absenteeism in Engineering College in Fuzzy MCDM environment |
SUKARNA DEY MONDAL | 2022 | A Multi-Criteria Model of Selection of Students for Project Work based on the Analysis of their Performance |
SUKARNA DEY MONDAL | 2023 | Prediction of future career course of students through RF Algorithm |
SREEJATA SEN SARMA | Applied Mathematics, Edition 2015 Chapter:31, Publisher: Springer India 2015, pp.329- 335 (IF 2.196) | Entropy Generation During Mixed Convection in A Porous Double Lid Driven Cavity |
Dr. Suneeta De | 2021 | Teaching Business Communication-Impacting Employability |
Subhashish Pal | 2023 | Review on the Image Encryption with Hyper-Chaotic Systems |
Dr. Sarit Pal | 1998 | “Surface reconstruction using reflection based mapping algorithm”, pp. 1202-1205, “Optics and Optoeletronics- Theory, Devices and Applications”, Narosa Publishing House, 1998, ISBN 81-7319-285-5 |
Dr. Sarit Pal | 2007 | “Defence mechanisms against distributed denial of service attack”, pp. 117-124, “Information Technology”, Vitasta Publishing Pvt. Ltd., 2007, ISBN 81-89766-74-0. |
Dr. Sarit Pal | 2007 | “Sybil Attack detection techniquesin Mobile Adhoc Networks”, pp. 335-342, Vitasta Publishing Pvt. Ltd., 2007, ISBN 81-89766-74-0. |
Dr. Sarit Pal | 2019 | “Analysis of Energy-Efficient Routing Protocols in Mobile Ad Hoc Network”, Advances in Computer, Communication and Control. Lecture Notes in Networks andSystems,vol41.Springer,Singapore,2019,ISBN978-981-13-3121-3(print)ISBN978-981-13-3122-0 (online) DOI: |
Dr. Sarit Pal | 2023 | “Internet of Things Enabled Precision Agriculture for Sustainable Rural Development” Precision Agriculture for Sustainability Use of Smart Sensors, Actuators, and Decision Support Systems, Apple Academic Press, Exclusive co-publishing with CRC Press (Taylor & Francis Group) ISBN: 971774913734 (2023) |
Dr. Arnab Bandyopadhyay | 2019 | Numerical Analysis for Engineering-Theory and Practical ISBN: 978-620-0-06438-7 (Book Publication) Publisher: Noor Publishing, Latvia, European Union |
Dr. Arnab Bandyopadhyay | 2020 | A Text Book on Discrete Mathematics ISBN-13: 978-6202432320 (Book Publication) Publisher: Publicia, Spain |
Dr. Arnab Bandyopadhyay | 2023 | Introductory Business Statistics ISBN: 978-620-6-17381-6 (Book Publication) Publisher: Globe- EDIT |
Name | Year | Topic | Status |
---|---|---|---|
Dr. Sarit Pal | 2015 | Detection of Sybil Attack in Mobile Ad Hoc Network Using Trust Based Model | Completed |
Dr. Sarit Pal | 2015 | Sybil Attack Detection in Mobile Ad-Hoc Network based on Received Signal Power | Completed |
Dr. Arnab Bandyopadhyay | 2022 | Some Efficient Estimation Strategies In Sample Surveys | Completed |
Dr. Arnab Bandyopadhyay | 2020 | On the use of auxiliary information in estimation of finite population parameters in sample surveys | Completed |
Dr. Arnab Bandyopadhyay | 2020 | Some methods of using auxiliary information for estimation of population parameters in sample surveys | Completed |
Dr. Arnab Bandyopadhyay | 2024 | Development of Effective Estimation Strategies for Population Parameters in Sample Surveys | Completed |
Dr. Arnab Bandyopadhyay | 2023 | Some Alternative Estimation Procedures Using Auxiliary Information in Sample Surveys | Completed |