Year of establishment: 2004
Current Intake: 60
Faculty of Management Studies (FMS), established in 2004, has carved itself as a leading Centre for Management education in West Bengal and Eastern India, with state-of-the-art infrastructure, experienced faculty members, providing unsurpassed insights into the global ramifications about the rise of Global and Indian businesses, which is augmented by an excellent industry-connect and an unrivalled alumni network that ensures students are industry-ready when they graduate. The MBA Program of FMS imbibes the right skills and mindset apart from the domain knowledge, and thereby develops a new generation of business leaders, uniquely equipped to both thrive in, and contribute to the agility and complexity of the current VUCA world. The MBA program is carefully tailored to equip students, not only with top-tier technical expertise and resources, but also a deeper and more holistic sense of corporate integrity and socio-¬cultural awareness — all of which we firmly believe, will be crucial for the next generation of world-class professionals.
Programme Educational Objectives for MBA :-
PE01: Graduate of the department are expected to excel in their professional careers through creation and innovation in the professional industries environment, pursue research of the entrepreneurship by aquiring comprehensive knowledge in specialized management domain, along with the core disciplines of commerce, social science, mathematics and statistics.
PEO2:Graduates of the department are expected to behave as a complete management professional by adhering to the industrial codes of conduct, professional ethics and values, and be flexible to address the challenges of managerial and leadership roles especially in a multi-cultural environment.
PEO3: Graduates of the department are expected to evolve as socially-responsible citizens, with an ability to meet the ever-transient needs of the society, through continuous adaptation to change without making any ethical trade-off.
Programme Outcomes :-
1. Graduates of the MBA program are expected to demonstrate competence in basic level of commerce, social and information sciences, fundamental quantitative methods and specialized functional domains of management appropriate to the program.
2. Graduates of the program are expected to be able to use appropriate knowledge and skills to identify, formulate, investigate, analyze and solve complex business problems in order to reach substantiated conclusions.
3. Graduates of the program are expected to be able to design solutions for complex multi-dimensional corporate problems and execute systems, components or processes that meet specified needs using contemporary techniques, resources, and management tools with appropriate attention to applicable standards and relevant strategic framework.
4. Graduates of the program are expected to work effectively as a member and leader in teams preferably in a multi-disciplinary setting.
5. Graduates of the program are expected to communicate effectively with all the stakeholders as a part of his role as a manager
6. Graduates of the program are expected to apply ethical principles and make ethical choices for the larger interest of Enterprise, Public and Society
7. Graduates of the program are expected to engage in independent and life-long learning to evolve as responsible Corporate Leaders
Selection Procedure:
To create extraordinary success with ordinary lives in the field of management education through, meaningful, devoted and determined effort of all stakeholders.
To develop socially-conscious and creative thought leaders for managing transformation in industry and create academic excellence through research, or develop entrepreneurial skills by imparting quality and value-oriented University based management education.
Somroop Siddhanta
BSc, MBA - IIT (ISM) Dhanbad, PhD - NIT Durgapur
Contact No: 9002650046
Contact Email: somroop.siddhanta@bcrec.ac.in
In this age of digital transformation with the avalanche of disruptive technologies like Artificial Intelligence, Blockchain and Internet of Things, the only thing that is constant is change. From large multinational firms to small businesses, from entrepreneurial start-up ventures to educational institutions, from professionals to students, all are embracing change like never before. And rightly so. Consequently, management education has undergone a paradigm shift.
FMS, BCREC has established itself as a leading centre for management education in West Bengal and Eastern India, with state-of—the-art infrastructure and faculty resources, unparalleled placements and industry connect, and with the prized alumni it possesses, who have already made giant strides in their career.
Since its inception, the focus of FMS has been on imbibing the skills and right mindset, apart from the domain knowledge, so that students may be ready to take up the challenges in the industry with aplomb. FMS strongly believes that the way forward to a successful managerial career, is to have a mindset for innovation, empathy for clients, thinking out of the box and having a clean slate of the mind, bereft of prejudices where even the most insignificant of ideas may garner a place in it. This leads to FMS graduates suggesting solutions that really matter to the organizations, and their clients, which in turn ensures unrestrained growth for the firms. A win-win situation indeed!
SOMROOP SIDDHANTA | HOD |
Dr. Arunava Mookherjee | Professor |
INDRANI SENGUPTA | Assistant Professor |
DR. BHASWATI ROY | Assistant Professor |
Dr. Bijoy Gupta | Assistant Professor |
Sandip Mukherjee | Assistant Professor |
NILOY BHATTACHERJEE | Assistant Professor |
PARTHA CHATTOPADHYAY | Assistant Professor |
SUBHASIS DATTA | Assistant Professor |
Sayanti Samanta | Assistant Professor |
Krishna Roy | Assistant Professor |
Achievements
Areas of research interest
Marketing Communications, Marketing of Services, Consumer Behaviour and Mathematical Modelling in Sports.
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
SUBHASIS DATTA | 2023 | ECA-MURE Algorithm and CRB Analysis for High-Precision DOA Estimation in Coprime Sensor Arrays |
NILOY BHATTACHERJEE | 2021-22 | Mukherjee S., Roy. B., Bhattacherjee, N.K., Chattopadhyay, C., A Simulation Study of the General Impact on Incentivization of Industrialization in India by Analysis of EPS, BCREC Engineering & Science Transaction (BEST), Vol. 3, Issue 1, pp. 37-45, March, 2022. ISSN: 2582-9068 |
NILOY BHATTACHERJEE | 2021-22 | Chattopadhyay, P., Dey U., Sinha, P., Bhattacherjee, N.K., A Time-Domain Study of the Urban Consumer Price Index of Fuel in India Concerning the Pandemic Period, BCREC Engineering & Science Transaction (BEST), Vol. 3, Issue 1, pp. 46-55, March, 2022. ISSN: 2582-9068 |
NILOY BHATTACHERJEE | 2021-22 | Mondal, S., Mukherjee, S., Bhattacherjee, N.K., Roy, B., Pal, H., Biswas, S., A Time-Domain Study of the Urban Consumer Price Index of Fuel in India Concerning the Pandemic Period, BCREC Engineering & Science Transaction (BEST), Vol. 3, Issue 1, pp. 56-68, March, 2022. ISSN: 2582-9068 |
INDRANI SENGUPTA | 2006 | NON LINEAR DYNAMIC PARADIGM FOR ECONOMIC SYSTEMS |
INDRANI SENGUPTA | 2010 | A STUDY TO IDENTIFY THE CRITICAL SUCCESS FACTORS FOR ERP IMPLEMENTATION IN INDIAN SME SECTOR. |
INDRANI SENGUPTA | 2013 | OPTIMAL ROTATION OF TEAK PLANTATION. |
INDRANI SENGUPTA | 2016 | TREND AND INEQUALITY IN TELECOMMUNICATION DEVELOPMENT IN INDIA |
INDRANI SENGUPTA | 2016 | DISPARITY IN TELECOMMUNICATION DEVELOPMENT ACROSS STATES IN INDIA |
Sandip Mukherjee | 2022 | “A Simulation Study of the General Impact on the Incentivization of Industrialization in India by Analysis of EPS”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, ISSN 2582-9068, Pp. 37-45 2022 |
Sandip Mukherjee | 2022 | “An Investigation into Correlation Patterns Between Doomsday Clock Readings and Covid 19 Impact in India with Bootstrapping and ML”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, ISSN 2582-9068, Pp. 56-68 2022 |
Sandip Mukherjee | 2018 | "Labour Welfare and Social Security Measures: Indian Scenario", Shodh Abhinandan, Vol. 6, Issue 3, ISSN 2321-3116, Pp. 15-18 |
Sandip Mukherjee | 2017 | “Labour Welfare and Social Security System in India", Educational Science Review, Vol.1, No.1, ISSN 0974-5947 Pp. 40-44 |
Sandip Mukherjee | 2011 | "The seven Faces of Leadership by Robert J. Allio”; Journal of Management Research in Emerging Economies, Vol.1, No.1, Jan 2011- June 2011, ISSN No. 2229-4252 Pp.157-161 (Book Review) |
DR. BHASWATI ROY | 2022 | . “A Simulation Study of the General Impact on the Incentivization of Industrialization in India by Analysis of EPS”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, Pp. 37-45 2022 |
DR. BHASWATI ROY | 2022 | . . “An Investigation into Correlation Patterns Between Doomsday Clock Readings and COVID 19 Impact in India with Bootstrapping and ML”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, Pp. 56-68 2022 |
Dr. Arunava Mookherjee | 8 Jan 2024 | Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur |
Dr. Arunava Mookherjee | 28 Sep 2023 | A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal |
Dr. Arunava Mookherjee | August, 2023 | Electronic Word of Mouth- What motivates one to share his views online - A Study in the Indian Context. |
Dr. Arunava Mookherjee | July,2009 | Dutta Dev Malya, Mookherjee Arunava “A Descriptive Study on the Consumer Demographic and Psychographic profile of Retail Commercial Automobile Loan in the Region of Boreya, Jharkhand” , published in Management Vistas, peer reviewed Journal of GGSITMS, (ISSN : 0974-682X) Vol II , issue 2, July,2009 |
Dr. Arunava Mookherjee | July,2010 | Dutta Dev Malya, Mookherjee Arunava " Comparative Analysis of the CRM tools being deployed by the different Financial Institutions for the Retail Commercial Automobile Loan segment – A study on the Durgapur-Asansol region in West Bengal." published at SAARANSH RKG Journal of Management (ISSN : 0975-4601), Lucknow in July, 2010 |
SOMROOP SIDDHANTA | 2015 | An Empirical Investigation on the Impact of Marketing Communication Expenditure on Firms’ Profitability: Evidence from India. Banerjee, N. Siddhanta, S. Global Business Review, 16(4), pp. 609–622 |
SOMROOP SIDDHANTA | 2014 | The impact of promotional mix on profit in the B2B sector. Siddhanta, S., Banerjee, N. Marketing Intelligence and Planning. 32(5), pp. 600–615 |
SOMROOP SIDDHANTA | 2012 | The effect of marketing communication on sales performance-a study on the personal care industry in India Banerjee, N., Siddhanta, S., Bandopadhyay, G. European Journal of Social Sciences, 28(3), pp. 308–309 |
SOMROOP SIDDHANTA | 2021 | Does Promotional Mix Have a Long-Term Effect on Sales? A Case of the Pharmaceutical Industry in India. Siddhanta, S., Guha, M.K. The IUP Journal of Marketing Management, 20(3), pp. 7-24 |
SOMROOP SIDDHANTA | 2010 | Siddhanta, S., & Chakrabarty, A. Promotional Mix And Corporate Performance - An Empirical Study. Paradigm, 14(1), 97-102. |
SOMROOP SIDDHANTA | 2012 | An Econometric Measurement of the Impact of Marketing Communication on Sales in the Indian Cement Industry. Siddhanta, S., Banerjee, N. European Journal of Business and Management, 4 (8), 65-75 |
SOMROOP SIDDHANTA | 2023 | A comparative study of Non-Colour Bank segment among leading paint brands in Asansol market. Singh, S. Siddhanta, S. GYAN MANAGEMENT JOURNAL, 18 (1), pp. 21-29 |
SOMROOP SIDDHANTA | 2015 | The Challenges in Establishing Prerequisites and Characteristic Features of Global Brands . Siddhanta, S. Pal, S. Pragyaan: Journal of Management, 9(1), pp. 49–53 |
Dr. Bijoy Gupta | 2017 (International Journal of Commerce and Management Research) | Impact of Merger and Acquisitions on Financial Performance: Evidence from selected companies in India |
Dr. Bijoy Gupta | 2017 (Journal of Modern Developments in General Management & Administration (IMPACT: JMDGMA) | A Comparative Analysis of Working Capital Management of Coal India Ltd. And Gujarat Mineral Development Corporation Ltd |
Dr. Bijoy Gupta | 2018 (Pratibimba- The Journal of IMIS, indexed in Proquest) | Working Capital Management in Selected Public Sector Companies: A Comparative Study in West Bengal |
Dr. Bijoy Gupta | 2019 (Journal of Commerce and Management Thought) | Impact of Working Capital Management on Corporate Performance: An Empirical Analysis of Selected Public Sector Steel Companies |
Dr. Bijoy Gupta | 2020 (International Journal on Recent Trends in Business and Tourism(IJRTBT) | Impact of Outlining Factors towards Online Green Products: An Empirical Investigation on Consumers’ |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
---|---|---|---|
Sayanti Samanta | 2022 | Computational Study to determine the influence of Research on enhancing API | International |
NILOY BHATTACHERJEE | 2022-23 | Roy, B., Mukherjee, S., Bhattacherjee, N. K., Samanta, S., Gupta, S., Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0, Doctoral Symposium on Human Centered Computing (HUMAN 2023), jointly organised by Techno India University, WB & CSI, Kolkata Chapter. Springer. February, 2023. | International |
NILOY BHATTACHERJEE | 2022-23 | Mukherjee S., Roy B., Bhattacharjee N. K., Mondal, S., Roy, A. Psychosomatic impacts from COVID 19 among students of professional courses: Risk factors and possible mitigation interventions, International e-conference on the Impact of COVID-19 on Business, Economy and society, Depatt. of Commerce, Kazi Nazrul University, Asansol, 28-29 May, 2023. | International |
NILOY BHATTACHERJEE | 2021-22 | Mukherjee, S., Roy, B., Bhattacherjee, N. K., Towards Industry 5.0- Tertiary Students' Perception on the Digitalized Operation Ecology of Competency Building Didactics, International Conference on Operations Management, ICFAI Business School (IBS), Hyderabad, May 13-14, 2022, pg. 102, ISBN: 978-81-956974-2-7 | International |
NILOY BHATTACHERJEE | 2021-22 | Sengupta, I., Koner, C., Bhattacherjee, N. K., Gupta, S., Automated Student Merit Prediction using Machine Learning, 2022 IEEE World Conference on Applied Intelligence and Computing (AIC 2022), Rajkiya Engineering College, Sonbhadra, India, technically supported by Soft Computing Research Society, June 17-19, 2022, pp. 556-561, DOI: 10.1109/AIC55036.2022.9848969 | International |
NILOY BHATTACHERJEE | 2021-22 | Bhattacherjee N. K., Dey U., Chattopadhyay P., Sinha P., Gupta, S., Machine Learning Assisted Identification of Peak Demand Patterns and Fleet Size Optimisation of Ride-Hailing Service Operations in Select Tier I Cities in India, 24th Annual International Conference of the Society of Operations Management (SOM-2021), XLRI Jamshedpur, November 2021. | International |
INDRANI SENGUPTA | 2022 | IMPACT OF MACROECONOMIC INDICATORS ON STOCK MARKET TURNOVER: AN EMPIRICAL STUDY OF THE INDIAN STOCK MARKET | International |
INDRANI SENGUPTA | 2022 | AUTOMATED STUDENT MERIT PREDICTION USING MACHINE LEARNING | International |
INDRANI SENGUPTA | 2023 | IMPACT OF MACROECONOMIC INDICATORS ON THE INDIAN STOCK MARKET: A STUDY ON NSE NIFTY | International |
Sandip Mukherjee | 2023 | “Analytical Review of the Trends of Microfinance Sector in India on Lending Assets”; 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT- 2023), Graphic Era University, Dehradun & IEEE UP Section, India, Sep 8 – 9, 2023, Presented | International |
Sandip Mukherjee | 2023 | 2. “Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage"; International Conference on Computer, Electronics and Electrical Engineering and Their Applications, NIT, Uttarakhand & IEEE UP Section, India, June 8 – 9 , 2023, Presented | International |
Sandip Mukherjee | 2023 | 3. “ Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0”; Doctoral Symposium on Human Centered Computing (HUMAN 2023), Computer Society of India, Kolkata Chapter and Techno India University, West Bengal, February 25, 2023, Presented | International |
Sandip Mukherjee | 2022 | 4. “Computational study to determine the influence of research on enhancing API”; 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON), BCREC & IEEE Kolkata, November 10 – 11, 2022, presented | International |
Sandip Mukherjee | 2022 | 5. “Towards Industry 5.0- Tertiary Students' Perception on the Digitalized Operation Ecology of Competency Building Didactics”; International Conference on Operations Management (ICOM-2022), IBS Hyderabad, Hyderabad May 13 – 14, 2022, presented | International |
Sandip Mukherjee | 2022 | Psychosomatic Impacts from COVID19 Among Students of Professional Courses: Risk Factors and Positive Mitigation Interventions”; International e- conference on impact of Covid 19 on Business, Economy and Society, Dept. of Commerce, KNU, May 28 – 29, 2022, presented | International |
Sandip Mukherjee | 2022 | “Professional Education in the New Normal: Students' Perception Towards Readiness for the Workplace Reimagined After COVID19”; International e-conference on Re-engineering Business Processes in New Normal Landscape, SOBE, Adamas University, June 18, 2022, presented | International |
DR. BHASWATI ROY | 2023 | “Analytical Review of the Trends of Microfinance Sector in India on Lending Assets”; 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT- 2023), Graphic Era University, Dehradun & IEEE UP Section, India, Sep 8 – 9, 2023, Presented. | International |
DR. BHASWATI ROY | 2023 | “Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage”;International Conference on Computer, Electronics and Electrical Engineering and Their Applications, NIT, Uttarakhand & IEEE UP Section, India, June 8 – 9 , 2023, Presented. 979-8-3503-3800-3/23/$31.00 ©2023 IEEE | DOI: 10.1109/IC2E357697.2023.10262659. Downloaded on October 03,2023 at 11:11:15 UTC from IEEE Xplore. | International |
DR. BHASWATI ROY | 2023 | “ Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0”; Doctoral Symposium on Human Centered Computing (HUMAN 2023), Computer Society of India, Kolkata Chapter and Techno India University, West Bengal, February 25, 2023 ( Presented, https://doi.org/10.1007/978-981-99-3478-2_20 , published on 15.06.2023, Published by Springer, Singapore, Print ISBN: 978-981-99-3477-5, Online RSBN: 978-981-3478-2, pp. 223-234). | |
DR. BHASWATI ROY | 2023 | “Computational study to determine the influence of research on enhancing API”; 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON), BCREC & IEEE Kolkata, November 10 – 11, 2022 (presented, https://doi.org/10.1109-MESIICON55227.2022.10093607, published on 01.04.2023, Published BY IEEE Explore, 978-1-6654-7072-8, pp. 1-5). | International |
DR. BHASWATI ROY | 2022 | . “Towards Industry 5.0- Tertiary Students' Perception on the Digitalized Operation Ecology of Competency Building Didactics”; International Conference on Operations Management (ICOM-2022), IBS Hyderabad, Hyderabad May 13 – 14, 2022. | International |
DR. BHASWATI ROY | 2022 | Psychosomatic Impacts from COVID19 Among Students of Professional Courses: Risk Factors and Positive Mitigation Interventions”; International e- conference on impact of COVID 19 on Business, Economy and Society, Dept. of Commerce, KNU, May 28 – 29, 2022. | International |
DR. BHASWATI ROY | 2022 | “Professional Education in the New Normal: Students' Perception Towards Readiness for the Workplace Reimagined After COVID19”; International e-conference on Re-engineering Business Processes in New Normal Landscape, SOBE, ADAMAS University, June 18, 2022. | International |
Dr. Arunava Mookherjee | 2006 | Dutta D.M , Mookherjee Arunava, “Go Retail – The New Mantra of the Financing business”, presented in National Conference on Indian Business Environment: Issues & Challenges by Department of Business Administration, The University of Burdwan January 2006. and published in Anweshan , peer reviewed Journal of the Department of Business Administration , The University of Burdwan Vol II issue I. | National |
Dr. Arunava Mookherjee | 2006 | Dutta D.M , Mookherjee Arunava , “Travel Insurance – An Inevitable part of Tourism Today” - A paper for the National Seminar on: The Changing Dimensions of Tourism Industry , IITTM, Gwalior, 9th & 10th February, 2006. | National |
Dr. Arunava Mookherjee | 2007 | Mookherjee Arunava, Sengupta Indrani, “Consultancy in the SME manufacturing Sector- A Study on the Prospects and Challenges in and around Durgapur”, – A paper for the Conference organized by WEBCON, Durgapur, Sept-2007 | National |
Dr. Arunava Mookherjee | 2018 | Roy Krishna and Mookherjee Arunava ,“ A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal ”, International conference Sustainability Development - A value chain Perspective, SDVP-18” on 7-8 Sep, 2018 | International |
Dr. Arunava Mookherjee | 2019 | Roy Krishna , Mookherjee Arunava, Roy Rahul, Gupta Sayan , “A Study to Determine The Factors Affecting The Brand Choice Of Adult Diapers Among Hospitals In South Bengal Region Of India., International Conference-Frontiers of Operations Research and Business Studies(FORBS) conducted by Calcutta Business School and Operational Research Society of India, Durgapur Chapter on 27th and 28th Dec, 2019 | International |
Dr. Arunava Mookherjee | 2021 | Roy Krishna , Mookherjee Arunava, Roy Ratnakirti, Banerjee Sujata , “Should schools open Physically : An Empirical Study“.ISDSI-Global 2021Coference organized by IIM, Nagpur from 27th to 30th December, 2021 | International |
Dr. Arunava Mookherjee | 2022 | Mookherjee Arunava, Kahali Aloke , “Business Beyond Industry 4.0 – Indian Manufacturing Sector – A Value Chain Perspective”, ICOM 2022, Conference organized by ICFAI Business School Hyderabad from 13th and 14th May , 2022 . Proceedings ISBN: 978-81-956974-2-7 | International |
Dr. Arunava Mookherjee | 2022 | Roy Krishna , Mookherjee Arunava, Bose Sudip (Student) , Bose Sandip (Student), Patra Joyjit, Gupta Subir , " Applying the ID3 Algorithm to anticipate professional students' pre-placement training requirements.", OLAB 2022, International Conference organized by Heritage Institute of Technology and ORSI , Kolkata, 15th -17th Dec, 2022, Book Chapter Awaited | International |
Dr. Arunava Mookherjee | 2023 | Mookherjee, Arunava and Roy, Krishna, Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur (February 3, 2023). SDVP 2023 edited book : RESILIENCE AND SUSTAINABLE DEVELOPMENT, (ISBN: 978-93-56404-13-7), pp(18-33) , published from MDI Murshidabad, May,2023, Publisher : BLOOMSBURY INDIA, 2023, | International |
Dr. Arunava Mookherjee | 2022 | Mookherjee, Arunava, Paul, Ujjwal Kanti and Roy, Krishna, "Identifying Factors Influencing the Intent for an eWOM Using Binary Logistic Regression", OLAB 2022, International Conference organized by Heritage Institute of Technology and ORSI , Kolkata, 15th -17th Dec, 2022, Book Chapter Awaited | International |
Dr. Arunava Mookherjee | 2023 | Mookherjee, Arunava and Roy, Krishna, " Predicting Customer Satisfaction of Luxury Watches Using ID3 Algorithm", IEMENTECH-2023, International Conference organized by IEM Kolkata in association with IEEE Kolkata, “7th International Conference on Electronics, Materials Engineering and Nano Technology” IEMENTech 2023 at IEM Gurukul campus, Saltlake, Sec-V, Kolkata, India on 18th to 20th December , 2023. | International |
SOMROOP SIDDHANTA | 2023 | Guha, M.K. and Siddhanta, S. Service delivery and Customer Service conundrum: an optimized Importance Performance Analysis of Public Sector Banks. 9th International Conference on Global Business Environment held at IMI Bhubaneswar, Dec15 - 16Dec 2023 | International |
SOMROOP SIDDHANTA | 2018 | Siddhanta, S. and Guha, M.K. Competitive Balance in the Indian Premier League – an Empirical Analysis. Mathsport Asia 2018 held at XLRI Jamshedpur, December 10 - 12, 2018 | International |
SOMROOP SIDDHANTA | 2013 | Siddhanta, S. and Banerjee, N. A Study on the Impact of Marketing Communication on Profit in the Indian Pharmaceutical Industry. 5th IIMA Conference on Marketing in Emerging Economies held at IIM Ahmedabad, January 9 - 13, 2013 | International |
SOMROOP SIDDHANTA | 2012 | Siddhanta, S. and Banerjee, N. An Empirical Analysis of the Impact of Marketing Communication on Profit in the Indian Cement Industry. 2nd International Marketing Conference, MARCON 2012 held at IIM Calcutta, December 28 - 30, 2012 | International |
SOMROOP SIDDHANTA | 2012 | Siddhanta, S. Banerjee, N. Bandyopadhyay, G. Evidence of Co-integration between Marketing Communication and Sales – a study of Indian personal care industry. International Conference on Business and Information Management-2012 Contemporary Issues in Business & Information Management held at NIT Durgapur, January 9 - 11, 2012 | International |
SOMROOP SIDDHANTA | 2019 | Guha, M.K. and Siddhanta, Measuring Sustainability of IPL through Competitive Balance. International Business Research Conference, held at DSMS College Durgapur, March 8, 2019 | International |
SOMROOP SIDDHANTA | 2007 | Siddhanta, S. and Pal, S. New Satellite TV regime – the challenges ahead. National Conference on Challenges to Globalization and Strategies to overcome them held at MNM Jain Engineering College, Chennai, March 8, 2007 | National |
Dr. Bijoy Gupta | 2018 | Green Accounting- Necessary in the Competitive Business Environment | National |
Dr. Bijoy Gupta | 2019 | Impact of Working Capital Management on Corporate Performance: An Empirical Analysis of Selected Public Sector Steel Companies | International |
Dr. Bijoy Gupta | 2018 | ||
Dr. Bijoy Gupta | 2019 | Stock Trading through Technical Analysis: An Empirical Analysis of Selected Indian Companies | National |
Dr. Bijoy Gupta | 2020 | Factors Affecting Consumer Perception towards Online Green Marketing: An Empirical Investigation | National |
Dr. Bijoy Gupta | 2021 | Restructuring the Green Consumerism Through e-commerce Portals: A Behavioural Congruence During Post-Covid-19 | International |
Dr. Bijoy Gupta | 2022 | Phenomenon Of Youth Bulge and Its Implications on bringing customer delight to the youthful consumers in the banking service quality | International |
Dr. Bijoy Gupta | 2023 | Customer adoption of e- wallet and UPI payment system in India: a TAM model based analysis | International |
Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
---|---|---|
NILOY BHATTACHERJEE | 2022-2023 | Mukherjee S., Roy B., Bhattacharjee N. K., Mondal, S., Roy, A. Psychosomatic impacts from COVID 19 among students of professional courses: Risk factors and possible mitigation interventions, Book Chapter in Impact of COVID-19 on Business, Economy and society, Redshine Publication, pp. 78-91. May, 2023. ISBN 978-1-31-270183-0, https://doi.org/10.25215/1312701838 |
NILOY BHATTACHERJEE | 2021-23 | Mondal, B., Chakraborty, D., Bhattacherjee, N. K., Mukherjee, M., Neogi, S., Gupta, S., Review for Metaheuristic Optimization Propels Machine Learning Computations Execution on Spam Comment Area Under Digital Security Aegis Region , pp. 343-361, Integrating Meta-heuristics and Machine Learning for Real-world Optimization Problems, Volume 1038 of Studies in Computational Intelligence, Springer Nature, June 2022, ISBN/ISSN 3030990796, 9783030990794, https://doi.org/10.1007/978-3-030-99079-4_13 |
INDRANI SENGUPTA | 2017 | TOTAL FACTOR PRODUCTIVITY GROWTH IN TELECOMMUNICATION SERVICE SECTOR IN INDIA |
Sandip Mukherjee | 2023 | “Psychosomatic impacts from COVID 19 among students of professional courses: Risk factors and possible mitigation interventions”; “Edited Book Impact of COVID-19 on Business, Economy and Society”, Redshine Publication, ISBN 978-1-31-270183-0, d.o.i. 10.25215/1312701838, pp. 78-91. May, 2023 |
Sandip Mukherjee | 2023 | 2. “Transforming Workplace and Promoting LGBTQI Inclusive Industry in India- Role of Media in Bringing Suitable Legislations”; Edited Book "Media and Marginalized Voices", XIM University, Bhubaneswar (Abstract accepted; full paper submitted for publication on Aug., 2023) |
DR. BHASWATI ROY | 2023 | .“Psychosomatic impacts from COVID 19 among students of professional courses: Risk factors and possible mitigation interventions”; “Edited Book Impact of COVID-19 on Business, Economy and Society”, Redshine Publication, ISBN 978-1-31-270183-0, d.o.i. 10.25215/1312701838, pp. 78-91. May, 2023. |
DR. BHASWATI ROY | 2023 | . “Transforming Workplace and Promoting LGBTQI Inclusive Industry in India- Role of Media in Bringing Suitable Legislations”; Edited Book "Media and Marginalized Voices", XIM University, Bhubaneswar ( Aug., 2023). |
Dr. Arunava Mookherjee | 2023 | Mookherjee, Arunava and Roy, Krishna, Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur (February 3, 2023). SDVP 2023 edited book : RESILIENCE AND SUSTAINABLE DEVELOPMENT, (ISBN: 978-93-56404-13-7), pp(18-33) , published from MDI Murshidabad, May,2023, Publisher : BLOOMSBURY INDIA, 2023, |
Dr. Arunava Mookherjee | 2019 | Roy, Krishna and Mookherjee, Arunava, A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal (May 5, 2019). Sustainable Development- A Value Chain Perspective, 1e, (ISBN: 978-93-88874-23-6) published from MDI Murshidabad, May,2019, Publisher : Speaking Tiger Publishing Pvt Ltd. |
Dr. Arunava Mookherjee | 2023 | Book titled : "Data Analytics Skills for Managers", Aryan Publishers, India. Co- Authors Roy, Krishna, and Bhattacharjee Niloy Kumar. (ISBN-978-81-94452-54-6) |
Dr. Arunava Mookherjee | 2009 | Dutta D.M, Mookherjee Arunava, “h - CRM & not e-CRM is the essential and effective tool for Relationship Marketing for Retail financing of Commercial Automobiles in Durgapur”- A Study – as a chapter in the Edited Volume on “Wealth Management”, authored by Dr. Nalini Prava Tripathy of IIM Shillong published by Mahamaya Publishing House, 2009 |
Dr. Arunava Mookherjee | 2009 | Dutta D.M, Mookherjee Arunava , “Emergence of Retail Financing: A Journey through Ages” A Study on West Bengal & Jharkhand”. With Prof. Dev Malya Dutta, Edited Volume named “Management, Past Present & Future” by Kumaun University, 2009. |
SOMROOP SIDDHANTA | 2023 | Is the Premier League Really Balanced? Evidence From Multiple Measures. Guha, M.K., Siddhanta, S. Perspectives in Sustainable Management Practices, pp. 176–184 |
Dr. Bijoy Gupta | 2021 | Restructuring the Green Consumerism Through e-commerce Portals: A Behavioural Congruence During Post-Covid-19. |
Name | Year | Topic |
---|---|---|
Sandip Mukherjee | MBA-2022 | TRAINING, DEVELOPMENT AND PERFORMANCE APPRAISAL AT DVC |
Sandip Mukherjee | MBA- 2022 | EMPLOYEE WELFARE POLICY AT ECL |
Sandip Mukherjee | MBA- 2022 | Measuring Effectiveness of Online Training and Offline Training |
