Year of establishment: 2004
Current Intake: 90
Faculty of Management Studies (FMS), established in 2004, has carved itself as a leading Centre for Management education in West Bengal and Eastern India, with state-of-the-art infrastructure, experienced faculty members, providing unsurpassed insights into the global ramifications about the rise of Global and Indian businesses, which is augmented by an excellent industry-connect and an unrivalled alumni network that ensures students are industry-ready when they graduate. The MBA Program of FMS imbibes the right skills and mindset apart from the domain knowledge, and thereby develops a new generation of business leaders, uniquely equipped to both thrive in, and contribute to the agility and complexity of the current VUCA world. The MBA program is carefully tailored to equip students, not only with top-tier technical expertise and resources, but also a deeper and more holistic sense of corporate integrity and socio-¬cultural awareness — all of which we firmly believe, will be crucial for the next generation of world-class professionals.
PE01: Graduate of the department are expected to excel in their professional careers through creation and innovation in the professional industries environment, pursue research of the entrepreneurship by aquiring comprehensive knowledge in specialized management domain, along with the core disciplines of commerce, social science, mathematics and statistics.
PEO2:Graduates of the department are expected to behave as a complete management professional by adhering to the industrial codes of conduct, professional ethics and values, and be flexible to address the challenges of managerial and leadership roles especially in a multi-cultural environment.
PEO3: Graduates of the department are expected to evolve as socially-responsible citizens, with an ability to meet the ever-transient needs of the society, through continuous adaptation to change without making any ethical trade-off.
1. Graduates of the MBA program are expected to demonstrate competence in basic level of commerce, social and information sciences, fundamental quantitative methods and specialized functional domains of management appropriate to the program.
2. Graduates of the program are expected to be able to use appropriate knowledge and skills to identify, formulate, investigate, analyze and solve complex business problems in order to reach substantiated conclusions.
3. Graduates of the program are expected to be able to design solutions for complex multi-dimensional corporate problems and execute systems, components or processes that meet specified needs using contemporary techniques, resources, and management tools with appropriate attention to applicable standards and relevant strategic framework.
4. Graduates of the program are expected to work effectively as a member and leader in teams preferably in a multi-disciplinary setting.
5. Graduates of the program are expected to communicate effectively with all the stakeholders as a part of his role as a manager
6. Graduates of the program are expected to apply ethical principles and make ethical choices for the larger interest of Enterprise, Public and Society
7. Graduates of the program are expected to engage in independent and life-long learning to evolve as responsible Corporate Leaders

To create extraordinary success with ordinary lives in the field of management education through, meaningful, devoted and determined effort of all stakeholders.


To develop socially-conscious and creative thought leaders for managing transformation in industry and create academic excellence through research, or develop entrepreneurial skills by imparting quality and value-oriented University based management education.
Arunava Mookherjee
B.Sc (Physics Hons.), M.Sc (Physics - Electronics & Communication), MBA (Marketing Management), PhD (Relationship Marketing)
Contact No: 09474112173
Contact Email: arunava.mookherjee@bcrec.ac.in
In this age of digital transformation with the avalanche of disruptive technologies like Artificial Intelligence, Blockchain and Internet of Things, the only thing that is constant is change. From large multinational firms to small businesses, from entrepreneurial start-up ventures to educational institutions, from professionals to students, all are embracing change like never before. And rightly so. Consequently, management education has undergone a paradigm shift.
FMS, BCREC has established itself as a leading centre for management education in West Bengal and Eastern India, with state-of—the-art infrastructure and faculty resources, unparalleled placements and industry connect, and with the prized alumni it possesses, who have already made giant strides in their career.
Since its inception, the focus of FMS has been on imbibing the skills and right mindset, apart from the domain knowledge, so that students may be ready to take up the challenges in the industry with aplomb. FMS strongly believes that the way forward to a successful managerial career, is to have a mindset for innovation, empathy for clients, thinking out of the box and having a clean slate of the mind, bereft of prejudices where even the most insignificant of ideas may garner a place in it. This leads to FMS graduates suggesting solutions that really matter to the organizations, and their clients, which in turn ensures unrestrained growth for the firms. A win-win situation indeed!
| Name | Designation | Qualification | Date of Join |
|---|---|---|---|
| Dr. Arunava Mookherjee | Professor & HOD | PhD | 23-08-2004 |
| Dr. Sandip Mukherjee | Associate Professor | PhD | 10-10-2006 |
| Dr. Indrani Sengupta | Asst. Professor | PhD | 23-08-2004 |
| Dr. Bijoy Gupta | Asst. Professor | PhD | 08-01-2024 |
| Dr. Suryadip Dutta | Asst. Professor | PhD | 10-09-2025 |
| Partha Chattopadhyay | Asst. Professor | MCom, CA | 02-01-2021 |
| Niloy Kumar Bhattacharjee | Asst. Professor | MBA | 21-08-2012 |
| Sayanti Samanta | Asst. Professor | MCom | 11-07-2017 |
| Subhasis Datta | Asst. Professor | MBA | 12-10-2020 |


Areas of research interest
Marketing Communications, Marketing of Services, Consumer Behaviour and Mathematical Modelling in Sports.
| Date | Title | Authors | Journal | DOI | Link |
|---|---|---|---|---|---|
| 07-10-2026 | Entropy-Weighted Machine Learning Evaluation of SHG Empowerment in Rural West Bengal | Mukherjee, A., Mukherjee, S., Chakraborty, M., Chatterjee, M., Gupta, S. | Journal of Intelligent Decision Making and Information Science | DOI | View |
| 15-08-2026 | Exploring consumer perceptions of algorithmic price discrimination in Indian E-Commerce: Mediating and moderating perspectives analysis | Dr. Surjadeep Dutta , Dr. Arunava Mookherjee | Interdisciplinary advances in engineering, economics, education and applied sciences, Sophia Research Review | DOI | View |
| 01-07-2026 | A study on Employee Performance and Training Practices | Indrani Sengupta, Sayanti Samanta, Bijoy Gupta, Surjadeep Dutta, Niloy Kumar Bhattacherjee | International Journal of Aquatic Research and Environmental Studies | DOI | View |
| 01-07-2026 | A STUDY ON EMPLOYEE PERFORMANCE AND TRAINING PRACTICES | INDRANI SENGUPTA, SAYANTI SAMANTA, BIJOY GUPTA, SURJADEEP DUTTA, NILOY KUMAR BHATTACHERJEE | INTERNATIONAL JOURNAL OF ACQUATIC RESEARCH AND ENVIRONMENTAL STUDIES | DOI | View |
| 12-06-2026 | Process-Integrated Hydrogen Energy Storage, Carbon Capture, and PEV Coordination in Renewable-Assisted Power Systems: A Chemical Engineering Optimization Perspective | Abhilasha Pawar, Y V Krishna Reddy, Víctor Daniel Jiménez Macedo, Lizina Khatua, Feroz Shaik, Subhasis Datta, Kamalika Tiwari, C. KARNAN | Applied Chemical Engineering | DOI | View |
| 06-05-2026 | Loan Disbursement Size and Credit Discipline: Evidence from SHG-Bank Linkage Outcomes in India | Dr. Indrani Sengupta , Prof. Sayanti Samanta , Dr. Bijoy Gupta , Dr. Surjadeep Dutta , Dr. Sandip Mukherjee | INTERNATIONAL JOURNAL OF VERSATILE RESEARCH AND ANALYSIS (IJVRA) | DOI | View |
| 05-05-2026 | A study on the factors influencing Product Space Dynamics of FMCG Brands in the Indian Market | Dr. Surjadeep Dutta , Dr. Arunava Mookherjee, Dr. Somroop Siddhanta, Souvik Koner , Rajat Kr Tarafder | Polaris Global Journal of Scholarly Research and Trends | DOI | View |
| 04-05-2026 | Loan Disbursement Size and Credit Discipline: Evidence from SHG-Bank Linkage Outcomes in India | Dr. Indrani Sengupta, Prof. Sayanti Samanta, Dr. Bijoy Gupta, Dr. Surjadeep Dutta, Dr. Sandip Mukherjee | INTERNATIONAL JOURNAL OF VERSATILE RESEARCH AND ANALYSIS (IJVRA) | DOI | View |
| 04-05-2026 | Loan Disbursement Size and Credit Discipline: Evidence from SHG-Bank Linkage Outcomes in India | Dr. Indrani Sengupta , Prof. Sayanti Samanta , Dr. Bijoy Gupta , Dr. Surjadeep Dutta , Dr. Sandip Mukherjee | INTERNATIONAL JOURNAL OF VERSATILE RESEARCH AND ANALYSIS | DOI | View |
| 04-05-2026 | International Journal of Versatile Research and Analysis. | Sengupta, I., Sayanti, S., Gupta, B., Dutta, S., and Mukherjee, S | International Journal of Versatile Research and Analysis | DOI | View |
| 29-04-2026 | Bridging technology and sustainability: a systematic review of AI applications in global food systems | Arunava Mookherjee, Surjadeep Dutta, Somroop Siddhanta, Anindita Sinha, Souvik Banerjee, Yogita Abhichandani | Frontiers in Sustainable Food Systems | DOI | View |
| 29-04-2026 | Bridging technology and sustainability: a systematic review of AI applications in global food systems | Surjadeep Dutta, Souvik Banerjee, Arunava Mookherjee, Yogita Abichandani, Somroop Siddhanta , Anindita Sinha | Frontiers in Sustainable Food Systems | DOI | View |
| 23-04-2026 | The impact of whatsapp marketing on brand loyalty and sales conversion: Roles of customer engagement, chatbots, and real-time communication | Arunava Mookherjee, Surjadeep Dutta, Tisha Biswas, Anindita Sinha | Interdisciplinary Journal of Pedagogy and Research in Media Technology | DOI | View |
| 20-04-2026 | Personalized WhatsApp Messaging and Brand Loyalty: The Role of Self-Sender Communication | Abhay Chatterjee , Dr. Surjadeep Dutta , Dr. Arunava Mookherjee , Dr. Somroop Siddhanta | International Journal of Business Research and Management | DOI | View |
| 01-04-2026 | Information Technology Adoption and Management Accounting Practices: Implications for SME Performance | Bijoy Gupta, Niloy Bhattacherjee, Rahul Kumar Ghosh | The IUP Journal of Accounting Reserach and Audit Practices | DOI | View |
| 03-12-2025 | A study on exploring investor’s opinion on mutual funds: trends and insights. | Bhowmick, S., Banerjee, S., Dutta, S., Datta, S. & Bhattacharjee, N. K.. | Management (Montevideo) | DOI | View |
| 20-11-2025 | Biometric Payment Systems in India – A Case Study of ThumbPay by Proxgy | Abhinab Mondal, Surjadeep Dutta | Academic International Journal of Engineering Science (AIJES) | DOI | View |
| 29-10-2025 | The Role of Consumers in C2C Marketplace Engagement Views from the Academic Community on Web-Based User-Generated Content | Indrani Neglur , Dr. Souvik Banerjee , Dr. Pradeep E , Dr. Abhijit Pandit , Dr. Surjadeep Dutta | Advances in Consumer Research | DOI | View |
| 18-10-2025 | Artificial Intelligence driven Customer Behavior Analytics for Healthcare: A Systematic Review of Patient Experience, Engagement, and Decision-Making Patterns | Surjadeep Dutta, Sarthak Sengupta, Arivazhagan.R | Academic International Journal of Engineering Science (AIJES) | DOI | View |
| 19-09-2025 | Digital Transformation through Integrated Business Excellence: An Empirical Investigation of Auto Component Industries in Chennai's Manufacturing Ecosystem | Eugene J, Dr. Arivazhagan, R, Dr. Surjadeep Dutta | The International Journal of Accounting and Economic Studies | DOI | View |
| 15-08-2025 | Satisfaction and Continued Partnership Intent of the Restaurant partners of Zomato: A Latent Variable Computation Model for Sustainable CRM | Atanu Gope, Arunava Mookherjee, Krishna Roy | Vishleshikaa: The Analytics Journal | DOI | View |
| 30-07-2025 | A Study on the Factors Influencing Lead Conversion of Grocery Products through E-commerce Applications using Social Media Marketing | Surjadeep Dutta, Souvik Banerjee, Sarthak Sengupta, Vilas G. Waikar | International Insurance Law Review (IILR). | DOI | View |
| 17-07-2025 | Revisiting the Environmental Kuznets Curve: A Panel Data Analysis | Indrani Sengupta, Sohini Ghosh, Bijoy Gupta | International Journal of Advances in Management and Economics | DOI | View |
| 10-07-2025 | Luxury without limits: The rise of demi-fine jewellery through social media technology | Paul Arun Kumar James and Surjadeep Dutta | Journal of Information Technology Teaching Cases | DOI | View |
| 30-06-2025 | A SYSTEMATIC REVIEW OF INFLUENCER MARKETING'S ROLE IN ENHANCING SOCIAL COMMERCE WITHIN OTT SERVICES | Prabhavathy R, Paul Arun Kumar J, Surjadeep Dutta, Gayathiri G | Academy of Marketing Studies Journal | DOI | View |
| 06-06-2025 | Determinants of Customer Experience in Artificial Intelligence-based Social Media Content Creation Tools: An Empirical Study | Surjadeep Dutta , Paul Arun Kumar James , Prabhavathy Raja Ebenezer and Sarthak Sengupta | Journal of Business Strategy Finance and Management | DOI | View |
| 05-06-2025 | A Systematic Literature Review on Customer Purchase Decision of Restaurant Foods through Food Delivery Apps | Dr. Surjadeep Dutta, Neha Gupta, Dr.Rebecca Balasundaram, Victor Mondal, Arivazhagan R. | Qubahan Ecolead Journal | DOI | View |
| 05-05-2025 | AI-powered chatbots in Meta marketing (Facebook and Instagram): A game-changer for brand communication and engagement in e-commerce industries | Surjadeep Dutta, Arivazhagan Ramanathan, GB Sakthi Prasath, and TS Edwin | Journal of Information Technology Teaching Cases | DOI | View |
| 11-03-2025 | Breaking the bubble: A case study on the echo chamber effect in Instagram | Surjadeep Dutta, Arivazhagan R, and Pradeep E | Journal of Information Technology Teaching Cases | DOI | View |
| 15-11-2024 | Impact of electronic word of mouth (e-WOM) on purchasing decisions: an empirical study | Arunava Mookherjee ,Krishna Roy , Ujjwal Kanti Paul; Saurabh Tiwari | Benchmarking -An International Journal | DOI | View |
| 17-07-2024 | REVISITING THE ENVIRONMENTAL KUZNETS CURVE: A PANEL DATA ANALYSIS | INDRANI SENGUPTA, SOHINI GHOSH, BIJOY GUPTA | INTERNATIONAL JOURNAL OF ADVANCES IN MANAGEMENT AND ECONOMICS | DOI | View |
| 24-03-2024 | MEMS based Wearable Smart-Glove and its Application of Gesture Detection and Sign Language Classification for Vocally Impaired with Integrated Health Monitoring System | Dr. Rekha H., Banda Saisandeep, Rashma M. , Dr. G. N. Keshava Murthy, Dr. Kamalika Tiwari, Subhasis Datta | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | DOI | View |
| 12-02-2024 | Exploring the Role of Artificial Intelligence in the Meta Marketing for branding the Cloud Restaurants | SURJADEEP DUTTA, UMA PADMINI EMA , SARTHAK SENGUPTA and SOUVIK BANERJEE | Journal of Business Strategy Finance and Management | DOI | View |
| 06-12-2023 | Electronic Word of Mouth – What Motivates One to Share His Views Online: A Study in the Indian Context. | Arunava Mookherjee ,Krishna Roy , Ujjwal Kanti Paul | International Journal of Business Excellence (IJBEX), Inderscience Publishers | DOI | View |
| 14-11-2023 | ECA-MURE Algorithm and CRB Analysis for High-Precision DOA Estimation in Coprime Sensor Arrays | D Veerendra, BN Umesh, Anand Khandare, Divya Rohatgi, Kamalika Tiwari, Subhasis Datta, Megharani Patil | IEEE Sensors Letters | DOI | View |
| 01-03-2022 | A Simulation Study of the General Impact on the Incentivization of Industrialization in India by Analysis of EPS | S Mukherjee, B Roy, N K Bhattacherjee, C Chattopadhyay | BCREC Engineering and Science Transaction | DOI | View |
| 01-03-2022 | An Investigation into Correlation Patterns Between Doomsday Clock Readings and Covid 19 Impact in India with Bootstrapping and ML | S Mondal, S Mukherjee, N K Bhattacherjee, B Roy, H Pal, S Biswas | BCREC Engineering and Science Transaction | DOI | View |
| 02-01-2021 | IMPACT OF OUTLINING FACTORS TOWARDS ONLINE GREEN PRODUCTS: AN EMPIRICAL INVESTIGATION ON CONSUMERS’ AWARENESS | Indrajit Ghosal, Bijoy Gupta, Moumita Dey, Bikram Prasad | International Journal on Recent Trends in Business and Tourism | DOI | View |
| 01-07-2018 | Labour Welfare and Social Security System in India | S Mukherjee | Educational Science Review | DOI | View |
| 30-09-2016 | DISPARITY IN TELECOMMUNICATION DEVELOPMENT ACROSS STATES IN INDIA | Indrani Sengupta, Pravat Kumar Kuri | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | DOI | View |
| 31-05-2016 | TREND AND INEQUALITY IN TELECOMMUNICATION DEVELOPMENT IN INDIA | INDRANI SENGUPTA | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | DOI | View |
| 31-03-2013 | OPTIMAL ROTATION OF TEAK PLANTATION | INDRANI SENGUPTA | PARIPEX INDIAN JOURNAL OF RESEARCH | DOI | View |
| 01-12-2010 | A study on the performance of the banking sector with special reference to the different guidelines of RBI for the period of 2004-05 to 2007-08 | Sayanti Samanta | CALYX- Journal of Business Management | DOI | View |
| 30-09-2010 | A STUDY TO IDENTIFY THE CRITICAL SUCCESS FACTORS FOR ERP IMPLEMENTATION IN INDIAN SME SECTOR | PARIJAT UPADHYAY, PRANAB K. DAN AND INDRANI SENGUPTA | FOCUS: THE INTERNATIONAL JOURNAL OF MANAGEMENT DIGEST | DOI | View |
| 05-07-2010 | Comparative Analysis of the CRM tools being deployed by the different Financial Institutions for the Retail Commercial Automobile Loan segment – A study on the Durgapur-Asansol region in West Bengal | Arunava Mookherjee, Dr. Dev Malya Dutta | SAARANSH RKG Journal of Management | DOI | View |
| 02-07-2009 | A Descriptive Study on the Consumer Demographic and Psychographic profile of Retail Commercial Automobile Loan in the Region of Boreya, Jharkhand | Arunava Mookherjee, Dr. Dev Malya Dutta | Management Vistas, peer reviewed Journal of GGSITMS | DOI | View |
| 31-03-2006 | NON LINEAR DYNAMIC PARADIGM FOR ECONOMMIC SYSTEMS | INDRANI SENGUPTA, S. N. SENGUPTA | THE BULLETIN OF ENGINEERING AND SCIENCE | DOI | View |
| Date | Title | Authors | Conference | DOI | Link |
|---|---|---|---|---|---|
| 16-06-2026 | Predicting Impulse Buying Behaviour in Fashion Apparel Retail: An Empirical Approach | Dr. Arunava Mookherjee, Surjadeep Dutta, Somroop Siddhanta, Saswati Bandhu | International Conference EDGE 2026 – Explorations in Digital Global Environment | DOI | View |
| 02-06-2026 | A Data-Driven Modelling Approach to Predict Retailer Stocking Behaviour in the OTC Wound-Care segment. | ARUNAVA MOOKHERJEE, SURJADEEP DUTTA, SOROOP SIDDHANTA, BIJOY GUPTA, BISHAL KR. RAJBHAR | 1st International Conference on Intelligent Computing, Networks, and Security (IC-ICNS) -2026 | DOI | View |
| 02-06-2026 | A Data-Driven Modelling Approach to Predict Retailer Stocking Behaviour in the OTC Wound-Care segment | Arunava Mookherjee, Somroop Siddhanta, Bijoy Gupta, Surjadeep Dutta, Bishal Kr Rajbhar | 1st International Conference on Intelligent Computing, Networks and Security (IC-ICNS-2026) | DOI | View |
| 02-06-2026 | Overcoming Challenges After Implementing Ethereum Blockchain in the Agri-Food Supply Chain | Gourab Dutta , Debabrata Sarddar, Rahul Kumar Ghosh and Bijoy Gupta | International Conference on MAchine inTelligence for Research & Innovations | DOI | View |
| 02-06-2026 | A Data-Driven Modelling Approach to Predict Retailer Stocking Behaviour in the OTC Wound-Care segment | Arunava Mookherjee; Somroop Siddhanta; Bijoy Gupta; Surjadeep Dutta; Bishal Kr. Rajbhar | 2026 International Conference on Intelligent Computing, Networks, and Security (IC-ICNS) | DOI | View |
| 18-03-2026 | Moderation effect of Facebook Reel Duration in the interaction between Watch Time and Engagement: An Empirical Model of a Bengali TV Game Show | Arunava Mookherjee, Somroop Siddhanta, Surjadeep Dutta, Bijoy Gupta, Anindita Sinha | 2026 9th International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech) | DOI | View |
| 18-03-2026 | Moderation Effect of Facebook Reel Duration in the Interaction Between Watch Time and Engagement: An Empirical Model of a Bengali TV Game Show | Arunava Mookherjee; Somroop Siddhanta; Bijoy Gupta; Surjadeep Dutta; Anindita Sinha | 2026 9th International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech) | DOI | View |
| 18-03-2026 | Moderation Effect of Facebook Reel Duration in the Interaction Between Watch Time and Engagement: An Empirical Model of a Bengali TV Game Show | Arunava Mookherjee; Somroop Siddhanta; Bijoy Gupta ; Surjadeep Dutta; Anindita Sinha | 9th International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech) 2026 | DOI | View |
| 23-02-2026 | Digital Simulation and Modelling for Forensic Analysis: A CaseStudy on Footprint Impression | Dr. Kamalika Tiwari, Subhasis Datta, Dr. Santigopal Pain | National Conference on Advanced Instrumentation for Nuclear Physics, High-Energy Physics, and Medical Imaging | DOI | View |
| 13-02-2026 | A Study on the Influence of Instagram Marketing Strategies on Consumer Purchase Intention of Cosmetic Products | Tisha Biswas, Dr. Surjadeep Dutta, Anindita Sinha | International Conference on Emerging Markets (ICEM) 2026 | DOI | View |
| 30-01-2026 | Forensic Reconstruction Leveraging 3D printing Technology and Reverse Engineering | 2. Subhasis Datta, Kamalika Tiwari, Santigopal Pain | 8th REGIONAL SCIENCE AND TECHNOLOGY CONGRESS 2025-2026 (Region-3) | DOI | View |
| 29-01-2026 | Impact of Social Media Marketing Factors on Consumer Buying Potential in Private Bank Insurance Services. | Dr. Surjadeep Dutta, Dr. Arunava Mookherjee, Ms. Anindita Sinha, Dr. Somroop Siddhanta | The infinite Loop: From Disruption to Design Rethinking How Business, Technology and Humanity evolve togather | DOI | View |
| 10-01-2026 | Impact of Social Media Marketing Factors on Consumer Buying Potential in Private Bank Insurance Services | Arunava Mookherjee, Surjadeep Dutta, Somroop Siddhanta, Anindita Sinha | International Conference on " The Infinite Loop- From Disruption to design- Rethinking how Business, Technology and Humanity Evolve Together" | DOI | View |
| 29-10-2025 | Enhancing Text Intelligence with Soft Voting and TF-IDF Logistic Learners | Sayanti Samanta, Pinky Pramanik, Rajib Kumar Mondal, Joyjit Patra , Upasana Adhikari and Subir Gupta | International Conference on Data Analytics & Management (ICDAM 2025) | DOI | View |
| 13-10-2025 | Intelligent Air Quality Control Through Continuous Policy Learning | Sayanti Samanta, Jayashri Deb Sinha, Subir Gupta, Bibhuti Bhusan Dash, Utpal Chandra De, Sudhansu Shekhar Patra | International Conference on Inventive Systems and Control (ICISC) | DOI | View |
| 09-10-2025 | Harnessing Adaptive Intelligence for Strategic Human Capital Retention | Sayanti Samanta;Niloy Kumar Bhattacherjee; Indrani Sengupta; Sandip Mukherjee; Upasana Adhikari; Subir Gupta | 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | HARNESSING ADAPTIVE INTELLIGENCE FOR STRATEGIC HUMAN CAPITAL RETENTION | NILOY KUMAR BHATTACHERJEE, SAYANTI SAMANTA, INDRANI SENGUPTA, SANDIP MUKHERJEE, UPASANA ADHIKARI, SUBIR GUPTA | 2025 INTERNATIONAL CONFERENCE ON COMPUTING, INTELLIGENCE AND APPLICATION (CIACON) | DOI | View |
| 09-10-2025 | Harnessing Adaptive Intelligence for Strategic Human Capital Retention | N. K. Bhattacherjee, S. Samanta, I. Sengupta, S. Mukherjee, U. Adhikari, S. Gupta | 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 20-09-2025 | Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage | Sayanti Samanta, Sandip Mukherjee, Bhaswati Roy, Niloy Kumar Bhattacherjee, Aparna Bhaduri, Subir Gupta | 2023 International Conference on Computer, Electronics & Electrical Engineering & their Application (IC2E3) | DOI | View |
| 09-09-2025 | Harnessing Adaptive Intelligence for Strategic Human Capital Retention | Bhattacherjee, Niloy Kumar, Samanta, Sayanti, Sengupta, Indrani, Mukherjee, Sandip, Adhikari, Upasana & Gupta, Subir. | CIACON 2025 | DOI | View |
| 29-05-2025 | A Reverse Logistics Model Based on Blockchain for The Construction Industry | Dr. Kamalika Tiwari, Dr. Santigopal Pain, Dr. Debashis Ghosh, Subhasis Datta | International Conference on Mathematical Sciences : Emerging Applications in Engineering & Environmental Sustainability (ICMS 2025) | DOI | View |
| 10-05-2025 | Impact of e-WOM Credibility and Persuasion on Purchase Intent – An Empirical Study. | Arunava Mookherjee ,Krishna Roy , Ujjwal Kanti Paul | International Conference on Intelligent Computing and Communication Techniques (ICICCT – 2024), | DOI | View |
| 24-03-2025 | Tracing Performance Trends of Self-Help Groups Across India: A Social Computing Analysis | Sayanti Samanta, Bhaswati Roy, Indrani Sengupta, Sandip Mukherjee | 2025 International Conference on Computational, Communication and Information Technology (ICCCIT) | DOI | View |
| 24-03-2025 | Tracing Performance Trends of Self-Help Groups Across India: A Social Computing Analysis | BHASWATI ROY; INDRANI SENGUPTA; SANDIP MUKHERJEE; SAYANTI SAMANTA | 2025 International Conference on Computational, Communication and Information Technology (ICCCIT) | DOI | View |
| 24-03-2025 | Tracing Performance Trends of Self-Help Groups Across India: A Social Computing Analysis | B. Roy, I. Sengupta, S. Mukherjee, S. Samanta | 2025 International Conference on Computational, Communication and Information Technology (ICCCIT) | DOI | View |
| 05-03-2025 | The Iterative Dichotomiser 3 Method Improves Soft Skills Training Decisions Using Survey Data | S Gupta, QT Hoang, B Roy, S Chowdhury, S Mukherjee, AK Pathak, DC Duc | 2024 IEEE International Conference on Machine Learning and Applied Network Technologies (ICMLANT) | DOI | View |
| 10-01-2025 | Blockchain-Enabled Internet of Things for Efficient Construction and Demolition Waste Management: A Framework for Industry 5.0 | Dr. Kamalika Tiwari, Dr. Santigopal Pain, Subhasis Datta | 7th Regional Science & Technology Congress, 2024-25 | DOI | View |
| 10-01-2025 | AI-Enabled NPK Sensor System for Precision Floriculture | Suman Karmakar, Samridhi Singh, Subhasis Datta, Kamalika Tiwari, Santigopal Pain | 7th Regional Science & Technology Congress, 2024-25 | DOI | View |
| 06-08-2024 | Optimizing Employee Satisfaction with Health and Safety Using Computational Models and Machine Learning | Choudhary, A., Mukherjee, S., Roy, B., Sengupta, I., Maji, K., Gupta, S. | The 2024 IEEE International Conference on Circuit, Systems and Communication (ICCSC 2024) | DOI | View |
| 06-08-2024 | Optimizing Employee Satisfaction with Employee Health and Safety using Computational Model and Machine Learning | Choudhary, A., Mukherjee, S., Roy, B., Sengupta, I., Maji, K., Gupta, S. | 2024 International Conference on Circuit, Systems and Communication (ICCSC) | DOI | View |
| 02-08-2024 | Push Selling in the Mustard Oil Segment: A Latent Variable Computation Model for Sustainable CRM. | Arunava Mookherjee , Krishna Roy , Yogesh Chaurasia | International Conference on Management Education in Transition in ASIAN Countries | DOI | View |
| 20-03-2024 | A Study to Identify Significant Predictors of Employee Satisfaction of Private Security Personnel of Enterprises through Hierarchical Multiple Regression Analysis. | Mookherjee, Arunava and Roy, Krishna | International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE – 2024 | DOI | View |
| 09-02-2024 | Predicting Customer Satisfaction of Luxury Watches Using ID3 Algorithm. | Arunava Mookherjee , Krishna Roy . | 7th International Conference on Electronics, Materials Engineering & Nano-Technology (IEMENTech – 2023) | DOI | View |
| 21-12-2023 | Analytical Review of the Trends of Microfinance Sector in India on Lending Assets | Sayanti Samanta, Niloy Kumar Bhattacherjee, Bhaswati Roy, Sandip Mukherjee, Gargi Lahiri, Subir Gupta | International Conference on Innovative Sustainable Computational Technologies (CISCT) | DOI | View |
| 21-12-2023 | Analytical Review of the Trends of Microfinance Sector in India on Lending Assets | NK Bhattacherjee, S Samanta, B Roy, S Mukherjee, G Lahiri, S Gupta | 2023 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT) | DOI | View |
| 29-09-2023 | Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage | S Mukherjee, S Samanta, B Roy, N K Bhattacharjee, Bhaduri A, Gupta S | 2023 International Conference on Computer, Electronics & Electrical Engineering & their Applications (IC2E3) | DOI | View |
| 24-06-2023 | A study on influences of social media ads campaign in political environment of Tamil Nadu: Review Based Article. | Surjadeep Dutta, Arivazhagan R | 2ND PRITAM SINGH MEMORIAL (PRISM) CONFERENCE , IIM NAGPUR | DOI | View |
| 15-06-2023 | Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0 | Sayanti Samanta, Bhaswati Roy, Sandip Mukherjee, Niloy Kumar Bhattacherjee, Subir Gupta | Proceedings Name: Intelligent Human Centered Computing. Conference Name: Doctoral Symposium on Human Centered Computing (HUMAN 2023) | DOI | View |
| 15-06-2023 | Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0 | B Roy, S Mukherjee, NK Bhattacherjee, S Samanta, S Gupta | Doctoral Symposium on Human Centered Computing (HUMAN 2023) | DOI | View |
