arunava.mookherjee@bcrec.ac.in |
|
1976-12-30 |
|
2004-08-23 |
|
Masters in Business Administration |
|
Jemua Road, Phuljhore, Durgapur - 713206 |
|
193843 |
|
She earned her PhD in CRM and Customer Analytics and is dedicated to teaching MBA students for the last 20 years at the Faculty of Management Studies, Dr. B.C Roy Engineering College, Durgapur, West Bengal, India. An alumnus of the Centre for Management Studies, The University of Burdwan and the Department of Physics, BHU, she has core industry and research experience in Customer Data Analytics and CRM modelling. She specializes in Digital and Social Media analytics and its applications in Strategic Integrated Marketing Communications. Currently, her research areas lie to be Data analytics, Machine Learning, and Artificial intelligence in Marketing. |
|
Consumer Behaviour, Behavioural Sciences, Data Analytics, Machine Learning and Artificial Intelligence in Marketing, ICT in Pedagogy, Personal Branding and Image Management. |
CAT-2000
Teaching | Research | Industry |
---|---|---|
20+ years | 20+ years | 2 years |
Subject | Link |
---|---|
VA 301 - Research Methodology | |
VA 401 - Data Analytics for Managers |
❖ From April 2022 - till date – serving as Professor Marketing Management, at Faculty of Management Studies (FMS)Section of Dr. B.C. Roy Engineering College, Durgapur. Introduced new add-on courses on Business Analytics and Business Research Methods. Member of the Academic Council of Dr. B.C. Roy Engineering College.
❖ From Feb 2021- till March 2022 – served as Professor Marketing Management, at Faculty of Management Studies (FMS)Section of Dr. B.C. Roy Engineering College, Durgapur. Member of the Academic Council of Dr. B.C. Roy Engineering College & Principal of Dr. B.C Roy Academy of Professional Courses.
❖ From September 2019 – till August 2021 – served as Professor Marketing Management, at Faculty of Management Studies (FMS)Section of Dr. B.C. Roy Engineering College, Durgapur. & handling the soft skills and Pre-placement grooming of final year students of all streams of the B.Tech & Management Sections as a Co-ordinator (Soft Skills) Central Training& Placement Cell. Member of the Academic Council of Dr. B.C. Roy Engineering College.
❖ From January 2016 – August 2019 as an Associate Professor in Management, in the B.Tech Section of Dr. B.C. Roy Engineering College, Durgapur. & handling the softskills and Pre-placement grooming of final year students of all streams of the B.Tech & Management Sections as a Co-ordinator (Soft Skills) Central Training& Placement Cell.
❖ From September 2012 – December 2015- worked as the Associate Professor in Management and additionally Professor-in-Charge & Head of Academy of Professional Courses, Dr. B.C Roy Engineering College, which hosts the courses of BBA (H), BCA (H), BBM(H) Hospital Management & M.Sc(Info. Sciences) & M.Sc (Applied Mathematics), under West Bengal University of Technology. Apart from taking regular classes in Consumer Behaviour, Advertising & Sales Promotion & Strategic Management at the MBA level as the Associate Professor of Faculty of Management Studies (FMS) , Dr. B.C Roy Engineering College
o Successfully started and run the stream of BBM (H) Hospital Management as the Head of APC BCREC in association with The Mission Hospital, Durgapur.
❖ From July 2009 till August 2012 - worked as a Full-time Assistant Professor of Marketing Management in the MBA ( 2 year Full Time program) of Faculty of Management Studies (FMS) , Dr. B.C Roy Engineering College , Durgapur , under West Bengal University of Technology.
❖ From July 2007- June 2009 - worked as a Full-time Senior Lecturer of Marketing Management in the MBA ( 2 year Full Time program) of Faculty of Management Studies (FMS) , Dr. B.C Roy Engineering College , Durgapur , under West Bengal University of Technology.
o Successfully headed the Admissions Cell as the Co-ordinator (Admissions) for FMS in the year 2009 .
❖ From August 2004 – June 2007 worked as a Full-time Lecturer of Marketing Management in the MBA ( 2 year Full Time program) of Faculty of Management Studies (FMS) , Dr. B.C Roy Engineering College , Durgapur , under West Bengal University of Technology.
o Apart from taking classes in Marketing Management, Consumer Behaviour & Marketing Research have also specialized in other core areas like the Quantitative Techniques & Organizational Behavior.
o Successfully headed the Training & Placement Cell as the Co-ordinator (Placements) for FMS since March 2005, where in played a key role as the Relationship Manager for the college.
o Suggested new courses that substantially increased the earnings of the college.
❖ From November 2003 to August 2004: worked as an Executive (Customer Relations & Receivables Management), Magma Leasing Limited, Durgapur.
o Introduced the concept of Tele – recovery & Tele marketing in the Durgapur branch & Co-ordinated a team of 6 members, providing the necessary back office support, maintaining the database and preparing the MIS for the branch.
❖ Aug 2003 - October 2003 : Research Project from ICICI Bank Ltd., Kolkata “Satisfaction tracking & Indexing of Customers of Commercial Business in South Bengal”
❖ From May 2003 – July 2003: As a trainee in a Research Project from ICICI Bank Ltd., Kolkata “Securitization of Assets at ICICI Bank Ltd.”
Marketing Management, Marketing Analytics, Digital and Social Media Marketing, Data Analytics for Managers, Consumer Behaviour, Product and Brand Management, Research Methodology and Business Statistics
Consumer Behaviour, Behavioural Sciences, Data Analytics, Machine Learning and Artificial Intelligence in Marketing, ICT in Pedagogy, Personal Branding and Image Management.
* Course Topper in MBA (Marketing Management) from BU in 2003
* Course Topper in NPTEL Course on Learning Analytics from IIT Madras 2022 (Top 5%)
* Course Topper in NPTEL Course on Integrated Marketing communication from IIT Roorkee 2023 (Top 1%)
* Course Topper in NPTEL Course on Stress Management from IIT Kharagpur 2023 (Top 1%)
* Course Topper in NPTEL Course on Customer Relationship Management from IIT Kharagpur 2023(Top 1%)
Consumer Behaviour, Behavioural Sciences, Data Analytics, Machine Learning and Artificial Intelligence in Marketing
Consumer Behaviour, ICT in teaching pedagogy, Personal Branding and Image Management.
Consumer Analytics, CRM Analytics
SL. No. | Location | Topic |
---|---|---|
1 | Conducted 3 MDPs at Power Grid, Durgapur in 2014, 2015, 2016 | "Developing Behavioral Competencies for Service and Customer Orientation" |
2 | Is a listed trainer in Marketing Management, under GOI MSME Entrepreneurship Development Programs like KVIC,KVIP, PMEGP programs since 2007 | "Marketing Feasibility analysis" |
3 | Tagore Institute of Science and Culture , 30th April, 2023 | "Addressing Science in new areas though absorbed in Technological Application but not included in University Curricula." |
SL. No. | Professional Body |
---|---|
1 | Operational Research Society of India |
2 | Indian Society for Training & Development (ISTD) |
SL. No. | Project Ideas Submitted to Govt. Agencies |
---|---|
1 | * Is a part of the coveted British Council, Going Global Partnership (Exploratory Grant) Project in collaboration with Anglia Ruskin University, UK . Funded by British Council year - 2021 -2023 |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
8 Jan 2024 | Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur | DOI |
28 Sep 2023 | A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal | DOI |
August, 2023 | Electronic Word of Mouth- What motivates one to share his views online - A Study in the Indian Context. | DOI |
July,2009 | Dutta Dev Malya, Mookherjee Arunava “A Descriptive Study on the Consumer Demographic and Psychographic profile of Retail Commercial Automobile Loan in the Region of Boreya, Jharkhand” , published in Management Vistas, peer reviewed Journal of GGSITMS, (ISSN : 0974-682X) Vol II , issue 2, July,2009 | |
July,2010 | Dutta Dev Malya, Mookherjee Arunava " Comparative Analysis of the CRM tools being deployed by the different Financial Institutions for the Retail Commercial Automobile Loan segment – A study on the Durgapur-Asansol region in West Bengal." published at SAARANSH RKG Journal of Management (ISSN : 0975-4601), Lucknow in July, 2010 |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2006 | Dutta D.M , Mookherjee Arunava, “Go Retail – The New Mantra of the Financing business”, presented in National Conference on Indian Business Environment: Issues & Challenges by Department of Business Administration, The University of Burdwan January 2006. and published in Anweshan , peer reviewed Journal of the Department of Business Administration , The University of Burdwan Vol II issue I. | National | |
2006 | Dutta D.M , Mookherjee Arunava , “Travel Insurance – An Inevitable part of Tourism Today” - A paper for the National Seminar on: The Changing Dimensions of Tourism Industry , IITTM, Gwalior, 9th & 10th February, 2006. | National | |
2007 | Mookherjee Arunava, Sengupta Indrani, “Consultancy in the SME manufacturing Sector- A Study on the Prospects and Challenges in and around Durgapur”, – A paper for the Conference organized by WEBCON, Durgapur, Sept-2007 | National | |
2018 | Roy Krishna and Mookherjee Arunava ,“ A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal ”, International conference Sustainability Development - A value chain Perspective, SDVP-18” on 7-8 Sep, 2018 | International | |
2019 | Roy Krishna , Mookherjee Arunava, Roy Rahul, Gupta Sayan , “A Study to Determine The Factors Affecting The Brand Choice Of Adult Diapers Among Hospitals In South Bengal Region Of India., International Conference-Frontiers of Operations Research and Business Studies(FORBS) conducted by Calcutta Business School and Operational Research Society of India, Durgapur Chapter on 27th and 28th Dec, 2019 | International | |
2021 | Roy Krishna , Mookherjee Arunava, Roy Ratnakirti, Banerjee Sujata , “Should schools open Physically : An Empirical Study“.ISDSI-Global 2021Coference organized by IIM, Nagpur from 27th to 30th December, 2021 | International | |
2022 | Mookherjee Arunava, Kahali Aloke , “Business Beyond Industry 4.0 – Indian Manufacturing Sector – A Value Chain Perspective”, ICOM 2022, Conference organized by ICFAI Business School Hyderabad from 13th and 14th May , 2022 . Proceedings ISBN: 978-81-956974-2-7 | International | |
2022 | Roy Krishna , Mookherjee Arunava, Bose Sudip (Student) , Bose Sandip (Student), Patra Joyjit, Gupta Subir , " Applying the ID3 Algorithm to anticipate professional students' pre-placement training requirements.", OLAB 2022, International Conference organized by Heritage Institute of Technology and ORSI , Kolkata, 15th -17th Dec, 2022, Book Chapter Awaited | International | |
2023 | Mookherjee, Arunava and Roy, Krishna, Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur (February 3, 2023). SDVP 2023 edited book : RESILIENCE AND SUSTAINABLE DEVELOPMENT, (ISBN: 978-93-56404-13-7), pp(18-33) , published from MDI Murshidabad, May,2023, Publisher : BLOOMSBURY INDIA, 2023, | International | Link |
2022 | Mookherjee, Arunava, Paul, Ujjwal Kanti and Roy, Krishna, "Identifying Factors Influencing the Intent for an eWOM Using Binary Logistic Regression", OLAB 2022, International Conference organized by Heritage Institute of Technology and ORSI , Kolkata, 15th -17th Dec, 2022, Book Chapter Awaited | International | |
2023 | Mookherjee, Arunava and Roy, Krishna, " Predicting Customer Satisfaction of Luxury Watches Using ID3 Algorithm", IEMENTECH-2023, International Conference organized by IEM Kolkata in association with IEEE Kolkata, “7th International Conference on Electronics, Materials Engineering and Nano Technology” IEMENTech 2023 at IEM Gurukul campus, Saltlake, Sec-V, Kolkata, India on 18th to 20th December , 2023. | International |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2023 | Mookherjee, Arunava and Roy, Krishna, Identifying the Factors Affecting Customer Satisfaction in the Purchase of Apparel for Sustainability in the Organized Retail Sector–a Case Study of Pantaloons Retail, Durgapur (February 3, 2023). SDVP 2023 edited book : RESILIENCE AND SUSTAINABLE DEVELOPMENT, (ISBN: 978-93-56404-13-7), pp(18-33) , published from MDI Murshidabad, May,2023, Publisher : BLOOMSBURY INDIA, 2023, | |
2019 | Roy, Krishna and Mookherjee, Arunava, A Study To Devise Strategies To Curb Student Absenteeism Rates To Ensure Sustainable Development Of Private Professional Colleges In West Bengal (May 5, 2019). Sustainable Development- A Value Chain Perspective, 1e, (ISBN: 978-93-88874-23-6) published from MDI Murshidabad, May,2019, Publisher : Speaking Tiger Publishing Pvt Ltd. | DOI |
2023 | Book titled : "Data Analytics Skills for Managers", Aryan Publishers, India. Co- Authors Roy, Krishna, and Bhattacharjee Niloy Kumar. (ISBN-978-81-94452-54-6) | Link |
2009 | Dutta D.M, Mookherjee Arunava, “h - CRM & not e-CRM is the essential and effective tool for Relationship Marketing for Retail financing of Commercial Automobiles in Durgapur”- A Study – as a chapter in the Edited Volume on “Wealth Management”, authored by Dr. Nalini Prava Tripathy of IIM Shillong published by Mahamaya Publishing House, 2009 | |
2009 | Dutta D.M, Mookherjee Arunava , “Emergence of Retail Financing: A Journey through Ages” A Study on West Bengal & Jharkhand”. With Prof. Dev Malya Dutta, Edited Volume named “Management, Past Present & Future” by Kumaun University, 2009. |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | National Conference on Indian Business Environment: Issues & Challenges | 2 days | January, 2006 |
2 | “Consultancy in the SME manufacturing Sector- Prospects and Challenges in and around Durgapur” | 1 day | September, 2007 |
3 | National Seminar on The Changing Dimensions of Tourism Industry | 1 day | February, 2006 |
4 | International conference Sustainability Development - A value chain Perspective, SDVP-18 | 2 days | 7th & 8th Sep , 2018 |
5 | Train The Trainers Workshop on "Soft Skills Development" under the Infosys Campus Connect Program | 5 days | November, 2006 |
6 | International Conference-Frontiers of Operations Research and Business Studies(FORBS - 2019) | 2 days | 27th and 28th Dec, 2019 |
7 | ISDSI-Global 2021Conference | 3 day | 27th Dec, 2021 to 30th Dec, 2021 |
8 | 4th International Conference on Operations Management (ICOM - 2022) | 2 DAYS | 13th & 14th May , 2022 |
9 | International Conference on Öptimization, Learning and Analytics in Business"(OLAB -2022) | 3 days | 15th to 17th December,2022 |
10 | International conference Sustainability Development - A value chain Perspective, SDVP-23 | 2 days | 3rd and 4th February , 2023 |
11 | 7th International Conference on Electronics, Materials Engineering and Nano Technology” IEMENTech 2023 at IEM Gurukul campus, Saltlake, Sec-V, Kolkata, India | 3 days | on 18th to 20th December , 2023. |
12 | International Conference on 2nd International Conference on "Intelligent and Innovative Technologies in Computing, Electrical and Electronics" (ICIITCEE 2024) | 2 days | 24th and 25th January , 2024 |
13 | Workshop on "Bibliometric Analysis" | 1 day | May, 2022 |
14 | Master Class on Application of Digital Marketing and Social Media in Business - A Hands on Approach | 3 days | 26th-28th February 2020 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Fundamental Research Using Application Software | Hybrid | 20th June - 26th June, 2022 |
2 | Learning Analytics Tools - IIT Madras | Online | July - October, 2022 (12 weeks) |
3 | Integrated Marketing Communication - IIT Roorkee | Online | Jan - April, 2023 (12 weeks) |
4 | Structural Equational Modelling using R | Online | 15th May, 2023 - 19th May 2023 |
5 | Current Trends in Business Analytics, Research, and Publications | Online | 24th to 28th July, 2023. |
6 | Stress Management - IIT Kharagpur | Online | Aug - Sep, 2023 (4 weeks) |
7 | Customer Relationship Management - IIT Kharagpur | Online | Aug - Oct , 2023 (8 weeks) |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Member | Academic Council, BCREC | Since 2018 |
2 | Chairperson | Academic Council, BCREC-APC | 2021(15.2.2021)-2022(31.3.2022) |
3 | Member | Core Team T&P, BCREC | 2018 - 2021 |
4 | Convener | Soft Skills (T&P) , BCREC | 2015-2021 |
5 | Coordinator | NBA , FMC-BCREC | 2019-2022 |
6 | Coordinator | FMS Admissions | 2009 |
7 | Coordinator | T&P, FMS, BCREC | 2005-2008 |
8 | Professor-in-Charge | Dr. B C Roy Engineering College Academy of Professional Courses | 2012-2015(Dec) |
9 | Principal | Dr. B C Roy Engineering College Academy of Professional Courses | 9.2.2021 - 31.3.2022 |
SL. No. | Description |
---|---|
1 | ✔ Organized a 2-day long International Conference, ICBAMI-2012, as the Organizing secretary at FMS Dr. B.C Roy Engineering College, Durgapur in year 2012 |
2 | ✔ Organized a 7-day long 1st International Health Conclave, 2021 in hybrid mode, as the Chairperson, at Dr. B.C Roy Engineering College Academy of Professional Courses, Durgapur in year 2021 |
3 | ✔ Organized a 7-day long Faculty Development Program on "Fundamental Research Using Application Software" , as the Organizing secretary at FMS Dr. B.C Roy Engineering College, Durgapur in year 2022 |
4 | ✔ Organized a 5-day long Faculty Development Program on "Structural Equational Modelling using R" as the Co-convener at FMS Dr. B.C Roy Engineering College, Durgapur in May,2023 |
5 | ✔ Organized a 5-day long Faculty Development Program on "Current Trends in Business Analytics, Research, and Publications" , as the Convener of the event at FMS Dr. B.C Roy Engineering College, Durgapur in July,2023 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | MBA-22-24 | A comprehensive study to determine the Penetration and Visibility of Fortune Soya Oil in the Durgapur and Panagarh Markets |
Rohit Kumar Tiwari - 12000922010
|
MAKAUT - 221200710037 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
2 | MBA-22-24 | A study to identify the factors affecting Consumer Purchase Intent for Women's Western Casual wear section @ Shoppers' Stop, Durgapur |
Sana Ansari - 12000922013
|
MAKAUT - 221200710040 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
3 | MBA-22-24 | A Comprehensive Study on the Penetration and Visibility of Fortune Mustard Oil in the Durgapur Market. |
YOGESH CHAURASIA- 12000922008
|
MAKAUT - 221200710060 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
4 | MBA-22-24 | A study to identify the factors affecting Consumer Purchase Intent for Women's Western Formal wear section @ Shoppers' Stop, Durgapur |
Sohini Sen- 12000922052
|
MAKAUT - 221200710051 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
5 | MBA-22-24 | A comprehensive study to determine the Penetration and Visibility of Fortune Soya Chunks in the Durgapur and Asansol Markets |
Tausif Khan- 12000922055
|
MAKAUT - 221200710058 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
6 | MBA-22-24 | A comprehensive study to determine the Penetration and Visibility of Fortune Sunflower Oil in the Durgapur and Raniganj Markets |
Amit Kumar Singh - 12000922006
|
MAKAUT - 221200710004 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
7 | MBA-21-23 | A Study on the Paradigm Shift in Buying Pattern in Men's Casual Wear in Post-Covid at Pantaloons Durgapur |
SIDDHARTHA DUTTA - 12000921007
|
MAKAUT - 211200700910007 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
8 | MBA-21-23 | A STUDY ON THE PARADIGM SHIFT IN THE BUYING PATTERN OF WATCHES POST COVID AT SHOPPERS STOP DURGAPUR |
Richik Saha - 12000921022
|
MAKAUT - 211200700910022 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
9 | MBA-21-23 | A Study on the New Category Introduction with New age Group Projection |
Priyanka Biswas - 12000922033
|
MAKAUT - 211200700910033 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
10 | MBA-21-23 | A Study on the Integrated Fashion in Ethnic Wear at Pantaloons Durgapur |
Monalisha Mitra- 12000922034
|
MAKAUT - 211200700910034 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
11 | MBA-21-23 | A STUDY ON THE DYNAMIC MARKET CHANGE AND TREND ANALYSIS WITH MARKETING EVALUATION FOR LADIES WESTERN IN PANTALOONS DURGAPUR |
Shaoni Ghosh- 12000922035
|
MAKAUT - 211200700910035 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |
12 | MBA-20-22 | A COMPARATIVE STUDY ON THE VARIOUS WEB CONTENT ANALYSIS OF TWO LEADING COMPANIES IN THE PAINT INDUSTRY’ |
Aniket Goswami - 12000919020
|
MAKAUT - 12000919020 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY |