sandip.mukherjee@bcrec.ac.in |
|
1970-11-01 |
|
2006-10-10 |
|
Masters in Business Administration |
|
Flat No. A/I/2, Aalingan Apartment, Sanchita Park, Durgapur- 713206 |
|
193476 |
|
Dr. Sandip Mukherjee pursued his Degree in Law, Diploma in Labour laws and Labour Wefare and Master of Personnel Management from the University of Pune. Further, to add to his research domain he earned his Master of Philosophy in the area of Human Resource Management and Organizational Behaviour from the West Bengal University of Technology. He completed doctoral program (Ph. D.) in Labour and Social Welfare- one of the core and significant areas of Human Resource Management. His research interest also involves various other operational areas of Human Resource Management. An avid reader and an eloquent speaker, Prof. Mukherjee earned many accolades from various platforms right from the Block/Sub-division/District and State levels to Institution and Industry levels. Apart from his participation at different National and International Seminars and Conferences, conducting Administrative Capacity Building Programme for the faculty members and Management Development Programme for the industrial executives are his recent additions. |
|
Human Resource Management/ Operational Areas of Human Resource Management, Labour Laws & Social Welfare |
M.Phil. (HRM & OB), MPM, LL.B., D.L.L.&L.W., B.A.
An alumnus of the technical corps the Indian Air Force for over nineteen years, Dr. Mukherjee is presently in the academic domain of this Institution for over seventeen years.
Legal and Business Environment (Micro & Macro), Human Resource Management, Team Dynamics at Work, Organizational Design, Employee Relations and Labour Laws, Compensation and Benefits Management
Human Resource Management/ Operational Areas of Human Resource Management, Labour Laws & Social Welfare
1. Participated in Oratory Skills competition and attained first position on the topic “Use of Information and Technology in Good Governance” organized by Dr. B. C. Roy Engineering College under MHRD directives dated 22nd December, 2014.
2. Awarded M. Phil. in Management by West Bengal University of Technology on 26 Feb, 2010, obtained 3rd position in the University order of merit.
3. Awarded Smt. R. N. T. Prize on 20 Feb, 1996 for first position at First LL.B. examination in the N.B.T. Law College, Nashik under University of Pune.
Debate, Discussion & Elocution
1. Management Development Programme (MDP) for Executives in Industries 2. Administrative Capacity Development Programme (ACDP) for Faculty Members
Awarded prizes / certificates on Debates, Discussion etc at Block/Sub-division, District and State levels during 1985-87.
SL. No. | Location | Topic |
---|---|---|
1 | Webinar on Celebrating One Year of National Education Policy as per the Directives of Min. of Education, Govt. of India (Letter No. D.O 2-14/2020- PN.II dtd. 23rd July, 2021), Aug 4, 2021 | Effect of NEP on Youth Empowerment and Sports Development |
2 | Dr. B.C. Roy Engineering College, Durgapur under AICTE directives, Nov 26, 2015 | The Constitution of India – Its Implication on Sovereignty and Integrity of the Nation |
SL. No. | Professional Body |
---|---|
1 | Life Member: National Institute of Personnel Management (NIPM) |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2022 | “A Simulation Study of the General Impact on the Incentivization of Industrialization in India by Analysis of EPS”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, ISSN 2582-9068, Pp. 37-45 2022 | |
2022 | “An Investigation into Correlation Patterns Between Doomsday Clock Readings and Covid 19 Impact in India with Bootstrapping and ML”; BCREC Engineering and Science Transaction, Vol. 3, Issue 1, ISSN 2582-9068, Pp. 56-68 2022 | |
2018 | "Labour Welfare and Social Security Measures: Indian Scenario", Shodh Abhinandan, Vol. 6, Issue 3, ISSN 2321-3116, Pp. 15-18 | |
2017 | “Labour Welfare and Social Security System in India", Educational Science Review, Vol.1, No.1, ISSN 0974-5947 Pp. 40-44 | |
2011 | "The seven Faces of Leadership by Robert J. Allio”; Journal of Management Research in Emerging Economies, Vol.1, No.1, Jan 2011- June 2011, ISSN No. 2229-4252 Pp.157-161 (Book Review) |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2023 | “Analytical Review of the Trends of Microfinance Sector in India on Lending Assets”; 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT- 2023), Graphic Era University, Dehradun & IEEE UP Section, India, Sep 8 – 9, 2023, Presented | International | |
2023 | 2. “Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage"; International Conference on Computer, Electronics and Electrical Engineering and Their Applications, NIT, Uttarakhand & IEEE UP Section, India, June 8 – 9 , 2023, Presented | International | DOI Link |
2023 | 3. “ Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0”; Doctoral Symposium on Human Centered Computing (HUMAN 2023), Computer Society of India, Kolkata Chapter and Techno India University, West Bengal, February 25, 2023, Presented | International | DOI Link |
2022 | 4. “Computational study to determine the influence of research on enhancing API”; 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON), BCREC & IEEE Kolkata, November 10 – 11, 2022, presented | International | DOI Link |
2022 | 5. “Towards Industry 5.0- Tertiary Students' Perception on the Digitalized Operation Ecology of Competency Building Didactics”; International Conference on Operations Management (ICOM-2022), IBS Hyderabad, Hyderabad May 13 – 14, 2022, presented | International | |
2022 | Psychosomatic Impacts from COVID19 Among Students of Professional Courses: Risk Factors and Positive Mitigation Interventions”; International e- conference on impact of Covid 19 on Business, Economy and Society, Dept. of Commerce, KNU, May 28 – 29, 2022, presented | International | |
2022 | “Professional Education in the New Normal: Students' Perception Towards Readiness for the Workplace Reimagined After COVID19”; International e-conference on Re-engineering Business Processes in New Normal Landscape, SOBE, Adamas University, June 18, 2022, presented | International |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2023 | “Psychosomatic impacts from COVID 19 among students of professional courses: Risk factors and possible mitigation interventions”; “Edited Book Impact of COVID-19 on Business, Economy and Society”, Redshine Publication, ISBN 978-1-31-270183-0, d.o.i. 10.25215/1312701838, pp. 78-91. May, 2023 | DOI |
2023 | 2. “Transforming Workplace and Promoting LGBTQI Inclusive Industry in India- Role of Media in Bringing Suitable Legislations”; Edited Book "Media and Marginalized Voices", XIM University, Bhubaneswar (Abstract accepted; full paper submitted for publication on Aug., 2023) | DOI |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | Round Table Discussion on “Governance of International Joint Ventures” | 8th March | 2008 |
2 | Workshop on “Industrial Relations in 21st Century—Perspective of the Management and Unions” | 9th October | 2007 |
3 | Seminar on “Role of Young Professionals in the Resurgent Indian Economy” | 28th July | 2007 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Current Trends in Business Analytics, Research and Publications | Online | 24.07.2023- 28.07.2023 |
2 | Structural Equation Modeling Using R | Online | 15.05.2023- 19.05.2023 |
3 | Fundamental Research using Application Software | Hybrid | 20.06.2022- 26.06.2022 |
4 | Inculcating Universal Human Values in Technical Education | Online | 26.07.2021-30.07.2021 |
5 | Six Sigma | Face-to- face | 19.01.2009 |
6 | Research Methodology | Face-to- face | 20.01.2007 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Prof.-in- Charge | Games and Sports | 2018 onwards |
2 | Coordinator: MBA Dept. | Co & Extra-curricular Activities | 2018 onwards |
SL. No. | Description |
---|---|
1 | Republic Day/ Independence Day programmes, Orientation programme, Various Games and Sports events |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | MBA-2022 | TRAINING, DEVELOPMENT AND PERFORMANCE APPRAISAL AT DVC |
Srishti Paul
|
12000921049 | BCREC, MAKAUT |
2 | MBA- 2022 | EMPLOYEE WELFARE POLICY AT ECL |
Aniket Roy
|
12000921054 | BCREC, MAKAUT |
3 | MBA- 2022 | Measuring Effectiveness of Online Training and Offline Training |
Sathi Barik
|
12000921040 | BCREC, MAKAUT |
4 | MBA- 2022 | A STUDY OF THE EMPLOYMENT PROCESS AT ECL |
SOUMALI PARIKHA
|
12000921053 | BCREC, MAKAUT |