|
sandip.mukherjee@bcrec.ac.in |
|
|
1970-11-01 |
|
|
2006-10-10 |
|
|
Masters in Business Administration |
|
|
Flat No. A/I/2, Aalingan Apartment, Sanchita Park, Durgapur- 713206 |
|
|
193476 |
|
|
Dr. Sandip Mukherjee pursued his Degree in Law, Diploma in Labour laws and Labour Wefare and Master of Personnel Management from the University of Pune. Further, to add to his research domain he earned his Master of Philosophy in the area of Human Resource Management and Organizational Behaviour from the West Bengal University of Technology. He completed doctoral program (Ph. D.) in Labour and Social Welfare- one of the core and significant areas of Human Resource Management from the Department of Labour and Social Welfare, Magadh University. His research interest also involves various other operational areas of Human Resource Management. An avid reader and an eloquent speaker, Prof. Mukherjee earned many accolades from various platforms right from the Block/Sub-division/District and State levels to Institution and Industry levels. Apart from his participation at different National and International Seminars and Conferences, conducting Administrative Capacity Building Programme for the faculty members and Management Development Programme for the industrial executives are his recent additions. |
|
|
Human Resource Management/ Operational Areas of Human Resource Management, Labour Laws & Social Welfare |
M.Phil. (HRM & OB), MPM, LL.B., D.L.L.&L.W., B.A.
| Teaching | Research | Industry |
|---|---|---|
| 18 | 7 | 19 |
An alumnus of the technical corps the Indian Air Force for over nineteen years, Dr. Mukherjee is presently in the academic domain of this Institution for over eighteen years.
Legal and Business Environment (Micro & Macro), Human Resource Management, Team Dynamics at Work, Organizational Design, Employee Relations and Labour Laws, Compensation and Benefits Management, Performance & Compensation Management
Human Resource Management/ Operational Areas of Human Resource Management, Labour Laws & Social Welfare
1. Participated in Oratory Skills competition and attained first position on the topic “Use of Information and Technology in Good Governance” organized by Dr. B. C. Roy Engineering College under MHRD directives dated 22nd December, 2014.
2. Awarded M. Phil. in Management by West Bengal University of Technology on 26 Feb, 2010, obtained 3rd position in the University order of merit.
3. Awarded Smt. R. N. T. Prize on 20 Feb, 1996 for first position at First LL.B. examination in the N.B.T. Law College, Nashik under University of Pune.
Debate, Discussion & Elocution
1. Management Development Programme (MDP) for Executives in Industries 2. Administrative Capacity Development Programme (ACDP) for Faculty Members
Awarded prizes / certificates on Debates, Discussion etc at Block/Sub-division, District and State levels during 1985-87.
| SL. No. | Location | Topic |
|---|---|---|
| 1 | Webinar on Celebrating One Year of National Education Policy as per the Directives of Min. of Education, Govt. of India (Letter No. D.O 2-14/2020- PN.II dtd. 23rd July, 2021), Aug 4, 2021 | Effect of NEP on Youth Empowerment and Sports Development |
| 2 | Dr. B.C. Roy Engineering College, Durgapur under AICTE directives, Nov 26, 2015 | The Constitution of India – Its Implication on Sovereignty and Integrity of the Nation |
| SL. No. | Professional Body |
|---|---|
| 1 | Life Member: National Institute of Personnel Management (NIPM) |
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 01-03-2022 | A Simulation Study of the General Impact on the Incentivization of Industrialization in India by Analysis of EPS | BCREC Engineering and Science Transaction | DOI | View |
| 01-03-2022 | An Investigation into Correlation Patterns Between Doomsday Clock Readings and Covid 19 Impact in India with Bootstrapping and ML | BCREC Engineering and Science Transaction | DOI | View |
| 01-07-2018 | Labour Welfare and Social Security System in India | Educational Science Review | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 06-08-2024 | Optimizing Employee Satisfaction with Employee Health and Safety using Computational Model and Machine Learning | 2024 International Conference on Circuit, Systems and Communication (ICCSC) | DOI | View |
| 09-10-2025 | Harnessing Adaptive Intelligence for Strategic Human Capital Retention | 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 24-03-2025 | Tracing Performance Trends of Self-Help Groups Across India: A Social Computing Analysis | 2025 International Conference on Computational, Communication and Information Technology (ICCCIT) | DOI | View |
| 05-03-2025 | The Iterative Dichotomiser 3 Method Improves Soft Skills Training Decisions Using Survey Data | 2024 IEEE International Conference on Machine Learning and Applied Network Technologies (ICMLANT) | DOI | View |
| 21-12-2023 | Analytical Review of the Trends of Microfinance Sector in India on Lending Assets | 2023 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT) | DOI | View |
| 29-09-2023 | Intelligent user interfaces for Industry 4.0: Improving workplace security by systematically applying machine learning and image processing to identify face mask usage | 2023 International Conference on Computer, Electronics & Electrical Engineering & their Applications (IC2E3) | DOI | View |
| 15-06-2023 | Performance Analysis of Professional Higher Education Programmes Driven by Students Perception: A Latent Variable Computation Model for Industry 5.0 | Doctoral Symposium on Human Centered Computing (HUMAN 2023) | DOI | View |
| 10-04-2023 | Computational Study to Determine the Influence of Research on Enhancing API | 022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON) | DOI | View |
| 13-05-2022 | Towards Industry 5.0- Tertiary Students' Perception on the Digitalized Operation Ecilogy of Competency Building Didactics | International Conference on Operations Management (ICOM-2022) | DOI | View |
| Date | Title | Book Title | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 01-05-2025 | Role of Media in Transforming the Workplace and Promoting LGBTQIA+ Inclusive Industry in India | Media and Marginality Inclusion, Exclusion and Representation | Jyoti Ranjan Sahoo and V. Vijay Kumar | ISBN 978- 1- 80374- 925- 9 (print) | DOI | View |
| 01-05-2023 | Psychosomatic Impacts from COVID 19 among Students of Professional Courses: Risk Factors and Possible Mitigation Interventions | Impact of COVID-19 on Business, Economy and Society | S Mitra, B Kapasi, P Bandyopadhyay, L K Joshi, M K Kurmi, R K Paswan | ISBN: 978-1-31-270183-0 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | Round Table Discussion on “Governance of International Joint Ventures” | 8th March | 2008 |
| 2 | Workshop on “Industrial Relations in 21st Century—Perspective of the Management and Unions” | 9th October | 2007 |
| 3 | Seminar on “Role of Young Professionals in the Resurgent Indian Economy” | 28th July | 2007 |
| 4 | Round Table Discussion on “Governance of International Joint Ventures” | 8th March | 2008 |
| 5 | Round Table Discussion on “Governance of International Joint Ventures” | 8th March | 2008 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 15-09-2025 | 19-09-2025 | Nurturing Future Leadership Program (NFLP) | IIM-Ranchi |
| 04-08-2025 | 08-08-2025 | Ethical Considerations in AI Driven Research - Navigating Challenges, Opportunities & Business Practices | FMS, BCREC & AIMS |
| 30-05-2024 | 31-05-2024 | From Distress to Eustress: A Path to Happy & Productive Life | Viksit Bharat Cell & IQAC of Visva Bharati |
| 21-06-2024 | 22-06-2024 | Managing Stress (Financial & Non-Financial) and Motivational Techniques for Line Managers | HR Department |
| 13-08-2025 | 14-08-2025 | Angel Investment/ VC funding Opportunity for Early Stage Entrepreneurs | IIC, Santiniketan Polytechnic, Durgapur |
| 23-07-2024 | 27-07-2024 | Artificial Intelligence in Business: Now and Beyond Industry 4.0 | FMS, BCREC & AIMS |
| 24-07-2023 | 27-07-2023 | Current Trends in Business Analytics, Research and Publications | FMS, BCREC |
| 25-06-2024 | 29-06-2024 | Industry 6.0: Navigating the Ethical Frontier of Artificial Intelligence and Data Science | IQAC, IIC & EDC of HETC |
| 19-11-2025 | 20-11-2025 | From Online to On-Life: The Journey Towards Digital Well-Being | ICC, IQAC,IIC & IETE Student Forum of BCREC |
| 01-05-2025 | 08-05-2025 | Python Fundamentals for Beginners | Great Learning Online Platform |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Prof.-in- Charge | Games and Sports | 2018 onwards |
| 2 | Coordinator: MBA Dept. | Co & Extra-curricular Activities | 2018 onwards |
| SL. No. | Description |
|---|---|
| 1 | Republic Day/ Independence Day programmes, Orientation programme, Various Games and Sports events |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | MBA-2022 | TRAINING, DEVELOPMENT AND PERFORMANCE APPRAISAL AT DVC |
Srishti Paul
|
12000921049 | BCREC, MAKAUT |
| 2 | MBA- 2022 | EMPLOYEE WELFARE POLICY AT ECL |
Aniket Roy
|
12000921054 | BCREC, MAKAUT |
| 3 | MBA- 2022 | Measuring Effectiveness of Online Training and Offline Training |
Sathi Barik
|
12000921040 | BCREC, MAKAUT |
| 4 | MBA- 2022 | A STUDY OF THE EMPLOYMENT PROCESS AT ECL |
SOUMALI PARIKHA
|
12000921053 | BCREC, MAKAUT |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 24-05-2024 | APPLICATION AND IMPLEMENTATION OF AN AUTOMATED KNOWLEDGE GENERATION AND DECISION-MAKING SYSTEM FOR DYNAMIC SOCIAL NETWORKS IN SOCIAL MANAGEMENT DOMAIN | 202441037834 A | India |
| 18-07-2024 | Elevating Employee Contentment via Advanced Health and Safety Measures through Cutting Edge Computational Models and Machine Learning Techniques | 17164/2024-CO/L | India |