|
priyanka.roy@bcrec.ac.in |
|
|
1981-04-30 |
|
|
2010-07-01 |
|
|
Information Technology |
|
|
20/N, PARIJAT, KURURIA, P.O:AMRAI, DIST:PASCHIM BARDHAMAN, DURGAPUR, PIN:713203, W.B |
|
|
186727 |
|
|
ASSISTANT PROFESSOR IN THE DEPARTMENT OF INFORMATION TECHNOLOGY, BCREC |
|
|
Network security / NLP |
| Teaching | Research | Industry |
|---|---|---|
| 19 YEARS | 1 YEAR | 0 |
| Subject | Link |
|---|---|
| 1.Platform used for online teaching is Zoom app 2.Assessment Method is Google Form |
Assistant Professor in Dr. B. C. Roy Engineering College, Fuljhore , Durgapur, W.B. From 01/07/2010 to till date
Senior Lecturer in Durgapur Advanced Technology & Management, Rajbandh, Durgapur-12 From 10/07/2006 to 14/06/2010
1. Design and Analysis of Algorithm
2. Software Engineering & Project Management
3. Data Structures & Algorithms
4. Operating System
5. Database Management System
6. Internet Technology
7. Programming for problem solving
8. Object Technology & UML
9. Cryptography and network security
10. Computer Graphics
Network security / NLP
Network Security NLP
| SL. No. | Professional Body |
|---|---|
| 1 | Lifetime member of Institute of Engineers since 2017 |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 23-03-2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | DOI | View |
| 10-02-2023 | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement | 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET) | DOI | View |
| 21-02-2015 | Proposed Artificial Intelligence Based Authentication of User in Remote System | International Science Congress Association (ISCA), Recent trends in Computations and Mathematical Analysis in Engineering and Sciences( CRCMAS 2015 ) | DOI | View |
| 28-06-2024 | Exploring the Relationship Between Rent and Flat Prices Through Random Forest and Grid Search | 2024 International Conference on Circuit, Systems and Communication (ICCSC) | DOI | View |
| 18-04-2025 | Breast Cancer Classification Using Machine Learning: A Comprehensive Review and Analysis | Smart Systems and Wireless Communication | DOI | View |
| 18-06-2025 | Predictive Framework for Sustainable Engineering through Machine Learning and Cross-Sector Collaboration | First International Conference on Engineering and Technology for a Sustainable Future (ICETSF-2025) | DOI | View |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 15-04-2024 | 19-04-2024 | Recent Advances and Future Trends in AI and NLP | Department of Computer Science & Technology of Global Institute of Science &Technology , Haldia, West Bengal, India |
| 01-04-2024 | 09-04-2024 | Application of AI and ML in Electrical and Electronics Engineering | Department of Electrical Engineering ,BBIT, Kolkata in Association with The Institution of Engineers (India), WBSC |
| 06-04-2024 | 07-04-2024 | All India Seminar on Machine Learning and Soft Computing Applications inEngineering and Science(MLSC-ES) | The Institution of Engineers (India), Durgapur Local Center |
| 19-03-2024 | 23-03-2024 | Emerging Trends in Science and Technology from Academia to Industry (ETSTAI'24) | Dept. of CSE, IT and CSD of Dr. B. C. Roy Engineering College, Durgapur in association with The Institution of Engineers (India), Durgapur Local Center |
| 26-02-2024 | 02-03-2024 | Internet of Things(IoT) with Artificial Intelligence (AI) and Machine Learning (ML) | Department of Computer Science and Engineering, Academy of Technology in association with ComSoc, Kolkata Chapter |
| 12-01-2024 | 13-01-2024 | Technical Lecture on “Energy Optimization of the Process Industry” | The Institution of Engineers (India), Durgapur Local Center |
| 02-01-2024 | 06-01-2024 | The Future of Generative AI in Academic Research and Publishing | Institute of Engineering and Management,Computer Application and Science Department,kolkata |
| 12-03-2024 | 16-03-2024 | DataSculpt (STTP) in Machine Learning Data Science Marvels | Department of IT, CSE and CSE(AIML),Bengal College of Engineering and Technology ,Durgapur |
| 20-01-2025 | 24-06-2025 | “Current Challenges in Cyber Security with Blockchain and IDS in IoT Domain” January 20 – 24, 2025 | Electronics and ICT Academy, NIT Patna |
| 01-03-2025 | 09-03-2025 | Online Faculty Development Programme on Text Analytics with Deep Learning March 01 - March 09, 2025 | Organized by E & ICT Academy (PhaseII) NIT Patna |
| 24-02-2025 | 28-06-2025 | One-weekFacultyDevelopmentProgrammeon “V2X and UAV Communications in 6G: Recent Trends and Enabling Technology” February 24 – 28, 2025 | Electronics and ICT Academies (Phase-II), NIT Patna |
| 01-01-2025 | 30-04-2025 | Privacy and Security in Online Social Media | NPTEL, India |
| 01-04-2025 | 29-04-2025 | The Complete Python Bootcamp From Zero to Hero in Python | Udemy |
| 01-01-2025 | 30-04-2025 | Social Networks | NPTEL, India |
| 01-01-2025 | 30-06-2025 | The Joy of Computing using Python | NPTEL, India |
| 01-01-2025 | 30-06-2025 | The Joy of Computing using Python | NPTEL, India |
| 01-01-2025 | 30-04-2025 | Privacy and Security in Online Social Media | NPTEL, India |
| 01-01-2025 | 30-04-2025 | Social Networks | NPTEL, India |
| 23-06-2025 | 29-06-2025 | Malware Analysis with Data Science | Electronics and ICT Academy, NIT Patna by the Ministry of Electronics and Information Technology (MeitY), Government of India |
| 26-09-2025 | 17-10-2025 | QT-07 Quantum Sensing | Electronics & ICT Academies MNIT Jaipur, NIT Patna, IIT Kanpur, IIT Guwahati, IIITDM Jabalpur |
| 13-10-2025 | 18-10-2025 | CYBERFORENSICS: A WORKSHOP ON DIGITAL FORENSICS & CYBER SECURITY | Department of CSE (Cyber Security) HALDIA INSTITUTE OF TECHNOLOGY, (In Association with IQAC) |
| 07-10-2025 | 14-10-2025 | “Subject Knowledge and Understanding: AI, Image Processing and Projects in the Evolving Computer Science Discipline” | Departments of Computer Science and Engineering and Computer Science and Engineering (Data Science), IEM, Newtown in association with HRDC, IEM-UEM Group |
| 13-01-2026 | 17-01-2026 | Emerging Computational Paradigms and Research Frontiers | Department of CSE, IT, CSE(AI/ML) and CSE(DS),Bengal College of Engineering and Technology, Durgapur |
| 13-01-2026 | 17-01-2026 | Emerging Computational Paradigms and Research Frontiers | Department of CSE, IT, CSE(AI/ML) and CSE(DS),Bengal College of Engineering and Technology, Durgapur |
| 02-02-2026 | 06-02-2026 | Impact and influence of AI in the age of Generative and Agentic AI | Department of Computer Science, Sister Nivedita University,India |
| SL. No. | Description |
|---|---|
| 1 | A talk on Big Data and Data Analytics by Prabhakar Kumar Ojha from DRDO, India on 03/03/2020 in Dr.B.C.Roy Engineering College, Durgapur. |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2006 | M.E in Information Technology (Network Security) |
|
W.B.U.T. Saltlake , Kolkata |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2003 | Electronics & Instrumentation Engineering |
|
University of Kalyani | |
| 2 | 2025 | NPTEL Online Certification on Privacy and Security in Online Social Media ( 12 Week Course). |
|
NPTEL | |
| 3 | 2025 | Udemy Online Certification on The Complete Python Bootcamp From Zero to Hero in Python |
|
Udemy |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 01-09-2023 | Deep Reinforcement Learning for Energy-Efficient Computation Offloading with DVFS for Time-Critical IoT Applications in Edge Computing | IN-UP75020767738770V | INDIA |
| 05-09-2025 | SENTIMENT-AWARE STOCK TRADING BOT USING REINFORCEMENT LEARNING | INDIA |