manas.roy@bcrec.ac.in |
|
1976-12-25 |
|
2007-10-03 |
|
Information Technology |
|
K.G.DAS ROAD SUBUDDHIPUR BARUIPUR 24 P(S),W.B ,700144 |
|
187456 |
|
NETWORK SECURITY/A.I |
Teaching | Research | Industry |
---|---|---|
18 YEARS |
PYTHON,DBMS,COMPILER DESIGN,DATA STRUCTURE
NETWORK SECURITY/A.I
AI & ML
IT
SL. No. | Professional Body |
---|---|
1 | CSI INDIA |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2023 | Mondal, M.K.H., Chakraborty, M., Roy, M.K., Patra, J., Koner, C., Gupta, S. (2023). Identification and Counting of Blood Cells Using Machine Learning and Image Processing. In: Thampi, S.M., Mukhopadhyay, J., Paprzycki, M., Li, KC. (eds) International Symposium on Intelligent Informatics. ISI 2022. Smart Innovation, Systems and Technologies, vol 333. Springer, Singapore. https://doi.org/10.1007/978-981-19-8094-7_29 | International | DOI |
2023 | One International IEEE conference paper: “Disease Detection in Paddy Crop using Machine Learning Techniques” Published in: 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS). DOI:10.1109/ICSCDS56580.2023.10104908 | International | DOI |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | recent advancement in smart grid and renewable energy,(five days) | face to face | 19-12-2022-23-12-2022 |
2 | Software Engineering in Agile World(tcs) | online | 01-12-2022-01-12-2022 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | COORDINATOR | ROUTINE COORDINATOR | 2023 |
2 | COORDINATOR | PLACEMENT | 2021 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2023 | MTCNN AND FACENET BASED ATTENDANCE MONITORING SYSTEM |
PRERONA DEWBADI
ANNI SING
|
NA,NA | BCREC,DURGAPUR |
SL. No. | Year | Description |
---|---|---|
1 | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USEDTOGETHER TO MAKE A SAFE ROUTING ALGORITHM FORMOBILE AD-HOC NETWORKS THAT SAVES ENERGY APPLICATION NUMBER:202241064060(IPIINDIA.NIC.IN),Date of Publication 25/11/2022 Office of the Controller General of Patents, Designs & Trade Marks, Ministry of Commerce & Industry, GOVT. OF INDIA,(http://ipindia.nic.in/index.htm) |