|
arindam.ghosh@bcrec.ac.in |
|
|
2012-09-03 |
|
|
Computer Science and Engineering |
|
|
Dr. Arindam Ghosh is an Associate Professor and Head of the Department of Computer Science and Engineering at Dr. B. C. Roy Engineering College, Durgapur, India. He holds a B.E. from the University of Burdwan, an M.Tech. from Jadavpur University, and a Ph.D. from NIT Durgapur. With over 17 years of academic experience, his areas of interest include Cyber-Physical Systems, the Internet of Things (IoT), Participatory Sensing, and Machine Learning. Dr. Ghosh has published extensively in reputed journals and conferences and is actively engaged in academic leadership, research coordination, and curriculum development. |
|
|
Cyber Physical Systems, Internet of Things (IoTs), Participatory Sensing, and Applications of Machine Learning. |
| Teaching | Research | Industry |
|---|---|---|
| 17 | 4 | 3 |
Assistant professor - September 2012-to date
• Department of Computer Science and Engineering.(NBA accredited)
• Dr. B C Roy Engineering College, Durgapur, India.(NAAC B+ grade)
Assistant professor - September 2007- August 2012
• Department of Computer Science and Engineering.
• Seacom Engineering College, Sankrail, India.
• Participated in online workshop on “NIRF India Rankings 2022” held on 5th & 6th
January 2022 organized by “Institute for Academic Excellence”.
• Participated and Completed online FDP on the theme “Inculcating Universal Human
Values in Technical Education” organized by All India Council for Technical
Education(AICTE) from 2nd August, 2021 to 6th August, 2021.
• Completed MOOC course from NPTEL on “NBA Accreditation and Teaching
Learning in Engineering(NATE)”in 2020.
• Participated and Completed AICTE Training and Learning(ATAL) Academy online FDP
on “Foundation and Practical Aspects of Cyber Security” in December 2020 at
Department of CSE, BCREC.
• Completed MOOC course from the University of Washington offered through Coursera on
“Machine Learning Foundations: A Case Study Approach” in 2020.
• Completed MOOC course from the University of Washington offered through Coursera on
“Machine Learning: Regression” in 2020.
• Participated in “Train The Trainer Program on Data Warehousing Concepts
and Tools” held from 29th September to 1st October 2010, “Infosys Technologies Ltd,
Bhubaneswar”.
• Participated in the “Theoretical aspect of computer science (UGC sponsored refresher
course)” held from 21st January 2009 to 12th February 2009 “UGC – Academic Staff
College, Jadavpur University”.
Cyber Physical Systems, Internet of Things (IoTs), Participatory Sensing, and Applications of Machine Learning.
• Awarded travel grant to attend “COMSNETS 2019” held at Bangalore, India.
• Awarded travel grant to attend “CoDS-COMAD 2019” held at Kolkata, India.
• Awarded “ITRA–Deal” to attend “14th Annual International Conference on Mobile
Systems, Applications” held in 2016, Singapore.
CityProbe: A city-scale pervasive sensing system for monitoring road conditions, air and sound pollution. Funding Agency: IMPRINT - 1, MHRD, Govt. of India. Co–investigator: Prof. Subrata Nandi, Prof. Mousumi Saha, Prof. Sujoy Saha Aug 2017 to Aug 2020 • Designs integrated framework, that uses static medium range devices and develops novel models for real time monitoring, estimation, forecasting of citywide air–quality considering sparse data sample and feasible input features. • Develops a low cost system that uses custom design monitoring devices for indoor air quality involving mass occupancy like classroom using suitable ML models.
Languages: C, C++, Java, Python, LATEX. Operating Systems: Windows, Linux. Communication Skill: English(Bi-lingual Proficiency), Bengali(Bi-lingual Proficiency), Hindi.
| SL. No. | Professional Body |
|---|---|
| 1 | Institute of Electrical and Electronics Engineers(IEEE)(Membership number: 97932812) |
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 28-08-2024 | TinyBioGait—Embedded intelligence and homologous time approximation warping for gait biometric authentication from IMU signals | Smart Health, Elsevier | DOI | View |
| 20-07-2024 | PrivLet: A differential privacy and inverse wavelet decomposition framework for secure and optimized hemiplegic gait classification | Biomedical Signal Processing and Control, Elsevier | DOI | View |
| 26-02-2022 | e-BMI: A gait based smart remote BMI monitoring framework implementing edge computing and incremental machine learning | Smart Health, Elsevier | DOI | View |
| 20-11-2021 | Dynamic time warping approach for optimized locomotor impairment detection using biomedical signal processing | Biomedical Signal Processing and Control, Elsevier | DOI | View |
| 21-05-2021 | HumanSense: a framework for collective human activity identification using heterogeneous sensor grid in multi-inhabitant smart environments | Personal and Ubiquitous Computing, Springer | DOI | View |
| 19-03-2019 | UltraSense: A non-intrusive approach for human activity identification using heterogeneous ultrasonic sensor grid for smart home environment | Journal of Ambient Intelligence and Humanized Computing, Springer | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 28-01-2021 | On Automatizing Recognition of Multiple Human Activities using Ultrasonic Sensor Grid | 2017 9th International Conference on Communication Systems and Networks (COMSNETS) | DOI | View |
| 13-05-2019 | NoiseProbe: Assessing the Dynamics of Urban Noise Pollution through Participatory Sensing | 2019 11th International Conference on Communication Systems & Networks (COMSNETS) | DOI | View |
| 14-05-2021 | Gait Abnormality Detection without Clinical Intervention Using Wearable Sensors and Machine Learning | Innovations in Sustainable Energy and Technology , Springer | DOI | View |
| 17-11-2018 | Analyzing Correlation Between Air and Noise Pollution with Influence on Air Quality Prediction | 2018 IEEE International Conference on Data Mining Workshops (ICDMW) | DOI | View |
| 04-01-2018 | Can we recognize multiple human group activities using ultrasonic sensors? | 2018 10th International Conference on Communication Systems & Networks (COMSNETS) | DOI | View |
| 07-01-2021 | Identifying Outdoor Context by Correlating Air and Noise Pollution Sensor Log | 2020 International Conference on COMmunication Systems & NETworkS (COMSNETS) | DOI | View |
| 12-07-2024 | SensAKitchen: Contextualizing Kitchen Activities with IoT-Enabled Event Identification | 2024 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) | DOI | View |
| 25-06-2016 | Poster: Air quality monitoring using low-cost sensing devices | 14th Annual International Conference on Mobile Systems, Applications, and Services(MobiSys'16) | DOI | View |
| 12-07-2024 | Compressive Sensing for IMU-based Gait Activity Assessment Using Discrete Wavelet Transform | 2024 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) | DOI | View |
| 08-04-2024 | OccuCon: A Context-aware Environment Sensing Approach Towards Indoor Occupancy Estimation | 2024 IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | DOI | View |
| 15-02-2023 | iBMSR: Intelligent Body Mass Status Recognition from Respiratory Auscultation | 2023 15th International Conference on COMmunication Systems & NETworkS (COMSNETS) | DOI | View |
| 26-02-2022 | DisasChat: An End-to-End Encrypted Off-Grid LoRa-Based Smartphone Communication System for Disaster and Crisis Scenarios | 2022 IEEE 19th India Council International Conference (INDICON) | DOI | View |
| 13-12-2022 | SecLoRa: A Secure LoRa Based Communication System for Residential Smart-grids | 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) | DOI | View |
| 14-07-2021 | Non-invasive Group Activity Identification Using Neural Networks | Innovations in Sustainable Energy and Technology, Springers | DOI | View |
| 05-03-2015 | A Novel Highly Scalable Clustering Algorithm based on Hyperedges and Successive Merging with Randomizationfor Complex Data Sets | 2014 International Conference on Circuits, Power and Computing Technologies [ICCPCT-2014] | DOI | View |
| 09-10-2025 | SoMoA: Leveraging IoT and Machine Learning for Soil Moisture Analysis Across Environments | 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| Date | Title | Book Title | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 23-12-2023 | Application of machine intelligence in iot-enabled healthcare monitoring systems: A case study-based approach | Smart and Secure Internet of Healthcare Things, CRC Press | 0 | 0 | DOI | View |
| 13-02-2024 | Internet-of-Things-enabled precision agriculture for sustainable rural development | Precision Agriculture for Sustainability, Apple Academic Press | NA | 0 | DOI | View |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | • NBA Coordinator, Dept. of CSE, Dr. B. C. Roy Engineering College, Durgapur. Defended NBA accreditation in 2023-24 for a period of three years with a score of 717/1000. • Convener, Institute Innovation Council, Dr. B. C. Roy Engineering College, Durgapur. • Member, Examination Committee, Dr. B. C. Roy Engineering College, Durgapur. • Member, Technical Support Committee, Dr. B. C. Roy Engineering College, Durgapur. • SPOC-Infosys Springboard, Dr. B. C. Roy Engineering College, Durgapur. • SPOC-Red Hat Academy, Dr. B. C. Roy Engineering College, Durgapur. |
| SL. No. | Description |
|---|---|
| 1 | • Organizing chair, IEEE conference on “2025 International Conference on Computing, Intelligence, and Application (CIACON 2025)”, Dr. B. C. Roy Engineering College, Durgapur. • Co–chair, IEEE conference on “Mathematics, Engineering and Science” (MESIICON 2022), Dr. B. C. Roy Engineering College, Durgapur. |
| SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|---|
| 1 | 2023 | Intelligent Pervasive Computing of Biomechanical Attributes With Heterogeneous Sensing. | Registered |
Subhrangshu Adhikary ( Registration No : 23RCS050).
|
National Institute of Technology, Durgapur, India. | National Institute of Technology, Durgapur, India. |