sourav.moitra@bcrec.ac.in |
|
1981-12-31 |
|
2010-01-30 |
|
Electronics and Communication Engineering |
|
Room No. 30, Dept. of Electronics and Communication Engineering, Dr. B C Roy Engineering College, Durgapur-713206 |
|
RF and Microwave Passive Components, Electromagnetics |
Teaching | Research | Industry |
---|---|---|
15+ | 6+ | 2 |
Subject | Link |
---|---|
Electromagnetic Waves | Link |
Electromagnetic Waves, Microwave Engineering, Communication Engineering, Analog Electronics, Antennas & Propagation, Basic Electronics Engineering
RF and Microwave Passive Components, Electromagnetics
RF & Microwave Engineering, Electromagnetic Fields, Antenna & Propagation, Analog Electronics, Communication Engineering
RF & Microwave Engineering, Electromagnetic Fields
SL. No. | Professional Body |
---|---|
1 | Microwave Journal |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
01-01-2024 | Control of Insertion Loss in Substrate Integrated Waveguide Band Pass Filter using New Tapered Waveguide Iris Technique | Electrica | DOI | View |
01-10-2019 | Design of dual band and tri-band Bandpass Filter (BPF) with Improved Inter-Band Isolation Using DGS integrated Coupled microstrip lines Structures | Wireless Personal Communication, Springer | DOI | View |
01-03-2019 | Performance Study of 90º Bend Substrate Integrated Waveguide Band-Pass Filter with Multi-Transmission Zeroes for MIC applications | Wireless Personal Communication, Springer | DOI | View |
01-01-2019 | Design and Band Coalition of Dual Band Microstrip Filter using DGS, Coupled Line Structures and Series Inductive Metallic Vias | Analog Integrated Circuits and Signal Processing, Springer | DOI | View |
01-01-2019 | Analyses of combined DSRR and EBG structures over SIW and HMSIW for obtaining band pass response | Wireless Personal Communication, Springer | DOI | View |
01-11-2018 | Angular bend Half Mode Substrate Integrated Waveguide (HMSIW) based Band-Pass Filter with multiple transmission zeroes | Wireless Personal Communication, Springer | DOI | View |
01-07-2018 | Design and Analysis of 150º Bend SIW and Corrugated SIW Bandpass Filter with Multiple Transmission Zeroes using reactive periodic structures suitable for Microwave Integrated Circuits (MICs) | Wireless Personal Communication, Springer | DOI | View |
01-01-2018 | Study of Decoupling between patch elements of Microstrip Array Using Electromagnetic Soft Surface | Electromagnetic Waves and Applications, Taylor & Francis | DOI | View |
01-12-2016 | Modelling and Analysis of Substrate Integrated Waveguide (SIW) & Half-mode SIW (HMSIW) Band-Pass Filter using Reactive Longitudinal Periodic Structures | AEU-International Journal of Electronics and Communications Elsevier | DOI | View |
01-08-2015 | Effect of Various Slot Parameters in Single Layer Substrate Integrated Waveguide (SIW) Slot Array Antenna for Ku-Band Applications | The Applied Computational Electromagnetics Society Journal, ACES | DOI | View |
01-10-2013 | Ku-band Substrate Integrated Waveguide (SIW) Slot Array Antenna for Next Generation Networks | Global Journal of Computer Science and Technology: E | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | Metamaterial and Metamaterial Assisted Vacuum Electronics Devices | 29th May-2nd June | 2023 |
2 | Application of Emotional Intelligence for Administrative Capacity Building | 11th May | 2023 |
3 | Metamaterial and Metamaterial Assisted Vacuum Electronics Devices | 29th May-2nd June | 2023 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Lab In Charge | Microwave Laboratory | 2015-Present |
2 | Convenor-DAC | Dept. Academic Council | 2010-Present |
3 | Member | Central Library Committee | 2022-Present |
4 | Member | Dept. NBA Committee | 2015-Present |
5 | Lab In Charge | Microwave Laboratory | 2015-Present |
SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|---|
1 | 2021 | Design of Substrate Integrated Waveguide Band pass filters for various microwave bands | Registered |
Jhuma Kundu Paul
|
NIT Durgapur |