keka.hajra@bcrec.ac.in |
|
1970-10-31 |
|
2004-07-12 |
|
Electronics and Communication Engineering |
|
FLAT NO.- B 102, AQUAPOLIS, TARA SHANKAR SARANI, CITY CENTRE, DURGAPUR, W.B., PIN-713216 |
|
184938 |
|
Assistant Professor in the Department of Electronics and Communication Engineering of Dr. B. C. Roy Engineering College, Durgapur, received M.Tech degree in Microwaves in 1997 and M. Sc in Radio Physics & Electronics in 1995 from the University of Burdwan and joined as faculty in the college since 2003. Research interest includes satellite communication, microwave passive components and electronic devices. |
|
Microwaves, Satellite Communication, Satellite Navigation, Digital Systems, Optoelectronics |
Teaching | Research | Industry |
---|---|---|
20 YEARS | 12 YEARS | NIL |
Subject | Link |
---|---|
GOOGLE PLATFORM, ZOOM | Link |
Assistant Professor(Pay fixation BCREC 07/06/2011
In terms of Sixth Pay Scale
Recommendation)
Assistant Professor BCREC 22/07/2008- Till date
Senior Lecturer BCREC 14/02/2006-22/07/2008
Lecturer BCREC 12/07/2004-14/02/2006
B.Tech: Theory - Basic Electronics and Engineering, Solid state devices, Analog Electronics Circuits, Digital Electronics and Integrated Circuits, Digital System Design, Engineering Physics.
Practical - Basic Electronics and Engineering Lab, Solid state devices Lab, Analog Electronics Circuits Lab, Digital Electronics and Integrated Circuits Lab, Digital System Design Lab, Analog Communication Lab, Engineering Physics Lab, VIRTUAL LAB- Basic Electronics Lab ( http://vlabs.iitkgp.ernet.in/be/ ).
M.Tech: Satellite Communication, Photonics and Optical Communication
Microwaves, Satellite Communication, Satellite Navigation, Digital Systems, Optoelectronics
SL. No. | Professional Body |
---|---|
1 | IETE : ID – M218530 IETE Burdwan Sub-centre : Executive Committee Member ISTE : ID – LM52797 |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2022 | Evaluating PDOP in Multi-GNSS Environment | DOI Link Web Link |
2015 | Anindya Bose, ShreyaSarkar, KekaHajra, DebipriyaDutta, A Bhattacharya, “ Studies on Revitalized GLONASS from India”, Coordinates, Vol XI, Issue 5, pp 37-42 | |
2014 | Anindya Bose, (Ms) Keka Hajra and (Ms) Shreya Sarkar. “A Study on Satellite Geometry Variation for Multi-GNSS from India”, International Journal of Engineering Research, 2014, 3,10, pp. 575-579, ISSN: 2319-6890 (online), 2347-5013(print) | Web Link |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2023 | Wearable Substrate Integrated Waveguide (SIW) Iris Band Pass Filter (BPF) over Jeans Substrate | International | DOI |
2023 | Flexible and Wearable EBG loaded SIW Band Pass Filter (BPF) | International | DOI |
2019 | S. Moitra, K. Hajra, V. K. Singh, U. Mukherjee, S. Banerjee and S. Maji “Effect of I Shaped Periodic Structures over Collinear Arms of 150 Degree Bend Substrate Integrated Waveguide”, IEEE IEMENTech 2019, August 28-30, Kolkata India, 2019. (IEEE Conference Proceedings) | International | DOI |
2018 | S. Moitra, K. Hajra, M. Singh, N. Kumari, M. Manjoor, A. K. Pandey, Rahul and S. Kumar, “Design of Substrate Integrated Waveguide (SIW) BPF using Circular Ring, Split Ring and Inductive Posts”, In Proc. of IEEE IEMENTech 2018, May 04-05, 2018, Kolkata India. (IEEE Conference Proceedings) | International | DOI |
2015 | S. Moitra, K. Hajra, S. Mukhopadhyay, D. Kumar, R. Dey, H. Kumar and R. Kumar, “Effect of Reflection Cancelling Vias on Substrate Integrated Waveguide (SIW) Slotted Antennas”, In Proc. of 4th International Conference on Computing, Communication and Sensor Networks (ICCSN 2015), 24-25 Dec., 2015, Kolkata, India. | International | DOI |
2014 | “Current multi-GNSS status from India: a brief Review”Anindya Bose, P Banerjee, Shreya Sarkar, Keka Hajra, Debipriya Dutta, Rakesh Malik and Saikat Das, National Conference on Materials, Devices and Circuits for Communication Technology (ISBN 978-93-80663-20-3), Burdwan, pp 160 - 163, 7 – 8 February 2014 | National | DOI |
2014 | “Multi-GNSS Experience From INDIA Using GLONASS, GALILEO and GPS” Anindya BOSE, G Sateesh REDDY, Shreya SARKAR, Keka HAJRA, Debipriya DUTTA and Manjit KUMAR, 6th Asia Oceania Regional Workshop on GNSS, Phuket, 9 – 11 October, 2014 | International | DOI |
2013 | Anindya BOSE, G Sateesh Reddy, Manjit Kumar, P Banerjee, Shreya Sarkar, KekaHajra and Saikat Das, “Study on GPS-GLONASS interoperability in India”, National Conference on Application and Challenges in Space Based Navigation, ISRO Satellite Centre (ISAC), Bangaluru, INDIA,17 – 18 April, 2013 | National | DOI |
2013 | Anindya Bose, G Sateesh Reddy, ShreyaSarkar, Keka Hajra and Manjit Kumar, “GLONASS for a Multi-GNSS Environment: Study from INDIA”, United Nations/Croatia Workshop on the Applications of Global Navigation Satellite Systems, Baska, Krk Island, Croatia, 21 – 25 April, 2013 | International | DOI |
2012 | Anindya Bose, (Ms) ShreyaSarkar, (Ms) Keka Hajra, P Banerjee and G Sateesh Reddy, “A Preliminary Report on the Usefulness of Revitalized GLONASS in India”, Proc. Pearl Jubilee International Conference on “Navigation and Communication” (NAVCOM-2012), Hyderabad, India, 20-21 December, 2012, pp 150 – 153 | International | DOI |
2012 | Anindya Bose, S Sarkar, K Hajra, P Banerjee, S Nandi, A Mukherjee, G Sateesh Reddy and Manjit Kumar, “Preliminary Results of India-wide availability of GLONASS”, Proc. 8th International Conference on Microwaves, Antenna, Propagation & Remote Sensing ICMARS-2012, Jodhpur, India, Dec. 11 – 15, 2012, pp 197 – 203 | International | DOI |
2012 | Anindya Bose, Shreya Sarkar, Keka Hajra, Avik Mukherjee and Sourav Nandi, “Experiment to Study Revitalized GLONASS Signal Availability from India”, Proc. National Conference on Electronics Technologies (NCET 2K12), Govt Engineering College, Ponda, Goa, 13 – 14 April, 2012, pp 79 – 84 | National | DOI |
2012 | Anindya Bose, Shreya Sarkar, Keka Hajra and P Banerjee, “A review of GLONASS constellation modernization”, Proc. MDCCT 2012, The University of Burdwan, Burdwan, 6 – 7 February, 2012, pp 128 – 131, (ISBN 978-93-80663-36-4) | National | DOI |
2010 | Anindya Bose, (Ms)SSarkar, (Ms) K Hajra, “Improved GLONASS: Importance for Ionospheric Research in India”, Proc. National Space Science Symposium 2010 (NSSS-2010), Saurastra University, Rajkot, 24 – 27 Februray, 2010, p – 87 | National | DOI |
2010 | Anindya Bose, (Ms) S Sarkar, (Ms) K Hajra and D Mondal, “Free L Band signal sources in improved GNSS environment”, International Conference on Radiation Physics and its Applications (ICRPA 2010), Burdwan University, Burdwan, 16 – 17 January, 2010, p-55 | International | DOI |
2009 | Anindya Bose, (Ms) S Sarkar, (Ms) K Hajra, “Use of satellite Based Navigation Systems for Disaster Management”, 40th Mid-term symposium of IETE, Information and Communication Technologies for Disaster Management, ICTDM-2009, CSIO, Chandigarh, 17 – 18 April, 2009 | International | DOI |
2009 | Anindya Bose, P Banerjee and (Ms) KekaHajra, “Effect of Satellite Geometry on Navigational Accuracy”, Proc. 7th International Conference on Advances in Metrology (AdMet 09), National Physical Laboratory, New Delhi, India, 18 – 20 February, 2009, pp 218 – 219 | International | DOI |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | DSIR-PRISM Scheme & Proposal Writing and Bright Idea Competition’, Seminar cum Workshop | 12th April | 2022 |
2 | Computing, Communication and Sensor Network (CCSN2015)”, IEEE(EDS) Kolkata Chapter Sponsored 4th International Conference | 24 - 25th December | 2015 |
3 | Microwave Engineering & Applications (MEA 2015) | 14-15th March | 2022 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Additive & Subtractive Manufacturing | Face to Face | 16.12.2023 to 21.12.2023 |
2 | Metamaterial and Metamaterial Assisted Vacuum Electronic Devices | Face to Face | 29.05.2023 to 02.06.2023 |
3 | Recent Trends and Advances in Electronics | Online | 19-23 September,2022 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2023 | SOLAR BASED WIRELESS EV CHARGING SYSTEM |
Mr. MD. SHAQLAIN AZAD uni roll. - 12000319028
Ms. SUSMITA GHOSAL uni roll. – 1200031931
Mr. MD. NOOR ALAM uni roll. - 120031933
Mr. TARUN KUMAR MAHATO uni roll. - 120031932
|
Regn no - 037527 Regn no - 037460 Regn no - 037433 Regn no - 037430 | BCREC |
2 | 2022 | Smart Agriculture System |
PARTHA PRATIM MITRA (ROLL-12000319138)
SOUMYADIP DUTTA (ROLL-12000319135)
AVIJIT HAZRA (ROLL-12000319003)
AVIK ROY (ROLL-12000318109)
|
BCREC | |
3 | 2021 | Robotic Hand using UNO R3 |
Shruti Adhikary -12000318004
Sanjukta Das-12000318006
Saheli Sar-1200318008
Poulami Das-12000318011
|
BCREC | |
4 | 2020 | Design of angular bend siw band pass filter Using electromagnetic bandgap structures |
Jayeti Mukherjee-12000317007
Souvik Maji-120003160271
Upasona Mukherjee-120003160143
Sreeparna Banerjee 12000316024
|
BCREC |