tushnik.sarkar@bcrec.ac.in |
|
1986-07-02 |
|
2010-07-29 |
|
Electrical Engineering |
|
Simlon, Kalna, Purba Bardhhaman, WB - 713425 |
|
193460 |
|
Statistical Signal Processing, Optimization in Power System problems, Image processing problems. |
Teaching | Research | Industry |
---|---|---|
14 Years + | 14 Years | 10Month |
Subject | Link |
---|---|
Electro Magnetic Field Theory, Digital Electronics, Microprocessor & Microcontroller, Digital Signal Processing, |
Basic Electrical, Circuit Theory, Electro Magnetic Field Theory, Electrical and Electronics Measurement, Digital Electronics, Microprocessor & Microcontroller, Digital Signal Processing, Power Electronics, Sensor Transducers, Process Control.
Statistical Signal Processing, Optimization in Power System problems, Image processing problems.
Statistical Signal Processing, Optimization in Power System problems, Image processing problems.
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
16-04-2025 | Solving multi-objective probabilistic optimal power flow with renewable energy sources and Battery energy storage in transmission networks using Quasi Oppositional Sine Cosine algorithm | Journal of Energy Storage | DOI | View |
02-11-2024 | Applicability of MMKE alongside statistical assessment in RESs and SVC-based powernetworkstosolvetheORPDprobleminload-varying scenarios | Electrical Engineering | DOI | View |
15-07-2024 | Optimal Power Flow of Multi-objective Combined Heat and Power with Wind-Solar-Electric Vehicle-Tidal Using Hybrid Evolutionary Approach | Process Integration and Optimization for Sustainability | DOI | View |
27-04-2024 | Integration of optimal power flow with combined heat and power dispatch of renewable wind energy based power system using chaotic driving training based optimization | Renewable Energy Focus,Elsevier | DOI | View |
30-01-2024 | Multi-objective combined heat and power with wind–solar–EV of optimal power flow using hybrid evolutionary approach | Electrical Engineering, Springer | DOI | View |
10-02-2017 | Dynamics of solar wind speed: Cycle 23 | Advances in Space Research,Elsevier | DOI | View |
01-01-2017 | Signal Processing Approach to Study Multifractality and Singularity of Solar Wind Speed Time Series | International Journal of Computer, Electrical, Automation, Control and Information Engineering | DOI | View |
13-05-2015 | Chaos and Periodicity in Solar Wind Speed: Cycle 23 | Astrophysics and Space Science, Springer | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
02-12-2024 | Quasi-oppositional-Based Whale Optimization Applied to Multilevel Image Thresholding | SoCTA2023 | DOI | View |
22-04-2025 | Resolving optimal power flow issue on IEEE 57 bus system having renewable energies by MMKE algorithm | 2025 3rd International Conference on Intelligent Systems, Advanced Computing and Communication (ISACC) | DOI | View |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Depart Mental T&P Coordinator, College NIRF committee member, Departmental NBA committee member. |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2024 | Solar Powered Automatic Irrigation System using Arduino |
Harshajit Daripa (12001621036)
Supriyo Deo (12001621037)
|
BCREC | |
2 | 2024 | SOLAR BASED INVERTER |
SOURAV PRAMANIK- 12001620010
SHUBHRAJYOTI PRATIHAR - 12001620045
|
BCREC | |
3 | 2023 | SOLAR POWER GENERATION WITH AUTO TRACKING SYSTEM |
NILANJAN ROY (12001619058)
MD TAUFIQUE ZAMAN (12001619060)
|
BCREC | |
4 | 2023 | PLANTMOISTUREMONITORINGSYSTEM |
ARPITA SANTRA
ABHISHEK BHAGAT AND SOURAV MANDAL |
BCREC |