shovan.roy@bcrec.ac.in |
|
1986-11-01 |
|
2014-08-27 |
|
Civil Engineering |
|
Department of Civil Engineering Dr. B. C. Roy Engineering College Jemua Road, Fuljhore More Durgapur 713206 |
|
186481 |
|
Geotechnical Engineering and Offshore Engineering |
Teaching | Research | Industry |
---|---|---|
10 |
B. Tech:
Soil Mechanics I, Soil Mechanics II, Foundation Engineering, Fluid Mechanics, Transportation Engineering,
Pavement Design, Air and Noise Pollution and Control, Soil Mechanics lab & Transportation Engineering lab
Geotechnical Engineering and Offshore Engineering
Geotechnical Engineering, Offshore Engineering and Renewable Energy
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2019 | Banik, A. K., Roy, S., Saha, K., Dey, S. Effect of wave spreading including multidirectional wave interaction on the responses of a spar platform, Marine Systems & Ocean Technology.2019, 14, (4), pp. 153-165, ISSN 1679-396X | DOI Link Web Link |
2018 | Dey, S., Mukherjee, R., Roy, S., Banik, A. K. Comparison of rao’s of different types of braceless V-shaped semisubmersible platform, International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), 2018, Special Issue Jun 2018, pp. 156-160, ISSN 2249-6890 | DOI Link Web Link |
2018 | Roy, S., Banik, A. K. Numerical study on nonlinear coupled dynamic Analysis of an FPSO subjected to misaligned Environmental loads, International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), 2018, Special Issue Jun 2018, pp. 394-401, ISSN 2249-6890 | DOI Link Web Link |
2017 | Dey, S., Saha, K., Acharya, P., Roy, S., Banik, A. K. Coupled dynamic responses of a semisubmersible under the irregular wave and turbulent wind, Journal of Ocean Systems Engineering, 2018, 8, (4), pp. 441-3459, ISSN 2093-6702 | DOI Link Web Link |
2015 | Alam, H., Roy, S. & Banerji, A. K. Management of Fly Ash: A Review, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 33-36, ISSN 0974 7176. | |
2015 | Roy, S., Alam, H., & Banerji, A.K. A Study of Soil Constitutive Model Parameters, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 1-4, ISSN 0974 7176. | |
2015 | Banerji, A.K., Sengupta, S., Alam, H., Roy, S. Forecasting Vehicle Kilometre Travelled in India’s Top Four Metropolitan Cities, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 8-16, ISSN 0974 7176. | |
2015 | Alam, H., Roy, S., Banerji, A. K., & Das, C. Effects of Coal based Thermal Power Plants on Water, The Bulletin of Engineering and Science, 2015, Vol. 7,No. 1, pp. 37-40, ISSN 0974 7176. | |
2015 | Banerji, A. K., Das, C., Roy, S., Alam, H. Optimization of Travel Time Cost. The Bulletin of Engineering and Science, 2015, Vol. 7, No. 1,pp. 51-54, ISSN 0974 7176. | |
2023 | Das, C., Banerji, A. K., Alam, Md. H., Roy, S., Singha, A. Influence of waste coconut shells on the strength characteristics of eco-friendly light weight concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp 01-09, ISSN: 2582-9068 |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2016 | Vimmadi, S., Dey, S., Ghosh, V., Roy, S., Banik, A. K. Linear and Nonlinear Coupled Analysis of Moored Floating Structure: A State-of-The Art Review International Conference on Advances in Dynamics, Vibration and Control (ICADVC), February 25-27, 2016, International Conference, Narosa Publishing House. Print ISBN 978-81-8487-550-8 | International | |
2016 | Dey, S., Ghosh, V., Vimmadi, S., Roy, S., Banik, A. K. Dynamic Responses of an FPSO with Mooring Cables Interacting with Different Bed Slopes, International Conference on Advances in Dynamics, Vibration and Control (ICADVC), February 25-27, 2016, International Conference, Narosa Publishing House. Print ISBN 978-81-8487-550-8 | International | |
2016 | Ghosh, V., Dey, S., Vimmadi, S., Roy, S., Banik, A. K. Coupled Analysis and Parametric Study of a Spar Shaped Structure with Different Mooring Cable Configurations International Conference on Advances in Dynamics, Vibration and Control (ICADVC), February 25-27, 2016, International Conference, Narosa Publishing House. Print ISBN 978-81-8487-550-8 | International | |
2016 | Ghosh, V., S., Roy, Dey, S., Vimmadi, S., Banik, A. K. Fully nonlinear modeling and coupled analysis of an offshore spar platform International Conference on Ships and Offshore Structures ICSOS 2016 Hamburg, Germany, 31st August –September 2nd, 2016, International Conference. | International | Link Web Link |
2017 | Dey, S., Saha, K., Acharya, P., Roy, S., Banik, A. K. Coupled dynamic responses of a semisubmersible-type Floating Offshore Wind Turbine (FOWT) under the combined action of irregular wave and turbulent wind International Conference on Ships and Offshore Structures ICSOS 2017 Shenzhen, China, February 20-24, 2016, International Conference. | International | Link Web Link |
2018 | Dey, S., Mukherjee, R., Roy, S., Banik, A. K. Comparison of rao’s of different types of braceless V-shaped semisubmersible platform 2nd International Conference on Advances in Dynamics, Vibration and Control (ICADVC), June 6-8, 2018, International Conference. | International | |
2018 | Roy, S., Banik, A. K. Numerical study on nonlinear coupled dynamic Analysis of an FPSO subjected to misaligned Environmental loads 2nd International Conference on Advances in Dynamics, Vibration and Control (ICADVC), June 6-8, 2018, International Conference. | International | |
2020 | Roy, S., Banik, A. K. Second-Order Hydrodynamic Effects on Coupled Dynamic Response of Spar Structure With Different Offshore Seabed Topographies 1st Online Conference on International Conference on Recent Advances in Computational and Experimental Mechanics (ICRACEM), September 4-6, 2020, International Conference. | International | |
2022 | Banik, A. K., Teja, M.R., Roy, S., Hydrodynamic Performance of Single and Double-Row Floating Breakwaters 15th International Symposium on Practical Design of Ships and Other Floating Structures (PRADS), October 9-13, 2022, International Conference. | International | |
2013 | Roy, S., Devi, D. Calibration of soil constitutive model parameters National conference on Geotechnical and Geoenvironmental Aspects of Wastes and Their Utilization in Infrastructure Projects, February 15-16, 2013, National conference, Eagle eye publications. Print ISBN 78-81-92777-8-0 | National |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2018 | Saha, K., Acharya, P., Dey, S., Roy, S., Banik, A. K. Coupled Dynamic Analysis of a Semisubmersible Type Floating Offshore Wind Turbine under Wave and Wind Loads Advances in Renewable Energy and Sustainable Systems (Nova Publishers, 2018) Print ISBN 978-1-53614-022-4 | |
2018 | Dey, S., Saha, K., Acharya, P., Roy, S., Banik, A. K. Stability Design Concepts of an FOWT: A Comprehensive Review Advances in Renewable Energy and Sustainable Systems” (Nova Publishers, 2018) Print ISBN 978-1-53614-022-4 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2016 | Soil Stabilization Using Jute Fiber |
Subham Sarkar
Sweta Roy Sushovan Santra Suvajit Saha and Sushohan Adhikari |
||
2 | 2017 | Soil Stabilization Using Jute Fiber |
Rana Chatterjee
Ranjan Dutta Samiran Nayak Sankar Prasad Lahiri Sayantani Sanyal Shakti Kant Subhajit Dutta Subham Dutta and Tanmoy Das |
||
3 | 2018 | Performance Evaluation of Bamboo as Reinforcement in Reinforced Cement Concrete |
Abhishek Biswas
Animesh hunia iswarup Dey Debojyoti Mondal Dipyan Das Diwwakar Ojha and Jayashree Mondal |
||
4 | 2019 | Analysis of Shallow Foundation on Stabilized Soil Bed |
Amrita Puri
Santunu Kumar Majhi Safkat Jamal Rahul Adhikary Krishna Kant Gupta and Kaji Toushif |
||
5 | 2019 | Determination of Soil Parameters |
Abhishek Bardhan
Adnan Rafique and Afridi Alam |
||
6 | 2020 | Analysis of Bearing Capacity of Shallow Foundation on Stabilised Soil Bed Using Computer Programing |
Viash Kumar
Uday Banerjee Twinkle Sharma Tanmay Tashin Azam Sumukh Kumar Sumit Kumar Singh Sumit Kumar |
||
7 | 2021 | Stability of Concrete Gravity Dam |
Kumar Prabhakar
Kumar Deepesh Kuldeep Kumar Mahato Krishna Chandra Mandal and Kishla Kashyap |
||
8 | 2022 | Effect of Soil Stabilization on Strength Characteristics of Soil |
Anuj Kumar
Anuj Kumar Ankit Singh Ankit Kumar Ankit Kumar Ritesh Kumar Trinayani Majhi Supritam Mukherjee |
||
9 | 2023 | Stabilization of Soil Using Industrial and Agricultural Waste |
Shibam Singha
Ashish Ranjan Dipak jha Vivek anand |