rajeev.ranjan@bcrec.ac.in |
|
1986-02-15 |
|
2016-02-06 |
|
Mechanical Engineering |
|
Department of Mechanical Engineering, Dr. B. C. Roy Engineering College, Fuljhore, Durgapur- 713206, West Bengal, India |
|
187462 |
|
I obtained Ph.D in Mechanical Engineering from B. R. Ambedkar Bihar University, Muzaffarpur and M.Tech in Manufacturing Technology from N.I.T.T.T.R. Kolkata, India. I worked as Assistant Professor in Haldia Institute of Technology, Haldia during 2012- 2016. Presently I am working as Assistant Professor in the Department of Mechanical Engineering at Dr. B. C. Roy Engineering College, Durgapur, India. I have many international publications and presently workings on many more papers. My area of specialization includes advanced machining process, advanced welding technology, weld cladding techniques and additive manufacturing. |
|
Additive manufacturing; Weld cladding; Non-conventional machining processes |
Teaching | Research | Industry |
---|---|---|
11 |
Asst. Professor (ME Dept.) at Haldia Institute of Technology, Haldia. 01.08.2012- 05.02.2016
Asst. Professor (ME Dept.) at Dr. B. C. Roy Engineering College. 06.02.2016- till date.
Metrology and Instrumentation, Manufacturing Technology, Advanced Manufacturing Technology, Advanced Welding Technology, 3D Printing and Design, Engineering Graphics & Design, Workshop/Manufacturing Practices
Additive manufacturing; Weld cladding; Non-conventional machining processes
Manufacturing Technology
Weld Cladding; Additive manufacturing
SL. No. | Location | Topic |
---|---|---|
1 | Dept. of Mechanical Engg., BCREC, Durgapur | Webinar on "Weld cladding techniques to improve metal surface properties" |
SL. No. | Professional Body |
---|---|
1 | Member of International Association of Engineers (IAENG). |
2 | Member of Vijñāna Parishad of India |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2012 | “Study of vibration characteristics of a multi cracked rotating shaft using piezoelectric sensor”, Sensors & Transducers Journal (2012) 147: 45-52, ISSN 1726- 5479 | |
2014 | “ Parametric Optimization of Shielded Metal Arc Welding Processes by Using Factorial Design Approach ”, International Journal of Scientific and Research Publications, Volume 4, Issue 9, September 2014, ISSN 2250-3153 | |
2015 | “ Vibration Analysis techniques for faults detection of multi-cracked rotor system”. Journal of Material Science and Mechanical Engineering (2015) Volume 2, No. 1, pp. 29-33, Print ISSN: 2393-9095; Online ISSN: 2393-9109. | |
2015 | “Optimization of machine process parameters on material removal rate in EDM for AISI P20 tool steel material using RSM”. Journal of Material Science and Mechanical Engineering (2015) Volume 2, No. 2, pp. 117-122, ISSN 1726- 5479. Print ISSN: 2393-9095; Online ISSN: 2393-9109. | |
2015 | “Dynamic Behaviour and Crack Detection of a Multi Cracked Rotating Shaft using Adaptive Neuro-Fuzzy-Inference System”. International Journal of Manufacturing, Materials, and Mechanical Engineering, Volume 6, Issue 4, October-December 2016, ISSN: 2156-1680, DOI:10.4018/IJMMME.2016100101. | |
2018 | “Analysis and Parametric Optimization of Wire Electrical Discharge Machining (WEDM) Process using Non Conventional Technique” Journal of Physical Science, Vol. 7 (No.1) 2018: P. 79-89. | |
2022 | “Comparison of Multi-Criteria Decision Making Methods for Multi Optimization of GTAC Process Parameters”, Periodica Polytechnica Mechanical Engineering, 2022. https://doi.org/10.3311/PPme.19835 | |
2022 | “Multi-Response Optimization of Surface Roughness and MRR in Turning using Taguchi Grey Relational Analysis (TGRA)” Volume: 3 Issue: 2 Pages: 1-7 DOI: https://doi.org/10.47857/irjms.2022.v03i02.068 | |
2022 | “A Critical Review on Classification of Materials Used in 3D Printing Process”, Materials Today: Proceedings, 2022. |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2021 | Research findings in surface modification by laser cladding technique: A review and Reflection, 1st International Conference on Materials and Manufacturing Engineering-2021 (ICMME-2021). HRM Institute of Technology and Management, Delhi, India, October- 2021. | International | |
2016 | “ A Study to Achieve Multi Response Optimal Conditions for Wire Electrical Discharge Machining through Genetic Algorithm”, Proceedings of 6th International & 27th All India Manufacturing Technology, Design and Research Conference (AIMTDR-2016), Pune, Maharashtra, India. | International | |
2015 | “ Vibration Analysis techniques for faults detection of multi-cracked rotor system”, International Conference on “ Mechanical, Material, Industrial, Automotive, Aeronautical and Nano - Technology (MIANT), Jawaharlal Nehru University, New Delhi, 28th February and 1st March, 2015. | International | |
2022 | A Critical Review on Classification of Materials Used in 3D Printing Process, International Conference on Thermo-Fluids and System Design (ICTFSD 2022), Birla Institute of Technology, Mesra, Ranchii, India, March – 2022. | International |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2015 | “Cracks in the Rotor: Non-Destructive Testing for Cracks in the Rotor”, LAP LAMBERT Academic Publishing, Germany, 2015, ISBN: 978-3-659-79975-4. | |
2016 | “Savonius Wind Turbine: Application in the Highway Power Generation”, LAP LAMBERT Academic Publishing, Germany, 2016, ISBN: 978-3-659-82335-0. | |
2016 | “ Optimization of Wire Electrical Discharge M achining: An Overview on Research T rends”, LAP LAMBERT Academic Publishing, Germany, 2016, ISBN: 978-3-659-88968-4. | |
2018 | “Cyclic Plasticity in Superalloys: An Experimental Approach”, LAP LAMBERT Academic Publishing, Germany, 2018, ISBN: 978-613-9-82109-9. | |
2019 | “Glass Fibre Reinforced Composite: Fabrication and Experimental Analysis of Mechanical Properties”, LAP LAMBERT Academic Publishing, Germany, 2019, ISBN: 978-3659161339. | |
2019 | “Parametric optimization of turning operation using taguchi method”, LAP LAMBERT Academic Publishing, Germany, 2019, ISBN: 978-6200264176. |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | FDP on “Inculcating Universal Human Values in Technical Education” | Online | One week |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Departmental Coordinator | Training & Placement | 2018-Till |
2 | Departmental Coordinator | GATE Classes | 2019-Till |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2023 | "Enhancing the mechanical characteristics of the materials by using Gas metal arc weld hardfacing" |
UMA SANKAR PANDE
12062421001
|
Department of Mechanical Engineering, Dr. B. C. Roy Engineering College, Fuljhore, Durgapur- 713206, West Bengal, India |