sanjoy.saha@bcrec.ac.in |
|
1976-02-03 |
|
2007-07-24 |
|
Electrical Engineering |
|
Faridpur (Dharmarajtala) Durgapur 713213 |
|
https://vidwan.inflibnet.ac.in/profile/187511 |
|
Dr.Sanjoy Kumar Saha received his BE in Electrical Engineering from Burdwan University (2003), India, and MTech degree from National Institute of Technology(2005), Durgapur, India. He received his PhD degree from IIEST Shibpur(2020). He is an Assistant Professor at Dr. B.C. Roy Engineering College, Durgapur, India. His research interests are power system stability and power system operation control. Fuel cell, DVR. |
|
His research interests are power system stability and power system operation control. Fuel cell, DVR. |
Teaching | Research | Industry |
---|---|---|
Teaching Experience-16 years |
Subject | Link |
---|---|
1.Basic Electrical Engineering , UG 2. Electric Circuit Theory , UG 3. Control System I , UG 4. Digital Control System , UG 5.Hybrid Electic Vehicle, UG 6. Power System Planning and reliability,PG 7. Non Conventional Source of Energy, PG |
1) IMPS COLLEGE OF ENGINEERING AND TECHNOLOGY, NITYANANDAPUR, MALDA, 21/09/2004 to 20/07/2007, Lecturer
2) DR B C ROY ENGINEERING COLLEGE DURGAPUR, 24/07/2007 to till date, Asst. Prof
1.Basic Electrical Engineering , UG
2. Electric Circuit Theory , UG
3. Control System I , UG
4. Digital Control System , UG
5.Hybrid Electic Vehicle, UG
6. Power System Planning and reliability,PG
7. Non Conventional Source of Energy, PG
His research interests are power system stability and power system operation control. Fuel cell, DVR.
1)Paper Reviewer in 2021 ,2nd Global Conference for Advancement in Technology (GCAT) during 1st & 3rd October 2021. (IEEE Conference) 2) Examiner for Evaluation of Dissertation Seminar (PSM 491) & Post submission defense of the Dissertation (PSM 492)of 2nd year M.Tech in Budge Budge Institute of Technology Nischintapur, Kolkata-700137.
SL. No. | Professional Body |
---|---|
1 | Institution of Engineers [IEI] |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2009 | Sparse Matrix Solution in Optimum D.C Load Flow by Crout Method” International Journal of Recent Trend In Engineering, Vol 2, No.7, Nov 2009”ISSN:1797-9617;pp. 66-69. | DOI |
2010 | Reliability Analysis in Cost Optimization By spinning Reserve Technique” International Journal of Recent Trend In Engineering, Vol 3, No.3, May 2010” ISSN:1797-9617. | DOI |
2010 | Reliability Contingency Analysis by Static Synchronous Series Compensator in optimal Power Flow” International Journal of Computer and Electrical Engineering, Vol. 2, No. 5, October, 2010, ISSN:1793-8163; pp. 908-911. | DOI |
2013 | Value-Based System Reliability Planning by Spinning Reserve Technique” AMSE JOURNALS –2013-Series: Modelling A; Vol. 86; N°1 ; pp. 52-63. | DOI |
2014 | Optimal Allocation of Distributed Generator in a Radial Distribution Network By Loss Minimization Technique and Improvement of the Voltage Profile with the help of FACTS Devices” AMSE JOURNALS –2014-Series: Modelling A; Vol. 87; N°1 ; pp 25-44. | DOI |
2015 | Determination of Optimal Location and Sizing of Distributed Generator in Radial Distribution Systems for Different Types of Loads” AMSE JOURNALS –2015-Series: Modelling A; Vol. 88; N° 1; pp 1-23. | DOI |
2015 | Optimal Allocation of Distribution Generator in a Radial-Distribution System Using Self Adaptive Modified Firefly Algorithm with Voltage, Power and Line capacity limit Constraints” International Journal Power and Energy Conversion- 2015,Vol.06;No.2; pp.148-164. | DOI |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2014 | Status of all Branches of Distribution Networks in Chronological order using Distributed Generation at Optimal Position” ICONCE 2014, JIS College of engineering, Kalyani, Jan 16-17, (IEEE Xplore). | International | DOI |
2015 | Optimal Sizing and Location Determination of Distributed in Generation networks”, NIT Meghalaya, 12-13 Jun 2015, (IEEE Xplore). | International | DOI |
2021 | Fuzzy Logic and PI Controller Implementation on Dynamic Voltage Restorers” 2021 2nd Global Conference for Advancement in Technology (GCAT), Bangalore, India. Oct 1-3, 2021, (IEEE Xplore). | International | DOI |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2022 | Analysis of the Performance of a DG Microgrid Based on Fuel Cells” IEMRE 2022, 26-28 Feb. 2022, Spinger | DOI |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Recent Trends in Renewable Energy | online | 03/10/23 to 09/10/23 |
2 | Builing Advanced Data analytics application with cloud. | online | 18/12/2023 22/12/2023. |
3 | Artificial Intelligence using Python | online | 14-09-2020 to 19-09-2020 |
4 | Control Systems & Sensors Technology | online | 2020-8-17 to 2020-8-21 |
5 | Energy Engineering | online | 2020-9-17 to 2020-9-21 |
6 | Recent Trends in Electric Vehicles | online | 2021-7-5 to 2021-7-9 |
7 | Smart grid monitoring and stability: a microgrid perspective | online | 24/07/21 to 28/07/21 |
8 | ARTIFICIAL INTELLIGENCE, MACHINE LEARNING, AND IOT FOR ELECTRICAL ENGINEERING | online | 08/08/2022 to 12/08/2022 |
9 | Smart Technologies in energy scenario | online | 10/08/20 to 14/08/20 |
10 | Modern Trends of Electrical Engineering and its Applications | online | 20th-24th December, 2020 |
11 | Emerging Trends in sensors security and smart Automation system | online | 08/07/20 to 12/07/20 |
12 | Sustainable Technology - Innovation and Foundation for Future (STIFF-2020) | online | 12-16th August, 2020. |
13 | Recent Trends in electrical Vehicles and system design | online | 07/06/21 to 09/06/21 |
14 | Internet of Things | online | 13/04/21 to 20/04/21 |
15 | Role of Powe Electronices in Renewable Energy System | online | 05/07/21 to 09/07/21 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Adviser | 1) Departmental Adviser of Electrical Engineering (EL) Division of The Institute of Engineers (India) student chapter. | 2011 |
2 | Coordinator | Routine Committee | 2017 |
3 | Adviser | Departmental Adviser of Electrical Engineering (EL) Division of The Institute of Engineers (India) student chapter. | 2011 |
4 | Member | Anti Roving Squad | 21-22, 22-23 |
5 | Member | Tech Fest | 21-22, 22-23,23-24 |
6 | Memmer | Cultural Fest | 2023-2024 |
SL. No. | Description |
---|---|
1 | One day Seminar on “Industry Ready Orientation Program” conducted by EE department dated on 04.05.2019 in the college premises. |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2021 | Reliability Evaluation of Distribution Systems under μ Grid-Tied and Islanded μ Grid Modes Using Monte Carlo Simulation. |
IRFAN HUSSAIN
|
||
2 | 2020 | RELIABILITY EVALUATION BY DYNAMIC VOLTAGE RESTORE (DVR) OF A SYSTEM |
SURAJIT BISWAS
|
||
3 | 2019 | FUZZY LOGIC AND PI CONTROLLER IMPLEMENTATION ON DYNAMIC VOLTAGE RESTORER |
AVISEK GANGULY
|
||
4 | 2019 | FUZZY BASED DC/DC BOOST CONVERTER DESIGN TO ENHANCE EFFICIENCY OF PHOTOVOLTAIC APPLICATION. |
DEBASISH DAS BAIRAGYA
|
||
5 | 2018 | ANALYSIS OF AUTOMATIC GENERATION CONTROL USING PID CONTROLLER WITH TCPS DEVICE |
AKASH KUMAR
|
||
6 | 2017 | IMPLEMENTION OF A MODEL TO STUDY THE PERFORMANCE OF SOLID OXIDE FULE CELL AS A DISPERSED GENERATOR IN RADIAL NETWORK, |
MALABIKA DEY
|
||
7 | 2017 | WEAKEST BUS IDENTIFICATION FOR OPTIMAL LOCATION FOR FACTS SYSTEM. |
BUMBA NANDY
|
||
8 | 2016 | MODELLING AND SIMULATION OF A DYNAMIC VOLTAGE RESTORE (DVR). |
SHUVADEEP SAHA
|
||
9 | 2015 | ASSESSMENT OF MICROTURBINE AND FUEL CELL SOURCE IMPACT ON ELECTRICAL DISTRIBUTION SYSTEM PERFORMANCE |
SUBHAJIT ROY
|
||
10 | 2014 | OPTIMAL PLACEMENT OF DISPERSED GENERATOR IN A RADIAL DISTRIBUTION NETWORK BY USING PATH SEARCH ALGORITHM |
SANTANU SADHUKHAN
|
||
11 | 2014 | OPTIMAL PLACEMENT OF SHUNT CAPACITOR IN A RADIAL DISTRIBUTION SYSTEM USING VOLTAGE STABILITY ANALYSIS |
NILAKSHI SARKAR
|
||
12 | 2013 | SIMULATION OF SYNCHRONOUS MACHINE IN STABILITY STUDY IN POWER SYSTEM |
BUDDHA DEB DEWASI
|
||
13 | 2012 | ECONOMIC LOAD DISPATCH OF THERMAL POWER SYSTEM THROUGH SIMULATED ANNEALING TECHNIQUE |
CHANDRACHUR PAL
|