|
subhas.moi@bcrec.ac.in |
|
|
1975-11-21 |
|
|
2014-02-12 |
|
|
Mechanical Engineering |
|
|
Mechanical Engineering Department, Dr. B. C. Roy Engineering College, Durgapur. |
|
|
187465 |
|
|
Dr. Subhas Chandra Moi received his degrees, viz. BME, MME, and Ph.D from Jadavpur University in the domain of Mechanical Engineering. He has 18 years’ experience in teaching & research. Presently he is working as an Assistant Professor in the department of Mechanical Engineering, Dr. B. C. Roy Engineering College, Durgapur. He published many research papers in International Journals & Conferences. His main research interests are Machining, Welding and Optimization. |
|
|
Welding Technology, Optimization, Machining |
| Teaching | Research | Industry |
|---|---|---|
| 18 years |
Assistant Professor Bankura Unnayani Institute of Engineering, Bankura 26/02/2005 - 11/02/2014
Assistant Professor Dr. B. C. Roy Engineering College, Durgapur 12/02/2014 - till date
Manufacturing Processes, Materials Engineering, Machining Principles and Machine Tools, Advanced Welding Technology,
Advanced Manufacturing Processes etc.
Welding Technology, Optimization, Machining
Manufacturing Technology
| SL. No. | Professional Body |
|---|---|
| 1 | Member of International Association of Engineers (IAENG) |
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 23-06-2025 | Controlled bending of metal sheets using tungsten inert gas arc | Sadhana - Indian Academy of Sciences | DOI | View |
| 20-03-2024 | Analysis of Chips Geometry and Parametric Optimization using Grey Relational Analysis (GRA) in Hot Turning of AISI 202 | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | DOI | View |
| 01-06-2023 | Effect of cutting parameters on surface roughness and MRR during dry hard turning of AISI 202 steel | BCREC Engineering & Science Transaction | DOI | View |
| 10-05-2023 | EFFECT OF CUTTING PARAMETERS IN CNC TURNING OF ALUMINIUM ALLOYS | International Research Journal of Modernization in Engineering Technology and Science | DOI | View |
| 01-04-2023 | ANALYSIS OF SURFACE ROUGHNESS IN CONVENTIONAL LATHE MACHINE BY TURNING USING TAGUCHI METHOD | International Research Journal of Modernization in Engineering Technology and Science | DOI | View |
| 10-04-2022 | Multi-Response Optimization of Surface Roughness and MRR in Turning using Taguchi Grey Relational Analysis (TGRA) | International Research Journal of Multidisciplinary Scope (IRJMS) | DOI | View |
| 23-03-2022 | A critical review on Classification of materials used in 3D printing process | Materials Today: Proceedings | DOI | View |
| 20-12-2019 | ANALYSIS OF IMPACT BEHAVIOUR OF TIG WELDMENT BY USING HYBRID RSM AND CSO | Strojnícky časopis – Journal of MECHANICAL ENGINEERING | DOI | View |
| 31-08-2019 | Effect of Heat Input on the Mechanical and Metallurgical Characteristics of TIG Welded Joints | Journal of Mechanical Engineering | DOI | View |
| 30-08-2019 | Parametric studies on TIG welding of 316L stainless steel by RSM and TLBO | Materials Science Forum - Trans Tech Publications | DOI | View |
| 20-07-2019 | Design Optimization of TIG Welding Process for AISI 316L Stainless Steel | International Journal of Recent Technology and Engineering (IJRTE) | DOI | View |
| 06-12-2018 | DETERMINATION OF TUNGSTEN INERT GAS WELDING INPUT PARAMETERS TO ATTAIN MAXIMUM TENSILE STRENGTH OF 316L AUSTENITIC STAINLESS STEEL | Journal of MECHANICAL ENGINEERING – Strojnícky časopis | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 10-12-2024 | High cycle fatigue behaviour of TIG welded joint at optimum parametric condition | 2nd International Conference on Nanlinear Dynamics and Applications (ICNDA 2024) | DOI | View |
| 10-12-2024 | Analysis of Surface Texture and Material Removal Rate During AISI 202 Thermal-Assisted Turning Using a Carbide Cutting Tool | 2nd International Conference on Nanlinear Dynamics and Applications (ICNDA 2024) | DOI | View |
| 31-08-2020 | Optimization of TIG welding process parameters on tensile properties of 316Lbstainless steel using RSM | 1st International Conference on Mechanical Engineering | DOI | View |
| 01-09-2023 | A critical review on Classification of materials used in 3D printing process | International Conference on Thermo-Fluids and System Design | DOI | View |
| 06-06-2025 | Investigation of mechanical properties of 304L stainless steel welds using TIG, MIG and dual-sided TIG-MIG welding methods. | 1st International Conference on Mechanical & Industrial Technologies (IC-MIT 2025) | DOI | View |
| 06-06-2025 | Impact of Process Variables on Roughness of Turned Surfaces using Biodegradable Cutting Fluids | 1st International Conference on Mechanical & Industrial Technologies (IC-MIT 2025) | DOI | View |
| 06-06-2025 | Effect of molding sand constituents on casting quality: an RSM-based study | 1st International Conference on Mechanical & Industrial Technologies (IC-MIT 2025) | DOI | View |
| Date | Title | Book Title | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 18-10-2019 | Design Optimization of Welding Parameters for Multi-response Optimization in TIG Welding Using RSM-Based Grey Relational Analysis | Advances in Computational Methods in Manufacturing | R. Ganesh Narayanan, Shrikrishna N. Joshi, Uday Shanker Dixit | Online ISBN 978-981-32-9072-3 | DOI | View |
| 10-01-2019 | Parametric Optimization of TIG Welding Process on Mechanical Properties of 316L Stainless Steel Using RSM | Advances in Materials, Mechanical and Industrial Engineering | Prasanta Sahoo, J. Paulo Davim | Online ISBN 978-3-319-96968-8 | DOI | View |
| 02-02-2023 | Metal inert gas cladding simulations and residual stress analysis of mild steel | Recent Advances in Material, Manufacturing, and Machine Learning | Bjorn Schuller, Rajeev Gupta, Rakesh Mote, Abhishek Sharma, J.P. Giri, R.B. Chadge | 9781003450252 | DOI | View |
| 10-09-2019 | Hard Turning of AISI202 Stainless Steel-An experimental approach using hybrid RSM and GRA | ISBN: 978-620-0-31073-6 | DOI | View | ||
| 24-07-2019 | Determination of Optimal Cutting Parameters in CNC Turning by RSM | LAP LAMBERT Academic Publishing | ISBN: 978-620-0-25457-3 | DOI | View | |
| 01-08-2019 | Parametric optimization of turning operation using Taguchi method | LAP LAMBERT Academic Publishing | 978-620-0-26417-6 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | National Workshop on PERSPECTIVES AND CHALLENGES IN OUTCOME BASED RESEARCH. | 5 days (July 13th - 17th, 2020) | 2020 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 28-07-2025 | 02-08-2025 | Applications of Data Science: Enhancing Teaching and Research | Dr. B. C. Roy Academy of Professional Courses, Durgapur |
| 23-09-2024 | 28-09-2024 | Industrial Automation & Robotics | DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR |
| 09-01-2024 | 15-01-2024 | Additive & Subtractive Manufacturing | AICTE-IDEA LAB, Dr. B. C. Roy Engineering College, Durgapur |
| 14-11-2022 | 18-11-2022 | Non-Conventional Energy | Mechanical Engineering Department, DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR |
| 11-08-2023 | 20-08-2023 | LATEX TYPESETTING SOFTWARE | ORGANISED BY MECHANICAL ENGINEERING DEPARTMENT OF DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR, IN ASSOCIATION WITH THE NODAL CENTRE OF SPOKEN TUTORIAL, IIT BOMBAY at BCREC, |
| 15-06-2021 | 19-06-2021 | Renewable Energy Technologies for Sustainable Development | Department of Electrical Engineering, Dr. B. C. Roy Polytechnic (A Unit of Dr. B. C. Roy Engineering College, Durgapur) |
| 14-09-2020 | 18-09-2020 | Green Technology & Sustainability Engineering | National Institute of Technology Jamshedpur |
| 21-09-2020 | 25-09-2020 | Stress-management | Gauhati University Institute of Science and Technology |
| 13-07-2020 | 17-07-2020 | PERSPECTIVES AND CHALLENGES IN OUTCOME BASED RESEARCH | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI-620015 |
| 24-08-2020 | 28-08-2020 | How to define Research Problems and Solving Methods in Sustainable Design, Manufacturing and Energy Engineering | Department of Mechanical Engineering, National Institute of Technology Silchar, under the aegis of TEQIP-III. |
| 04-08-2020 | 08-08-2020 | Reliability, Maintainability and Quality Issues in Process Industries | Department of Industrial & Production Engineering Dr. B. R. Ambedkar National Institute of Technology, Jalandhar |
| 08-09-2020 | 12-09-2020 | Contemporary Material Technologies | Department of Industrial & Production Engineering, Funded by TEQIP-III, Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab |
| 08-11-2021 | 12-11-2021 | Inculcating Universal Human Values in Technical Education | All India Council for Technical Education(AICTE) |
| 10-11-2025 | 14-11-2025 | Smart Manufacturing in Industries | Department of Mechanical Engineering, Dr. B.C. Roy Engineering College, Durgapur |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Departmental coordinator for Internship | Internship |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2016 | Parametric optimization of TIG welding of AISI316L stainless steel with help of RSM method |
ANIRBAN DEY 12012414001
|
Dr. B. C. Roy Engineering College, Durgapur | |
| 2 | 2019 | Experimental investigation of hot turning operation of AISI202 using carbide tool |
BABAN RAJAK
12012417004 |
Dr. B. C. Roy Engineering College, Durgapur | |
| 3 | 2020 | Determination of welding input parameters to attain maximum tensile strength in gas and arc welding of mild steel rod |
BISHWAJIT CHANDRA
12012418008 |
Dr. B. C. Roy Engineering College, Durgapur | |
| 4 | 2021 | An experimental study on the effect of manual metal arc welding (MMAW) parameters on the weld – bead characteristics |
SUBHAM CHATTERJEE
12062419001
|
Dr. B. C. Roy Engineering College, Durgapur | |
| 5 | 2022 | Study the effects of welding parameters on TIG welding of Aluminium plate |
TANMOY BHATTCHARJEE
|
Dr. B. C. Roy Engineering College, Durgapur | |
| 6 | 2023 | Controlled bending of metal sheets using tungsten inert gas arc |
Debendranath De
12062421005 |
Dr. B. C. Roy Engineering College, Durgapur |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 14-03-2025 | ADVANCED GAS SHIELDING SYSTEM FOR IMPROVED WELD QUALITY AND REDUCED SPATTER | 202531014459 | India |
| 23-06-2025 | AI-POWERED PARAMETER OPTIMIZING HYBRID LASER AND ARC WELDING APPARATUS | 453307-001 | India |