arka.banerjee@bcrec.ac.in |
|
1991-05-14 |
|
2016-01-12 |
|
Mechanical Engineering |
|
4/9-Tetikhola P.O.- Arrah Durgapur- 713212 |
|
187846 |
|
Computational Fluid Dynamics, Rheological Flow, Mechanical Behavior of Materials, Cyclic Plasticity |
Teaching | Research | Industry |
---|---|---|
9 |
Subject | Link |
---|---|
YouTube, Google Classroom, Quizizz. |
1. Assistant Professor
Durgapur Institute of Advanced Technology & Management, Durgapur
15.06.2014-11.01.2016
2. Assistant Professor
Dr. B.C. Roy Engineering College, Durgapur
12.01.2016-Present
Theory: Engineering Mechanics, Materials Science, Machine Design, Principles and Practices of
Management, Production & Operations Management, Advanced Manufacturing Technology,
CAD/CAM
Lab: Engineering Drawing Lab, Machine Drawing Lab, Mechatronics Lab.
Computational Fluid Dynamics, Rheological Flow, Mechanical Behavior of Materials, Cyclic Plasticity
1. AICTE scholarship in time for M.E (2012-2014)
2. NPTEL certificate of appreciation as a MENTOR (July-October, 2018)
Fluid Mechanics, Machine Design
CFD, Rheology, Gambit, Ansys Fluent, CFX, ICEM CFD, CFD-Post, Tecplot.
SL. No. | Professional Body |
---|---|
1 | International Association of Engineers (Member Number: 191044) since 29th May, 2017. |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2023 | Computational Analysis of Rheological Secondary Flow in a Pipe-Manifold Containing In-Plane Double Bends | DOI Web Link UGC Link |
2023 | Recent Advancement in Savonius Wind Turbine-A Review | DOI Link Web Link |
2022 | Technological Review of Biogas Generation from Bio-Degradable Wastes: Design, Performance and Scope | DOI Link Web Link |
2017 | “Cyclic Plastic Deformation and Softening Behaviour of Inconel 718 at High Temperature” The Bulletin of Engineering & Science, ISSN 0974 7176, Vol 8, No 1 (2017) | |
2014 | Arka Banerjee, Parthapratim Dey, S. Sivaprasad, Kaustav Barat, “An Experimental Analysis of Low Cycle Fatigue Behavior of Superalloy Inconel 718 at High Temperature” International Journal of Applied Engineering Research, Volume 9, Number 5 (2014), pp. 545-551, ISSN 0973-4562. | UGC Link |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2022 | "Arka Banerjee, Sayantan Sengupta, Nawes Qamar, Shantanu Pramanik, ""Computational analysis on the three-dimensionality of turbulent duct-flow subsequent to in-plane double bends"", 2nd International & 14th National Conference on “INDUSTRIAL PROBLEMS ON MACHINES & MECHANISMS (IPRoMM 2022)” Organised by- IIT-ISM Dhanbad (Offline)" | International | |
2022 | Arka Banerjee, Sayantan Sengupta and Shantanu Pramanik, ""Computational Fluid Dynamic Investigation of non-Newtonian Turbulent Duct-flow Subsequent to in-plane Double Bends"", International Conference on Recent Advances in Fluid Mechanics ICRAFM-2022, 4 to 6 October, 2022, pp- 63-64 | International | |
2022 | "Sharmistha Bhattacharya, Arka Banerjee, Rajeev Ranjan, Arka Mondal, Rahul Kumar Shaw, ""An Overview on Flows Driven by Boundary Wall Motion"", 6 INTERNATIONAL CONFERENCE OF VIJNANA PARISHAD OF INDIA (VPI) on Recent Advances in Computational Mathematics and Applied Sciences (IC-RA-CMAS-2022), 9 December 2022 -11 December 2022" | International | |
2022 | "Sk. Mobassarul Haque, Shayan Roy, Gautam Kumar Ravi, Arka Banerjee, Rajeev Ranjan, ""Aerodynamics of cricket ball swing during flight: A review"", THIRD International Conference on Future Technologies in Manufacturing, Automation, Design & Energy Hybrid Mode, DECEMBER 14 - 16, 2022" | International | |
2022 | Md Ahsan, Shashank Shekhar, Anwer Ali, Rajeev Ranjan, Arka Banerjee, "Optimization of Turning Process Parameters for Surface Roughness and Material Removing Rate by Using Taguchi Method", 7th Virtual International Multidisciplinary Conference on Current Research Trends -2023 (IMCCRT-2023 6th and 7th January 2023) | International | |
2023 | Arka Banerjee, Rajeev Ranjan, Manoj Kundu, Subhas Chandra Moi, "Metal Inert Gas Cladding Simulation and Residual Stress analysis of Mild Steel", Recent Advances in Materials, Manufacturing and Machine Learning (RAMMML-2023), 2nd – 4th February 2023. | International | |
2023 | "Suraj Pratap, Amir Siddique, Mohammad Majid, Rajeev Ranjan, Arka Banerjee, ""Computational Fluid Dynamics in Lid-Driven Cavity Filled With Non- Newtonian Fluids"", 7th Virtual International Multidisciplinary Conference on Current Research Trends -2023 (IMCCRT-2023 6th and 7th January 2023)" | International |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2018 | Arka Banerjee, Rajeev Ranjan, “Cyclic Plasticity in Superalloys: An Experimental Approach”. Lambert Academic Publishing, 2018, ISBN- 978-613-9-82109-9. | |
2019 | Arka Banerjee, Rajeev Ranjan, “Glass Fibre Reinforced Composite: Fabrication and Experimental Analysis of Mechanical Properties”, Lambert Academic Publishing, 2019, ISBN- 978-3-659-16133-9. |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | E-Sodh Sindhu Web of Science Certification Series | Five Day Online Workshop, 2020 | 2020 |
2 | Celebrate Biodiversity and Environment | One Day Webinar, 2020 | 2020 |
3 | Global Online Learning Platforms & Future of Jobs | One Day Webinar, 2020 | 2020 |
4 | Scope of Research Post Covid-19 | One Day Webinar, 17th July, 2020 | 2020 |
5 | “R & D Opportunities in the Country – A case Study on Microwave Tubes” | One Day- 30th January, 2021 | 2021 |
6 | Learn Fusion 360 in 90 Minutes | Two day hands on training/workshop | 2023 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Teaching & Learning Skill Development | Face-to-face | 22nd August, 2019 |
2 | Moodle Learning Management System | Online | 21-04-2020 to 25-04-2020 |
3 | International Online Faculty Enrichment Programme on “Tips & Tricks for Publishing in International Scientific Journals” | Online | 20th June, 2020 |
4 | Python and it's application in Robotics | Online | 26th June, 2020 |
5 | “Emerging Trends In Mechanical Engineering | Online | Two Days Faculty Development Programme, 3rd July to 4th July, 2020 |
6 | AICTE Training And Learning (ATAL) Academy Online FDP on "Blended Learning and Flipped Classroom" | Online | 24.08.2020 to 28.08.2020 |
7 | AICTE Sponsored Five Day Online FDP on "Fundamentals and Applications of Computational Fluid Dynamics in Fluid-Thermal Systems". | Online | 13-17 March, 2021, |
8 | Non-Conventional Energy | Online | 14-18 November, 2022 |
9 | ‘Introduction to Machine Learning’ | Online | 22nd to 25th January, 2022. |
10 | LaTeX Training | Online | Completed on 20.09.2023 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Member | Wall Magazine Committee | 2018, 2019 |
2 | Member | Departmental Feedback Committee, Dept. of Mechanical Engineering | 2020 |
3 | Member (2016), Joint Convener (2017, 2018), Convener (2019) | Orientation Day Programme | 2016-2019 |
4 | Member | Annual Sports Student Registration Committee. | 2017-2023 |
5 | Member | Training & Placement Execution Committee | 2021-present |
6 | Member | The Music Club working committee | 2022-present |
7 | Member |
SL. No. | Description |
---|---|
1 | Intra College Wall Magazine Competition 2018, 2019 - committee member |
2 | Annual Sports , 2017-2019 - committee member |
3 | Orientation Day Programme, 2016-2019 - committee member |
4 | " Ekotai Sampriti" - committee member, event mentor and participant 2018 at Srijani Auditorium. |
5 | Rabindra Jayanti, 2019 - committee member |
6 | FDP on "Non-Conventional Energy" (14-18 November, 2022) - organizing committee member |
7 | Agomoni (13th Oct, 2023) - committee member |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2017 | “AN EXPERIMENTAL ANALYSYS OF ELASTIC BEHAVIOUR OF AISI 1020HR STEEL UNDER TENSILE LOADING” |
Sourav Kumar Jha (12001313082)
Subhajit Adhikary (12000714151) Subrata Mahata (12000714152) |
Dr. B.C. Roy Engineering College | |
2 | 2018 | “Fabrication And Experimentation With Tiny Horizontal Axis Wind Turbine”, 2018. |
Sayan Bera (12000714098)
Shahjahan Alam (12000714099) Sharad Kumar (12000714100) Shashank Shekhar Pathak (12000714101) Shibsankar Bera (12000714102) Shubham Agrawal (12000714103) Shubham Mukherjee (12000714104) Shubham Saurabh (12000714105) Siddhartha Sajjan (12000714106) Sitesh Kumar (12000714107) Sourav Mondal (12000714108) |
Dr. B.C. Roy Engineering College | |
3 | 2019 | “Fabrication And Testing Of Glass Fibre Reinforced Composite” |
Tabish Zishan Khan (12000715118)
Tanveer Alam (12000715119) Tushar Das (12000715120) Vikash Kumar (12000715121) Vishal Narayan (12000715122) Vivek Kumar (12000715123) Vivek Kumar Rana (12000715124) Vivek Kumar Singh (12000715125) Veer Pratap Singh (12000716001) Tamoghna Ganguly (12000716003) Taj Mahammad (12000716004) Swarnak Halder (12000716005) |
Dr. B.C. Roy Engineering College | |
4 | 2020 | “Design & Manufacture of Biogas Plant using Kitchen Waste” |
Arojeet Das (12000716137)
Arijit Karmakar (12000716138) Arijit bose (12000716139) Anwesha Chakraborty (12000716140) Anupam Chatterjee (12000716142) Anubhav (12000716143) Anran Kalindi (12000716144) Ankit kumar Yadav (12000716145) Aniruddha Sadhukhan (12000716146) Animesh Santra (12000716147) Anand Sagar (12000716148) Amit Vsiwakarma (12000716149) Akash Kumar (12000716150) Ajit Kumar Mahto (12000716151) Ajay Kumar (12000716152) Adnan Hashmi (12000716153) |
Dr. B.C. Roy Engineering College | |
5 | 2021 | “Solving of 2-Dimensional Problems in Fluid Dynamics using Finite Difference Technique”, 2021. |
ABHISHEK NANDY (12000717125)
MUJIBAR RAHAMAN KHAN (12000717083) SUBHODIP SARKAR (12000717037) MANISH KUMAR (12000717092) GOPAL RANJAN (12000718024) |
Dr. B.C. Roy Engineering College |