chitta.sahana@gmail.com |
|
1981-06-02 |
|
2014-01-22 |
|
Mechanical Engineering |
|
S/O Lakshman Chandra Sahana Vidyasagar Palli, Katjurudanga, P.O - Kanduadihi, PIN: 722102, Dist: Bankura, W.B |
|
Renewable energy (Geothermal Energy) |
Teaching | Research | Industry |
---|---|---|
16 years |
Engineering Mechanics, Engineering Drawing, Fluid Mechanics, Heat and mass transfer, Metrology and measurement Power plant engineering,Water resource engineering, Analysis of fluid machines, Fluid mechanics lab, Heat transfer lab, measurement lab.
Renewable energy (Geothermal Energy)
R & D
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2010 | A Study on Saline Water Intrusion and Fresh Water Recharge relevant to Coastal Environment | DOI |
2021 | Integration of CO2 power and refrigeration cycles with a desalination unit to recover geothermal heat in an oilfield | DOI |
2021 | Optimum operation of a novel ejector assisted flash steam cycle for better utilization of geothermal heat | DOI |
2022 | Strategic integration of single flash geothermal steam cycle (SFGSC) and ejector assisted dual-evaporator organic flash refrigeration cycle (EADEOFRC) for power and multi-temperature cooling: 2nd law performance study | DOI |
2023 | Optimum operation of an ejector-assisted combined flash-binary geothermal cycle using R245fa-isopentane mixture-based secondary working fliuds | DOI |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2020 | Analysis of a low-grade heat driven trilateral cycle with single-stage impulse turbine Proceedings of International Conference on Energy and Sustainable Develeopment | International |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2020 | ELECTRIC POWER GENERATION FROM SAW-WOOD DUST USING KALINA CYCLE SYSTEM |
JITU NARAYAN
|
Regn. No. 181200410012 of 2018-2019 | MAKAUT |