chitta.sahana@gmail.com |
|
1981-06-02 |
|
2014-01-22 |
|
Mechanical Engineering |
|
S/O Lakshman Chandra Sahana Vidyasagar Palli, Katjurudanga, P.O - Kanduadihi, PIN: 722102, Dist: Bankura, W.B |
|
Renewable energy (Geothermal Energy) |
Teaching | Research | Industry |
---|---|---|
16 years |
Engineering Mechanics, Engineering Drawing, Fluid Mechanics, Heat and mass transfer, Metrology and measurement Power plant engineering,Water resource engineering, Analysis of fluid machines, Fluid mechanics lab, Heat transfer lab, measurement lab.
Renewable energy (Geothermal Energy)
R & D
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
15-11-2023 | Techno‑economic assessment of low‑grade geothermal heat‑driven ejector refrigeration cycle with a fash chamber and a booster compressor | Clean Technologies and Environmental Policy | DOI | View |
17-06-2023 | Optimum operation of an ejector-assisted combined flsh-binary geothermal cycle using R245fa-isopentane mixture-based secondary working flids | Applied thermal Engineering | DOI | View |
22-02-2022 | Optimum operation of a novel ejector assisted flsh steam cycle for better utilization of geothermal heat | Energy Conversion and Management | DOI | View |
23-11-2021 | Strategic integration of single flash geothermal steam cycle (SFGSC) and ejector assisted dualevaporator organic flash refrigeration cycle (EADEOFRC) for power and multi-temperature cooling: 2nd law performance study | International Journal of Green Energy | DOI | View |
23-02-2021 | Integration of CO2 power and refrigeration cycles with a desalination unit to recover geothermal heat in an oilfild | Applied Thermal Engineering | DOI | View |
05-07-2010 | A Study on Saline Water Intrusion and Fresh Water Recharge relevant to Coastal Environment | WSEAS TRANSACTIONS on FLUID MECHANICS | DOI | View |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2020 | ELECTRIC POWER GENERATION FROM SAW-WOOD DUST USING KALINA CYCLE SYSTEM |
JITU NARAYAN
|
Regn. No. 181200410012 of 2018-2019 | MAKAUT |