|
adhit.roy@bcrec.ac.in |
|
|
1978-01-15 |
|
|
2005-08-04 |
|
|
Electrical Engineering |
|
|
Vill- Nabagram PO-Shyam Nabagram PS-Monteswar, PIN-713125 Purba Bardhaman, WB |
|
|
201871 |
|
|
Adhit Roy received his B. Tech degree in Electrical Engineering from WBUT, Kolkata, India, in 2012 and MTech degree in Power System Engineering from WBUT, Kolkata, India, in 2014. He is currently an Assistant Professor in the Department of Electrical Engineering, Dr. B.C. Roy Engineering College, Durgapur, India. His research interests are optimal power flow and load frequency control. |
|
|
Power System |
| Teaching | Research | Industry |
|---|---|---|
| 6 Years | 2 Years | Nil |
Basic Electrical Engineering, Digital Electronics, Network Theory and Electrical & Electronics Measurement & Power Electronics
Power System
Optimal Power Flow & Load Frequency Control
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 15-10-2025 | Solution of frequency deviation and multi objective probabilistic optimal power flow of transmission network incorporating UPFC controller using driving training based optimization | Evolutionary Intelligence | DOI | View |
| 31-07-2025 | Delay margin analysis of FOTID controller for RES based EV system using MMGPE optimization | Energy Conversion and Management: X | DOI | View |
| 08-02-2025 | LFC based OPF with renewable energy, BESS and FOPID controller using QODTBO algorithm | Journal of Energy Storage | DOI | View |
| 01-03-2015 | Load Frequency Control of Interconnected Power System Using Teaching Learning Based Optimization | International Journal of Energy Optimization and Engineering (IJEOE) | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 13-03-2025 | Optimal power flow with Hydro-Thermal scheduling incorporating Battery Energy Storage System (BESS) using Driving Training Based Optimization (DTBO) | 2024 IEEE Silchar Subsection Conference (SILCON 2024) | DOI | View |
| 01-05-2014 | Automatic Generation Control by SMES-SMES Controllers of Two-Area Hydro-Hydro System | 2014 1st International Conference on Non Conventional Energy (ICONCE 2014) | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | 2014 1st International Conference on Non Conventional Energy (ICONCE 2014) | 16-17 January 2014 | 2014 |
| 2 | 2024 IEEE Silchar Subsection Conference (SILCON 2024) | 15-17 November 2024 | 2024 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 22-09-2025 | 27-09-2025 | E-mobility & Microgrids : A pathway to Sustainable Energy | NETAJI SUBHASH ENGINEERING COLLEGE |
| 25-08-2025 | 29-08-2025 | ENERGY HARVESTING FOR LOW POWER AND HIGH POWER APPLICATIONS | Department of Electronics & Communication Engineering, National Institute of Technology, Mizoram |
| 17-11-2025 | 23-11-2025 | Emerging Trends and Challenges in Renewable Energy | EE Department, Dr. B. C. Roy Engineering College |
| 29-07-2024 | 02-08-2024 | Innovations and Future Trends in Industrial Systems and Instrumentation: An FDP on Cutting Edge Technology and Application | EE Department, Dr. B. C. Roy Engineering College |
| 19-08-2024 | 23-08-2024 | 5G Networks and IoT Devices | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram. |
| 15-01-2024 | 20-01-2024 | Sustainability and Innovation in Energy Engineering and Sensors Technology | EE Department, Dr. B. C. Roy Engineering College |
| 17-07-2023 | 21-07-2023 | Sustainable Technologies and Algorithms | EE Department, Dr. B. C. Roy Engineering College |
| 06-02-2023 | 10-02-2023 | Fast Emerging Research Domain for Future Trends of Advanced Computation | Dr. B. C. Roy Engineering College |
| 14-02-2023 | 18-02-2023 | Modern Technologies in Electrical Engineering | EE Department, Dr. B. C. Roy Polytechnic |
| 14-07-2025 | 12-09-2025 | Introduction to Machine Learnin | NPTL |
| 17-02-2026 | 21-02-2026 | Power Electronics Converters for Electric Vehicles | EE Department, Dr. B.C. Roy Engineering College |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Member of Class Management Committee | Class Management Committee | 2022 to till date |
| 2 | Member of Department FIS Committee | Department FIS Committee | 2022 to till date |
| 3 | Member of Departmental Academic Audit Committee | Departmental Academic Audit Committee | 2025 to till date |
| SL. No. | Description |
|---|---|
| 1 | 5 days online FDP on Sustainable technologies and algorithms in Electrical Engineering in July 2023(17th-21st July, 2023) |
| 2 | 3 days workshop on wireless Electric Vehicle in April 2024(15th, 16th & 18th April, 2024) |
| 3 | Add-on course on Industrial Automation & Safety for 3rd year students of Electrical Engineering in Academic session 2022-23, 2023-24 & 2024-25 |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2021-22 | Overvoltage protection of AC Appliances |
Billeshwar Seth (12001619134)
Subrata Kumbhakar (12001619002) Hardip Singh(12001619005) Indranil Chatterjee (12001619132) Samir Bouri(12001619129) & Nikhil Kumar(12001619001) |
Electrical Engineering Department, Dr. B. C. Roy Engineering College | |
| 2 | 2022-23 | Transmission Line Fault Detection System |
Ankan Chakraborty (12001619077)
Chandan Karmakar (12001619091) & Arnab Mahato (12001619095) |
Electrical Engineering Department, Dr. B. C. Roy Engineering College | |
| 3 | 2023-24 | Solar Wireless Electric Vehicle Charging System |
Swarnendu Adhikari(12001620030)
Aninda Sundar Mishra(12001620028) |
Electrical Engineering Department, Dr. B. C. Roy Engineering College | |
| 4 | 2024-25 | INTELLIGENT GAS LEAKAGE DETECTOR SYSTEM |
YOGESH KUMAR (12001621027)
SUBHADIP BHUIN(12001621039)
SABYASACHI KUMBHAKAR(12001621040)
|
Electrical Engineering Department, Dr. B. C. Roy Engineering College | |
| 5 | 2024-25 | Electronic Water Level Controller Device |
SOUVIK ROY(12001621021)
SUJAN MANDAL(12001621001)
VIJAY RAJAK(12001621051)
|
Electrical Engineering Department, Dr. B. C. Roy Engineering College |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 20-10-2025 | Agricultural drone for crop health monitoring | 6472695 |