manoj.kundu@bcrec.ac.in |
|
1971-11-29 |
|
2004-02-06 |
|
Mechanical Engineering |
|
J.N Das Path, CITY CENTER, DURGAPUR-16 |
|
184797 |
|
PRODUCTION & MANUFACTURING |
Teaching | Research | Industry |
---|---|---|
14 YRS | 5 YRS | 8 YRS |
PRODUCTION & MANUFACTURING
CASTING, WELDING
SL. No. | Professional Body |
---|---|
1 | APRIL 2023 IAENG |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
02-03-2024 | Experimental Analysis of Surface Roughness of Steel by Considering Variable Cutting Parameters for Turning | International Journal of Applied and Structural Mechanics | DOI | View |
08-02-2023 | Study of the Performance of Wire EDM on Titanium Alloy using Taguchi Method | Journal of Electronics, Computer Networking & Applied Mathematics (JECNAM) | DOI | View |
04-02-2023 | Experimental Study of Casting using Loose Piece Pattern(Dovetail) | International Journal of Applied & Structural Mechanics (IJASM) | DOI | View |
27-01-2023 | Experimental Study of Different Bio Based CuttingFluid using Multiple Machining Characteristics during Turning Operation | International Journal of Applied & Structural Mechanics (IJASM) | DOI | View |
21-10-2022 | "Experimental Study of the Impact of Various Bio Based Cutting Fluid Using Multiple Machining Characteristics during Shaping Operation " | International Journal of Applied & Structural Mechanics (IJASM) | DOI | View |
19-10-2022 | Additive Manufacturing Process (3D Printing):A Critical Review of Techniques, Applications & Future Scope | International Journal of Engineering Research & Technology (IJERT) | DOI | View |
05-05-2022 | A Critical Review on Classification of Materials used in 3D Printing Process | Materials Today: Proceedings, Elsevier | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
03-02-2023 | Metal Inert Gas Cladding Simulation and Residual Stress analysis of Mild Steel | RECENT ADVANCES IN MATERIALS, MANUFACTURING AND MACHINE LEARNING | DOI | View |
21-02-2024 | Experimental & Parametric Study of Friction Stir Welding on Similar & Dissimilar Metals | 2nd International Conference on Nonlinear Dynamics and Applications (ICNDA 2024) | DOI | View |
SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|---|
1 | 2021 | The Optimization of the Utilization of Renewable Energy, Sources from Collecting the Waste from Society: An Environmental Friendly Approach | Enrolled |
MR. SUJAY KAR(PHD/TECH/MPE002/2021)
|
MAKAUT |