snehashis.ghoshal@bcrec.ac.in |
|
1988-11-25 |
|
2016-01-12 |
|
Electrical Engineering |
|
Flat No 2D, Block B, Tirumala Apartment, Paschim Daspara, Sonarpur, South 24 Parganas, West bengal, Pin 700150 |
|
263791 |
|
Renewable Energy, Power System, Energy Management |
Teaching | Research | Industry |
---|---|---|
10 |
10 years in academics
Basic Electrical Engineering, Power System-I, Power System-II, Electrical & Electronics Measurement, Digital Electronics
Renewable Energy, Power System, Energy Management
1) GATE Scholarship in 2012, 2) Gold-centred Silver Medal from Jadavpur University (2014) for securing the highest marks in Advanced Energy Management in M.Tech.
Renewable Energy, Power System, Control System
Renewable Energy, Power System, Control System
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
01-02-2022 | Evolution of Energy Management: A Review | COJ Rev & Res. COJRR | DOI | View |
15-01-2022 | Modelling and Performance Evaluation of MPPT-based PMSG Wind Energy Conversion System with Different Interfaces in Matlab/Simulink Environment | International Journal of Performability Engineering | DOI | View |
24-12-2021 | Modelling and Performance Evaluation of MPPT-based Solar PV System with Different Interfaces in MATLAB/Simulink Environment | International Journal of Performability Engineering | DOI | View |
25-08-2014 | Advance Glazing System – Energy Efficiency Approach for Buildings a Review | Energy Procedia | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
07-06-2018 | Bare bones teaching learning based optimization for combined economic emission load dispatch problem | 3rd International conference on Electrical ,electronics ,Engineering Trends,communication ,Optimization and Science (EEECOS) -2016 | DOI | View |
23-11-2017 | Solution of multi-objective emission & economic dispatch using bare bones TLBO algorithm & biogeography based optimization algorithm | 2nd IEEE International Conference on Electrical, Computer and Communication Technologies, ICECCT 2017 | DOI | View |
10-03-2022 | Modelling and Performance Evaluation of MPPT Based Solar PV System Under Dynamic Weather Condition in MATLAB/Simulink Environment | International Conference for Advancement in Technology (ICONAT) | DOI | View |
18-07-2022 | Modelling and Performance Evaluation of MPPT Based Solar PV System in MATLAB/Simulink Environment | 7th International conference for Convergence in Technology (I2CT) | DOI | View |
01-07-2022 | Performance Analysis of PV-Fuel cell hybrid system in small scale DC system | Second International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | DOI | View |
08-06-2022 | Modeling and Performance Analysis of a SOFC in Small Scale Stand Alone DC System | 6th International Conference on Intelligent Computing and Control Systems (ICICCS) | DOI | View |
25-08-2022 | Modelling and analysis of MPPT based solar PV system under dynamic weather conditions | International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP) | DOI | View |
25-08-2022 | Modelling and Performance Analysis of a closed loop PEMFC in small scale stand-alone DC System | International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP) | DOI | View |
22-09-2021 | Crisscross Optimization (CSO) Based Short-Term Conventional Generation Scheduling Incorporating Renewable Energy | Michael Faraday IET International Summit 2020 (MFIIS 2020) | DOI | View |
04-04-2024 | Microgrid System Modelling and Performance Analysis: Analysis from Case Studies | 2024 3rd International conference on Power Electronics and IoT Applications in Renewable Energy and its Control (PARC) | DOI | View |
21-03-2024 | Performance Analysis of a Storage-Based PV System | Fourth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | DOI | View |
22-04-2025 | Performance Analysis of the Battery Management System in an Electric Vehicle | 2025 3rd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA) | DOI | View |
Date | Title | Book Title | Editor | ISBN | DOI | Link |
---|---|---|---|---|---|---|
11-01-2021 | Modeling of Solar Cell Considering One Diode Model in MATLAB/Simulink Environment | Intelligent Electrical Systems: A Step towards Smarter Earth | Satyajit Chakrabarti, Ayan Kumar Panja, Amartya Mukherjee, Arun Kr. Bar | 9780429355998 | DOI | View |
11-01-2021 | Modeling of Intelligent Cooling of a Building in MATLAB/Simulink Environment | Intelligent Electrical Systems: A Step towards Smarter Earth | Satyajit Chakrabarti, Ayan Kumar Panja, Amartya Mukherjee, Arun Kr. Bar | 9780429355998 | DOI | View |
24-03-2022 | Modeling and Performance Evaluation of MPPT-Based PMSG Wind Energy Conversion System with Boost Converter in MATLAB/Simulink Environment | Sustainable Energy and Technological Advancements | Gayadhar Panda, R. T. Naayagi, Sukumar Mishra | 978-981-16-9033-4 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | International Symposium on Sustainable Energy and Technological Advancements | 24-25 International Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsFInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological AdvancementsInternational Symposium on Sustainable Energy and Technological Advancementsebruary | 2023 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | MAR Coordinator (Departmental) | 2021 | |
2 | Departmental Feedback Committee | 2021 |
SL. No. | Description |
---|---|
1 | 1. Tech Fest 2. Sports 3. Fresher's Induction Programme 4. Student Outreach programme 5. Webinar on PESHI 6. Webinar on Biomedical Instrumentation 4. FDP on Sustainability and Innovation in Energy Engineering and Sensors Technology (AICTE-ATAL Sponsored) 5. Recent Innovations and Future Trends in Industrial Systems and Instrumentation: An FDP on Cutting Edge Technology and CoApplication |
Date | Title | Patent No. | Country |
---|---|---|---|
26-04-2024 | DEVELOPMENT OF LOW COST HOT-PLUGGABLE SYSTEM AND METHOD THEREOF | India | |
03-01-2024 | IOT BASED SOLAR POWERED TEMPLE WASTE COMPOSTING APPARATUS | 403719001 | India |
11-02-2025 | Folding Helmet | 437143-001 | India |