soumyadipdas.kaka@gmail.com |
|
1990-10-14 |
|
2017-07-11 |
|
Civil Engineering |
|
C/O- SWAPAN KUMAR DAS,MADHABITALA,PO- KATWA, DIST- BURDWAN, WEST BENGAL, PIN- 713130 |
|
187554 |
|
https://scholar.google.com/citations?user=xRpI36EAAAAJ&hl=en |
|
Highway & Transportation Engineering, Pavement Design, Traffic Engineering, Surveying |
Teaching | Research | Industry |
---|---|---|
10 |
Subject | Link |
---|---|
Online teaching is conducted through different applications like google meet, zoom, google classroom, flipgrid where direct interaction through video is possible. In some cases, notes are sent as corresponding lecture notes, screen recorded video note, ppt, etc. which allows the students to study the notes at any time. Students’ queries and doubts are addressed through phone calls, online and whatsapp interactions. | Link |
Lecturer, Department of
Civil Engineering
Basantika Institute of Engineering &
Technology (Polytechnic) Ganpur
Aug, 2012 – Aug,
2013
Assistant Professor,
Department of Civil
Engineering
Birbhum Institute of Engineering &
Technology, Suri
Aug, 2015- Mar,
2016
Assistant Professor,
Department of Civil
Engineering
NSHM Knowledge Campus Durgapur Mar, 2016- Jul, 2017
Assistant Professor,
Department of Civil
Engineering
Dr. B. C. Roy Engineering College
Durgapur
Jul, 2017- Present
B.Tech. :
Theory: Highway & Transportation Engineering, Pavement Design, Surveying &
Geomatics, Environmental Engineering, Engineering Geology, Energy Science &
Engineering, Building Materials & Construction, Industrial Management
Practical: Highway & Transportation Engineering Lab, Surveying Lab, Soil Mechanics
Lab, Foundation Engineering Lab, Fluid Mechanics Lab, Structural Engineering Design
Practice (Sessional)
Highway & Transportation Engineering, Pavement Design, Traffic Engineering, Surveying
Qualified in GATE 2013, Full-time MHRD scholarship at IIEST, Shibpur (2013-2015)
Pavement Design, Traffic Engineering, Structural Health Monitoring
SL. No. | Professional Body |
---|---|
1 | Member, Institution of Engineers (India)- M1774284 |
2 | Member, IGS Kolkata Chapter |
3 | Life Member, Indian Society of Earthquake & Technology LM 2032 |
SL. No. | Project Ideas Submitted to Govt. Agencies |
---|---|
1 | Project Title: A low cost Indigenous Acoustic Emission System Development for Health Monitoring of Structure File Number : CRG/2021/XXXXXX Submitted By : Dr. SANJAY SENGUPTA , Assistant Professor (Civil Engineering) CO-PI Details : Abhijit Banerjee, Assistant Professor(Electronics and Communication Engineering) SOUMYADIP DAS , Assistant Professor(Civil Engineering) Submission Date : 07-Mar-2021 |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2020 | Das, S., Nandan, K.K., Ali, M.M.J., “Study of Traffic Behaviour at an Uncontrolled Intersection in Durgapur, India”, IEEE-National Conference on Emerging Trends on Sustainable Technology and Engineering Applications (NCETSTEA2020), BCREC Durgapur, Feb 7-8, 2020, pp.1-5, National Conference, IEEE, DOI: https://doi.org/10.1109/NCETSTEA48365.2020.9119924 | International | DOI |
2018 | Das, S., Datta, A. K., Topdar, “An Intensive Study of Pavement Performance Models”, 2nd International Conference on Advances in Concrete, Structural, and Geotechnical Engineering (ACSGE - 2018), BITS Pilani, Feb 26-28, 2018, International Conference, pp. 730-734, Bloomsbury India, ISBN: 978-93-87471-69-6 | International | |
2018 | Das, S., Datta, A. K., Topdar, P., Sengupta, S., “A Comprehensive Study on Characterization of Concrete Pavement”, Structural Engineering Convention (SEC-2018), Jadavpur University, Dec 19-21, 2018, pp. 55, International Conference, Jadavpur University Press, ISBN:978-93-83660-46-9 | International | |
2016 | Mukherjee, D., Das, S., Saha, P., Roy, S.K., “Evaluation of Pedestrian Speeds on Sidewalks: A Comparative Study at the Commercial Hubs in the Twin Cities of Kolkata and Howrah”, International Conference on Transportation Planning & Methodologies in Developing Countries (TPMDC 2016), Dec 16-19, 2016, International Conference, IIT Bombay. | International | |
2016 | Mukherjee, D., Das, S., Saha, P., Roy, S.K., “Walking speeds on Sidewalks: A comparison of Recreation and Residential Zones in Kolkata”, National level conference "Engineering problems and Application of Mathematics” (EPAM-2016), Jun 11-12, 2016, National Conference, NIT Agartala. | International | |
2015 | Das, S., Mukherjee, D., Saha, P., Roy, S.K., “Characteristics of Pedestrian Traffic on Sidewalks: a case study in Kolkata Metropolis”, 3rd International Conference of Transportation Research Group (CTRG -2015), Dec 18-21, 2015, International Conference, Kolkata. | International |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2024 | Damage Detection in Reinforced Concrete Slab Using Shannon Entropy Applied to Acoustic Emission Signals | DOI |
2023 | Application of S1 A1 Modes of Acoustic Emission Waves for Health Monitoring of Reinforced Concrete Slab | DOI |
2023 | Damage Localization in Reinforced Concrete Slab using Acoustic Emission Technique | DOI |
2020 | Analysis of Pedestrian Movements on Sidewalks: A Case Study in Kolkata, India | DOI |
2018 | Pedestrian Flow Characteristics at Signalized Intersections in Mixed Traffic Situations: A Case Study in Kolkata, India | DOI |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | IEEE-National Conference on Emerging Trends on Sustainable Technology and Engineering Applications | 2 Days (7-8 Feb) | 2020 |
2 | Enterprise Architecture and It’s Security | 1 Day (21st Jan) | 2020 |
3 | Teaching & Learning Skill Development | 1 Day (22nd Aug) | 2019 |
4 | Climate Change and Water Crisis | 1 Day (21st Jun) | 2019 |
5 | Research and Innovations in Traffic Safety Engineering | 1 Day (17th Jun) | 2019 |
6 | Integration between Global Navigation Satellite Systems and Wireless Communication and Networking Systems | 1 Day (17th Feb) | 2018 |
7 | Theory of Innovation | 1 Day (14th Nov) | 2017 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Behavioural Remodelling with Mentoring Pedagogy and Need of Mental Health Sessions for Classroom Delivery of Teachers | Face-to-Face | 08-12 January 2020 |
2 | Moodle Learning Management System | Online | Apr 2020 |
3 | Application of Dynamics in Civil Engineering Problems (ADCEP 2022) | Hybrid | 20-24 June 2022 |
4 | Advancement in Civil Engineering (ACE 2022) | Hybrid | 14-18 November 2022 |
5 | Health Monitoring and Rehabilitation of Structures (HMRS 2023) | Hybrid | 18-23 December 2023 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Core-Committee Member | NIRF | 2019- Present |
2 | Member | NAAC | 2018- Present |
SL. No. | Description |
---|---|
1 | Seminar on "Application of Geology in the Field of Civil Engineering", April 2024 |
2 | Engineers' Day Program 2022 |
3 | Engineers' Day Program 2023 |
4 | Seminar with CADD Centre Durgapur July 2024 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2018 | Improvement in CBR Value by Solid Waste |
Neha Majee (12001314063)
Nisha Vidyarthy (12001314065)
Rahul Kumar (12001314072)
Rashmi Kumari (12001314075)
Rohit Priyadarshi (12001314078) Satyarth
Raj Jha (12001314085)
|
BCREC | |
2 | 2019 | Study of Traffic Behaviour at Urban Uncontrolled Intersection |
Abhash Bhardwaj (12001315001)
Abhisekh Ranjan (12001315003)
Abhishek Raj (12001315007)
Amit Kumar (12001315017)
Debjani Sen (12001315036)
Gautam Kumar (12001315038)
Kunal Kumar Nandan (12001315046)
Md. Meer Jouhar Ali (12001315055)
|
BCREC | |
3 | 2020 | Earthquake Vibration Control Using Modified Frame Shear Wall |
Madhav Jha (12001316106)
Lal Krishana (12001316107)
Kumar Nagmani (12001316108)
Kishlay Jha (12001316109)
Janardan Kumar (12001316110)
Jaipal Yadav (12001316111)
Indra Mani Rao (12001316112)
Himanshu Kumar (12001316113)
Aman Pratik (12001316134)
Akash Verma (12001316135)
Devendra Nath Patra (12001317104)
|
BCREC | |
4 | 2021 | Effect of Vehicle Speed on Level of Service |
Vivek Kumar (12001317024)
Vivek Choudhary (12001317025)
Vaibhav Kumar (12001317026)
Utkarsh Raj (12001317027)
Somnath Chandra (12001318014)
Sk Asif Mahammad (12001318015)
Siddhartha Gharui (12001318016)
Saneul Ali Khan (12001318018)
Sakib Alam (12001318019)
|
BCREC | |
5 | 2022 | Traffic Volume Study and Its Congestion Solutions |
Sourav Kumar Chaudhary (12001318053)
Somnath Halder (12001318054)
Somenath Chatterjee (12001318055)
Shubham Sharma (12001318056)
Shubhadeep Sadhukhan (12001318057)
|
BCREC | |
6 | 2023 | Study on Delay Using Traffic Parameters at Signalized Intersection |
Md Faiz Alam (12001319023)
Bhaibhav Kumar Choudhary (12001319041)
Shubham Kumar (12001319034)
Shubham Kumar (12001319046)
|
BCREC | |
7 | 2024 | Application of Neural Network in Structural Health Monitoring of Concrete Structures (Ongoing) |
Prakash De (12001321070)
Md Saifuzzaman (12001321045)
|
BCREC | |
8 | 2024 | Application of Nondestructive Testing in Structural Health Monitoring (SHM) of Concrete Structures (Ongoing) |
Ranjeet Kumar Mandal (12001320001)
Amrit Singh (12001320018)
Sonu Kumar (12001320003)
|
BCREC | |
9 | 2025 | Application of IoT Devices in the Development of Smart City (Ongoing) (2025 Batch) |
Abdus Sahil (12001321033)
Priyanshu (12001321039)
Shubham Kumar (12001321040)
|
BCREC | |
10 | 2025 | Improvement of Cement Morter using Mineral Wool & Rubber (Ongoing) (2025 Batch) |
Subhadip Pal (12001321002)
Pathik Ghosh (12001322038)
Ankur Ghosh (12001321041)
|
BCREC |