kingsuk.majumdar.bcrec@gmail.com |
|
1988-03-21 |
|
2014-01-15 |
|
Electrical Engineering |
|
Dept of Electrical Engineering Dr B C Roy Engineering College, Durgapur |
|
193399 |
|
An electrical engineering faculty with over 10 years of research and teaching experience who wants to combine applied electrical engineering with computer applications. I’m looking for ways to use my expertise to help the organisation grow. |
|
Electric Machine Power System Power Electronics Optimization |
Subject | Link |
---|---|
Youtube | Link |
AP, 10 Year + at Dr B C Roy Engineering College Durgapur
Power Electronics, Basic Electrical, Electrical And Hybrid Vehicle, Electric Machine -II, Power system generation and economics, Power Systems -III, FACTS
Electric Machine
Power System
Power Electronics
Optimization
SL. No. | Professional Body |
---|---|
1 | The Institution of Engineers (India), Member, (M-1769264) |
2 | IE ENG ( Internal Association of Engineers) Member ID 269298 |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2022 | Available transfer capability calculation of power systems using opposition selfish herd optimizer, | DOI Link |
2022 | Implementation of multi‐objective chaotic mayfly optimisation for hydro‐thermal‐solar‐wind scheduling based on available transfer capability problem | DOI Link |
2023 | Calculation of available transfer capability using hybrid chaotic selfish herd optimizer and 24 hours RES-thermal scheduling | DOI Link |
2022 | Framework of hybrid renewable energy with conventional power generation scheduling using novel metaheuristic optimization algorithm | DOI Link |
2022 | Multi-objective chaotic mayfly optimization for solar-wind-hydrothermal scheduling based on atc problem | DOI Link |
2017 | Solving opf problems using biogeography based and grey wolf optimization techniques | DOI Link |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2022 | IoT Based Bridge Automation with Hybrid Power Supply | International | DOI Link |
2022 | Harvesting Renewable Energy Through Maglev Windmill | International | DOI Link |
2022 | PI Controlled Synchronization Converter using SHO in Grid-Interactive Three-Phase Solar PV System | International | DOI Link |
2021 | Renewable Energy Harvesting Through Maglev Windmill MMETFP, Organized by PANDIT DEENDAYAL ENERGY UNIVERSITY, Gujrat, 2021. , Presented | International | |
2016 | Available Transfer Capacity evaluation through BBO and GWO algorithms | International | Link |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Dy. SPOC at MAKAUT from college | SPOC | 2019 |
2 | Joint coordinator MOOCs | MOOCs | 2018 |
3 | Lab Incharge https://www.youtube.com/watch? v=1zxDI8rVRgo | Tesla Project Lab (EE/BCREC) | 2019 |
4 | Editor of ElectroQuest http://shorturl.at/hJVX6 | Editor of the Dept. e-Magazine | 2020 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2021 | IOT BASED TILTING BRIDGE INCORPORATED WITH MAGLEV WINDMILL |
MS SUCHISMITA Dutta
|
MAKAUT |
SL. No. | Year | Description |
---|---|---|
1 | 2021 | A SOLAR POWERED AUTOMATED SEED SOWING BOT STATUS:Published |