arnab.banerjee@bcrec.ac.in |
|
1989-10-26 |
|
2023-07-01 |
|
Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
|
Doletala Bankura Benikutir- 29A/1 Dist: Bankura Pincode: 722101 P.O: Bankura State: West Bengal Country: India |
|
Devoted to lifelong learning and developing engineering applications in thrust areas of computer science. My top choice has always been to use machine learning, especially deep learning techniques, to tackle intriguing engineering problems. Able to work in a team environment as well as using own interest in strict deadlines. |
|
Artificial Intelligence, Machine Learning, Deep Learning, Image analysis and pattern recognition, AI in Aquaculture, Designing Assistive Technologies. |
Teaching | Research | Industry |
---|---|---|
13.5 Years | 5 Years | NA |
Assistant Professor in Computer Science and Engineering (Artificial Intelligence and Machine Learning)- Dr. B. C. Roy Engineering College (July 2023- Present)
Research Scholar in Computer Science and Engineering- Jadavpur University (June 2019- November 2024)
Lecturer in Computer Science and Technology- Dr. B. C. Roy Polytechnic (June 2015- June 2023)
Lecturer in Computer Science and Technology- Santiniketan Institute of Polytechnic (Dec 2011- June 2015)
Theory of Computation, Data structure and Algorithms, Machine Learning, Operating System, Python Programming, Computer Vision, Natural Language Processing.
Artificial Intelligence, Machine Learning, Deep Learning, Image analysis and pattern recognition, AI in Aquaculture, Designing Assistive Technologies.
1. Completed PyTorch for Deep Learning (52 Total Hours)- April 6th, 2025
2. Red Hat Certified System Administrator (RHCSA) - June 10th, 2024
Deep Learning, AI in Aquaculture, Medical Imaging, Assistive Technologies, Explainable AI
TensorFlow, Keras, PyTorch, Matplotlib, CNN architectures, Vision Transformers, Vision Language Models, Object Classification/ Segmentation/ Detection, Object Detection in Dense Environments.
SL. No. | Location | Topic |
---|---|---|
1 | Lecture on Artificial Intelligence and Machine Learning, Dr. B. C. Roy Polytechnic, Durgapur | Lecture on Artificial Intelligence and Machine Learning |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
07-12-2023 | Skin Diseases Detection Using LBP and WLD: An Ensembling Approach | SN COMPUTER SCIENCE | DOI | View |
18-03-2022 | Carp-DCAE: Deep convolutional autoencoder for carp fish classification | Computer and Electronics in Agriculture | DOI | View |
25-11-2020 | Weber local descriptor for image analysis and recognition: a survey | The Visual Computer | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
29-04-2017 | Texture Classification Using Deep Neural Network Based on Rotation Invariant Weber Local Descriptor | Recent Trends in Image Processing and Pattern Recognition | DOI | View |
21-06-2022 | Deep Learning Based Identification of Three Exotic Carps | Computational Intelligence in Pattern Recognition | DOI | View |
26-05-2023 | CARP-YOLO: A Detection Framework for Recognising and Counting Fish Species in a Cluttered Environment | 2023 4th International Conference for Emerging Technology (INCET) | DOI | View |
29-08-2023 | SegFishHead: A Semantic Segmentation Approach for the identification of fish species in a Cluttered Environment | International Conference on Computer, Electronics & Electrical Engineering & their Applications (IC2E3) | DOI | View |
01-12-2022 | A Deep Learning-Powered Voice-Enabled Math Tutor for Kids | Recent Trends in Image Processing and Pattern Recognition | DOI | View |
26-04-2023 | Deep Learning-Based Identification of Vegetable Species: System for Specially Abled Persons | 10th International Conference on Frontiers in Intelligent Computing: Theory and Applications (FICTA 2022) | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | 4th International Conference for Emerging Technology (INCET). | May 26-28, 2023 | 2023 |
2 | 5th International Conference, Recent Trends in Image Processing and Pattern Recognition (RTIP2R 2022), Kingsville, TX, USA. | December 01–02, 2022 | 2022 |
3 | 10th International Conference on Frontiers of Intelligent Computing: Theory and Applications(FICTA 2022) | June 18-19, 2022 | 2022 |
4 | 4th International Conference on Computational Intelligence in Pattern Recognition | April 12-14, 2022 | 2022 |
5 | 3 Day National level workshop on “Intelligent Automation through Artificial Intelligence, Machine Learning and Deep Learning” | June 28-30, 2021 | 2021 |
6 | Workshop on Dart Programming Language | July 27, 2020 | 2020 |
7 | THINK AI: The IEEE machine learning summit | April 28-29, 2019 | 2019 |
8 | 1st International Conference, Recent Trends in Image Processing and Pattern Recognition (RTIP2R 2016), Bidar, India. | December 16–17, 2016 | 2016 |
9 | 3rd International Conference on Data, Electronics and Computing, Erciyes University, Talas, Kayseri, Turkey | September 18-20, 2024 | 2024 |
Start Date | End Date | Title | Organizer |
---|---|---|---|
27-10-2021 | 29-10-2021 | Outcome based Education and Teaching Learning Process | Dr. B. C. Roy Polytechnic |
15-10-2020 | 21-10-2020 | Deep Learning for Visual Computing and Communication | NIT Silchar and Department of Electrical Engineering, NIT Patna under Electronics and ICT Academy, NIT Patna |
27-07-2020 | 08-08-2020 | Data Science for ALL | Electronics and ICT Academics-NIT Warangal, IIITDM Jabalpur and NIT Patna |
20-04-2021 | 24-04-2021 | Advancement of Intelligent System and COmputation | JIS College of Engineering, Kalyani |
19-04-2024 | 23-04-2024 | Emerging Trends in Sciecne and Technology from Academia to Industry | Dept. of CSE, CSD, and IT,Dr. B. C. Roy Engineering College |
22-01-2024 | 31-01-2024 | Cutting Edge: Horizons of Data and Analytics | Dept. of CSE, Meghnad Saha Institute of Technology in Association with IEEE Computer Society, Kolkata |
21-06-2021 | 25-06-2021 | Machine Learning and it’s Applications (ICT082) | NITTTR, Kolkata |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | MAR and MOOCS Departmental Coordinator- CSE (AIML) | MAR and MOOCS | July 2023- present |
2 | Examination Cell Departmental Coordinator- CSE(AIML) | Examination Cell | July 2023- present |
SL. No. | Description |
---|---|
1 | Convener- Webinar Series on 'AI in Healthcare' (31/07/2024, 07/08/2024, 14/08/2024) |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2025 | Oral Cancer Detection using Machine Learning |
Abir Mukherjee
12030621003 Manish Kumar 12030621009 Abir Roy 12030622002 |
12030621003 12030621009 | Dr. B. C. Roy Engineering College |
2 | 2025 | Enhancing Accessibility: Machine Learning for Indian Sign Language Two-Digit Gesture Recognition |
Chandni Prasad
12030621029 Arunima Saha 12030621005 Pabitra Goswami 12030621015 |
12030621029 12030621005 12030621015 | Dr. B. C. Roy Engineering College |
3 | 2025 | Indian Medicinal Leaf Detection Through Mobile Application |
Pradip Khawos
12030621006 Supriyo Das 12030621004 Anshu Lal Gupta 12030621031 |
12030621006 12030621004 12030621031 | Dr. B. C. Roy Engineering College |