arijit.banerji@bcrec.ac.in |
|
1989-10-24 |
|
2014-07-23 |
|
Civil Engineering |
|
F03, 1ST FLOOR, SUNDARAM APARTMENT, ARRAH KALINAGAR, DURGAPUR-713212 |
|
187644 |
|
With over 10 years of dedicated teaching experience, I have been committed to fostering a welcoming and optimistic atmosphere that empowers students to excel academically. My expertise lies in various facets of civil engineering, particularly in the fields of pavement material characterization, pavement design, warm mix asphalt technology, and traffic data collection and analysis. By creating an engaging and supportive learning environment, I aim to inspire a new generation of civil engineers who are well-equipped to make valuable contributions to the field and society. |
|
Transportation Systems Engineering |
Teaching | Research | Industry |
---|---|---|
9 |
Subject | Link |
---|---|
Transportation Engineering, Pavement Design, Advanced Highway & Transportation Engineering, Metro Systems & Engineering, Pavement Materials and Design |
Theory: Transportation Engineering, Pavement Design, Advanced Highway & Transportation Engineering, Metro Systems & Engineering, Pavement Materials and Design, Fluid Mechanics, Engineering Hydrology, Energy Science & Engineering, Surveying, Building Material & Construction, Concrete Technology, Engineering Geology, Organizational Behavior, Professional Practice, law & Ethics.
Practical (Laboratory): Highway & Transportation Engineering, Soil Mechanics, Engineering Geology, Concrete Laboratory, Fluid Mechanics, Surveying, Building Design & Drawing, Environmental Engineering.
Transportation Systems Engineering
Pavement Design and Materials Characterization I Geotechnical Characterization of Soils I Traffic Flow Modeling and Simulation I Sustainable Construction Materials I Pavement Health Monitoring I Pavement Rehabilitation Technologies I Permeable Pavements I Innovative Pavement Design
SL. No. | Professional Body |
---|---|
1 | American Society of Civil Engineers (Member ID 11514679) |
2 | Institution of Engineers (M-1752299) |
3 | American Concrete Institute (e-Member ID 1939881) |
SL. No. | Project Ideas Submitted to Govt. Agencies |
---|---|
1 | Bridge Pier Health Monitoring Using Acoustic Emission Technique (Project File No CRG/2019/000796) - Submitted to SERB in 2019 |
2 | Real Time Crack Detection in concrete pavements using Acoustic Emission Technique –Submitted to CSIR in 2019 |
3 | Investigation of Public Health Impacts and Traffic Management due to traffic congestionaround schools in Urban Areas: A Case Study in Durgapur –Submitted to Dept. of Higher Education, Govt. of West-Bengal |
Year
|
Journal | DOI/Link/Web Link/UGC Link |
---|---|---|
2014 | Banerji, A. K., Das, A., Mondal, A., Biswas, R., & Obaidullah, M., “A Comparative Evaluation on the Properties of HMA with Variations in Aggregate Gradation of Laboratory and Field Produced Mixes”, International Journal of Research in Engineering and Technology, 2014, Volume No. 9, Issue No. 3, pp. 441-448 | DOI Link |
2014 | Banerji, A. K., Das, A., Mondal, A., Biswas, R., & Obaidullah, M., “Influence of Variation in the Aggregate Gradation Range on Mix Design Properties of Bituminous Concrete (BC)Mixes used as Wearing Course”, International Journal of Engineering Research &Technology, 2014, Volume No. 9, Issue No. 3, pp. 1258-1262 | DOI Link |
2015 | Banerji, A.K., & Rajan, B., "Environment-Friendly Paving Technologies for Road Construction”, The Bulletin of Engineering and Science, 2014, Volume No. 6, Issue No. 1, pp. 12-15. | DOI |
2015 | Alam, Md. H., Roy, S., Banerji, A. K. Management of Fly Ash: A Review, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 33-36, 2015. | DOI |
2015 | Roy, S., Alam, Md. H., Banerji, A.K. A Study of Soil Constitutive Model Parameters, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 1-4, 2015. | DOI |
2015 | Banerji, A.K., Sengupta, S., Alam, Md. H., Roy, S. Forecasting Vehicle Kilometre Travelled in India’s Top Four Metropolitan Cities”, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 8-16, 2015. | DOI |
2015 | Alam, Md. H., Roy, S., Banerji, A. K., Das, C. Effects of Coal based Thermal Power Plants on Water, The Bulletin of Engineering and Science, Vol. 7, No. 1, pp. 37-40, 2015. | DOI |
2015 | Banerji, A. K., Das, A., Mondal, A., Biswas, R., Obaidullah, M., & Saha, U., “Performance Assessment of Porous Friction Course (PFC) Mix Modified with Cement as Filler Material”, American International Journal of Research in Science, Technology, Engineering and Mathematics, 2015, Volume No. 11, Issue No. 1, pp. 83-88 | DOI Web Link |
2016 | Banerji, A. K., Das, C., Roy, S., Alam, Md. H., Optimization of Travel Time Cost, The Bulletin of Engineering and Science, Vol. 7, No. 1,pp. 51-54. | DOI Web Link |
2017 | Banerji, A. K., Sengupta, S., Das, S., “Pavement Subgrade Soil Stabilization using Stone Quarry Dust”, Elixir Civil Engg, 2017, Volume No. 108, pp. 47618-621 | DOI Link |
2018 | Nayan, S., & Banerji, A. K., “Design and Analysis of Arch Dam with AutoCAD, ANSYS and Google Earth Software: A Case Study", International Advanced Research Journal in Science, Engineering and Technology, 2018, Volume No 5, Issue No. 3, pp. 102-108. | DOI Link |
2022 | Alam, A., & Banerji, A. K., “A brief study on the pattern of vehicular traffic and the associated noise generated in durgapur region”, BCREC Engineering and Science Transactions, 2022, Volume No. 3, Issue No. 1, pp. 1-9. | DOI |
2022 | Banerji, A. K., Alam, HA., & Das, A., “Effect of zycotherm on properties of porous friction course mixes”, BCREC Engineering and Science Transaction, 2022, Volume No. 3, Issue No. 1, pp. 108-116. | DOI |
2022 | Banerji, A. K., Chakraborty, D., Mudi, A., & Chauhan, P., “Characterization of waste cooking oil and waste engine oil on physical properties of aged bitumen”, Materials Today: Proceedings, 2022, Volume No. 59, pp. 1694-1699. | DOI Link |
2023 | Banerji, A. K., Topdar, P., & Datta, A. "Effect of Axle Overloading on Pavement Structural Behaviour with Improved Clayey Subgrade Using PET Fibres", Civil Engineering and Architecture 2022, Volume No. 10, Issue No. 6, pp. 2410-2425. | DOI Link |
2023 | Banerji, Arijit Kumar, Pijush Topdar, and Aloke K. Datta. "Structural Performance of Cement-treated Base Layer by Incorporating Reclaimed Asphalt Material and Plastic Waste." Jordan Journal of Civil Engineering 17, no. 2 (2023). | DOI Link |
2023 | Das, C., Banerji, A. K., Alam, HA., Roy, S., & Singha, A., “Influence of waste coconut shells on the strength characteristics of eco-friendly light weight concrete”, BCREC Engineering and Science Transaction, 2023, Volume No. 4, Issue No. 1. | DOI |
2023 | Banerji, A. K., Saha, A., Bej, K., Chakraborty, A., & Bouri, A., “Influence of mixing temperature on the moisture susceptibility of bituminous mix containing chemical WMA additive”, BCREC Engineering and Science Transaction, 2023, Volume No. 4, Issue No. 1. | DOI |
2023 | Md. Hamjala Alam , Tanmoy Mondal , Tarun Dev , Arijit Kumar Banerji, Chanchal Das, “Examining the role of construction and demolition waste in sustainable soil stabilization", BCREC Engineering and Science Transaction, 2023, Volume No. 4, Issue No. 1. | DOI |
Year
|
Conference | National/International | DOI/Link/Web Link/UGC Link |
---|---|---|---|
2015 | Banerji, A. K., Topdar, P., Datta, A. K., & Bagchi, A.,“Review of Numerical Modelling Techniques for Studying the Dynamic Response and Damage States of Highway Pavement”. International Conference on Innovations in Structural Engineering (IC-ISE 2015), Osmania University, Hyderabad, India, December 14-16, 2015, pp. 1733-1743 | International | DOI |
2017 | Banerji, A. K., Topdar, P., Datta, A. K., & Datta, A. K., “A Critical Review of Road Failures due to Major Earthquakes in Asian Continent”. Sixth International Conference on Advances in Design and Construction of Structures (ADCS-2017), IDES Joint International Conference, Bengaluru, India, October 2017, pp. 589-592, International Conference, McGrawHillEducation (India) Private Limited. | International | DOI |
2017 | Banerji, A. K., Topdar, P., & Datta, A. K., “Finite Element Analysis of Vehicle Pavement Interaction based on Static and Transient Dynamic Loading”. Third Indian Conference on Applied Mechanics (INCAM-2017), Motilal Nehru National Institute of Technology, Allahabad, India, July 5-7, 2017, pp. 447-448, National Conference, Harileela Publication | National | |
2018 | Banerji, A. K., Topdar, P., & Datta, A. K., “Improvement in Pavement Performance Using Interlayer Membrane System: A FEM Approach”. 11th Structural Engineering Convention(SEC-2020), Jadavpur University, Kolkata, India, December 19-21, 2018, pp. 101, International Conference, Jadavpur University Press. | International | |
2018 | Banerji, A. K., Topdar, P., & Datta, A. K., “Analysis of Cement Concrete Pavement for Low Volume Roads using Finite Element Method”. 2nd International Conference on Advances in Concrete, Structural & Geotechnical Engineering (ACSGE-2018), BITS Pilani, Rajasthan, India, February 26-28, 2018, pp. 91-95, International Conference, Bloomsbury India | International | DOI |
2018 | Banerji, A. K., Topdar, P., & Datta, A. K., “A Review on the Study of Stress Absorbing Interlayer Composite Structures for Retarding Pavement Distress”. 2nd International Conference on Advances in Concrete, Structural & Geotechnical Engineering (ACSGE-2018),BITS Pilani, Rajasthan, India, February 26-28, 2018, pp. 96-100, International Conference,Bloomsbury India | International | DOI |
2020 | Banerji, A. K., Topdar, P., & Datta, A. K., “Characterization of Stabilized Subgrade on Pavement Performance by means of Finite Element Method”. ASCE: Challenges of Resilient and Sustainable Infrastructure Development in Emerging Economics (CRSIDE-2020),Kolkata, India, March 2-4, 2020, pp. 241, International Conference, Thinker | International | DOI |
2021 | Banerji, A. K., Alam, H., & Das, A., “Investigating the Influence of ZycothermTM WMA Green Technology on Porous Friction Course Mixes”. ADVANCES IN CHEMICAL AND ENVIRONMENTAL ENGINEERING (ACEE-2021), NIT Raipur, India, 2021 | International | |
2021 | Alam, H., & Banerji, A. K., “A study on the detrimental effect of vehicular traffic volume and noise on the environment”. ADVANCES IN CHEMICAL AND ENVIRONMENTAL ENGINEERING (ACEE-2021), NIT Raipur, India, 2021 | International | |
2021 | Arijit Kumar Banerji, Subhasree Banerjee, Ayon Koner, Rajib Mandal and Abhishek Dutta, “Influence of Nano-ZycothermTM on Physical Properties of Modified Asphalt Binders”. ADVANCES IN CHEMICAL AND ENVIRONMENTAL ENGINEERING (ACEE-2021), NIT Raipur, India, 2021 | International | |
2021 | Banerji, A. K., Topdar, P., & Datta, A. K., “Study on the Effect of Wheel Load and Temperature on Rutting Damage of Composite Flexible Pavement Using Finite Element Method” pp. 202-212, International Conference on Advances in Structural Mechanics and Applications (Structural Integrity, 2022), Springer | International | |
2022 | Banerji, A. K., Chakraborty, D., Mudi, A., & Chauhan, P., “Characterization of waste cooking oil and waste engine oil on physical properties of aged bitumen”, INTERNATIONAL CONFERENCE ON MATERIALS AND TECHNOLOGIES Materials Today: Proceedings, 2022, Volume No. 59, pp. 1694-1699. | International | |
2022 | Banerji, A. K., Topdar, P., & Datta, A. K., “Rutting prediction of flexible pavement using material nonlinearity under moving overloaded axle load”. Recent Developments in Civil Engineering (RDC-2022), MNIT Allahabad, India, 2022, International Conference | International | |
2022 | Effect of Waste HDPE Plastics on the Strength Characteristics of Subgrade Soil for Pavement Applications | International | Link |
Year
|
Book | DOI/Link/Web Link/UGC Link |
---|---|---|
2023 | Enhancing Concrete Strength through partial substitution of Conventional Materials with Marble Powder, Crushed Marble, and Over-Burnt Bricks | DOI Link Web Link |
2023 | Rutting prediction of flexible pavement using material nonlinearity under moving overloaded axle load | Link |
2022 | Study on the Effect of Wheel Load and Temperature on Rutting Damage of Composite Flexible Pavement Using Finite Element Method | DOI Link Web Link |
2018 | A Review on the Study of Stress Absorbing Interlayer Composite Structures for Retarding Pavement Distress | DOI Link Web Link |
2018 | Analysis of Cement Concrete Pavement for Low Volume Roads using Finite Element Method | DOI Link Web Link |
2017 | A Critical Review of Road Failures due to Major Earthquakes in Asian Continent | DOI Link Web Link |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | Teaching & Learning Skill Development | 1 day (August 22) | 2019 |
2 | Webinar on Climate Emergency and our Responsibility | 1 day (Sept. 24) | 2021 |
3 | Webinar on Architecture, Civil & Earthquake Engineering | 2 days (Sept. 24-25) | 2021 |
4 | Webinar on Use of Technology in Education | 1 day (August 10) | 2021 |
5 | Webinar on Civil Engineering Project Management | 1 day (June 12) | 2020 |
6 | Webinar on Celebrate Biodiversity and Environment | 1 day (June 06) | 2020 |
7 | Webinar on Psychological Counselling | 1 day (May 18) | 2020 |
8 | International conference on Challenges of Resilient and Sustainable Infrastructure Development in Emerging Economics | 3 day (March 2-4) | 2020 |
9 | Teaching & Learning Skill Development | 1 day (August 22) | 2019 |
SL. No. | Name | Type | Duration |
---|---|---|---|
1 | Applications of Machine Learning | Face-to Face | 22-02-2022 to 26-02-2022 |
2 | Inculcating Universal Human Values in Technical Education | Online | January 18-22, 2021 |
3 | Moodle Learning Management System | Online | April, 2020 |
4 | Behavioural Remodelling with Mentoring Pedagogy and Need of Mental Health Sessions | Face-to Face | January 8-12, 2020 |
5 | Quality Improvement Programme on Recent Advances in Highway Design and Construction | Face-to Face | December 15- 19, 2014 |
6 | Advancement in Civil Engineering (ACE - 2022) | Face-to Face | 14-11-2022 to 18-11-2022 |
7 | Applications of Dynamics in Civil Engineering Problems | Face-to Face | 20-06-2022 to 24-06-2022 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Advisor | NBA | 2023 |
2 | Programme Co-Ordinator | Administrative | 2020 onwards |
3 | Core-Committee Member | NAAC Accreditation Core Committee | 2019 |
4 | Member | PMIL Cell | 2018 |
5 | Core-Committee Member | Autonomy | 2023 |
SL. No. | Description |
---|---|
1 | Anti-Ragging roving committee (Member) |
2 | Annual Sports (Core-Committee Member) |
3 | Cultural Programme (Core-Committee Member) |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2015 | PERFORMANCE ASSESSMENT OF POROUS FRICTION COURSE MIX |
Antu Das (12001311008) Arobinda Mondal (12001311012) Md. Obaidullah (12001311024) Rahul Biswas (12001312070) Uttara Saha (12001312077)
|
MAKAUT | |
2 | 2016 | STRENGTH BEHAVIOR OF SUBGRADE SOIL BLENDED WITH NANO CHEMICAL-TERRASIL |
Abhishek Dutta (12001312001) Avishek Santra (12001312008) Rajib Mandal (12001312030) Saikat Chatterjee (12001312036) Sandipan Mukherjee (12001312039)
Shubhasish Bhattacharjee (12001312047)
Ayon Koner (12001313126) Moupiya Chandra (12001313129) Subhasree Banerjee (12001313134)
Tanmoy Ghosh (12001313136)
|
MAKAUT | |
3 | 2017 | COMPARATIVE STUDY OF SYMMETRICAL AND SOFT-STOREY BUILDING SUBJECTED TO WIND, SEISMIC AND TRAFFIC INDUCED GROUND MOTION |
Arathe S (12001313014)
Neha Singh (12001313056) Premlata (12001313061)
Amrita Deb Roy (12001314121) Barnali Das (12001314123) Bivabari Jana (12001314124) Ipsita Mondal (12001314125) Kumari Ankita (12001314128)
|
MAKAUT | |
4 | 2018 | DESIGN OF ARCH DAM: A TRIAL CASE STUDY ON RIVER MOHANA |
Roshan Ranjan (12001314079) Piyush Raj (12001314070)
Piyush Kumar (12001314069) Sumit Kumar Singh (12001314108)
Ram Pravesh Yadav (12001314073)
Shubham Kumar Mahto (12001314091)
Shashank Nayan (12001314089) Prakash Chandra (12001314071)
|
MAKAUT | |
5 | 2018 | PERFORMANCE ASSESSMENT OF POROUS CONCRETE MIXES UTILIZING WASTE CONSTRUCTION DEBRIS |
Fahad Ahmad (12001314032) Iftkhar Ahamad (12001314036) MD Afzal Hussain (12001314054)
MD Azharuddin (12001314055) MD IrfanHussain Ansari (12001314056)
MD Meraz (12001314057)
MD ShafiAlam (12001314058) Abhishek Moni (12001315122)
|
MAKAUT | |
6 | 2019 | STUDY OF MIXED TRAFFIC BEHAVIOUR AND SPEED PROFILE ACROSS BUMPS |
Mukesh Roushan (12001315064) Nikhil Kumar Singh (12001315065)
Nitesh Kumar Roy (12001315068)
Prashant Kumar Prasad (12001315072)
Pushkar Anand (12001315077) Rajan Kumar Singh (12001315081)
Roushan Raj (12001315089) Shivam Kumar (12001315098) Ujjwal Wahadar (12001315116)
|
MAKAUT | |
7 | 2020 | EVALUATION OF AIRFIELD PAVEMENT RESPONSE USING WARM MIX ASPHALT |
Subham Kumar (12001316032) Subham Chakraborty (12001316032)
Srishti Deo (12001316032) Srishti Chourasia (12001316032) Soumyadip Mondal (12001316032)
Somnath Rakshit ( 12001316032) Sibtain Raza ( 12001316032) Shuvrapratim Bera (12001316032)
|
MAKAUT | |
8 | 2021 | APPLICATION OF RECYCLED WASTES INTO PAVEMENT DESIGN FOR SUSTAINABLE ROAD CONSTRUCTION |
Rishabh Raj 12001317048
Raunak Gupta 12001317049
Rakhi Agarwal 12001317050
Rajeev Kumar Mahato 12001317051
Rahul Kumar Singh 12001317052
Pronab Barman 12001317053
|
MAKAUT | |
9 | 2022 | GEOTECHNICAL CHARACTERIZATION OF PLASTIC WASTE MATERIALS IN PAVEMENT SUBGRADE |
KALYAN BISWAS 12001319009
NIZAMUDDIN MIA 12001319060
MINHAZ KHAN 12001319061
NEELAM KUMARI 12001319068
ZAHID IQBAL 12001319054
|
MAKAUT | |
10 | 2022 | PERFORMANCE EVALUATION OF WASTE PLASTIC AND WASTE OIL IN BITUMEN MODIFICATION AND MIX PROPERTIES |
Dibakar Chakraborty 12001319018
Priyanka Chauhan 12001319057
Aparajita Mudi 12001319012
Zahid Iqbal 12001319054
|
MAKAUT | |
11 | 2023 | Moisture Susceptibility of Glass-Containing Warm Mix Asphalt Modified with Zycotherm |
ANIRBAN SAHA 12001319047
KOUSHIK BEJ 12001319048
AMIT CHAKRABORTY 12001319050
RITABRATA ROY 12001319051
ANANYA BOURI 12001320056
|
MAKAUT | |
12 | 2024 | Performance Assessment of Porous Concrete with BOF Slag |
SABYASACHI GHOSH 12001321013
SUBHAJIT BANERJEE 12001321065
KOUSHIK NAYEK 12001320019
|
MAKAUT | |
13 | 2024 | Study on Permeability and Strength of Pervious Paver Blocks using Marble Waste and Silica Fume |
RAVI KUMAR 12001320015
ABHISHEK KUMAR 12001320023
|
MAKAUT |