|
riturani.de@bcrec.ac.in |
|
|
1979-06-08 |
|
|
2005-01-31 |
|
|
Electrical Engineering |
|
|
6A/1 Sarat Pally, Durgapur, Paschim Bardhaman, West Bengal, Pin-713206 |
|
|
187503 |
|
|
Research area is Soft computing, intelligent control and fuzzy systems. |
|
|
Soft computing, intelligent control, fuzzy systems and Heuristic Search Algorithms. |
NA
| Teaching | Research | Industry |
|---|---|---|
| 19 | 4 | 1 |
1. BOPT Apprentices -2003(Instrumentation Engg.) Consolidated Fibres and Chemicals Limited, Haldia 1st June 2003-31st August 2004;
2. Lecturer, Dept. of Electronics, Communication & Instrumentation Engineering, Dr. B. C. Roy Engineering College, Durgapur 31.01.2005 – 31.12.2008;
3. Sr. Lecturer, Dept. of Electronics & Instrumentation Engineering, Dr. B. C. Roy Engineering College, Durgapur, 01.01.2009 – 31.06.2010;
4. Assistant Professor, Level-2, Dept. of Electronics & Instrumentation Engineering Dr. B. C. Roy Engineering College, Durgapur, 01.07.2010 – 31.12.2019;
5. Assistant Professor, Level-3, Dept. of Instrumentation and Electronics Engineering (IEE), Dr. B. C. Roy Engineering College, Durgapur
6. Assistant Professor, Level-3, Dept. of Electrical Engineering (EE), Dr. B. C. Roy Engineering College, Durgapur – till date
Theory subjects: Process Control-1, Digital Control, Remote Control & Telemetry, Microprocessor and Microcontroller, Digital Electronics, Basic Electronics, Analog Electronics Circuits, Electronics & Electrical Measurement, Artificial Intelligence, Basic Electrical,
Soft computing, intelligent control, fuzzy systems and Heuristic Search Algorithms.
Students mentor certificate awarded for NPTEL course on Chemical Process Instrumentation, Jan-Jun 2018
Intelligent Control, Artificial Intelligence, Embedded system
Fuzzy System, Optimization Techniques, Intelligent Controller Design
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 06-09-2022 | Stable Optimal Self-tuning Interval Type-2 Fuzzy Controller for Servo Position Control System, | Int. Journal of Automation and Control, (Inderscience) | DOI | View |
| 02-03-2021 | Lyapunov Approach based design of a Gain Adaptive Interval Type-2 fuzzy controller for Servo systems | Journal of Intelligent and fuzzy systems, (IOS Press), | DOI | View |
| 27-06-2020 | Nature‑inspired and hybrid optimization algorithms on interval Type‑2 fuzzy controller for servo processes: a comparative performance study | SN Applied Sciences | DOI | View |
| 04-04-2020 | “Nature Inspired Algorithm ased Optimal Type-2 Fuzzy Controller With Real-Time Validation On Servo System | International Journal of Electrical Engineering & Technology (IJEET), | DOI | View |
| 30-03-2020 | Comparative Performance Study of Optimal Interval Type-2 Fuzzy PID Controllers with Practical System | International Journal of Computer Sciences and Engineering, | DOI | View |
| 17-02-2017 | Adaptive Proportional derivative controller using fuzzy logic, | Int. Journal of Convergence Computing, Inderscience Enterprises Ltd., | DOI | View |
| 30-06-2012 | A New Self-Tuning Fuzzy PI Controller for Integrating Processes with Dead-Time | Int. Journal of Advancements in Electronics and Electrical Engineering | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 01-03-2023 | Performance comparisons of MPEDE-based integer and fractional-order PID controllers for a cruise control system | 4th International Conference on Communication, Devices & Computing (ICCDC 2023) | DOI | View |
| 20-03-2024 | FPA-based Approximation and Realization ofAnalog Fractional-Order Integrator | 2024 3rd International Conference on Control, Instrumentation, Energy and Communication (CIEC) | DOI | View |
| 25-01-2024 | InvestigatingtheEffectivenessofOptimizationwith Modified StabilityBoundaryLocusFittingfor Approximation of α-order FractionalFilters | 2024 3rd International Conference on Control, Instrumentation, Energy and Communication (CIEC) | DOI | View |
| 20-03-2025 | Optimal Design of (1+α)-order Bessel Filter and its Realization using DVCC | 2024 5th IEEE Global Conference for Advancement in Technology (GCAT) | DOI | View |
| 18-11-2025 | Comparative study of four objective functions for metaheuristics-based tuning of PID controller for electric furnace temperature control | 2nd International Conference on Circuits, Power, and Intelligent Systems | DOI | View |
| 28-07-2023 | Performance comparisons of MPEDE-based integer and fractional-order PID controllers for a cruise control system | 4th International Conference on Communication, Devices & Computing (ICCDC 2023) | DOI | View |
| 28-07-2023 | Design of 1-DOF integer and fractional-order PID controllers using an ensemble differential evolution for a magnetic levitation system | 4th International Conference on Communication, Devices & Computing (ICCDC 2023) | DOI | View |
| 09-05-2023 | Dynamic Performance Enhancement of Fractional-Order PID Controller using a High-Level Ensemble Swarm Intelligence Method | 2023 10th International Conference on Signal Processing and Integrated Networks (SPIN) | DOI | View |
| 23-11-2023 | An Optimal Approximation Technique for Fractional-order Lead Compensator Applied to a Car Suspension Problem | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT) | DOI | View |
| 13-03-2023 | Optimal Biquadratic Approximation of the Fractional-Order Laplacian Operator Yielding Improved Constant-Phase Behavior | 2022 IEEE Calcutta Conference (CALCON) | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | 2024 5thGlobal Conference for Advancement in Technology (GCAT) | 4 t h to 6t h October 2024 | 2024 |
| 2 | 2024 IEEE 3rd International Conference on Control, Instrumentation, Energy & Communication (CIEC 2024) | 25-27 January | 2024 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 29-07-2024 | 02-08-2024 | Innovations and Future Trends in Industrial Systems and Instrumentation: An FDP on Cutting Edge Technology and Application | Dr. Susanta Dutta, Coordinator |
| 13-01-2025 | 17-01-2025 | Advanced Pedagogy and Classroom Delivery Enhancement Techniques in Higher Education | Department of Computer Applications (MCA), BCREC |
| 28-04-2025 | 07-05-2025 | Recent Trends in Artificial Intelligence, Machine Learning and VLSI Design and Development | E & ICT Academy, NIT Warangal, in association with Dr. B.C. Roy Engineering College, Durgapur. |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Core Committee Member | Training and Placement(Campus) | 2023 |
| 2 | Departmental Training Placement Coordinator | EIE Department | 2019-2023 |
| 3 | Project Coordinator | EIE Department | 2019-2022 |
| 4 | Library committee member | Central Library Committee | 2020-2022 |
| 5 | Member | Audit Committee of Electrical Engineering | 2022 |
| 6 | Member | IQAC | 2023 |
| 7 | Member | NAAC | 2023 |